


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugås, Schøyen, Møller, Skrogstad, Vibe, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hoff, Hiorth, Linge, Hytten, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Holteberg, Haakenby, Coucheron, Irgens etc.
Bergen, Hordaland, Norge
Birth
Matches 1 to 50 of 142
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1615 | Bergen, Hordaland, Norge | I5766 |
2 | ![]() | 1580 | Bergen, Hordaland, Norge | I1880 |
3 | ![]() | Abt 1558 | Bergen, Hordaland, Norge | I1883 |
4 | ![]() | 10 May 1844 | Bergen, Hordaland, Norge | I8222 |
5 | ![]() | Abt 1646 | Bergen, Hordaland, Norge | I6034 |
6 | ![]() | 01 Mar 1633 | Bergen, Hordaland, Norge | I1869 |
7 | ![]() | Abt 1177 | Bergen, Hordaland, Norge | I3368 |
8 | ![]() | 10 Nov 1232 | Bergen, Hordaland, Norge | I4743 |
9 | ![]() | 01 May 1238 | Bergen, Hordaland, Norge | I3364 |
10 | ![]() | 28 Jan 1883 | Bergen, Hordaland, Norge | I6205 |
11 | ![]() | 22 Mar 1871 | Bergen, Hordaland, Norge | I9582 |
12 | ![]() | 19 Apr 1559 | Bergen, Hordaland, Norge | I3247 |
13 | ![]() | 22 Dec 1560 | Bergen, Hordaland, Norge | I6039 |
14 | ![]() | 10 Nov 1567 | Bergen, Hordaland, Norge | I6043 |
15 | ![]() | 16 May 1563 | Bergen, Hordaland, Norge | I6040 |
16 | ![]() | 1595 | Bergen, Hordaland, Norge | I4805 |
17 | ![]() | 11 Aug 1854 | Bergen, Hordaland, Norge | I452 |
18 | ![]() | 11 Dec 1880 | Bergen, Hordaland, Norge | I453 |
19 | ![]() | 14 Jan 1882 | Bergen, Hordaland, Norge | I6902 |
20 | ![]() | 14 Feb 1883 | Bergen, Hordaland, Norge | I454 |
21 | ![]() | 14 Aug 1891 | Bergen, Hordaland, Norge | I16289 |
22 | ![]() | 1866 | Bergen, Hordaland, Norge | I4335 |
23 | ![]() | Bergen, Hordaland, Norge | I4337 | |
24 | ![]() | 1872 | Bergen, Hordaland, Norge | I4339 |
25 | ![]() | 1871 | Bergen, Hordaland, Norge | I4338 |
26 | ![]() | 20 Sep 1854 | Bergen, Hordaland, Norge | I12669 |
27 | ![]() | 3 Aug 1914 | Bergen, Hordaland, Norge | I16313 |
28 | ![]() | 17 Apr 1913 | Bergen, Hordaland, Norge | I16320 |
29 | ![]() | 02 Nov 1826 | Bergen, Hordaland, Norge | I6236 |
30 | ![]() | 10 Apr 1906 | Bergen, Hordaland, Norge | I8176 |
31 | ![]() | 19 Oct 1728 | Bergen, Hordaland, Norge | I12380 |
32 | ![]() | 12 Dec 1939 | Bergen, Hordaland, Norge | I8001 |
33 | ![]() | Bef 10 Nov 1671 | Bergen, Hordaland, Norge | I8755 |
34 | ![]() | 31 Jul 1909 | Bergen, Hordaland, Norge | I13913 |
35 | ![]() | 2 Aug 1906 | Bergen, Hordaland, Norge | I7626 |
36 | ![]() | 14 Mar 1951 | Bergen, Hordaland, Norge | I16539 |
37 | ![]() | 27 Jul 1916 | Bergen, Hordaland, Norge | I15856 |
38 | ![]() | Abt 1500 | Bergen, Hordaland, Norge | I2059 |
39 | ![]() | Abt 1530 | Bergen, Hordaland, Norge | I6888 |
40 | ![]() | Jul 1583 | Bergen, Hordaland, Norge | I6005 |
41 | ![]() | Abt 1530 | Bergen, Hordaland, Norge | I6003 |
42 | ![]() | 26 Dec 1890 | Bergen, Hordaland, Norge | I14443 |
43 | ![]() | Bef 1574 | Bergen, Hordaland, Norge | I3130 |
44 | ![]() | 6 Jan 1900 | Bergen, Hordaland, Norge | I14471 |
45 | ![]() | Abt 1510 | Bergen, Hordaland, Norge | I3149 |
46 | ![]() | Abt 1542 | Bergen, Hordaland, Norge | I3148 |
47 | ![]() | 6 Jun 1897 | Bergen, Hordaland, Norge | I14472 |
48 | ![]() | 10 Jul 1870 | Bergen, Hordaland, Norge | I14469 |
49 | ![]() | Bergen, Hordaland, Norge | I9193 | |
50 | ![]() | 1885 | Bergen, Hordaland, Norge | I5473 |
Christened
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 14 Nov 1567 | Bergen, Hordaland, Norge | I6043 |
2 | ![]() | 13 Jul 1957 | Bergen, Hordaland, Norge | I1100 |
3 | ![]() | 13 Aug 1906 | Bergen, Hordaland, Norge | I7626 |
4 | ![]() | 26 Sep 1565 | Bergen, Hordaland, Norge | I3309 |
5 | ![]() | 14 Sep 1567 | Bergen, Hordaland, Norge | I3310 |
6 | ![]() | 04 Jun 1564 | Bergen, Hordaland, Norge | I3308 |
7 | ![]() | 18 May 1905 | Bergen, Hordaland, Norge | I76 |
8 | ![]() | 12 Mar 1693 | Bergen, Hordaland, Norge | I3405 |
9 | ![]() | 03 Jul 1569 | Bergen, Hordaland, Norge | I2553 |
10 | ![]() | 02 Mar 1565 | Bergen, Hordaland, Norge | I2552 |
11 | ![]() | 05 Jul 1562 | Bergen, Hordaland, Norge | I2551 |
12 | ![]() | 09 Feb 1921 | Bergen, Hordaland, Norge | I9270 |
13 | ![]() | 13 Aug 1919 | Bergen, Hordaland, Norge | I9268 |
14 | ![]() | 31 Jan 1917 | Bergen, Hordaland, Norge | I9266 |
Died
Matches 1 to 50 of 109
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1659 | Bergen, Hordaland, Norge | I6699 |
2 | ![]() | 24 Jun 1567 | Bergen, Hordaland, Norge | I3306 |
3 | ![]() | 1540 | Bergen, Hordaland, Norge | I3349 |
4 | ![]() | 2 Oct 1675 | Bergen, Hordaland, Norge | I11570 |
5 | ![]() | 26 Dec 1655 | Bergen, Hordaland, Norge | I3176 |
6 | ![]() | Abt 1327 | Bergen, Hordaland, Norge | I14299 |
7 | ![]() | 16 Jun 1927 | Bergen, Hordaland, Norge | I9793 |
8 | ![]() | 02 Jun 1781 | Bergen, Hordaland, Norge | I12378 |
9 | ![]() | 22 Nov 1779 | Bergen, Hordaland, Norge | I2325 |
10 | ![]() | 31 Dec 1825 | Bergen, Hordaland, Norge | I8199 |
11 | ![]() | 1644 | Bergen, Hordaland, Norge | I1874 |
12 | ![]() | 05 Jun 1766 | Bergen, Hordaland, Norge | I12379 |
13 | ![]() | 13 Dec 1136 | Bergen, Hordaland, Norge | I3375 |
14 | ![]() | 1 Jan 1204 | Bergen, Hordaland, Norge | I3368 |
15 | ![]() | 09 May 1280 | Bergen, Hordaland, Norge | I3364 |
16 | ![]() | 11 Jun 1155 | Bergen, Hordaland, Norge | I3372 |
17 | ![]() | 09 Mar 1202 | Bergen, Hordaland, Norge | I3370 |
18 | ![]() | 6 Jul 1782 | Bergen, Hordaland, Norge | I12840 |
19 | ![]() | 1930 | Bergen, Hordaland, Norge | I5448 |
20 | ![]() | Bergen, Hordaland, Norge | I5453 | |
21 | ![]() | 07 Feb 1834 | Bergen, Hordaland, Norge | I2354 |
22 | ![]() | 09 Apr 1575 | Bergen, Hordaland, Norge | I3248 |
23 | ![]() | 02 Mar 1568 | Bergen, Hordaland, Norge | I6043 |
24 | ![]() | 01 Oct 1563 | Bergen, Hordaland, Norge | I6040 |
25 | ![]() | 1662 | Bergen, Hordaland, Norge | I4805 |
26 | ![]() | 1604 | Bergen, Hordaland, Norge | I3345 |
27 | ![]() | 13 Jun 1938 | Bergen, Hordaland, Norge | I456 |
28 | ![]() | 27 Mar 1856 | Bergen, Hordaland, Norge | I1559 |
29 | ![]() | 17 May 1811 | Bergen, Hordaland, Norge | I9207 |
30 | ![]() | 1653 | Bergen, Hordaland, Norge | I4806 |
31 | ![]() | 27 Jun 1772 | Bergen, Hordaland, Norge | I12380 |
32 | ![]() | 27 Apr 2007 | Bergen, Hordaland, Norge | I8001 |
33 | ![]() | Bef 07 Nov 1752 | Bergen, Hordaland, Norge | I8755 |
34 | ![]() | 04 Oct 2004 | Bergen, Hordaland, Norge | I13913 |
35 | ![]() | 08 Jul 1595 | Bergen, Hordaland, Norge | I2060 |
36 | ![]() | 20 Feb 1572 | Bergen, Hordaland, Norge | I2062 |
37 | ![]() | 04 Oct 1567 | Bergen, Hordaland, Norge | I6888 |
38 | ![]() | 12 Oct 1567 | Bergen, Hordaland, Norge | I6003 |
39 | ![]() | 29 Aug 1569 | Bergen, Hordaland, Norge | I2050 |
40 | ![]() | 12 Dec 1988 | Bergen, Hordaland, Norge | I14443 |
41 | ![]() | 5 Sep 1807 | Bergen, Hordaland, Norge | I14550 |
42 | ![]() | 25 Jan 1607 | Bergen, Hordaland, Norge | I3145 |
43 | ![]() | 8 May 2013 | Bergen, Hordaland, Norge | I8000 |
44 | ![]() | 09 Oct 1775 | Bergen, Hordaland, Norge | I12382 |
45 | ![]() | 1607 | Bergen, Hordaland, Norge | I3148 |
46 | ![]() | 16 May 1847 | Bergen, Hordaland, Norge | I14826 |
47 | ![]() | 04 Nov 1952 | Bergen, Hordaland, Norge | I13911 |
48 | ![]() | 07 Jun 1933 | Bergen, Hordaland, Norge | I12632 |
49 | ![]() | 27 Nov 1811 | Bergen, Hordaland, Norge | I12628 |
50 | ![]() | 15 Sep 1949 | Bergen, Hordaland, Norge | I6259 |
Buried
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 09 Dec 1779 | Bergen, Hordaland, Norge | I2325 |
2 | ![]() | 12 Jan 1826 | Bergen, Hordaland, Norge | I8199 |
3 | ![]() | 1264 | Bergen, Hordaland, Norge | I3366 |
4 | ![]() | 03 Mar 1568 | Bergen, Hordaland, Norge | I6043 |
5 | ![]() | Aft 12 Dec 1988 | Bergen, Hordaland, Norge | I14443 |
6 | ![]() | 16 Oct 1775 | Bergen, Hordaland, Norge | I12382 |
7 | ![]() | Aft 3 Aug 1993 | Bergen, Hordaland, Norge | I5250 |
8 | ![]() | 1962 | Bergen, Hordaland, Norge | I14431 |
9 | ![]() | Aft 20 Jun 1979 | Bergen, Hordaland, Norge | I14444 |
10 | ![]() | Aft 25 Jan 1914 | Bergen, Hordaland, Norge | I14429 |
11 | ![]() | 17 Sep 1819 | Bergen, Hordaland, Norge | I12383 |
12 | ![]() | 07 Aug 1765 | Bergen, Hordaland, Norge | I12381 |
13 | ![]() | Aft 9 Apr 2006 | Bergen, Hordaland, Norge | I2730 |
14 | ![]() | 25 Oct 1566 | Bergen, Hordaland, Norge | I2552 |
15 | ![]() | 26 Apr 1729 | Bergen, Hordaland, Norge | I2115 |
16 | ![]() | 08 Mar 1563 | Bergen, Hordaland, Norge | I2551 |
17 | ![]() | 15 May 1677 | Bergen, Hordaland, Norge | I1890 |
Anecdote
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
1 | ![]() | 1575 | Bergen, Hordaland, Norge | I3249 |
2 | ![]() | 1590 | Bergen, Hordaland, Norge | I3249 |
3 | ![]() | Abt 1534 | Bergen, Hordaland, Norge | I3248 |
4 | ![]() | Aft 19 Feb 1552 | Bergen, Hordaland, Norge | I3248 |
5 | ![]() | 1554 | Bergen, Hordaland, Norge | I3248 |
6 | ![]() | 1555 | Bergen, Hordaland, Norge | I3248 |
7 | ![]() | 1556 | Bergen, Hordaland, Norge | I3248 |
8 | ![]() | 1557 | Bergen, Hordaland, Norge | I3248 |
9 | ![]() | 1558 | Bergen, Hordaland, Norge | I3248 |
10 | ![]() | 1559 | Bergen, Hordaland, Norge | I3248 |
11 | ![]() | Aft 17 Jun 1560 | Bergen, Hordaland, Norge | I3248 |
12 | ![]() | 1561 | Bergen, Hordaland, Norge | I3248 |
13 | ![]() | 1562 | Bergen, Hordaland, Norge | I3248 |
14 | ![]() | Jan 1563 | Bergen, Hordaland, Norge | I3248 |
15 | ![]() | Aug 1563 | Bergen, Hordaland, Norge | I3248 |
16 | ![]() | Jan 1564 | Bergen, Hordaland, Norge | I3248 |
17 | ![]() | Apr 1564 | Bergen, Hordaland, Norge | I3248 |
18 | ![]() | Jan 1565 | Bergen, Hordaland, Norge | I3248 |
19 | ![]() | Aug 1565 | Bergen, Hordaland, Norge | I3248 |
20 | ![]() | Jan 1566 | Bergen, Hordaland, Norge | I3248 |
21 | ![]() | Aug 1566 | Bergen, Hordaland, Norge | I3248 |
22 | ![]() | 1567 | Bergen, Hordaland, Norge | I3248 |
23 | ![]() | 1568 | Bergen, Hordaland, Norge | I3248 |
24 | ![]() | 1569 | Bergen, Hordaland, Norge | I3248 |
25 | ![]() | Jan 1570 | Bergen, Hordaland, Norge | I3248 |
26 | ![]() | Aug 1570 | Bergen, Hordaland, Norge | I3248 |
27 | ![]() | Jan 1571 | Bergen, Hordaland, Norge | I3248 |
28 | ![]() | May 1571 | Bergen, Hordaland, Norge | I3248 |
29 | ![]() | Sep 1571 | Bergen, Hordaland, Norge | I3248 |
30 | ![]() | 1572 | Bergen, Hordaland, Norge | I3248 |
31 | ![]() | 2 Mar 1908 | Bergen, Hordaland, Norge | I40 |
32 | ![]() | Bef 1959 | Bergen, Hordaland, Norge | I42 |
33 | ![]() | Bef 19 Jun 1908 | Bergen, Hordaland, Norge | I71 |
34 | ![]() | Bef 19 Jun 1908 | Bergen, Hordaland, Norge | I72 |
Confirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
1 | ![]() | Abt 1906 | Bergen, Hordaland, Norge | I70 |
Education
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Bergen, Hordaland, Norge | I5770 | |
2 | ![]() | Abt 1645 | Bergen, Hordaland, Norge | I1869 |
3 | ![]() | Abt 1534 | Bergen, Hordaland, Norge | I3248 |
4 | ![]() | 31 Mar 1615 | Bergen, Hordaland, Norge | I6055 |
5 | ![]() | 11 Dec 1645 | Bergen, Hordaland, Norge | I3226 |
6 | ![]() | Bef 21 Jul 1679 | Bergen, Hordaland, Norge | I1714 |
7 | ![]() | Aft 25 Apr 1571 | Bergen, Hordaland, Norge | I3251 |
8 | ![]() | 1898 | Bergen, Hordaland, Norge | I457 |
9 | ![]() | Aft 1655 | Bergen, Hordaland, Norge | I3234 |
10 | ![]() | Bef 1548 | Bergen, Hordaland, Norge | I3303 |
11 | ![]() | 1909 | Bergen, Hordaland, Norge | I5372 |
12 | ![]() | Bef 2010 | Bergen, Hordaland, Norge | I7654 |
13 | ![]() | Bergen, Hordaland, Norge | I5834 | |
14 | ![]() | Bef 1908 | Bergen, Hordaland, Norge | I6178 |
15 | ![]() | Bef 25 May 1646 | Bergen, Hordaland, Norge | I1871 |
16 | ![]() | 1954 | Bergen, Hordaland, Norge | I14354 |
Emigration
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 11 Apr 1892 | Bergen, Hordaland, Norge | I13362 |
2 | ![]() | 24 Dec 1897 | Bergen, Hordaland, Norge | I8223 |
3 | ![]() | 11 Apr 1892 | Bergen, Hordaland, Norge | I13363 |
4 | ![]() | 21 Mar 1889 | Bergen, Hordaland, Norge | I359 |
5 | ![]() | 2 May 1893 | Bergen, Hordaland, Norge | I373 |
6 | ![]() | 20 Jun 1884 | Bergen, Hordaland, Norge | I362 |
7 | ![]() | 16 Mar 1900 | Bergen, Hordaland, Norge | I1780 |
8 | ![]() | 14 Apr 1886 | Bergen, Hordaland, Norge | I1771 |
Event-Misc
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Event-Misc ![]() |
Person ID | ||
1 | ![]() | 24 May 2017 | Bergen, Hordaland, Norge | I9112 |
2 | ![]() | Abt 1900 | Bergen, Hordaland, Norge | I68 |
3 | ![]() | 1 Aug 2017 | Bergen, Hordaland, Norge | I15654 |
4 | ![]() | 20 Aug 1578 | Bergen, Hordaland, Norge | I3189 |
5 | ![]() | 30 Apr 1893 | Bergen, Hordaland, Norge | I11330 |
6 | ![]() | Sep 1915 | Bergen, Hordaland, Norge | I957 |
Illness
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Illness ![]() |
Person ID | ||
1 | ![]() | Bef 23 Dec 1563 | Bergen, Hordaland, Norge | I3247 |
2 | ![]() | Bef 23 Oct 1566 | Bergen, Hordaland, Norge | I2157 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | Abt 1520 | Bergen, Hordaland, Norge | I2059 |
Occupation
Matches 1 to 50 of 140
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 12 May 1566 | Bergen, Hordaland, Norge | I3249 |
2 | ![]() | Bef 1602 | Bergen, Hordaland, Norge | I6009 |
3 | ![]() | Bergen, Hordaland, Norge | I8925 | |
4 | ![]() | Bergen, Hordaland, Norge | I6699 | |
5 | ![]() | Bergen, Hordaland, Norge | I6889 | |
6 | ![]() | Bergen, Hordaland, Norge | I426 | |
7 | ![]() | 04 Nov 1570 | Bergen, Hordaland, Norge | I6972 |
8 | ![]() | Between 1438 and 1440 | Bergen, Hordaland, Norge | I5993 |
9 | ![]() | Bergen, Hordaland, Norge | I11570 | |
10 | ![]() | 1628 | Bergen, Hordaland, Norge | I3176 |
11 | ![]() | Bef 1426 | Bergen, Hordaland, Norge | I1689 |
12 | ![]() | 1512 | Bergen, Hordaland, Norge | I4296 |
13 | ![]() | Bef 1927 | Bergen, Hordaland, Norge | I9793 |
14 | ![]() | 24 Jun 1762 | Bergen, Hordaland, Norge | I2325 |
15 | ![]() | 03 Mar 1627 | Bergen, Hordaland, Norge | I1874 |
16 | ![]() | 13 Aug 1675 | Bergen, Hordaland, Norge | I6034 |
17 | ![]() | Bergen, Hordaland, Norge | I11441 | |
18 | ![]() | Bef 1696 | Bergen, Hordaland, Norge | I11459 |
19 | ![]() | 08 Oct 1662 | Bergen, Hordaland, Norge | I8252 |
20 | ![]() | 25 Apr 1820 | Bergen, Hordaland, Norge | I3961 |
21 | ![]() | Bergen, Hordaland, Norge | I6056 | |
22 | ![]() | Apr 1571 | Bergen, Hordaland, Norge | I4291 |
23 | ![]() | Abt 1877 | Bergen, Hordaland, Norge | I452 |
24 | ![]() | Jun 1878 | Bergen, Hordaland, Norge | I452 |
25 | ![]() | 01 Sep 1658 | Bergen, Hordaland, Norge | I2776 |
26 | ![]() | 1408 | Bergen, Hordaland, Norge | I4763 |
27 | ![]() | 1865 | Bergen, Hordaland, Norge | I3268 |
28 | ![]() | 1875 | Bergen, Hordaland, Norge | I3268 |
29 | ![]() | 1875 | Bergen, Hordaland, Norge | I4317 |
30 | ![]() | 1900 | Bergen, Hordaland, Norge | I4317 |
31 | ![]() | 1 Jun 1911 | Bergen, Hordaland, Norge | I458 |
32 | ![]() | 1 Jan 1913 | Bergen, Hordaland, Norge | I458 |
33 | ![]() | 15 Oct 1917 | Bergen, Hordaland, Norge | I458 |
34 | ![]() | 1898 | Bergen, Hordaland, Norge | I456 |
35 | ![]() | Bef 1908 | Bergen, Hordaland, Norge | I457 |
36 | ![]() | Aft 1912 | Bergen, Hordaland, Norge | I457 |
37 | ![]() | 1834 | Bergen, Hordaland, Norge | I1559 |
38 | ![]() | Bef 1772 | Bergen, Hordaland, Norge | I12380 |
39 | ![]() | 26 Jun 1877 | Bergen, Hordaland, Norge | I8219 |
40 | ![]() | Bef May 1687 | Bergen, Hordaland, Norge | I2889 |
41 | ![]() | Bef 1707 | Bergen, Hordaland, Norge | I8926 |
42 | ![]() | Bef 1752 | Bergen, Hordaland, Norge | I8755 |
43 | ![]() | Bef 1597 | Bergen, Hordaland, Norge | I7186 |
44 | ![]() | Aft 1950 | Bergen, Hordaland, Norge | I15856 |
45 | ![]() | 1574 | Bergen, Hordaland, Norge | I2063 |
46 | ![]() | Bef 1660 | Bergen, Hordaland, Norge | I15760 |
47 | ![]() | 1583 | Bergen, Hordaland, Norge | I3145 |
48 | ![]() | Bergen, Hordaland, Norge | I15753 | |
49 | ![]() | 1910 | Bergen, Hordaland, Norge | I14469 |
50 | ![]() | 1656 | Bergen, Hordaland, Norge | I2898 |
Residence
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1900 | Bergen, Hordaland, Norge | I4341 |
2 | ![]() | Bef 1539 | Bergen, Hordaland, Norge | I3349 |
3 | ![]() | 1927 | Bergen, Hordaland, Norge | I9793 |
4 | ![]() | Bergen, Hordaland, Norge | I3375 | |
5 | ![]() | Bef 1882 | Bergen, Hordaland, Norge | I452 |
6 | ![]() | 1865 | Bergen, Hordaland, Norge | I3268 |
7 | ![]() | 1875 | Bergen, Hordaland, Norge | I3268 |
8 | ![]() | 1900 | Bergen, Hordaland, Norge | I4337 |
9 | ![]() | 1875 | Bergen, Hordaland, Norge | I4317 |
10 | ![]() | Apr 1864 | Bergen, Hordaland, Norge | I1765 |
11 | ![]() | 1900 | Bergen, Hordaland, Norge | I456 |
12 | ![]() | Bef 1946 | Bergen, Hordaland, Norge | I457 |
13 | ![]() | 1910 | Bergen, Hordaland, Norge | I8225 |
14 | ![]() | Jul 1591 | Bergen, Hordaland, Norge | I6005 |
15 | ![]() | 1885 | Bergen, Hordaland, Norge | I12632 |
16 | ![]() | 1933 | Bergen, Hordaland, Norge | I12632 |
17 | ![]() | 1891 | Bergen, Hordaland, Norge | I8227 |
18 | ![]() | 1900 | Bergen, Hordaland, Norge | I8227 |
19 | ![]() | 1904 | Bergen, Hordaland, Norge | I8227 |
20 | ![]() | 1910 | Bergen, Hordaland, Norge | I8227 |
21 | ![]() | 1891 | Bergen, Hordaland, Norge | I8224 |
22 | ![]() | 1875 | Bergen, Hordaland, Norge | I5693 |
23 | ![]() | Bef 1885 | Bergen, Hordaland, Norge | I5693 |
24 | ![]() | 1891 | Bergen, Hordaland, Norge | I5693 |
25 | ![]() | 1900 | Bergen, Hordaland, Norge | I5693 |
26 | ![]() | Abt 10 Oct 1831 | Bergen, Hordaland, Norge | I1457 |
27 | ![]() | 1801 | Bergen, Hordaland, Norge | I14547 |
28 | ![]() | 1910 | Bergen, Hordaland, Norge | I8078 |
29 | ![]() | Bergen, Hordaland, Norge | I7847 | |
30 | ![]() | 1945 | Bergen, Hordaland, Norge | I42 |
31 | ![]() | Bef 1960 | Bergen, Hordaland, Norge | I42 |
32 | ![]() | Bef Nov 1898 | Bergen, Hordaland, Norge | I67 |
33 | ![]() | Bef 05 Oct 1902 | Bergen, Hordaland, Norge | I67 |
34 | ![]() | Bef Dec 1902 | Bergen, Hordaland, Norge | I67 |
35 | ![]() | Bef Mar 1907 | Bergen, Hordaland, Norge | I67 |
36 | ![]() | Bef 1736 | Bergen, Hordaland, Norge | I2535 |
37 | ![]() | Bef 1959 | Bergen, Hordaland, Norge | I9270 |
38 | ![]() | 1910 | Bergen, Hordaland, Norge | I1786 |
39 | ![]() | Bef 1917 | Bergen, Hordaland, Norge | I1786 |
40 | ![]() | Bef 1959 | Bergen, Hordaland, Norge | I1786 |
41 | ![]() | 1896 | Bergen, Hordaland, Norge | I2254 |
42 | ![]() | 1900 | Bergen, Hordaland, Norge | I2254 |
43 | ![]() | 1910 | Bergen, Hordaland, Norge | I2254 |
44 | ![]() | 1934 | Bergen, Hordaland, Norge | I2269 |
45 | ![]() | Bef 1970 | Bergen, Hordaland, Norge | I2269 |
46 | ![]() | 1683 | Bergen, Hordaland, Norge | I3747 |
47 | ![]() | 1910 | Bergen, Hordaland, Norge | I5750 |
48 | ![]() | 1676 | Bergen, Hordaland, Norge | I1890 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | Aft 19 May 1718 | Bergen, Hordaland, Norge | I2300 |
Married
Matches 1 to 21 of 21
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Schjelderup | 21 Aug 1571 | Bergen, Hordaland, Norge | F1302 |
2 | Arentz / Krog | 24 Mar 1750 | Bergen, Hordaland, Norge | F1422 |
3 | Beyer / | 19 Feb 1552 | Bergen, Hordaland, Norge | F1804 |
4 | Brekke / Olsen | 2 Jul 1912 | Bergen, Hordaland, Norge | F6408 |
5 | Bruneck / Lillienskiold | 1684 | Bergen, Hordaland, Norge | F3598 |
6 | Bøgmann / Høyem | Aft 16 Jul 1823 | Bergen, Hordaland, Norge | F835 |
7 | Engelsen / Brinchmann | 18 Jan 1950 | Bergen, Hordaland, Norge | F6211 |
8 | Falkener / | Aft 1520 | Bergen, Hordaland, Norge | F1255 |
9 | Miltzow / Falkener | Abt 1575 | Bergen, Hordaland, Norge | F1258 |
10 | Nilsen Weinwich / Schreuder | 1675 | Bergen, Hordaland, Norge | F1508 |
11 | Nordal / | 02 Jun 1635 | Bergen, Hordaland, Norge | F1739 |
12 | Schancke / Foss | 1595 | Bergen, Hordaland, Norge | F1745 |
13 | Schreuder / | 1621 | Bergen, Hordaland, Norge | F1117 |
14 | Schreuder / Miltzow | 1648 | Bergen, Hordaland, Norge | F1116 |
15 | Schreuder / Schjelderup | 1667 | Bergen, Hordaland, Norge | F1113 |
16 | Sværen / Eriksen | 30 Dec 1948 | Bergen, Hordaland, Norge | F3934 |
17 | Sværen / Løtveit | 01 Mar 1952 | Bergen, Hordaland, Norge | F1049 |
18 | Sværen / Mørsch | 01 Sep 1951 | Bergen, Hordaland, Norge | F3935 |
19 | Sværen / Nygård | 03 Apr 1943 | Bergen, Hordaland, Norge | F3933 |
20 | Vegsund / Wibe | Bef 1915 | Bergen, Hordaland, Norge | F1373 |
21 | Vibe / Jacobsen | 06 Jan 1949 | Bergen, Hordaland, Norge | F5368 |
Anecdote
Matches 1 to 1 of 1
Family ![]() |
Anecdote ![]() |
Family ID | ||
1 | Lorentzen / Hugaas | 11 Mar 1908 | Bergen, Hordaland, Norge | F13 |
Engaged
Matches 1 to 1 of 1
Family ![]() |
Engaged ![]() |
Family ID | ||
1 | / Schjelderup | 02 Nov 1570 | Bergen, Hordaland, Norge | F1302 |
Event-Misc
Matches 1 to 1 of 1
Family ![]() |
Event-Misc ![]() |
Family ID | ||
1 | Lorentzen / Hugaas | 26 Jul 1903 | Bergen, Hordaland, Norge | F13 |