


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Orkdal, Sør-Trøndelag, Norge
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1645 | Orkdal, Sør-Trøndelag, Norge | I7126 |
2 | ![]() | Abt 1641 | Orkdal, Sør-Trøndelag, Norge | I7109 |
3 | ![]() | Abt 1642 | Orkdal, Sør-Trøndelag, Norge | I7127 |
4 | ![]() | 1793 | Orkdal, Sør-Trøndelag, Norge | I16097 |
5 | ![]() | 12 Nov 1912 | Orkdal, Sør-Trøndelag, Norge | I7706 |
6 | ![]() | 21 May 1903 | Orkdal, Sør-Trøndelag, Norge | I14425 |
7 | ![]() | 24 Jul 1901 | Orkdal, Sør-Trøndelag, Norge | I16408 |
8 | ![]() | 5 Dec 1905 | Orkdal, Sør-Trøndelag, Norge | I14426 |
9 | ![]() | 27 Jan 1785 | Orkdal, Sør-Trøndelag, Norge | I12568 |
10 | ![]() | 5 Jan 1825 | Orkdal, Sør-Trøndelag, Norge | I14853 |
11 | ![]() | Abt 1650 | Orkdal, Sør-Trøndelag, Norge | I7105 |
12 | ![]() | 1677 | Orkdal, Sør-Trøndelag, Norge | I15360 |
13 | ![]() | 25 Jan 1814 | Orkdal, Sør-Trøndelag, Norge | I3778 |
14 | ![]() | 18 Aug 1866 | Orkdal, Sør-Trøndelag, Norge | I8181 |
15 | ![]() | Bef 30 Jun 1769 | Orkdal, Sør-Trøndelag, Norge | I1417 |
16 | ![]() | 19 Aug 1894 | Orkdal, Sør-Trøndelag, Norge | I14456 |
17 | ![]() | Bef 13 Dec 1739 | Orkdal, Sør-Trøndelag, Norge | I1602 |
Christened
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 21 Jun 1903 | Orkdal, Sør-Trøndelag, Norge | I14425 |
2 | ![]() | 22 Jun 1791 | Orkdal, Sør-Trøndelag, Norge | I12563 |
3 | ![]() | 20 Feb 1814 | Orkdal, Sør-Trøndelag, Norge | I3778 |
4 | ![]() | 10 Nov 1867 | Orkdal, Sør-Trøndelag, Norge | I8181 |
5 | ![]() | 30 Jun 1769 | Orkdal, Sør-Trøndelag, Norge | I1417 |
6 | ![]() | 13 Dec 1739 | Orkdal, Sør-Trøndelag, Norge | I1602 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Mar 1801 | Orkdal, Sør-Trøndelag, Norge | I1507 |
2 | ![]() | 09 Mar 1796 | Orkdal, Sør-Trøndelag, Norge | I1707 |
3 | ![]() | 10 Mar 2001 | Orkdal, Sør-Trøndelag, Norge | I806 |
4 | ![]() | 3 Apr 1939 | Orkdal, Sør-Trøndelag, Norge | I8180 |
5 | ![]() | 29 Jan 1907 | Orkdal, Sør-Trøndelag, Norge | I16408 |
6 | ![]() | 02 Feb 1756 | Orkdal, Sør-Trøndelag, Norge | I2084 |
7 | ![]() | Bef 14 Mar 1777 | Orkdal, Sør-Trøndelag, Norge | I8634 |
8 | ![]() | 18 Feb 2007 | Orkdal, Sør-Trøndelag, Norge | I46 |
9 | ![]() | 28 Mar 1944 | Orkdal, Sør-Trøndelag, Norge | I1358 |
10 | ![]() | 04 Apr 2000 | Orkdal, Sør-Trøndelag, Norge | I796 |
11 | ![]() | 1725 | Orkdal, Sør-Trøndelag, Norge | I2082 |
12 | ![]() | 12 Dec 1922 | Orkdal, Sør-Trøndelag, Norge | I8181 |
13 | ![]() | 10 Apr 1741 | Orkdal, Sør-Trøndelag, Norge | I15321 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aft 29 Mar 1801 | Orkdal, Sør-Trøndelag, Norge | I1507 |
2 | ![]() | Aft 17 Mar 1799 | Orkdal, Sør-Trøndelag, Norge | I1848 |
3 | ![]() | Aft 22 Dec 1780 | Orkdal, Sør-Trøndelag, Norge | I1506 |
4 | ![]() | Aft 10 Mar 2001 | Orkdal, Sør-Trøndelag, Norge | I806 |
Confirmation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
1 | ![]() | 01 Nov 1829 | Orkdal, Sør-Trøndelag, Norge | I3778 |
2 | ![]() | 31 Oct 1784 | Orkdal, Sør-Trøndelag, Norge | I1607 |
3 | ![]() | 31 Oct 1784 | Orkdal, Sør-Trøndelag, Norge | I1417 |
Occupation
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Orkdal, Sør-Trøndelag, Norge | I7128 | |
2 | ![]() | Bef 1613 | Orkdal, Sør-Trøndelag, Norge | I7112 |
3 | ![]() | 1616 | Orkdal, Sør-Trøndelag, Norge | I7108 |
4 | ![]() | 1674 | Orkdal, Sør-Trøndelag, Norge | I16644 |
5 | ![]() | Bef 1636 | Orkdal, Sør-Trøndelag, Norge | I15291 |
6 | ![]() | 1636 | Orkdal, Sør-Trøndelag, Norge | I7106 |
7 | ![]() | 1648 | Orkdal, Sør-Trøndelag, Norge | I7106 |
8 | ![]() | 21 Jun 1775 | Orkdal, Sør-Trøndelag, Norge | I1848 |
9 | ![]() | Aft 22 Dec 1780 | Orkdal, Sør-Trøndelag, Norge | I1848 |
10 | ![]() | 21 Jun 1775 | Orkdal, Sør-Trøndelag, Norge | I1506 |
11 | ![]() | 1900 | Orkdal, Sør-Trøndelag, Norge | I8180 |
12 | ![]() | 1900 | Orkdal, Sør-Trøndelag, Norge | I472 |
13 | ![]() | Bef 1739 | Orkdal, Sør-Trøndelag, Norge | I2084 |
14 | ![]() | Bef 1688 | Orkdal, Sør-Trøndelag, Norge | I7110 |
15 | ![]() | Bef 1711 | Orkdal, Sør-Trøndelag, Norge | I7110 |
16 | ![]() | Bef 1669 | Orkdal, Sør-Trøndelag, Norge | I13418 |
17 | ![]() | 1669 | Orkdal, Sør-Trøndelag, Norge | I13418 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 25 Aug 1762 | Orkdal, Sør-Trøndelag, Norge | I2086 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Orkdal, Sør-Trøndelag, Norge | I7128 | |
2 | ![]() | 1689 | Orkdal, Sør-Trøndelag, Norge | I16644 |
3 | ![]() | Bef 1650 | Orkdal, Sør-Trøndelag, Norge | I7106 |
4 | ![]() | 1801 | Orkdal, Sør-Trøndelag, Norge | I1507 |
5 | ![]() | Bef 1801 | Orkdal, Sør-Trøndelag, Norge | I1835 |
6 | ![]() | 1900 | Orkdal, Sør-Trøndelag, Norge | I8180 |
7 | ![]() | 1910 | Orkdal, Sør-Trøndelag, Norge | I8180 |
8 | ![]() | 1900 | Orkdal, Sør-Trøndelag, Norge | I472 |
9 | ![]() | 1675 | Orkdal, Sør-Trøndelag, Norge | I7105 |
10 | ![]() | Aft 19 Dec 1777 | Orkdal, Sør-Trøndelag, Norge | I1814 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hoffmann / Rustad | 17 Nov 1899 | Orkdal, Sør-Trøndelag, Norge | F3618 |
2 | Matheson / Biørn | 19 Dec 1777 | Orkdal, Sør-Trøndelag, Norge | F1075 |