


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Kongsberg, Buskerud, Viken, Norge
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Jan 1711 | Kongsberg, Buskerud, Viken, Norge | I11203 |
2 | ![]() | Bef 09 Jun 1753 | Kongsberg, Buskerud, Viken, Norge | I13519 |
3 | ![]() | Bef 25 Jul 1744 | Kongsberg, Buskerud, Viken, Norge | I13523 |
4 | ![]() | Bef 04 Mar 1758 | Kongsberg, Buskerud, Viken, Norge | I13527 |
5 | ![]() | Bef 18 Oct 1755 | Kongsberg, Buskerud, Viken, Norge | I14203 |
6 | ![]() | Bef 04 Jun 1747 | Kongsberg, Buskerud, Viken, Norge | I13524 |
7 | ![]() | Bef 28 Jun 1750 | Kongsberg, Buskerud, Viken, Norge | I13525 |
8 | ![]() | Bef 20 Feb 1796 | Kongsberg, Buskerud, Viken, Norge | I9554 |
9 | ![]() | Bef 30 May 1786 | Kongsberg, Buskerud, Viken, Norge | I14348 |
10 | ![]() | Kongsberg, Buskerud, Viken, Norge | I7525 |
Christened
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 15 Jun 1873 | Kongsberg, Buskerud, Viken, Norge | I14898 |
2 | ![]() | 12 Jun 1870 | Kongsberg, Buskerud, Viken, Norge | I14896 |
3 | ![]() | 09 Jun 1753 | Kongsberg, Buskerud, Viken, Norge | I13519 |
4 | ![]() | 25 Jul 1744 | Kongsberg, Buskerud, Viken, Norge | I13523 |
5 | ![]() | 04 Mar 1758 | Kongsberg, Buskerud, Viken, Norge | I13527 |
6 | ![]() | 18 Oct 1755 | Kongsberg, Buskerud, Viken, Norge | I14203 |
7 | ![]() | 04 Jun 1747 | Kongsberg, Buskerud, Viken, Norge | I13524 |
8 | ![]() | 28 Jun 1750 | Kongsberg, Buskerud, Viken, Norge | I13525 |
9 | ![]() | 20 Feb 1796 | Kongsberg, Buskerud, Viken, Norge | I9554 |
10 | ![]() | 29 Jun 1845 | Kongsberg, Buskerud, Viken, Norge | I116 |
11 | ![]() | 21 Nov 1875 | Kongsberg, Buskerud, Viken, Norge | I14900 |
12 | ![]() | 30 May 1786 | Kongsberg, Buskerud, Viken, Norge | I14348 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Mar 1749 | Kongsberg, Buskerud, Viken, Norge | I13524 |
2 | ![]() | Bef 17 Oct 1698 | Kongsberg, Buskerud, Viken, Norge | I8104 |
3 | ![]() | 1733 | Kongsberg, Buskerud, Viken, Norge | I1993 |
4 | ![]() | Bef 11 Sep 1734 | Kongsberg, Buskerud, Viken, Norge | I1996 |
5 | ![]() | 31 Dec 1735 | Kongsberg, Buskerud, Viken, Norge | I8106 |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Mar 1749 | Kongsberg, Buskerud, Viken, Norge | I13524 |
2 | ![]() | 17 Oct 1698 | Kongsberg, Buskerud, Viken, Norge | I8104 |
3 | ![]() | 8 Jan 1853 | Kongsberg, Buskerud, Viken, Norge | I14861 |
4 | ![]() | 8 Jan 1853 | Kongsberg, Buskerud, Viken, Norge | I14864 |
5 | ![]() | 11 Sep 1734 | Kongsberg, Buskerud, Viken, Norge | I1996 |
6 | ![]() | 14 Sep 1867 | Kongsberg, Buskerud, Viken, Norge | I2839 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | 1945 | Kongsberg, Buskerud, Viken, Norge | I5383 |
Event-Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Event-Misc ![]() |
Person ID | ||
1 | ![]() | Abt Aug 1899 | Kongsberg, Buskerud, Viken, Norge | I1161 |
Occupation
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Kongsberg, Buskerud, Viken, Norge | I10451 | |
2 | ![]() | Bef 1774 | Kongsberg, Buskerud, Viken, Norge | I10096 |
3 | ![]() | 1744 | Kongsberg, Buskerud, Viken, Norge | I13517 |
4 | ![]() | Bef 1698 | Kongsberg, Buskerud, Viken, Norge | I8104 |
5 | ![]() | Bef 1721 | Kongsberg, Buskerud, Viken, Norge | I1998 |
6 | ![]() | 21 Aug 1719 | Kongsberg, Buskerud, Viken, Norge | I1996 |
7 | ![]() | 1885 | Kongsberg, Buskerud, Viken, Norge | I12442 |
8 | ![]() | 05 Jul 1797 | Kongsberg, Buskerud, Viken, Norge | I1607 |
9 | ![]() | Bef 1731 | Kongsberg, Buskerud, Viken, Norge | I7177 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1875 | Kongsberg, Buskerud, Viken, Norge | I14865 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Irgens / | 23 Dec 1716 | Kongsberg, Buskerud, Viken, Norge | F5664 |
2 | Muus / Barth | 25 Oct 1729 | Kongsberg, Buskerud, Viken, Norge | F3315 |
3 | Oskasin / Buen | 28 May 1899 | Kongsberg, Buskerud, Viken, Norge | F5805 |