


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Sverige
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 0728 | Sverige | I3700 |
2 | ![]() | 7 Jun 1910 | Sverige | I21526 |
3 | ![]() | 14 Apr 1854 | Sverige | I10120 |
4 | ![]() | Sverige | I12614 | |
5 | ![]() | 1814 | Sverige | I11731 |
6 | ![]() | 1325 | Sverige | I5793 |
7 | ![]() | Abt 0967 | Sverige | I3531 |
8 | ![]() | Abt 0980 | Sverige | I3524 |
9 | ![]() | 1870 | Sverige | I7560 |
10 | ![]() | 21 Jul 1964 | Sverige | I692 |
11 | ![]() | 17 May 1874 | Sverige | I11239 |
12 | ![]() | 25 Jul 1931 | Sverige | I21532 |
13 | ![]() | Sverige | I926 | |
14 | ![]() | 1641 | Sverige | I15563 |
15 | ![]() | 1879 | Sverige | I2969 |
16 | ![]() | Sverige | I1168 | |
17 | ![]() | 06 Jul 1885 | Sverige | I11241 |
18 | ![]() | 4 Aug 2018 | Sverige | I16719 |
19 | ![]() | 11 Feb 1913 | Sverige | I17130 |
20 | ![]() | 21 Mar 2018 | Sverige | I16534 |
21 | ![]() | 21 Mar 2018 | Sverige | I16535 |
22 | ![]() | Sverige | I2942 | |
23 | ![]() | 29 Sep 2015 | Sverige | I14493 |
24 | ![]() | Bef 1345 | Sverige | I3358 |
25 | ![]() | 1635 | Sverige | I1798 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1145 | Sverige | I4738 |
2 | ![]() | Sverige | I9032 | |
3 | ![]() | Between 1103 and 1118 | Sverige | I3401 |
4 | ![]() | 1607 | Sverige | I9040 |
5 | ![]() | 13 Jun 1957 | Sverige | I11239 |
6 | ![]() | 9 Mar 1941 | Sverige | I11240 |
7 | ![]() | Jan 1693 | Sverige | I2031 |
8 | ![]() | 1693 | Sverige | I2032 |
9 | ![]() | Sverige | I1168 | |
10 | ![]() | 13 Jan 1985 | Sverige | I11241 |
11 | ![]() | 10 May 1951 | Sverige | I11244 |
12 | ![]() | 20 Dec 2003 | Sverige | I11243 |
13 | ![]() | 15 Feb 1977 | Sverige | I640 |
14 | ![]() | 15 Apr 1946 | Sverige | I11242 |
15 | ![]() | 1977 | Sverige | I11245 |
16 | ![]() | 16 Dec 2009 | Sverige | I14101 |
Anecdote
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
1 | ![]() | Bef 29 Aug 1934 | Sverige | I42 |
Anecdote1
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Anecdote1 ![]() |
Person ID | ||
1 | ![]() | Bef 1934 | Sverige | I634 |
Confirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
1 | ![]() | 27 Jul | Sverige | I114 |
Event-Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Event-Misc ![]() |
Person ID | ||
1 | ![]() | 1925 | Sverige | I114 |
Occupation
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Sverige | I4765 | |
2 | ![]() | Sverige | I4737 | |
3 | ![]() | Sverige | I3533 | |
4 | ![]() | Abt 1050 | Sverige | I3702 |
5 | ![]() | Bef 0900 | Sverige | I3534 |
6 | ![]() | Abt 0940 | Sverige | I3530 |
7 | ![]() | Bef 1210 | Sverige | I4734 |
8 | ![]() | Sverige | I4914 | |
9 | ![]() | Sverige | I4926 | |
10 | ![]() | Sverige | I4732 | |
11 | ![]() | Bef 1208 | Sverige | I4735 |
12 | ![]() | Sverige | I4438 | |
13 | ![]() | Abt 1125 | Sverige | I3400 |
14 | ![]() | Abt 1056 | Sverige | I4437 |
15 | ![]() | Abt 1022 | Sverige | I4441 |
16 | ![]() | Abt 1080 | Sverige | I3401 |
17 | ![]() | Abt 1160 | Sverige | I4730 |
18 | ![]() | Abt 0995 | Sverige | I3524 |
19 | ![]() | Abt 1196 | Sverige | I12231 |
20 | ![]() | 1250 | Sverige | I3152 |
21 | ![]() | 1603 | Sverige | I9040 |
22 | ![]() | Sverige | I9041 | |
23 | ![]() | Bef 1632 | Sverige | I9044 |
24 | ![]() | Abt 1174 | Sverige | I4729 |
25 | ![]() | Bef 1952 | Sverige | I154 |
26 | ![]() | Sverige | I3771 | |
27 | ![]() | Bef 1951 | Sverige | I11244 |
28 | ![]() | Bef 1949 | Sverige | I10054 |
29 | ![]() | Sverige | I3161 | |
30 | ![]() | Sverige | I3358 | |
31 | ![]() | Sverige | I2581 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bef 1944 | Sverige | I621 |
2 | ![]() | 1944 | Sverige | I73 |