Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Bergen, Hordaland, Vestland, Norge
Birth
Matches 1 to 50 of 185
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Splidsdatter, Malene (Lene) | 1615 | Bergen, Hordaland, Vestland, Norge | I5766 |
2 | Tarald | 1580 | Bergen, Hordaland, Vestland, Norge | I1880 |
3 | Jørgensen Alstrup, Mads | Abt 1558 | Bergen, Hordaland, Vestland, Norge | I1883 |
4 | Anker, Petra Bernhardine "Hoffmann" | 10 May 1844 | Bergen, Hordaland, Vestland, Norge | I8222 |
5 | Henriksen Arentz, Jens (Jan) | Abt 1646 | Bergen, Hordaland, Vestland, Norge | I6034 |
6 | Henrichsen Arentz, Peter | 01 Mar 1633 | Bergen, Hordaland, Vestland, Norge | I1869 |
7 | Sverresen av Norge, Håkon "Håkon 3" | Abt 1177 | Bergen, Hordaland, Vestland, Norge | I3368 |
8 | Håkonsen av Norge, Håkon | 10 Nov 1232 | Bergen, Hordaland, Vestland, Norge | I4743 |
9 | Håkonsen av Norge, Magnus "Magnus 6" | 01 May 1238 | Bergen, Hordaland, Vestland, Norge | I3364 |
10 | Magnusen av Norge, Sigurd | Abt 1090 | Bergen, Hordaland, Vestland, Norge | I3386 |
11 | Bakke, Aagot "Brinchmann" | 28 Jan 1884 | Bergen, Hordaland, Vestland, Norge | I6205 |
12 | Bang, Sigrid Georgine "Calmayer" | 22 Mar 1871 | Bergen, Hordaland, Vestland, Norge | I9582 |
13 | Absalonsen Beyer, Absalon | 19 Apr 1559 | Bergen, Hordaland, Vestland, Norge | I3247 |
14 | Absalonsdatter Beyer, Christina (Kristina) | 22 Dec 1560 | Bergen, Hordaland, Vestland, Norge | I6039 |
15 | Absalonsen Beyer, Gjeble | 10 Nov 1567 | Bergen, Hordaland, Vestland, Norge | I6043 |
16 | Absalonsdatter Beyer, Helvig | 16 May 1563 | Bergen, Hordaland, Vestland, Norge | I6040 |
17 | Knutsdatter Bildt, Karen "Mowat" | 1595 | Bergen, Hordaland, Vestland, Norge | I4805 |
18 | Bjørset, Carl Even | 11 Aug 1854 | Bergen, Hordaland, Vestland, Norge | I452 |
19 | Bjørset, Helga "Ek" | 11 Dec 1880 | Bergen, Hordaland, Vestland, Norge | I453 |
20 | Bjørset, Inga | 14 Jan 1882 | Bergen, Hordaland, Vestland, Norge | I6902 |
21 | Bjørset, Inga | 14 Feb 1883 | Bergen, Hordaland, Vestland, Norge | I454 |
22 | Blomberg, Johannes Reitan | 14 Aug 1891 | Bergen, Hordaland, Vestland, Norge | I16289 |
23 | Borlaug, Anna | 1866 | Bergen, Hordaland, Vestland, Norge | I4335 |
24 | Borlaug, Johannes | Bergen, Hordaland, Vestland, Norge | I4337 | |
25 | Borlaug, Mathilde | 1872 | Bergen, Hordaland, Vestland, Norge | I4339 |
26 | Borlaug, Sigfrid | 1871 | Bergen, Hordaland, Vestland, Norge | I4338 |
27 | Bredal, Anne Marie "Hoff" | 20 Sep 1854 | Bergen, Hordaland, Vestland, Norge | I12669 |
28 | Brekke, Ingrid "Gudmundson" | 3 Aug 1914 | Bergen, Hordaland, Vestland, Norge | I16313 |
29 | Brinchmann, Louise Christine Bernhoft | 02 Nov 1826 | Bergen, Hordaland, Vestland, Norge | I6236 |
30 | Brinchmann, Nicolai Bakke | 10 Apr 1906 | Bergen, Hordaland, Vestland, Norge | I8176 |
31 | Bruun, Johan Plathe | 19 Oct 1728 | Bergen, Hordaland, Vestland, Norge | I12380 |
32 | Bruvik, Jorunn "Fretheim" | 12 Dec 1939 | Bergen, Hordaland, Vestland, Norge | I8001 |
33 | Bøckmann, Karen Dorthea "Monsen" | 31 Aug 1826 | Bergen, Hordaland, Vestland, Norge | I20378 |
34 | Arentsen Bøckmann, Løkke (Lyche) "Bøgman" | 12 Sep 1799 | Bergen, Hordaland, Vestland, Norge | I8708 |
35 | Bøckmann, Petra Simerense (Petrike) | 15 Apr 1829 | Bergen, Hordaland, Vestland, Norge | I5748 |
36 | Jobsen Dischington, Jørgen | Bef 10 Nov 1671 | Bergen, Hordaland, Vestland, Norge | I8755 |
37 | Eide, Finn Hallstein | 31 Jul 1909 | Bergen, Hordaland, Vestland, Norge | I13913 |
38 | Endresen, Just Henry | 2 Aug 1906 | Bergen, Hordaland, Vestland, Norge | I7626 |
39 | Engelsen, Jan | 14 Mar 1951 | Bergen, Hordaland, Vestland, Norge | I16539 |
40 | Engelsen, Rolf | 27 Jul 1916 | Bergen, Hordaland, Vestland, Norge | I15856 |
41 | Eriksen, Jan Henrik Knatten | 07 Apr 1924 | Bergen, Hordaland, Vestland, Norge | I1073 |
42 | Rochertsen Falkener, Adrian | Abt 1500 | Bergen, Hordaland, Vestland, Norge | I2059 |
43 | Adriansen Falkener, Jens | Abt 1530 | Bergen, Hordaland, Vestland, Norge | I6888 |
44 | Michelsdatter Falkener, Margrete | Jul 1583 | Bergen, Hordaland, Vestland, Norge | I6005 |
45 | Adriansen Falkener, NN | Abt 1530 | Bergen, Hordaland, Vestland, Norge | I6003 |
46 | Figenschou, Ingrid "Krohn-Hansen" | 26 Dec 1890 | Bergen, Hordaland, Vestland, Norge | I14443 |
47 | Andersdatter Foss, Magdalena "Schancke" | Bef 1574 | Bergen, Hordaland, Vestland, Norge | I3130 |
48 | Gade, Anna "Greve" | 6 Jan 1900 | Bergen, Hordaland, Vestland, Norge | I14471 |
49 | Geisaust, Robert (Rubbert/Ruprecht) "Geizpuscher" | Abt 1510 | Bergen, Hordaland, Vestland, Norge | I3149 |
50 | Robertsdatter Geizpuscher, Marie (Marine) "Foss" | Abt 1542 | Bergen, Hordaland, Vestland, Norge | I3148 |
Christening
Matches 1 to 14 of 14
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Absalonsen Beyer, Gjeble | 14 Nov 1567 | Bergen, Hordaland, Vestland, Norge | I6043 |
2 | Bø, Tone Brinchmann "Storvik" | 13 Jul 1957 | Bergen, Hordaland, Vestland, Norge | I1100 |
3 | Endresen, Just Henry | 13 Aug 1906 | Bergen, Hordaland, Vestland, Norge | I7626 |
4 | Pedersen Krag, Daniel | 26 Sep 1565 | Bergen, Hordaland, Vestland, Norge | I3309 |
5 | Pedersdatter Krag, Karine | 14 Sep 1567 | Bergen, Hordaland, Vestland, Norge | I3310 |
6 | Pedersdatter Krag, NN | 04 Jun 1564 | Bergen, Hordaland, Vestland, Norge | I3308 |
7 | Lorentzen, Ingvald Høyem | 18 May 1905 | Bergen, Hordaland, Vestland, Norge | I76 |
8 | Montanie, Uldrich Fredrich | 12 Mar 1693 | Bergen, Hordaland, Vestland, Norge | I3405 |
9 | Jensen Schjelderup, Jens | 03 Jul 1569 | Bergen, Hordaland, Vestland, Norge | I2553 |
10 | Jensen Schjelderup, Otto | 02 Mar 1565 | Bergen, Hordaland, Vestland, Norge | I2552 |
11 | Jensen Schjelderup, Torbern | 05 Jul 1562 | Bergen, Hordaland, Vestland, Norge | I2551 |
12 | Sværen, Finn | 09 Feb 1921 | Bergen, Hordaland, Vestland, Norge | I9270 |
13 | Sværen, Håkon | 13 Aug 1919 | Bergen, Hordaland, Vestland, Norge | I9268 |
14 | Sværen, Tharald | 31 Jan 1917 | Bergen, Hordaland, Vestland, Norge | I9266 |
Death
Matches 1 to 50 of 159
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jørgensen, Engelbrekt | 1659 | Bergen, Hordaland, Vestland, Norge | I6699 |
2 | Inga "Johannessen" | 30 Aug 2004 | Bergen, Hordaland, Vestland, Norge | I17138 |
3 | Karin "Krag" | 24 Jun 1567 | Bergen, Hordaland, Vestland, Norge | I3306 |
4 | Nilsdatter, Margrethe "Lunge" | 1540 | Bergen, Hordaland, Vestland, Norge | I3349 |
5 | Jensen, Ove | 2 Oct 1675 | Bergen, Hordaland, Vestland, Norge | I11570 |
6 | Jensen, Peder | 26 Dec 1655 | Bergen, Hordaland, Vestland, Norge | I3176 |
7 | Ulvhild | Abt 1327 | Bergen, Hordaland, Vestland, Norge | I14299 |
8 | Andersen, Odd | 10 Apr 1978 | Bergen, Hordaland, Vestland, Norge | I17139 |
9 | Angell, Fredrik | 16 Jun 1927 | Bergen, Hordaland, Vestland, Norge | I9793 |
10 | Fredriksdatter Arentz, Edel Sophie | 02 Jun 1781 | Bergen, Hordaland, Vestland, Norge | I12378 |
11 | Hansen Arentz, Fredrik | 22 Nov 1779 | Bergen, Hordaland, Vestland, Norge | I2325 |
12 | Arentz, Fredrik Christian Holberg | 31 Dec 1825 | Bergen, Hordaland, Vestland, Norge | I8199 |
13 | Arentz, Henrich | 1644 | Bergen, Hordaland, Vestland, Norge | I1874 |
14 | Fredriksdatter Arentz, Susanne "Bruun" | 05 Jun 1766 | Bergen, Hordaland, Vestland, Norge | I12379 |
15 | Sigurdsen av Hvaal, Svein | 26 Aug 1332 | Bergen, Hordaland, Vestland, Norge | I25401 |
16 | Magnusen av Norge, Harald "Harald 4" | 13 Dec 1136 | Bergen, Hordaland, Vestland, Norge | I3375 |
17 | Sverresen av Norge, Håkon "Håkon 3" | 1 Jan 1204 | Bergen, Hordaland, Vestland, Norge | I3368 |
18 | Håkonsen av Norge, Magnus "Magnus 6" | 09 May 1280 | Bergen, Hordaland, Vestland, Norge | I3364 |
19 | Haraldsen av Norge, Sigurd "Sigurd 2" | 11 Jun 1155 | Bergen, Hordaland, Vestland, Norge | I3372 |
20 | Sigurdsen av Norge, Sverre "Sverre 1" | 09 Mar 1202 | Bergen, Hordaland, Vestland, Norge | I3370 |
21 | Bang, Christiane "Irgens" | 6 Jul 1782 | Bergen, Hordaland, Vestland, Norge | I12840 |
22 | Olsdatter Bergsgjerdet, Erika Margrethe | 5 Feb 1931 | Bergen, Hordaland, Vestland, Norge | I5448 |
23 | Olsdatter Bergsgjerdet, Ingeborg Marie "Halaas" | 24 Jan 1896 | Bergen, Hordaland, Vestland, Norge | I5453 |
24 | Jørgensen Bernhoft, Christopher | 07 Feb 1834 | Bergen, Hordaland, Vestland, Norge | I2354 |
25 | Pedersen Beyer, Absalon | 09 Apr 1575 | Bergen, Hordaland, Vestland, Norge | I3248 |
26 | Absalonsen Beyer, Gjeble | 02 Mar 1568 | Bergen, Hordaland, Vestland, Norge | I6043 |
27 | Absalonsdatter Beyer, Helvig | 01 Oct 1563 | Bergen, Hordaland, Vestland, Norge | I6040 |
28 | Knutsdatter Bildt, Karen "Mowat" | 1662 | Bergen, Hordaland, Vestland, Norge | I4805 |
29 | Danielsen Bildt, Knut | 1604 | Bergen, Hordaland, Vestland, Norge | I3345 |
30 | Brekke, Knut Olai (Knud Olai) | 13 Jun 1938 | Bergen, Hordaland, Vestland, Norge | I456 |
31 | Brinchmann, Hans | 27 Mar 1856 | Bergen, Hordaland, Vestland, Norge | I1559 |
32 | Broch, Jacob Thode | 17 May 1811 | Bergen, Hordaland, Vestland, Norge | I9207 |
33 | Broch-Due, Anne Kathrine | 30 Jul 2021 | Bergen, Hordaland, Vestland, Norge | I23053 |
34 | Romelsdatter Brun, Sissel (Sidselle) "Bildt" | 1653 | Bergen, Hordaland, Vestland, Norge | I4806 |
35 | Bruun, Johan Plathe | 27 Jun 1772 | Bergen, Hordaland, Vestland, Norge | I12380 |
36 | Bruvik, Jorunn "Fretheim" | 27 Apr 2007 | Bergen, Hordaland, Vestland, Norge | I8001 |
37 | Arentsen Bøckmann, Løkke (Lyche) "Bøgman" | 21 May 1858 | Bergen, Hordaland, Vestland, Norge | I8708 |
38 | Bøckmann, Petra Simerense (Petrike) | 16 Jul 1837 | Bergen, Hordaland, Vestland, Norge | I5748 |
39 | Dahldorff, Ruth "Conradi"/"Holm" | 6 Jan 2005 | Bergen, Hordaland, Vestland, Norge | I22603 |
40 | Dauch, Diderik | 1706 | Bergen, Hordaland, Vestland, Norge | I8926 |
41 | Jobsen Dischington, Jørgen | Bef 07 Nov 1752 | Bergen, Hordaland, Vestland, Norge | I8755 |
42 | Eide, Finn Hallstein | 04 Oct 2004 | Bergen, Hordaland, Vestland, Norge | I13913 |
43 | Falck, Luise Adeline "Werlight"/"Hagerup" | 11 Sep 1907 | Bergen, Hordaland, Vestland, Norge | I25102 |
44 | Adriansdatter Falkener, Anna "Miltzow" | 08 Jul 1595 | Bergen, Hordaland, Vestland, Norge | I2060 |
45 | Adriansen Falkener, Cornelius | 20 Feb 1572 | Bergen, Hordaland, Vestland, Norge | I2062 |
46 | Adriansen Falkener, Jens | 04 Oct 1567 | Bergen, Hordaland, Vestland, Norge | I6888 |
47 | Adriansen Falkener, NN | 12 Oct 1567 | Bergen, Hordaland, Vestland, Norge | I6003 |
48 | Adriansen Falkener, Peter | 29 Aug 1569 | Bergen, Hordaland, Vestland, Norge | I2050 |
49 | Felgenhaver, Philip | Bef 27 Mar 1739 | Bergen, Hordaland, Vestland, Norge | I25318 |
50 | Figenschou, Ingrid "Krohn-Hansen" | 12 Dec 1988 | Bergen, Hordaland, Vestland, Norge | I14443 |
Burial
Matches 1 to 34 of 34
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Inga "Johannessen" | 7 Sep 2004 | Bergen, Hordaland, Vestland, Norge | I17138 |
2 | Hansen Arentz, Fredrik | 09 Dec 1779 | Bergen, Hordaland, Vestland, Norge | I2325 |
3 | Arentz, Fredrik Christian Holberg | 12 Jan 1826 | Bergen, Hordaland, Vestland, Norge | I8199 |
4 | Håkonsen av Norge, Håkon "Håkon 4" | Aft 9 May 1263 | Bergen, Hordaland, Vestland, Norge | I3366 |
5 | Olsdatter Bergsgjerdet, Erika Margrethe | 11 Feb 1931 | Bergen, Hordaland, Vestland, Norge | I5448 |
6 | Absalonsen Beyer, Gjeble | 03 Mar 1568 | Bergen, Hordaland, Vestland, Norge | I6043 |
7 | Broch-Due, Anne Kathrine | 5 Aug 2021 | Bergen, Hordaland, Vestland, Norge | I23053 |
8 | Figenschou, Ingrid "Krohn-Hansen" | Aft 12 Dec 1988 | Bergen, Hordaland, Vestland, Norge | I14443 |
9 | Fosse, Margerete Johanne "Halaas" | 13 Nov 1980 | Bergen, Hordaland, Vestland, Norge | I5475 |
10 | Hansdatter Frørup, Ingeborg Maria "Arentz" | 16 Oct 1775 | Bergen, Hordaland, Vestland, Norge | I12382 |
11 | Grieg, Edvard Hagerup | Aft 4 Sep 1907 | Bergen, Hordaland, Vestland, Norge | I25106 |
12 | Halaas, Margit Sofie | 12 Sep 1894 | Bergen, Hordaland, Vestland, Norge | I20708 |
13 | Halaas, Oscar Martin | 17 Oct 1952 | Bergen, Hordaland, Vestland, Norge | I5471 |
14 | Halaas, Sonja "Langeland" | 10 Jun 2004 | Bergen, Hordaland, Vestland, Norge | I5474 |
15 | Høyem, Isakine Mathea (Mathilde) | 8 Nov 1915 | Bergen, Hordaland, Vestland, Norge | I21205 |
16 | Johannessen, Hans Odd | 27 Oct 1983 | Bergen, Hordaland, Vestland, Norge | I13959 |
17 | Johannessen, Harald | 5 Jul 1974 | Bergen, Hordaland, Vestland, Norge | I14016 |
18 | Josephsen, Karla Nyborg "Johannessen" | Aft 12 Aug 1976 | Bergen, Hordaland, Vestland, Norge | I14017 |
19 | Krohn-Hansen, Thorvald | 1962 | Bergen, Hordaland, Vestland, Norge | I14431 |
20 | Krohn-Hansen, Thorvald | Aft 20 Jun 1979 | Bergen, Hordaland, Vestland, Norge | I14444 |
21 | Krohn-Hansen, Wollert | Aft 25 Jan 1914 | Bergen, Hordaland, Vestland, Norge | I14429 |
22 | Krzywinski, Jonatan | 17 Oct 2017 | Bergen, Hordaland, Vestland, Norge | I23063 |
23 | Langeland, Johannes O. | 17 Oct 1986 | Bergen, Hordaland, Vestland, Norge | I20691 |
24 | Jørgensdatter Meldal, Bolette Rebecca "Arentz" | 17 Sep 1819 | Bergen, Hordaland, Vestland, Norge | I12383 |
25 | Jørgensdatter Meldal, Christiane Marie "Arentz" | 07 Aug 1765 | Bergen, Hordaland, Vestland, Norge | I12381 |
26 | Olsen, Clara Alise (Alice) Ingvara "Hauge" | 19 Apr 2006 | Bergen, Hordaland, Vestland, Norge | I2730 |
27 | Olsen, Hjalmar August "Fengestad" | 19 May 1987 | Bergen, Hordaland, Vestland, Norge | I20672 |
28 | Pettersen, Andreas Johan | 12 Mar 1889 | Bergen, Hordaland, Vestland, Norge | I21210 |
29 | Pettersen, Jens Schive "Johnsen" | 25 Aug 1906 | Bergen, Hordaland, Vestland, Norge | I21207 |
30 | Jensen Schjelderup, Otto | 25 Oct 1566 | Bergen, Hordaland, Vestland, Norge | I2552 |
31 | Jensdatter Schjelderup, Sostrate "Bergholst" | 26 Apr 1729 | Bergen, Hordaland, Vestland, Norge | I2115 |
32 | Jensen Schjelderup, Torbern | 08 Mar 1563 | Bergen, Hordaland, Vestland, Norge | I2551 |
33 | Vegsund, Knut | 14 Sep 1923 | Bergen, Hordaland, Vestland, Norge | I13916 |
34 | Olsdatter Worm, Inger "Schjelderup" | 15 May 1677 | Bergen, Hordaland, Vestland, Norge | I1890 |
Anecdote
Matches 1 to 34 of 34
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Pedersdatter, Anne "Beyer" | 1575 | Bergen, Hordaland, Vestland, Norge | I3249 |
2 | Pedersdatter, Anne "Beyer" | 1590 | Bergen, Hordaland, Vestland, Norge | I3249 |
3 | Pedersen Beyer, Absalon | Abt 1534 | Bergen, Hordaland, Vestland, Norge | I3248 |
4 | Pedersen Beyer, Absalon | Aft 19 Feb 1552 | Bergen, Hordaland, Vestland, Norge | I3248 |
5 | Pedersen Beyer, Absalon | 1554 | Bergen, Hordaland, Vestland, Norge | I3248 |
6 | Pedersen Beyer, Absalon | 1555 | Bergen, Hordaland, Vestland, Norge | I3248 |
7 | Pedersen Beyer, Absalon | 1556 | Bergen, Hordaland, Vestland, Norge | I3248 |
8 | Pedersen Beyer, Absalon | 1557 | Bergen, Hordaland, Vestland, Norge | I3248 |
9 | Pedersen Beyer, Absalon | 1558 | Bergen, Hordaland, Vestland, Norge | I3248 |
10 | Pedersen Beyer, Absalon | 1559 | Bergen, Hordaland, Vestland, Norge | I3248 |
11 | Pedersen Beyer, Absalon | Aft 17 Jun 1560 | Bergen, Hordaland, Vestland, Norge | I3248 |
12 | Pedersen Beyer, Absalon | 1561 | Bergen, Hordaland, Vestland, Norge | I3248 |
13 | Pedersen Beyer, Absalon | 1562 | Bergen, Hordaland, Vestland, Norge | I3248 |
14 | Pedersen Beyer, Absalon | Jan 1563 | Bergen, Hordaland, Vestland, Norge | I3248 |
15 | Pedersen Beyer, Absalon | Aug 1563 | Bergen, Hordaland, Vestland, Norge | I3248 |
16 | Pedersen Beyer, Absalon | Jan 1564 | Bergen, Hordaland, Vestland, Norge | I3248 |
17 | Pedersen Beyer, Absalon | Apr 1564 | Bergen, Hordaland, Vestland, Norge | I3248 |
18 | Pedersen Beyer, Absalon | Jan 1565 | Bergen, Hordaland, Vestland, Norge | I3248 |
19 | Pedersen Beyer, Absalon | Aug 1565 | Bergen, Hordaland, Vestland, Norge | I3248 |
20 | Pedersen Beyer, Absalon | Jan 1566 | Bergen, Hordaland, Vestland, Norge | I3248 |
21 | Pedersen Beyer, Absalon | Aug 1566 | Bergen, Hordaland, Vestland, Norge | I3248 |
22 | Pedersen Beyer, Absalon | 1567 | Bergen, Hordaland, Vestland, Norge | I3248 |
23 | Pedersen Beyer, Absalon | 1568 | Bergen, Hordaland, Vestland, Norge | I3248 |
24 | Pedersen Beyer, Absalon | 1569 | Bergen, Hordaland, Vestland, Norge | I3248 |
25 | Pedersen Beyer, Absalon | Jan 1570 | Bergen, Hordaland, Vestland, Norge | I3248 |
26 | Pedersen Beyer, Absalon | Aug 1570 | Bergen, Hordaland, Vestland, Norge | I3248 |
27 | Pedersen Beyer, Absalon | Jan 1571 | Bergen, Hordaland, Vestland, Norge | I3248 |
28 | Pedersen Beyer, Absalon | May 1571 | Bergen, Hordaland, Vestland, Norge | I3248 |
29 | Pedersen Beyer, Absalon | Sep 1571 | Bergen, Hordaland, Vestland, Norge | I3248 |
30 | Pedersen Beyer, Absalon | 1572 | Bergen, Hordaland, Vestland, Norge | I3248 |
31 | Lorentzen, Karl Kristian | 2 Mar 1908 | Bergen, Hordaland, Vestland, Norge | I40 |
32 | Lorentzen, Knut Arnljot | Bef 1959 | Bergen, Hordaland, Vestland, Norge | I42 |
33 | Lorentzen, Paul Arthur | Bef 19 Jun 1908 | Bergen, Hordaland, Vestland, Norge | I71 |
34 | Lorentzen, Sverre | Bef 19 Jun 1908 | Bergen, Hordaland, Vestland, Norge | I72 |
Education
Matches 1 to 19 of 19
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Iversen, Peder | Bergen, Hordaland, Vestland, Norge | I5770 | |
2 | Henrichsen Arentz, Peter | Abt 1645 | Bergen, Hordaland, Vestland, Norge | I1869 |
3 | Aune, Finn Halvard | Abt 1952 | Bergen, Hordaland, Vestland, Norge | I842 |
4 | Pedersen Beyer, Absalon | Abt 1534 | Bergen, Hordaland, Vestland, Norge | I3248 |
5 | Absalonsen Beyer, Absalon | 31 Mar 1615 | Bergen, Hordaland, Vestland, Norge | I6055 |
6 | Jørgensen Beyer, Absalon | 11 Dec 1645 | Bergen, Hordaland, Vestland, Norge | I3226 |
7 | Absalonsen Beyer, Jørgen "Hougs" | Bef 21 Jul 1679 | Bergen, Hordaland, Vestland, Norge | I1714 |
8 | Absalonsdatter Beyer, Susanna | Aft 25 Apr 1571 | Bergen, Hordaland, Vestland, Norge | I3251 |
9 | Brekke, Sara Sophie | 1898 | Bergen, Hordaland, Vestland, Norge | I457 |
10 | Absalonsen Friis, Bendix | Aft 1655 | Bergen, Hordaland, Vestland, Norge | I3234 |
11 | Hagerup, Gesine Judithe "Grieg" | Bergen, Hordaland, Vestland, Norge | I25104 | |
12 | Hoff, Gunnar Oskar | 1967 | Bergen, Hordaland, Vestland, Norge | I23296 |
13 | Simonsen Krag, Peder (Per) | Bef 1548 | Bergen, Hordaland, Vestland, Norge | I3303 |
14 | Magerøy, Nils Motzfeldt | 1909 | Bergen, Hordaland, Vestland, Norge | I5372 |
15 | Martinussen, Cato | Bef 2010 | Bergen, Hordaland, Vestland, Norge | I7654 |
16 | Gertsen Miltzow, Henrik | Bergen, Hordaland, Vestland, Norge | I5834 | |
17 | Rønneberg, Harald Brinchmann | Bef 1908 | Bergen, Hordaland, Vestland, Norge | I6178 |
18 | Hansen Schreuder, Otto | Bef 25 May 1646 | Bergen, Hordaland, Vestland, Norge | I1871 |
19 | Sværen, Jon | 1954 | Bergen, Hordaland, Vestland, Norge | I14354 |
Emigration
Matches 1 to 8 of 8
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Lassesdatter Bøyum, Anna "Jordahl" | 11 Apr 1892 | Bergen, Hordaland, Vestland, Norge | I13362 |
2 | Hoffmann, Jacob Ludvig | 24 Dec 1897 | Bergen, Hordaland, Vestland, Norge | I8223 |
3 | Nielsen Jordahl, Hans | 11 Apr 1892 | Bergen, Hordaland, Vestland, Norge | I13363 |
4 | Torbjørnsen Lille Linge, Johannes | 21 Mar 1889 | Bergen, Hordaland, Vestland, Norge | I359 |
5 | Torbjørnsen Lille Linge, Ludvig Daniel | 2 May 1893 | Bergen, Hordaland, Vestland, Norge | I373 |
6 | Torbjørnsen Lille Linge, Nils Kristian "Nels" | 20 Jun 1884 | Bergen, Hordaland, Vestland, Norge | I362 |
7 | Trondsen Sværen, Johannes | 16 Mar 1900 | Bergen, Hordaland, Vestland, Norge | I1780 |
8 | Nilsen Sværen, Tor "Nelson" | 14 Apr 1886 | Bergen, Hordaland, Vestland, Norge | I1771 |
Event-Misc
Matches 1 to 9 of 9
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Havelin, Lars Martin | 24 May 2017 | Bergen, Hordaland, Vestland, Norge | I9112 |
2 | Hugaas, Klara (Clara) "Lorentzen" | Abt 1900 | Bergen, Hordaland, Vestland, Norge | I68 |
3 | Johannessen, Oscar | 1 Aug 2017 | Bergen, Hordaland, Vestland, Norge | I15654 |
4 | Nielsen Krog, Laurits | 20 Aug 1578 | Bergen, Hordaland, Vestland, Norge | I3189 |
5 | Lorentzen, Sverre | Bef 1908 | Bergen, Hordaland, Vestland, Norge | I72 |
6 | Møller, Johannes Brun "Moller" | 30 Apr 1893 | Bergen, Hordaland, Vestland, Norge | I11330 |
7 | Smith, Trygve | Sep 1915 | Bergen, Hordaland, Vestland, Norge | I957 |
8 | Vibe, Rafael Ingemar | 29 Jan 1923 | Bergen, Hordaland, Vestland, Norge | I2269 |
9 | Vibe, Rafael Ingemar | Abt 25 Apr 1947 | Bergen, Hordaland, Vestland, Norge | I2269 |
Illness
Matches 1 to 2 of 2
Last Name, Given Name(s) | Illness | Person ID | ||
---|---|---|---|---|
1 | Absalonsen Beyer, Absalon | Bef 23 Dec 1563 | Bergen, Hordaland, Vestland, Norge | I3247 |
2 | Jensdatter Schjelderup, Adriana | Bef 23 Oct 1566 | Bergen, Hordaland, Vestland, Norge | I2157 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Rochertsen Falkener, Adrian | Abt 1520 | Bergen, Hordaland, Vestland, Norge | I2059 |
Milit-Beg
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | Moe, Harald Eivind Marentius | 17 Oct 1939 | Bergen, Hordaland, Vestland, Norge | I21381 |
Occupation
Matches 1 to 50 of 207
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Pedersdatter, Anne "Beyer" | 12 May 1566 | Bergen, Hordaland, Vestland, Norge | I3249 |
2 | Gjertsen, Borkart | Bef 1602 | Bergen, Hordaland, Vestland, Norge | I6009 |
3 | Edvardsen, Edvard | Bef 1695 | Bergen, Hordaland, Vestland, Norge | I8925 |
4 | Jørgensen, Engelbrekt | Bergen, Hordaland, Vestland, Norge | I6699 | |
5 | Borgersen, Giert | Bergen, Hordaland, Vestland, Norge | I6889 | |
6 | Nilsen, Gudtorm | Bergen, Hordaland, Vestland, Norge | I426 | |
7 | Eriksen, Jørgen | 04 Nov 1570 | Bergen, Hordaland, Vestland, Norge | I6972 |
8 | Hartniktsen, Olav | Between 1438 and 1440 | Bergen, Hordaland, Vestland, Norge | I5993 |
9 | Jensen, Ove | Bergen, Hordaland, Vestland, Norge | I11570 | |
10 | Jensen, Peder | 1628 | Bergen, Hordaland, Vestland, Norge | I3176 |
11 | Herbjørnsen, Torbjørn | Bef 1426 | Bergen, Hordaland, Vestland, Norge | I1689 |
12 | Matsen, Tord | 1512 | Bergen, Hordaland, Vestland, Norge | I4296 |
13 | Angell, Fredrik | Bef 1927 | Bergen, Hordaland, Vestland, Norge | I9793 |
14 | Hansen Arentz, Fredrik | 24 Jun 1762 | Bergen, Hordaland, Vestland, Norge | I2325 |
15 | Arentz, Henrich | 03 Mar 1627 | Bergen, Hordaland, Vestland, Norge | I1874 |
16 | Henriksen Arentz, Jens (Jan) | 13 Aug 1675 | Bergen, Hordaland, Vestland, Norge | I6034 |
17 | Sigurdsen av Hvaal, Svein | Bef 1328 | Bergen, Hordaland, Vestland, Norge | I25401 |
18 | Olufsdatter Bagge, Anna | Bergen, Hordaland, Vestland, Norge | I11441 | |
