


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Egersund, Rogaland, Norge
Birth
Matches 1 to 34 of 34
Christening
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 09 Mar 1679 | I2903 |
2 | ![]() | 21 Oct 1688 | I3122 |
3 | ![]() | 19 Mar 1684 | I3125 |
4 | ![]() | 19 Feb 1699 | I3124 |
5 | ![]() | 19 Feb 1682 | I3121 |
6 | ![]() | 10 Mar 1686 | I3120 |
7 | ![]() | 22 Mar 1691 | I3123 |
8 | ![]() | 16 Oct 1887 | I12485 |
9 | ![]() | 13 Nov 1855 | I12483 |
10 | ![]() | 1 Jul 1898 | I12490 |
11 | ![]() | 25 Oct 1896 | I12489 |
12 | ![]() | 25 May 1902 | I14512 |
13 | ![]() | 14 Feb 1892 | I12487 |
14 | ![]() | 11 Nov 1885 | I12484 |
15 | ![]() | 27 Jan 1889 | I12486 |
16 | ![]() | 4 Nov 1894 | I12488 |
Death
Matches 1 to 23 of 23
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aft 20 Jun 1980 | I22933 |
2 | ![]() | Aft 22 Jun 1980 | I22925 |
3 | ![]() | 15 Nov 1779 | I2904 |
4 | ![]() | 28 May 1711 | I3115 |
5 | ![]() | 29 Mar 1716 | I3133 |
6 | ![]() | 16 Dec 1728 | I3122 |
7 | ![]() | 11 Jan 1715 | I3121 |
8 | ![]() | 07 Feb 1747 | I3120 |
Confirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Oct 1871 | I12483 |
Occupation
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1703 | I2902 |
2 | ![]() | Bef Nov 1779 | I2904 |
3 | ![]() | Bef 1650 | I3126 |
4 | ![]() | 1650 | I3126 |
5 | ![]() | 1678 | I3114 |
6 | ![]() | 1683 | I3114 |
7 | ![]() | 1663 | I3117 |
8 | ![]() | 1910 | I12485 |
9 | ![]() | 1884 | I12483 |
10 | ![]() | 1900 | I12483 |
11 | ![]() | 1910 | I12483 |
12 | ![]() | 1910 | I12487 |
13 | ![]() | 1910 | I12484 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1885 | I12483 |
2 | ![]() | 1910 | I12483 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Hiorth / Sylvius | 05 Dec 1702 | F1741 |
2 | Leganger / Hiorth | 27 Dec 1734 | F1671 |
3 | Leganger / Sylvius | 27 Nov 1703 | F1414 |
4 | Schancke / | 16 Nov 1685 | F1751 |
5 | Schancke / Godtzen | Abt 1656 | F1736 |
6 | Sylvius / Godtzen | Bef 1665 | F1746 |
7 | Sylvius / Schancke | Abt 1678 | F1670 |