


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Kirkenes, Sør-Varanger, Finnmark, Norge
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1918 | I20419 |
2 | ![]() | May 1914 | I20458 |
3 | ![]() | 5 Sep 1927 | I22644 |
4 | ![]() | 15 Aug 1934 | I20508 |
5 | ![]() | 9 Dec 1923 | I20489 |
6 | ![]() | 25 Sep 1913 | I20480 |
7 | ![]() | 12 Mar 1964 | I21921 |
8 | ![]() | 10 Jan 1935 | I20520 |
9 | ![]() | 26 Apr 1938 | I20509 |
10 | ![]() | 3 Nov 1915 | I20481 |
11 | ![]() | 30 Sep 1938 | I21806 |
12 | ![]() | 8 Apr 1920 | I20462 |
13 | ![]() | 10 Dec 1928 | I21827 |
14 | ![]() | 4 Jun 1922 | I20492 |
15 | ![]() | 1 Nov 1923 | I20493 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 May 1914 | I20458 |
Death
Matches 1 to 35 of 35
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Jan 1952 | I20400 |
2 | ![]() | Aft 15 Aug 1954 | I20398 |
3 | ![]() | 21 Feb 1915 | I20458 |
4 | ![]() | Aft 31 Mar 1976 | I21914 |
5 | ![]() | 8 Jul 1980 | I20478 |
6 | ![]() | Aft 15 Oct 1969 | I20525 |
7 | ![]() | Bef 21 Apr 2001 | I20489 |
8 | ![]() | Aft 25 May 1954 | I20408 |
9 | ![]() | 1950 | I20433 |
10 | ![]() | Aft 11 Jul 1957 | I20407 |
11 | ![]() | Aft 18 Aug 1951 | I20399 |
12 | ![]() | 21 Mar 1955 | I20401 |
13 | ![]() | Aft 5 Jan 2012 | I21827 |
14 | ![]() | 23 Jan 1950 | I21826 |
Event-Misc
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Event-Misc ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 1944 | I20478 |
2 | ![]() | Aft 1945 | I20508 |
3 | ![]() | Jul 1960 | I20508 |
4 | ![]() | 24 Aug 1940 | I20470 |
Illness
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Illness ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I20472 |
Milit-Beg
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1940 | I20486 |
2 | ![]() | 1921 | I20426 |
Occupation
Matches 1 to 25 of 25
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1980 | I20508 |
2 | ![]() | Bef 1910 | I20433 |
3 | ![]() | Sep 1911 | I20401 |
4 | ![]() | 1920 | I20405 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Jansson / Hølvold | 9 Sep 1950 | F8752 |
2 | Nygaard / Bertheussen | Aft Feb 1921 | F8114 |