


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Kongsberg, Buskerud, Viken, Norge
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Jan 1711 | I11203 |
2 | ![]() | Bef 09 Jun 1753 | I13519 |
3 | ![]() | Bef 25 Jul 1744 | I13523 |
4 | ![]() | Bef 04 Mar 1758 | I13527 |
5 | ![]() | Bef 18 Oct 1755 | I14203 |
6 | ![]() | Bef 04 Jun 1747 | I13524 |
7 | ![]() | Bef 28 Jun 1750 | I13525 |
8 | ![]() | 1746 | I25968 |
9 | ![]() | Bef 20 Feb 1796 | I9554 |
10 | ![]() | Bef 30 May 1786 | I14348 |
11 | ![]() | 7 Jan 1986 | I11280 |
12 | ![]() | I7525 |
Christening
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jun 1873 | I14898 |
2 | ![]() | 12 Jun 1870 | I14896 |
3 | ![]() | 09 Jun 1753 | I13519 |
4 | ![]() | 25 Jul 1744 | I13523 |
5 | ![]() | 04 Mar 1758 | I13527 |
6 | ![]() | 18 Oct 1755 | I14203 |
7 | ![]() | 04 Jun 1747 | I13524 |
8 | ![]() | 28 Jun 1750 | I13525 |
9 | ![]() | 20 Feb 1796 | I9554 |
10 | ![]() | 29 Jun 1845 | I116 |
11 | ![]() | 21 Nov 1875 | I14900 |
12 | ![]() | 30 May 1786 | I14348 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Mar 1749 | I13524 |
2 | ![]() | 15 Sep 1987 | I21134 |
3 | ![]() | Bef 17 Oct 1698 | I8104 |
4 | ![]() | 1733 | I1993 |
5 | ![]() | Bef 11 Sep 1734 | I1996 |
6 | ![]() | 11 May 1765 | I25969 |
7 | ![]() | 1 Jan 2005 | I21160 |
8 | ![]() | 31 Dec 1735 | I8106 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Mar 1749 | I13524 |
2 | ![]() | 17 Oct 1698 | I8104 |
3 | ![]() | 8 Jan 1853 | I14861 |
4 | ![]() | 8 Jan 1853 | I14864 |
5 | ![]() | 11 Sep 1734 | I1996 |
6 | ![]() | 14 Sep 1867 | I2839 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1945 | I5383 |
Event-Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Event-Misc ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt Aug 1899 | I1161 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I10451 | |
2 | ![]() | Bef 1774 | I10096 |
3 | ![]() | 1744 | I13517 |
4 | ![]() | Bef 1985 | I21134 |
5 | ![]() | Bef 1698 | I8104 |
6 | ![]() | Bef 1721 | I1998 |
7 | ![]() | 21 Aug 1719 | I1996 |
8 | ![]() | Bef 1766 | I25969 |
9 | ![]() | 1885 | I12442 |
10 | ![]() | 05 Jul 1797 | I1607 |
11 | ![]() | Bef 1731 | I7177 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1875 | I14865 |
2 | ![]() | Bef 1734 | I25643 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Irgens / | 23 Dec 1716 | F5664 |
2 | Muus / Barth | 25 Oct 1729 | F3315 |
3 | Muus / Falch | 16 Mar 1777 | F10307 |
4 | Oskasin / Buen | 28 May 1899 | F5805 |