


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Vestre Aker, Oslo, Norge
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Mar 1867 | I6992 |
2 | ![]() | 2 Nov 1873 | I15994 |
3 | ![]() | 22 Jul 1875 | I15995 |
4 | ![]() | 13 Feb 1877 | I15996 |
5 | ![]() | 17 Nov 1878 | I15997 |
6 | ![]() | 7 Oct 1855 | I15423 |
7 | ![]() | 05 Jul 1873 | I12661 |
8 | ![]() | 30 Jun 1854 | I17730 |
9 | ![]() | 5 Apr 1852 | I14345 |
10 | ![]() | 15 Jul 1857 | I17735 |
11 | ![]() | 23 Jun 1863 | I1762 |
12 | ![]() | 1858 | I15424 |
13 | ![]() | 10 Jun 1906 | I16004 |
14 | ![]() | 18 Oct 1902 | I15999 |
15 | ![]() | 3 Jul 1904 | I16000 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Jun 1867 | I6992 |
2 | ![]() | 18 Nov 1855 | I15423 |
3 | ![]() | 30 Jun 1901 | I1200 |
4 | ![]() | 16 Sep 1900 | I1199 |
5 | ![]() | 10 Sep 1899 | I1198 |
6 | ![]() | 25 Sep 1873 | I12661 |
7 | ![]() | 2 Mar 1879 | I12636 |
8 | ![]() | 26 Jul 1863 | I1762 |
9 | ![]() | 2 Sep 1906 | I391 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Jul 1929 | I6991 |
2 | ![]() | Bef 7 Mar 1770 | I6786 |
3 | ![]() | 4 Apr 1924 | I24403 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Nov 1927 | I17596 |
2 | ![]() | Aft 31 Mar 1990 | I17620 |
3 | ![]() | 13 Nov 1970 | I14731 |
4 | ![]() | Aft 05 Jun 2007 | I14730 |
5 | ![]() | 25 Jul 1929 | I6991 |
6 | ![]() | 22 Jan 1994 | I2674 |
7 | ![]() | Aft 25 Nov 2007 | I16854 |
8 | ![]() | 2 Jan 1998 | I5402 |
9 | ![]() | Aft 5 Apr 1958 | I17614 |
10 | ![]() | 04 Apr 1879 | I6741 |
Event-Misc
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Event-Misc ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Aug 1938 | I958 |
2 | ![]() | 20 Aug 1940 | I958 |
3 | ![]() | 21 Aug 1947 | I958 |
4 | ![]() | 19 Aug 1951 | I958 |
5 | ![]() | 14 Aug 1957 | I958 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1855 | I15426 |
2 | ![]() | Bef 1937 | I23236 |
3 | ![]() | 1902 | I17877 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1855 | I15426 |
2 | ![]() | 1865 | I15426 |
3 | ![]() | Nov 1936 | I2667 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Brinchmann / Grønvold | 1 Dec 1914 | F278 |
2 | Larsen / Nilsen | 11 Dec 1886 | F5990 |
3 | Wold / | 8 Jun 1860 | F9595 |