


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Klæbu, Sør-Trøndelag, Norge
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1660 | Klæbu, Sør-Trøndelag, Norge | I10896 |
2 | ![]() | 27 Sep 1803 | Klæbu, Sør-Trøndelag, Norge | I12349 |
3 | ![]() | 4 Sep 1842 | Klæbu, Sør-Trøndelag, Norge | I12351 |
4 | ![]() | 1856 | Klæbu, Sør-Trøndelag, Norge | I16767 |
5 | ![]() | 23 Apr 1859 | Klæbu, Sør-Trøndelag, Norge | I16769 |
6 | ![]() | 1816 | Klæbu, Sør-Trøndelag, Norge | I1515 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 23 Oct 1842 | Klæbu, Sør-Trøndelag, Norge | I12351 |
2 | ![]() | 14 Oct 1827 | Klæbu, Sør-Trøndelag, Norge | I16766 |
3 | ![]() | 12 Nov 1899 | Klæbu, Sør-Trøndelag, Norge | I6379 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Mar 1686 | Klæbu, Sør-Trøndelag, Norge | I10888 |
2 | ![]() | 15 Dec 1841 | Klæbu, Sør-Trøndelag, Norge | I12348 |
3 | ![]() | 15 Oct 1833 | Klæbu, Sør-Trøndelag, Norge | I2347 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1987 | Klæbu, Sør-Trøndelag, Norge | I3852 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
1 | ![]() | Aft 21 Mar 1987 | Klæbu, Sør-Trøndelag, Norge | I3852 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1682 | Klæbu, Sør-Trøndelag, Norge | I120 |
2 | ![]() | 15 May 1686 | Klæbu, Sør-Trøndelag, Norge | I120 |
3 | ![]() | 1659 | Klæbu, Sør-Trøndelag, Norge | I10888 |
4 | ![]() | Abt Jun 1666 | Klæbu, Sør-Trøndelag, Norge | I10888 |
5 | ![]() | Bef 1884 | Klæbu, Sør-Trøndelag, Norge | I1500 |
6 | ![]() | 1797 | Klæbu, Sør-Trøndelag, Norge | I12348 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1688 | Klæbu, Sør-Trøndelag, Norge | I10900 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Skrogstad | 29 Jan 1899 | Klæbu, Sør-Trøndelag, Norge | F1366 |