Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Bergen, Hordaland, Vestland, Norge
Birth
Matches 51 to 100 of 185
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Greve, Gottfried Hoffmann | 6 Jun 1897 | Bergen, Hordaland, Vestland, Norge | I14472 |
52 | Grieg, Alexander | 1806 | Bergen, Hordaland, Vestland, Norge | I25105 |
53 | Grieg, Edvard Hagerup | 15 Jun 1843 | Bergen, Hordaland, Vestland, Norge | I25106 |
54 | Gundersen, Signe Magdalene "Hoffmann" | 10 Jul 1870 | Bergen, Hordaland, Vestland, Norge | I14469 |
55 | Gunnarsen, Anny Margrete "Johannessen" | 19 Jun 1923 | Bergen, Hordaland, Vestland, Norge | I20681 |
56 | Haberdorff, Johanne Margrethe Gonsager "Broch" | Bergen, Hordaland, Vestland, Norge | I9193 | |
57 | Hagerup, Gesine Judithe "Grieg" | 18 Jan 1814 | Bergen, Hordaland, Vestland, Norge | I25104 |
58 | Hagerup, Herman Didrik | 1 Aug 1816 | Bergen, Hordaland, Vestland, Norge | I25101 |
59 | Hagerup, Nina "Grieg" | 24 Nov 1845 | Bergen, Hordaland, Vestland, Norge | I25103 |
60 | Halaas, Margit Sofie | 1892 | Bergen, Hordaland, Vestland, Norge | I20708 |
61 | Halaas, Oddny "Bergh" | 21 Dec 1923 | Bergen, Hordaland, Vestland, Norge | I5476 |
62 | Halaas, Oluf Johan | 19 Jul 1895 | Bergen, Hordaland, Vestland, Norge | I20690 |
63 | Halaas, Oscar Martin | 30 Jul 1887 | Bergen, Hordaland, Vestland, Norge | I5471 |
64 | Halaas, Sigvard (Sigvart) | 1 Nov 1889 | Bergen, Hordaland, Vestland, Norge | I5473 |
65 | Halaas, Sonja "Langeland" | 7 Jul 1919 | Bergen, Hordaland, Vestland, Norge | I5474 |
66 | Hambro, Marie Gerhardine "Hoff" | 29 May 1815 | Bergen, Hordaland, Vestland, Norge | I12631 |
67 | Hauge, Magnus Jenssen | 26 Jun 1904 | Bergen, Hordaland, Vestland, Norge | I5250 |
68 | Hoff, Edvard Hans | 11 Apr 1838 | Bergen, Hordaland, Vestland, Norge | I12632 |
69 | Hoff, Harald Nikolai | 05 Jun 1847 | Bergen, Hordaland, Vestland, Norge | I12634 |
70 | Hoff, Johanne Marie | 21 Sep 1839 | Bergen, Hordaland, Vestland, Norge | I12633 |
71 | Hoff, Sophie Bolette | 23 May 1843 | Bergen, Hordaland, Vestland, Norge | I14360 |
72 | Hope, Jenny Edvarda Hansen "Gunnarsen" | 8 Feb 1901 | Bergen, Hordaland, Vestland, Norge | I5457 |
73 | Høyem, Isak Mathias | 27 Sep 1832 | Bergen, Hordaland, Vestland, Norge | I21204 |
74 | Høyem, Isakine Mathea (Mathilde) | 1 Mar 1836 | Bergen, Hordaland, Vestland, Norge | I21205 |
75 | Jacobsen, Astrid "Vibe" | 06 Jan 1922 | Bergen, Hordaland, Vestland, Norge | I13915 |
76 | Johannessen, Alf | 4 Sep 1909 | Bergen, Hordaland, Vestland, Norge | I14015 |
77 | Johannessen, Alfred Elias | 19 Feb 1880 | Bergen, Hordaland, Vestland, Norge | I8078 |
78 | Johannessen, Hans Odd | 22 Dec 1902 | Bergen, Hordaland, Vestland, Norge | I13959 |
79 | Johannessen, Nancy Alvilda "Andersen" | 06 Sep 1905 | Bergen, Hordaland, Vestland, Norge | I14014 |
80 | Johannessen, Oscar | 17 Jan 2017 | Bergen, Hordaland, Vestland, Norge | I15654 |
81 | Johannessen, Terje | 12 Nov 1942 | Bergen, Hordaland, Vestland, Norge | I520 |
82 | Johnsen, Petter Johan | Abt 1829 | Bergen, Hordaland, Vestland, Norge | I21206 |
83 | Klinge, Nora Valborg "Dahlström" | 04 Sep 1880 | Bergen, Hordaland, Vestland, Norge | I10051 |
84 | Klinge, Sigfrid Olaug | 02 Apr 1882 | Bergen, Hordaland, Vestland, Norge | I10052 |
85 | Jensen Koch, Oluf | Abt 1577 | Bergen, Hordaland, Vestland, Norge | I6968 |
86 | Konow, Julie | 26 Sep 1893 | Bergen, Hordaland, Vestland, Norge | I14438 |
87 | Johansen Koren, Claus | Abt 1657 | Bergen, Hordaland, Vestland, Norge | I12866 |
88 | Pedersdatter Krag, Elisabeth "Schriver" | 1557 | Bergen, Hordaland, Vestland, Norge | I3307 |
89 | Pedersen Krag, Geble | Abt 1555 | Bergen, Hordaland, Vestland, Norge | I3291 |
90 | Simonsen Krag, Peder (Per) | 1528 | Bergen, Hordaland, Vestland, Norge | I3303 |
91 | Krog, Anne Marie "Arentz" / "Brarup" | 1716 | Bergen, Hordaland, Vestland, Norge | I10855 |
92 | Krohn-Hansen, Arne | 28 May 1916 | Bergen, Hordaland, Vestland, Norge | I14446 |
93 | Krohn-Hansen, Thorvald | 2 Apr 1913 | Bergen, Hordaland, Vestland, Norge | I14444 |
94 | Krohn-Hansen, Wollert | 5 Mar 1852 | Bergen, Hordaland, Vestland, Norge | I14429 |
95 | Krohn-Hansen, Wollert | 25 Jan 1918 | Bergen, Hordaland, Vestland, Norge | I14449 |
96 | Lillienskiold, Abel Cathrine "Motzfeldt" | 8 Sep 1719 | Bergen, Hordaland, Vestland, Norge | I3219 |
97 | Lillienskiold, Antonette Montagne | Abt 1671 | Bergen, Hordaland, Vestland, Norge | I8062 |
98 | Lillienskiold, Cathrine Margrethe Montagne "Bruneck" | Abt 1665 | Bergen, Hordaland, Vestland, Norge | I8063 |
99 | Lillienskiold, Frederik Christian | 1699 | Bergen, Hordaland, Vestland, Norge | I3216 |
100 | Hansen Lillienskiold, Hans | Abt 1650 | Bergen, Hordaland, Vestland, Norge | I3195 |
Death
Matches 51 to 100 of 161
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Figenschou, Ingrid "Krohn-Hansen" | 12 Dec 1988 | Bergen, Hordaland, Vestland, Norge | I14443 |
52 | Fleischer, Philipp August | 5 Sep 1807 | Bergen, Hordaland, Vestland, Norge | I14550 |
53 | Hansen Foss, Anders | 25 Jan 1607 | Bergen, Hordaland, Vestland, Norge | I3145 |
54 | Fosse, Margerete Johanne "Halaas" | 1 Nov 1980 | Bergen, Hordaland, Vestland, Norge | I5475 |
55 | Fretheim, Eivind Arne | 8 May 2013 | Bergen, Hordaland, Vestland, Norge | I8000 |
56 | Hansdatter Frørup, Ingeborg Maria "Arentz" | 09 Oct 1775 | Bergen, Hordaland, Vestland, Norge | I12382 |
57 | Robertsdatter Geizpuscher, Marie (Marine) "Foss" | 1607 | Bergen, Hordaland, Vestland, Norge | I3148 |
58 | Giersing, Sophie Fredrikke "Bernhoft" | 16 May 1847 | Bergen, Hordaland, Vestland, Norge | I14826 |
59 | Grieg, Alexander | 13 Sep 1875 | Bergen, Hordaland, Vestland, Norge | I25105 |
60 | Grieg, Edvard Hagerup | 4 Sep 1907 | Bergen, Hordaland, Vestland, Norge | I25106 |
61 | Gunnarsen, Oskar Kornelius | 14 Nov 1980 | Bergen, Hordaland, Vestland, Norge | I20674 |
62 | Hagerup, Edvard | 29 Mar 1853 | Bergen, Hordaland, Vestland, Norge | I25099 |
63 | Hagerup, Gesine Judithe "Grieg" | 23 Oct 1875 | Bergen, Hordaland, Vestland, Norge | I25104 |
64 | Hagerup, Herman Didrik | 9 Dec 1900 | Bergen, Hordaland, Vestland, Norge | I25101 |
65 | Halaas, Margit Sofie | 6 Sep 1894 | Bergen, Hordaland, Vestland, Norge | I20708 |
66 | Halaas, Oluf Johan | 29 Jan 1896 | Bergen, Hordaland, Vestland, Norge | I20690 |
67 | Halaas, Oscar Martin | 10 Oct 1952 | Bergen, Hordaland, Vestland, Norge | I5471 |
68 | Halaas, Sonja "Langeland" | 7 Jun 2004 | Bergen, Hordaland, Vestland, Norge | I5474 |
69 | Hauge, Magnus Jenssen | 3 Aug 1993 | Bergen, Hordaland, Vestland, Norge | I5250 |
70 | Hirsch, Ragna Bergite "Solheim" | 04 Nov 1952 | Bergen, Hordaland, Vestland, Norge | I13911 |
71 | Hoff, Edvard Hans | 07 Jun 1933 | Bergen, Hordaland, Vestland, Norge | I12632 |
72 | Hansen Hoff, Engebret (Engelbrich) "von Hoff" | 27 Nov 1811 | Bergen, Hordaland, Vestland, Norge | I12628 |
73 | Hoff, Majvi Anita "Røise" | 22 Nov 1980 | Bergen, Hordaland, Vestland, Norge | I14023 |
74 | Hoffmann, Hanna Gabrielle "Krohn-Hansen" | 15 Sep 1949 | Bergen, Hordaland, Vestland, Norge | I6259 |
75 | Hoffmann, Hanna Gabrielle "Angell" | 10 Dec 1951 | Bergen, Hordaland, Vestland, Norge | I9792 |
76 | Hoffmann, Justin Gottfried Andreas | 18 Nov 1907 | Bergen, Hordaland, Vestland, Norge | I8224 |
77 | Martinussen Hope, Jakob | 15 Jun 1928 | Bergen, Hordaland, Vestland, Norge | I20665 |
78 | Hope, Jenny Edvarda Hansen "Gunnarsen" | 23 Aug 1996 | Bergen, Hordaland, Vestland, Norge | I5457 |
79 | Høyem, Andrea Zacharine | Bef 13 Dec 1860 | Bergen, Hordaland, Vestland, Norge | I2330 |
80 | Høyem, Andreas Severin | 13 Jul 1904 | Bergen, Hordaland, Vestland, Norge | I5693 |
81 | Høyem, Ane Bergitta (Anne Birgitte) | 28 Sep 1857 | Bergen, Hordaland, Vestland, Norge | I2329 |
82 | Høyem, Dorthea Magdalena | 20 Dec 1945 | Bergen, Hordaland, Vestland, Norge | I5749 |
83 | Høyem, Isak Mathias | 20 Jan 1835 | Bergen, Hordaland, Vestland, Norge | I21204 |
84 | Høyem, Isakine Mathea (Mathilde) | 1 Nov 1915 | Bergen, Hordaland, Vestland, Norge | I21205 |
85 | Irgens, Anna Elisabeth | 27 Jul 1843 | Bergen, Hordaland, Vestland, Norge | I14545 |
86 | Irgens, Johanne Louise (Johana Lovise) | 1808 | Bergen, Hordaland, Vestland, Norge | I12849 |
87 | Irgens, Ole Christian | 25 Aug 1824 | Bergen, Hordaland, Vestland, Norge | I14547 |
88 | Irgens, Sophie Dorothea "Fleischer" | 28 Jun 1854 | Bergen, Hordaland, Vestland, Norge | I14549 |
89 | Jacobsen, Astrid "Vibe" | 01 Nov 2011 | Bergen, Hordaland, Vestland, Norge | I13915 |
90 | Johannessen, Alfred Elias | 31 Aug 1961 | Bergen, Hordaland, Vestland, Norge | I8078 |
91 | Johannessen, Hans Odd | 21 Oct 1983 | Bergen, Hordaland, Vestland, Norge | I13959 |
92 | Johannessen, Harald | 30 Jun 1974 | Bergen, Hordaland, Vestland, Norge | I14016 |
93 | Johannessen, Nancy Alvilda "Andersen" | 20 Jun 1966 | Bergen, Hordaland, Vestland, Norge | I14014 |
94 | Johnsen, Petter Johan | 6 Jun 1903 | Bergen, Hordaland, Vestland, Norge | I21206 |
95 | Josephsen, Karla Nyborg "Johannessen" | 12 Aug 1976 | Bergen, Hordaland, Vestland, Norge | I14017 |
96 | Jensen Koch, Bjørn | 1618 | Bergen, Hordaland, Vestland, Norge | I6971 |
97 | Konow, Julie | 4 May 1991 | Bergen, Hordaland, Vestland, Norge | I14438 |
98 | Pedersdatter Krag, Elisabeth "Schriver" | 03 Nov 1593 | Bergen, Hordaland, Vestland, Norge | I3307 |
99 | Krohn-Hansen, Bolette "Rumohr" | 15 Jan 1993 | Bergen, Hordaland, Vestland, Norge | I14436 |
100 | Krohn-Hansen, Thorvald | 1962 | Bergen, Hordaland, Vestland, Norge | I14431 |
Occupation
Matches 51 to 100 of 210
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
51 | Coucheron, Iver (Iffver) | Bef May 1687 | Bergen, Hordaland, Vestland, Norge | I2889 |
52 | Dauch, Diderik | Bef 1691 | Bergen, Hordaland, Vestland, Norge | I8926 |
53 | Jobsen Dischington, Jørgen | Bef 1752 | Bergen, Hordaland, Vestland, Norge | I8755 |
54 | Due, Peder | Bef 1597 | Bergen, Hordaland, Vestland, Norge | I7186 |
55 | Engelsen, Rolf | Aft 1950 | Bergen, Hordaland, Vestland, Norge | I15856 |
56 | Falck, Luise Adeline "Werlight"/"Hagerup" | 1841 | Bergen, Hordaland, Vestland, Norge | I25102 |
57 | Adriansen Falkener, Michael (Michel) | 1574 | Bergen, Hordaland, Vestland, Norge | I2063 |
58 | Felgenhaver, Philip | Abt 1698 | Bergen, Hordaland, Vestland, Norge | I25318 |
59 | Hansen Fiigenschow, Elias | Bef 1660 | Bergen, Hordaland, Vestland, Norge | I15760 |
60 | Hansen Foss, Anders | 1583 | Bergen, Hordaland, Vestland, Norge | I3145 |
61 | Jensen Gjedding, Falck | Bergen, Hordaland, Vestland, Norge | I15753 | |
62 | Grieg, Alexander | Bef 1875 | Bergen, Hordaland, Vestland, Norge | I25105 |
63 | Grieg, Edvard Hagerup | Abt 1860 | Bergen, Hordaland, Vestland, Norge | I25106 |
64 | Gundersen, Signe Magdalene "Hoffmann" | 1910 | Bergen, Hordaland, Vestland, Norge | I14469 |
65 | Gunnarsen, Anny Margrete "Johannessen" | 1952 | Bergen, Hordaland, Vestland, Norge | I20681 |
66 | Gunnarsen, Oskar Kornelius | 1934 | Bergen, Hordaland, Vestland, Norge | I20674 |
67 | Gunnarsen, Oskar Kornelius | Bef 1947 | Bergen, Hordaland, Vestland, Norge | I20674 |
68 | Hagerup, Edvard | Bef 1814 | Bergen, Hordaland, Vestland, Norge | I25099 |
69 | Hagerup, Herman Didrik | 1870 | Bergen, Hordaland, Vestland, Norge | I25101 |
70 | Hagerup, Nina "Grieg" | Abt 1864 | Bergen, Hordaland, Vestland, Norge | I25103 |
71 | Halaas, Oscar Martin | 1916 | Bergen, Hordaland, Vestland, Norge | I5471 |
72 | Halaas, Oscar Martin | 9 Jul 1919 | Bergen, Hordaland, Vestland, Norge | I5471 |
73 | Halaas, Sigvard (Sigvart) | 1912 | Bergen, Hordaland, Vestland, Norge | I5473 |
74 | Johnsen Halaas, Sivert | Bef 1886 | Bergen, Hordaland, Vestland, Norge | I5472 |
75 | Johnsen Halaas, Sivert | 1904 | Bergen, Hordaland, Vestland, Norge | I5472 |
76 | Halaas, Sonja "Langeland" | 1947 | Bergen, Hordaland, Vestland, Norge | I5474 |
77 | Hoff, Edvard Hans | 1885 | Bergen, Hordaland, Vestland, Norge | I12632 |
78 | Hoff, Nicolai Engebret | 1838 | Bergen, Hordaland, Vestland, Norge | I12630 |
79 | Hoff, Nicolai Engebret | 1839 | Bergen, Hordaland, Vestland, Norge | I12630 |
80 | Hoff, Nicolai Engebret | 1847 | Bergen, Hordaland, Vestland, Norge | I12630 |
81 | Hoffmann, Beata | 1910 | Bergen, Hordaland, Vestland, Norge | I14427 |
82 | Hoffmann, Hjalmar | 1891 | Bergen, Hordaland, Vestland, Norge | I8227 |
83 | Hoffmann, Hjalmar | 1900 | Bergen, Hordaland, Vestland, Norge | I8227 |
84 | Hoffmann, Jacob Ludvig | Bef 1897 | Bergen, Hordaland, Vestland, Norge | I8223 |
85 | Hoffmann, Justin Gottfried Andreas | 1884 | Bergen, Hordaland, Vestland, Norge | I8224 |
86 | Hoffmann, Olaf Birger | 1900 | Bergen, Hordaland, Vestland, Norge | I14428 |
87 | Hoffmann, Reinholdt | 31 Jul 1882 | Bergen, Hordaland, Vestland, Norge | I474 |
88 | Martinussen Hope, Jakob | Bef 1900 | Bergen, Hordaland, Vestland, Norge | I20665 |
89 | Høyem, Andreas Severin | 1875 | Bergen, Hordaland, Vestland, Norge | I5693 |
90 | Høyem, Andreas Severin | Bef 1885 | Bergen, Hordaland, Vestland, Norge | I5693 |
91 | Høyem, Hedevig Arentine | 1910 | Bergen, Hordaland, Vestland, Norge | I1164 |
92 | Høyem, Isakine Mathea (Mathilde) | 1865 | Bergen, Hordaland, Vestland, Norge | I21205 |
93 | Høyem, Jens Schive | Bef 1835 | Bergen, Hordaland, Vestland, Norge | I1452 |
94 | Irgens, Marcus Frederik | Bef 1822 | Bergen, Hordaland, Vestland, Norge | I12865 |
95 | Irgens, Ole | 1779 | Bergen, Hordaland, Vestland, Norge | I12839 |
96 | Irgens, Ole Christian | 1801 | Bergen, Hordaland, Vestland, Norge | I14547 |
97 | Jacobsen, Astrid "Vibe" | Bef 1948 | Bergen, Hordaland, Vestland, Norge | I13915 |
98 | Johannessen, Alfred Elias | 1910 | Bergen, Hordaland, Vestland, Norge | I8078 |
99 | Johannessen, Alfred Elias | Bef 1961 | Bergen, Hordaland, Vestland, Norge | I8078 |
100 | Johannessen, Rolf Olaf | 1952 | Bergen, Hordaland, Vestland, Norge | I20682 |
Residence
Matches 51 to 68 of 68
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
51 | Lorentzen, Oskar (Oscar) | Bef Mar 1907 | Bergen, Hordaland, Vestland, Norge | I67 |
52 | Pettersen, Jens Schive "Johnsen" | 1891 | Bergen, Hordaland, Vestland, Norge | I21207 |
53 | Pettersen, Jens Schive "Johnsen" | 1900 | Bergen, Hordaland, Vestland, Norge | I21207 |
54 | Ottosdatter Schreuder, Anne | Bef 1736 | Bergen, Hordaland, Vestland, Norge | I2535 |
55 | Jørgensen Solheim, Salve | Bef 1910 | Bergen, Hordaland, Vestland, Norge | I13920 |
56 | Sværen, Finn | Bef 1959 | Bergen, Hordaland, Vestland, Norge | I9270 |
57 | Trondsen Sværen, Knut | 1910 | Bergen, Hordaland, Vestland, Norge | I1786 |
58 | Trondsen Sværen, Knut | Bef 1917 | Bergen, Hordaland, Vestland, Norge | I1786 |
59 | Trondsen Sværen, Knut | Bef 1959 | Bergen, Hordaland, Vestland, Norge | I1786 |
60 | Zacariassen Vibe, Ove Christian | 1 May 1896 | Bergen, Hordaland, Vestland, Norge | I2254 |
61 | Zacariassen Vibe, Ove Christian | 1900 | Bergen, Hordaland, Vestland, Norge | I2254 |
62 | Zacariassen Vibe, Ove Christian | 1910 | Bergen, Hordaland, Vestland, Norge | I2254 |
63 | Vibe, Rafael Ingemar | 1922 | Bergen, Hordaland, Vestland, Norge | I2269 |
64 | Vibe, Rafael Ingemar | Bef 1970 | Bergen, Hordaland, Vestland, Norge | I2269 |
65 | von der Fehr, Carl | 1723 | Bergen, Hordaland, Vestland, Norge | I25320 |
66 | Hansdatter Wandal, Thale Susanne "Schjelderup" | 1683 | Bergen, Hordaland, Vestland, Norge | I3747 |
67 | With, Dorthea Magdalena "Høyem" | 1910 | Bergen, Hordaland, Vestland, Norge | I5750 |
68 | Olsdatter Worm, Inger "Schjelderup" | 1676 | Bergen, Hordaland, Vestland, Norge | I1890 |