Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Molde, Møre og Romsdal, Norge
Birth
Matches 51 to 82 of 82
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Macé, Augusta Nicoline | 04 Feb 1831 | Molde, Møre og Romsdal, Norge | I8237 |
52 | Macé, Frants Ludvig Emil | 07 Aug 1828 | Molde, Møre og Romsdal, Norge | I8233 |
53 | Macé, Fredrik Christian Steenbuch | 24 Sep 1824 | Molde, Møre og Romsdal, Norge | I8235 |
54 | Macé, Hanna Birgitte Francine "Salvesen" | 02 Oct 1833 | Molde, Møre og Romsdal, Norge | I8238 |
55 | Macé, Josephine Veronica | 31 Jul 1823 | Molde, Møre og Romsdal, Norge | I8234 |
56 | Macé, Maren Johanne | 22 Sep 1826 | Molde, Møre og Romsdal, Norge | I8236 |
57 | Monsen, Isakine Kristine Elisabeth | 31 Dec 1850 | Molde, Møre og Romsdal, Norge | I20382 |
58 | Monsen, Karoline Johanne Krantz "Bertheussen" | 13 Dec 1848 | Molde, Møre og Romsdal, Norge | I20380 |
59 | Eriksen Must, Erik | 3 Aug 1729 | Molde, Møre og Romsdal, Norge | I8611 |
60 | Rode, Andreas Clementsen | 01 Jun 1867 | Molde, Møre og Romsdal, Norge | I9578 |
61 | Rode, Augusta Marie "Ramm" | 27 Jan 1861 | Molde, Møre og Romsdal, Norge | I9575 |
62 | Rode, Dorothea Sofie "Bjørseth" | 29 Jan 1860 | Molde, Møre og Romsdal, Norge | I9573 |
63 | Rode, William Walcker | 02 Nov 1865 | Molde, Møre og Romsdal, Norge | I9577 |
64 | Sandhaug, Anne "Brakstad" | 30 Jul 1917 | Molde, Møre og Romsdal, Norge | I5723 |
65 | Sandhaug, Bjarne | 26 Jan 1929 | Molde, Møre og Romsdal, Norge | I5729 |
66 | Sandhaug, Jan | 09 Jul 1927 | Molde, Møre og Romsdal, Norge | I5728 |
67 | Sandhaug, Jenny Kaspara | 15 Mar 1916 | Molde, Møre og Romsdal, Norge | I5725 |
68 | Sandhaug, Kåre | 01 Mar 1919 | Molde, Møre og Romsdal, Norge | I5726 |
69 | Sandhaug, Olaug "Haukås" | 27 Feb 1923 | Molde, Møre og Romsdal, Norge | I5727 |
70 | Sandhaug, Per | 23 Apr 1934 | Molde, Møre og Romsdal, Norge | I5730 |
71 | Stavik, Arne | 26 Dec 1917 | Molde, Møre og Romsdal, Norge | I5311 |
72 | Stavik, Ingrid | 18 Apr 1924 | Molde, Møre og Romsdal, Norge | I5315 |
73 | Stavik, Olaf | 20 Jul 1927 | Molde, Møre og Romsdal, Norge | I5340 |
74 | Steenbuch, Anna Bergetha | 19 May 1800 | Molde, Møre og Romsdal, Norge | I2344 |
75 | Steenbuch, Anna Bergitha "Tonning" | 31 Aug 1805 | Molde, Møre og Romsdal, Norge | I6028 |
76 | Steenbuch, Hanna Gabrielle "Hoffmann" | 16 Mar 1807 | Molde, Møre og Romsdal, Norge | I469 |
77 | Steenbuch, Nicoline Margrethe "Macé" | 13 Sep 1802 | Molde, Møre og Romsdal, Norge | I6027 |
78 | Tonning, Christian Frederich Steenbuch | 28 Aug 1838 | Molde, Møre og Romsdal, Norge | I8241 |
79 | Vestneshagen, Hans | 14 Feb 1923 | Molde, Møre og Romsdal, Norge | I5468 |
80 | Vestneshagen, Helga Sofie | 11 Jan 1920 | Molde, Møre og Romsdal, Norge | I5467 |
81 | Ziegler, Reinhold | 3 Sep 1893 | Molde, Møre og Romsdal, Norge | I8692 |
82 | Øwre, Theodor Martinius | 15 Aug 1836 | Molde, Møre og Romsdal, Norge | I14349 |
Christening
Matches 51 to 53 of 53
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
51 | Vestneshagen, Hans | 2 Apr 1923 | Molde, Møre og Romsdal, Norge | I5468 |
52 | Vestneshagen, Helga Sofie | 21 Mar 1920 | Molde, Møre og Romsdal, Norge | I5467 |
53 | Øwre, Theodor Martinius | 11 Nov 1836 | Molde, Møre og Romsdal, Norge | I14349 |
Death
Matches 51 to 74 of 74
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Sandhaug, Bjarne | 6 Jul 2008 | Molde, Møre og Romsdal, Norge | I5729 |
52 | Sandhaug, Jenny Kaspara | 24 Apr 1927 | Molde, Møre og Romsdal, Norge | I5725 |
53 | Sandhaug, Johan Aneus | 10 Mar 1978 | Molde, Møre og Romsdal, Norge | I5705 |
54 | Sandhaug, Kåre | 14 Sep 1955 | Molde, Møre og Romsdal, Norge | I5726 |
55 | Sandhaug, Olaug "Haukås" | 24 Apr 2007 | Molde, Møre og Romsdal, Norge | I5727 |
56 | Sandhaug, Stig Are | 25 Dec 1996 | Molde, Møre og Romsdal, Norge | I21333 |
57 | Reinholtsdatter Schive, Knerche "Thurmann" | Bef 1767 | Molde, Møre og Romsdal, Norge | I1806 |
58 | Skytterholm, Emma Johanne "Stavik" | 13 Aug 1984 | Molde, Møre og Romsdal, Norge | I5337 |
59 | Stavik, Albert | 17 Mar 1968 | Molde, Møre og Romsdal, Norge | I5307 |
60 | Stavik, Anna "Halstensen" | 28 Jul 1971 | Molde, Møre og Romsdal, Norge | I5318 |
61 | Stavik, Ingrid | 19 Apr 1924 | Molde, Møre og Romsdal, Norge | I5315 |
62 | Arnesen Stavik, Ivar Anton | 05 Feb 1921 | Molde, Møre og Romsdal, Norge | I5306 |
63 | Stavik, Olaf | 28 May 1964 | Molde, Møre og Romsdal, Norge | I5335 |
64 | Stavik, Rønnaug Nancy "Furset" | 30 Oct 2006 | Molde, Møre og Romsdal, Norge | I5336 |
65 | Steenbuch, Anna Bergetha | 03 Dec 1803 | Molde, Møre og Romsdal, Norge | I2344 |
66 | Steenbuch, Anna Bergitha "Tonning" | 18 Sep 1838 | Molde, Møre og Romsdal, Norge | I6028 |
67 | Steenbuch, Friderich Christian | 10 Sep 1831 | Molde, Møre og Romsdal, Norge | I2342 |
68 | Steenbuch, Nicoline Margrethe "Macé" | 24 Mar 1875 | Molde, Møre og Romsdal, Norge | I6027 |
69 | Thorvik, Anna Borghild "Breivik" | 10 Jul 1976 | Molde, Møre og Romsdal, Norge | I5349 |
70 | Larsdatter Tornes, Rønnaug "Stavik" | 16 Jan 1933 | Molde, Møre og Romsdal, Norge | I5308 |
71 | Olsen Vestneshagen, Hans | 21 Jul 1941 | Molde, Møre og Romsdal, Norge | I5465 |
72 | Vestneshagen, Hans | 26 Jun 2000 | Molde, Møre og Romsdal, Norge | I5468 |
73 | Vestneshagen, Helga Sofie | 6 Jul 1920 | Molde, Møre og Romsdal, Norge | I5467 |
74 | Vestneshagen, Sigrid Birgitte | 17 Feb 1989 | Molde, Møre og Romsdal, Norge | I5464 |
Burial
Matches 51 to 63 of 63
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
51 | Stavik, Anna "Halstensen" | 3 Aug 1971 | Molde, Møre og Romsdal, Norge | I5318 |
52 | Stavik, Ingrid | 24 Apr 1924 | Molde, Møre og Romsdal, Norge | I5315 |
53 | Stavik, Olaf | 1 Jun 1964 | Molde, Møre og Romsdal, Norge | I5335 |
54 | Stavik, Rønnaug Nancy "Furset" | Aft 30 Oct 2006 | Molde, Møre og Romsdal, Norge | I5336 |
55 | Steenbuch, Anna Bergetha | 08 Dec 1803 | Molde, Møre og Romsdal, Norge | I2344 |
56 | Steenbuch, Anna Bergitha "Tonning" | 25 Sep 1838 | Molde, Møre og Romsdal, Norge | I6028 |
57 | Steenbuch, Nicoline Margrethe "Macé" | 1 Apr 1875 | Molde, Møre og Romsdal, Norge | I6027 |
58 | Thorvik, Anna Borghild "Breivik" | 16 Jul 1976 | Molde, Møre og Romsdal, Norge | I5349 |
59 | Larsdatter Tornes, Rønnaug "Stavik" | Aft 16 Jan 1933 | Molde, Møre og Romsdal, Norge | I5308 |
60 | Olsen Vestneshagen, Hans | Aft 21 Jul 1941 | Molde, Møre og Romsdal, Norge | I5465 |
61 | Vestneshagen, Hans | Aft 26 Jun 2000 | Molde, Møre og Romsdal, Norge | I5468 |
62 | Vestneshagen, Helga Sofie | 10 Jul 1920 | Molde, Møre og Romsdal, Norge | I5467 |
63 | Vestneshagen, Sigrid Birgitte | Aft 17 Feb 1989 | Molde, Møre og Romsdal, Norge | I5464 |
Event-Misc
Matches 51 to 100 of 338
«Prev 1 2 3 4 5 6 ... 7» Next»
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
51 | Brinchmann, Alexander | 19 Feb 1889 | Molde, Møre og Romsdal, Norge | I32 |
52 | Brinchmann, Alexander | 26 Feb 1889 | Molde, Møre og Romsdal, Norge | I32 |
53 | Brinchmann, Alexander | 5 Mar 1889 | Molde, Møre og Romsdal, Norge | I32 |
54 | Brinchmann, Alexander | 12 Mar 1889 | Molde, Møre og Romsdal, Norge | I32 |
55 | Brinchmann, Alexander | 19 Mar 1889 | Molde, Møre og Romsdal, Norge | I32 |
56 | Brinchmann, Alexander | 26 Mar 1889 | Molde, Møre og Romsdal, Norge | I32 |
57 | Brinchmann, Alexander | 9 Apr 1889 | Molde, Møre og Romsdal, Norge | I32 |
58 | Brinchmann, Alexander | 14 Apr 1889 | Molde, Møre og Romsdal, Norge | I32 |
59 | Brinchmann, Alexander | 23 Apr 1889 | Molde, Møre og Romsdal, Norge | I32 |
60 | Brinchmann, Alexander | 28 Apr 1889 | Molde, Møre og Romsdal, Norge | I32 |
61 | Brinchmann, Alexander | 6 May 1889 | Molde, Møre og Romsdal, Norge | I32 |
62 | Brinchmann, Alexander | 14 May 1889 | Molde, Møre og Romsdal, Norge | I32 |
63 | Brinchmann, Alexander | 21 May 1889 | Molde, Møre og Romsdal, Norge | I32 |
64 | Brinchmann, Alexander | 27 May 1889 | Molde, Møre og Romsdal, Norge | I32 |
65 | Brinchmann, Alexander | 31 May 1889 | Molde, Møre og Romsdal, Norge | I32 |
66 | Brinchmann, Alexander | 11 Jun 1889 | Molde, Møre og Romsdal, Norge | I32 |
67 | Brinchmann, Alexander | 25 Jun 1889 | Molde, Møre og Romsdal, Norge | I32 |
68 | Brinchmann, Alexander | 27 Aug 1889 | Molde, Møre og Romsdal, Norge | I32 |
69 | Brinchmann, Alexander | 3 Sep 1889 | Molde, Møre og Romsdal, Norge | I32 |
70 | Brinchmann, Alexander | 14 Sep 1889 | Molde, Møre og Romsdal, Norge | I32 |
71 | Brinchmann, Alexander | 1 Oct 1889 | Molde, Møre og Romsdal, Norge | I32 |
72 | Brinchmann, Alexander | 15 Oct 1889 | Molde, Møre og Romsdal, Norge | I32 |
73 | Brinchmann, Alexander | 22 Oct 1889 | Molde, Møre og Romsdal, Norge | I32 |
74 | Brinchmann, Alexander | 29 Oct 1889 | Molde, Møre og Romsdal, Norge | I32 |
75 | Brinchmann, Alexander | 4 Nov 1889 | Molde, Møre og Romsdal, Norge | I32 |
76 | Brinchmann, Alexander | 13 Nov 1889 | Molde, Møre og Romsdal, Norge | I32 |
77 | Brinchmann, Alexander | 21 Nov 1889 | Molde, Møre og Romsdal, Norge | I32 |
78 | Brinchmann, Alexander | 29 Nov 1889 | Molde, Møre og Romsdal, Norge | I32 |
79 | Brinchmann, Alexander | 6 Dec 1889 | Molde, Møre og Romsdal, Norge | I32 |
80 | Brinchmann, Alexander | 12 Dec 1889 | Molde, Møre og Romsdal, Norge | I32 |
81 | Brinchmann, Alexander | 20 Dec 1889 | Molde, Møre og Romsdal, Norge | I32 |
82 | Brinchmann, Alexander | 1 APR1890 | Molde, Møre og Romsdal, Norge | I32 |
83 | Brinchmann, Alexander | 3 Jan 1890 | Molde, Møre og Romsdal, Norge | I32 |
84 | Brinchmann, Alexander | 15 Jan 1890 | Molde, Møre og Romsdal, Norge | I32 |
85 | Brinchmann, Alexander | 22 Jan 1890 | Molde, Møre og Romsdal, Norge | I32 |
86 | Brinchmann, Alexander | 29 Jan 1890 | Molde, Møre og Romsdal, Norge | I32 |
87 | Brinchmann, Alexander | 5 Feb 1890 | Molde, Møre og Romsdal, Norge | I32 |
88 | Brinchmann, Alexander | 25 Feb 1890 | Molde, Møre og Romsdal, Norge | I32 |
89 | Brinchmann, Alexander | 5 Mar 1890 | Molde, Møre og Romsdal, Norge | I32 |
90 | Brinchmann, Alexander | 11 Mar 1890 | Molde, Møre og Romsdal, Norge | I32 |
91 | Brinchmann, Alexander | 19 Mar 1890 | Molde, Møre og Romsdal, Norge | I32 |
92 | Brinchmann, Alexander | 20 Mar 1890 | Molde, Møre og Romsdal, Norge | I32 |
93 | Brinchmann, Alexander | 1 Apr 1890 | Molde, Møre og Romsdal, Norge | I32 |
94 | Brinchmann, Alexander | 8 Apr 1890 | Molde, Møre og Romsdal, Norge | I32 |
95 | Brinchmann, Alexander | 15 Apr 1890 | Molde, Møre og Romsdal, Norge | I32 |
96 | Brinchmann, Alexander | 23 Apr 1890 | Molde, Møre og Romsdal, Norge | I32 |
97 | Brinchmann, Alexander | 13 May 1890 | Molde, Møre og Romsdal, Norge | I32 |
98 | Brinchmann, Alexander | 20 May 1890 | Molde, Møre og Romsdal, Norge | I32 |
99 | Brinchmann, Alexander | 28 May 1890 | Molde, Møre og Romsdal, Norge | I32 |
100 | Brinchmann, Alexander | 4 Jun 1890 | Molde, Møre og Romsdal, Norge | I32 |
«Prev 1 2 3 4 5 6 ... 7» Next»
Occupation
Matches 51 to 54 of 54
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
51 | Thorvik, Anna Borghild "Breivik" | Bef 1976 | Molde, Møre og Romsdal, Norge | I5349 |
52 | Eriksen Thurmann, Jonas | Bef 1767 | Molde, Møre og Romsdal, Norge | I8693 |
53 | Tonning, Peter Johan | 1838 | Molde, Møre og Romsdal, Norge | I8240 |
54 | Vada, Kolfred | 1954 | Molde, Møre og Romsdal, Norge | I5392 |