Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Ålvundeid, Sunndal, Møre og Romsdal, Norge
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Magerøy, Anna "Hals" | 08 Sep 1917 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5404 |
2 | Magerøy, Anna Jakoba "Rønning" | 07 Jul 1893 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5418 |
3 | Magerøy, Erling | 04 Apr 1916 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5403 |
4 | Magerøy, Hallvard | 05 May 1888 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5399 |
5 | Magerøy, Hallvard | 11 Jun 1913 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5400 |
6 | Magerøy, Ingebrikt | 03 Dec 1898 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5422 |
7 | Magerøy, Lars | 30 Sep 1890 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5417 |
8 | Magerøy, Magnar | 11 Oct 1914 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5402 |
9 | Magerøy, Nils Motzfeldt | 25 Mar 1883 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5372 |
10 | Magerøy, Rise Marie "Vada" | 10 Jul 1885 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5382 |
11 | Magerøy, Torfinn (Torfin) Andreas Kollman | 20 May 1896 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5421 |
12 | Rønning, Marit | 16 Apr 1923 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5419 |
13 | Stavik, Jarle | 17 May 1937 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5394 |
14 | Thorvik, Anna Borghild "Breivik" | 13 Aug 1915 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5349 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alstad, Karen "Magerøy" | 15 Mar 1994 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5406 |
2 | Bjelvåg, Karen Olise "Magerøy" | 05 May 1964 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5401 |
3 | Hals, Einar | 17 Jun 1983 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5414 |
4 | Magerøy, Anna "Hals" | 7 Nov 2013 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5404 |
5 | Magerøy, Hallvard | 07 Apr 1979 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5400 |
6 | Nilsen Magerøy, Halvor | 25 Sep 1911 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5348 |
7 | Magerøy, Hanna Hedevig | 21 Jul 1937 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5371 |
8 | Magerøy, Ingebrikt | 02 Oct 1918 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5422 |
9 | Magerøy, Lars | 22 Sep 1918 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5417 |
10 | Magerøy, Marie Theoline "Thorvik" | 28 Apr 1933 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5347 |
11 | Rønning, Marit | 22 Aug 1980 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5419 |
12 | Arnesdatter Stavik, Anna "Magerøy" | 10 Jan 1936 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I3768 |
13 | Stavik, Jaubert Arnold | 16 Feb 1984 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5395 |
14 | Thorvik, Ole Martinius | 23 Apr 1936 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5350 |
15 | Vada, Kjellaug "Stavik" | 12 Jul 2004 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5386 |
Burial
Matches 1 to 20 of 20
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Alstad, Karen "Magerøy" | 21 Mar 1994 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5406 |
2 | Bjelvåg, Karen Olise "Magerøy" | 13 May 1964 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5401 |
3 | Dønnem, Ragna "Magerøy" | 2 Oct 1995 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5658 |
4 | Hals, Einar | 24 Jun 1983 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5414 |
5 | Magerøy, Anna "Hals" | 18 Nov 2013 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5404 |
6 | Magerøy, Anna Jakoba "Rønning" | 26 Sep 1956 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5418 |
7 | Magerøy, Erling | 26 Sep 2014 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5403 |
8 | Magerøy, Hallvard | 14 Jun 1974 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5399 |
9 | Magerøy, Hallvard | 11 Apr 1979 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5400 |
10 | Nilsen Magerøy, Halvor | Aft 25 Sep 1911 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5348 |
11 | Magerøy, Hanna Hedevig | 27 Jul 1937 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5371 |
12 | Magerøy, Ingebrikt | Aft 02 Oct 1918 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5422 |
13 | Magerøy, Marie Theoline "Thorvik" | 5 May 1933 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5347 |
14 | Magerøy, Torfinn (Torfin) Andreas Kollman | Aft 25 Aug 1917 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5421 |
15 | Rønning, Marit | 28 Aug 1980 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5419 |
16 | Skansen, Trygve Arne | 5 Aug 2003 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5593 |
17 | Arnesdatter Stavik, Anna "Magerøy" | 21 Jan 1936 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I3768 |
18 | Stavik, Jaubert Arnold | 24 Feb 1984 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5395 |
19 | Thorvik, Ole Martinius | 1 May 1936 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5350 |
20 | Vada, Kjellaug "Stavik" | 20 Jul 2004 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5386 |
Confirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Stavik, Jarle | 31 Aug 1952 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5394 |
Event-Misc
Matches 1 to 3 of 3
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Rønning, Marit | 1976 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5419 |
2 | Arnesdatter Stavik, Anna "Magerøy" | 14 May 1913 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I3768 |
3 | Stavik, Jaubert Arnold | 14 May 1913 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5395 |
Illness
Matches 1 to 1 of 1
Last Name, Given Name(s) | Illness | Person ID | ||
---|---|---|---|---|
1 | Arnesdatter Stavik, Anna "Magerøy" | 1928 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I3768 |
Occupation
Matches 1 to 9 of 9
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Barlaup, Kari "Hals" | Bef 1974 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5664 |
2 | Magerøy, Anna Jakoba "Rønning" | Bef 1956 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5418 |
3 | Magerøy, Hallvard | 1976 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5400 |
4 | Nilsen Magerøy, Halvor | 1882 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5348 |
5 | Magerøy, Lars | Bef 1918 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5417 |
6 | Magerøy, Marie Theoline "Thorvik" | 1902 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5347 |
7 | Rønning, Marit | 1976 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5419 |
8 | Skansen, Trygve Arne | 1976 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5593 |
9 | Thorvik, Ole Martinius | Bef 1936 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5350 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Magerøy, Hallvard | Bef 1947 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5399 |
2 | Nilsen Magerøy, Halvor | 1882 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5348 |
3 | Nilsen Magerøy, Halvor | 1890 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5348 |
4 | Stavik, Jaubert Arnold | Bef 1947 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5395 |
5 | Thorvik, Ole Martinius | Aft 1914 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | I5350 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Magerøy / Alstad | 06 Jul 1936 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | F2833 |
2 | Magerøy / Apeland | 1929 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | F2815 |
3 | Magerøy / Bjelvåg | 1912 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | F2832 |
4 | Magerøy / Dønnem | 16 Aug 1947 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | F2835 |
5 | Magerøy / Kvaløy | 10 Aug 1902 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | F2805 |
6 | Rønning / Magerøy | 1922 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | F2844 |
7 | Stavik / Vada | 1936 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | F2821 |
8 | Thorvik / Magerøy | 1914 | Ålvundeid, Sunndal, Møre og Romsdal, Norge | F2801 |