


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Ålvundeid, Sunndal, Møre og Romsdal, Norge
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 08 Sep 1917 | I5404 |
2 | ![]() | 07 Jul 1893 | I5418 |
3 | ![]() | 04 Apr 1916 | I5403 |
4 | ![]() | 05 May 1888 | I5399 |
5 | ![]() | 11 Jun 1913 | I5400 |
6 | ![]() | 03 Dec 1898 | I5422 |
7 | ![]() | 30 Sep 1890 | I5417 |
8 | ![]() | 11 Oct 1914 | I5402 |
9 | ![]() | 25 Mar 1883 | I5372 |
10 | ![]() | 10 Jul 1885 | I5382 |
11 | ![]() | 20 May 1896 | I5421 |
12 | ![]() | 16 Apr 1923 | I5419 |
13 | ![]() | 17 May 1937 | I5394 |
14 | ![]() | 13 Aug 1915 | I5349 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Mar 1994 | I5406 |
2 | ![]() | 05 May 1964 | I5401 |
3 | ![]() | 17 Jun 1983 | I5414 |
4 | ![]() | 7 Nov 2013 | I5404 |
5 | ![]() | 07 Apr 1979 | I5400 |
6 | ![]() | 25 Sep 1911 | I5348 |
7 | ![]() | 21 Jul 1937 | I5371 |
8 | ![]() | 02 Oct 1918 | I5422 |
9 | ![]() | 22 Sep 1918 | I5417 |
10 | ![]() | 28 Apr 1933 | I5347 |
11 | ![]() | 22 Aug 1980 | I5419 |
12 | ![]() | 10 Jan 1936 | I3768 |
13 | ![]() | 16 Feb 1984 | I5395 |
14 | ![]() | 23 Apr 1936 | I5350 |
15 | ![]() | 12 Jul 2004 | I5386 |
Burial
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Mar 1994 | I5406 |
2 | ![]() | 13 May 1964 | I5401 |
3 | ![]() | 2 Oct 1995 | I5658 |
4 | ![]() | 24 Jun 1983 | I5414 |
5 | ![]() | 18 Nov 2013 | I5404 |
6 | ![]() | 26 Sep 1956 | I5418 |
7 | ![]() | 26 Sep 2014 | I5403 |
8 | ![]() | 14 Jun 1974 | I5399 |
9 | ![]() | 11 Apr 1979 | I5400 |
10 | ![]() | Aft 25 Sep 1911 | I5348 |
11 | ![]() | 27 Jul 1937 | I5371 |
12 | ![]() | Aft 02 Oct 1918 | I5422 |
13 | ![]() | 5 May 1933 | I5347 |
14 | ![]() | Aft 25 Aug 1917 | I5421 |
15 | ![]() | 28 Aug 1980 | I5419 |
16 | ![]() | 5 Aug 2003 | I5593 |
17 | ![]() | 21 Jan 1936 | I3768 |
18 | ![]() | 24 Feb 1984 | I5395 |
19 | ![]() | 1 May 1936 | I5350 |
20 | ![]() | 20 Jul 2004 | I5386 |
Confirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Aug 1952 | I5394 |
Event-Misc
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Event-Misc ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1976 | I5419 |
2 | ![]() | 14 May 1913 | I3768 |
3 | ![]() | 14 May 1913 | I5395 |
Illness
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Illness ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1928 | I3768 |
Occupation
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1974 | I5664 |
2 | ![]() | Bef 1956 | I5418 |
3 | ![]() | 1976 | I5400 |
4 | ![]() | 1882 | I5348 |
5 | ![]() | Bef 1918 | I5417 |
6 | ![]() | 1902 | I5347 |
7 | ![]() | 1976 | I5419 |
8 | ![]() | 1976 | I5593 |
9 | ![]() | Bef 1936 | I5350 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1947 | I5399 |
2 | ![]() | 1882 | I5348 |
3 | ![]() | 1890 | I5348 |
4 | ![]() | Bef 1947 | I5395 |
5 | ![]() | Aft 1914 | I5350 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Magerøy / Alstad | 06 Jul 1936 | F2833 |
2 | Magerøy / Apeland | 1929 | F2815 |
3 | Magerøy / Bjelvåg | 1912 | F2832 |
4 | Magerøy / Dønnem | 16 Aug 1947 | F2835 |
5 | Magerøy / Kvaløy | 10 Aug 1902 | F2805 |
6 | Rønning / Magerøy | 1922 | F2844 |
7 | Stavik / Vada | 1936 | F2821 |
8 | Thorvik / Magerøy | 1914 | F2801 |