Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Östersund, Jämtlands län, Sverige
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fagerberg, Karl Erik Mauritz | 4 Mar 1929 | Östersund, Jämtlands län, Sverige | I926 |
2 | Hägglöf, Olle Georg | 16 Mar 1913 | Östersund, Jämtlands län, Sverige | I634 |
3 | Pettersen, Karl Gustaf | Bef 1894 | Östersund, Jämtlands län, Sverige | I11063 |
4 | Reitan, Conrad (Konrad) Johan | 17 Nov 1877 | Östersund, Jämtlands län, Sverige | I20817 |
5 | Reitan, Fritjof Justinus | 22 Jun 1879 | Östersund, Jämtlands län, Sverige | I20820 |
6 | Sørensen, Gabriel Emanuel | Bef 1894 | Östersund, Jämtlands län, Sverige | I11066 |
7 | Sørensen, Per Otto | Bef 1894 | Östersund, Jämtlands län, Sverige | I11065 |
8 | Sørensen, Severin (Sevrin) | Bef 1894 | Östersund, Jämtlands län, Sverige | I11064 |
9 | Walander, Anne Marie "Eide" | 29 Jan 1926 | Östersund, Jämtlands län, Sverige | I680 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gabrielsdatter, Brita "Sørensen" | 1894 | Östersund, Jämtlands län, Sverige | I11062 |
2 | Böhm, Hertha Marie "Andersson" | Bef 20 Jul 2010 | Östersund, Jämtlands län, Sverige | I908 |
3 | Olsson, Rut Serine "Rolandsson" | 23 Jul 1944 | Östersund, Jämtlands län, Sverige | I14089 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Eide, Gerd "Hägglöf" | Bef 1948 | Östersund, Jämtlands län, Sverige | I603 |
2 | Eide, Petra Ellinor "Haugnæss" / "Dehn" | Bef 1948 | Östersund, Jämtlands län, Sverige | I600 |
3 | Fagerberg, Karl Erik Mauritz | Bef 1946 | Östersund, Jämtlands län, Sverige | I926 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Eide, Gerd "Hägglöf" | 18 Jan 1939 | Östersund, Jämtlands län, Sverige | I603 |
2 | Hägglöf, Olle Georg | Aft 10 Apr 1939 | Östersund, Jämtlands län, Sverige | I634 |
3 | Hägglöf, Olle Georg | 24 Oct 1947 | Östersund, Jämtlands län, Sverige | I634 |
4 | Sørensen, Peder Olaus (Petter Olaus) | Abt 1873 | Östersund, Jämtlands län, Sverige | I2296 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hägglöf / Eide | 10 Apr 1939 | Östersund, Jämtlands län, Sverige | F365 |
2 | Sørensen / | 1873 | Östersund, Jämtlands län, Sverige | F1385 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Hägglöf / Eide | 22 Dec 1949 | Östersund, Jämtlands län, Sverige | F365 |
Anecdote
Matches 1 to 1 of 1
Family | Anecdote | Family ID | ||
---|---|---|---|---|
1 | Hägglöf / Eide | Aft 1944 | Östersund, Jämtlands län, Sverige | F365 |