Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Agle, Snåsa, Nord-Trøndelag, Norge
Notes:
Agle er en grend i Snåsa kommune.
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aune, Liv Ruth "Bones" | 25 Jul 1931 | Agle, Snåsa, Nord-Trøndelag, Norge | I841 |
Anecdote
Matches 1 to 3 of 3
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Aune, Atle Røising | 4 Nov 1931 | Agle, Snåsa, Nord-Trøndelag, Norge | I838 |
2 | Aune, Atle Røising | Abt 1933 | Agle, Snåsa, Nord-Trøndelag, Norge | I838 |
3 | Aune, Ole Martin | Bef 04 Nov 1931 | Agle, Snåsa, Nord-Trøndelag, Norge | I840 |
Event-Misc
Matches 1 to 13 of 13
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Aune, Finn Halvard | Bef 1940 | Agle, Snåsa, Nord-Trøndelag, Norge | I842 |
2 | Eide, Petra Ellinor "Haugnæss" / "Dehn" | 1933 | Agle, Snåsa, Nord-Trøndelag, Norge | I600 |
3 | Haugnæss, Herbjørn Grønlie | 1933 | Agle, Snåsa, Nord-Trøndelag, Norge | I613 |
4 | Haugnæss, Klaus Helge | 1933 | Agle, Snåsa, Nord-Trøndelag, Norge | I610 |
5 | Hågensen, Ellen Marie "Olsen" | 1928 | Agle, Snåsa, Nord-Trøndelag, Norge | I898 |
6 | Lorentzen, Erland | 1933 | Agle, Snåsa, Nord-Trøndelag, Norge | I46 |
7 | Lorentzen, Erna "Søgård" / "Berg" | Abt Apr 1935 | Agle, Snåsa, Nord-Trøndelag, Norge | I730 |
8 | Lorentzen, Jorund "Aune" | 1934 | Agle, Snåsa, Nord-Trøndelag, Norge | I734 |
9 | Lorentzen, Kirsten Margit "Eide" | Bef 16 Apr 1931 | Agle, Snåsa, Nord-Trøndelag, Norge | I70 |
10 | Lorentzen, Sverre Hilmar | 1934 | Agle, Snåsa, Nord-Trøndelag, Norge | I733 |
11 | Moe, Gusta Jensine "Loholt" | Abt 1931 | Agle, Snåsa, Nord-Trøndelag, Norge | I1367 |
12 | Moe, Gusta Jensine "Loholt" | 1933 | Agle, Snåsa, Nord-Trøndelag, Norge | I1367 |
13 | Moe, Gusta Jensine "Loholt" | 1935 | Agle, Snåsa, Nord-Trøndelag, Norge | I1367 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Aune, Atle | Abt Dec 1929 | Agle, Snåsa, Nord-Trøndelag, Norge | I839 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Aune, Atle | Abt Dec 1929 | Agle, Snåsa, Nord-Trøndelag, Norge | I839 |
Anecdote
Matches 1 to 18 of 18
Family | Anecdote | Family ID | ||
---|---|---|---|---|
1 | Aune / Lorentzen | 26 Sep 1930 | Agle, Snåsa, Nord-Trøndelag, Norge | F75 |
2 | Aune / Lorentzen | 4 Nov 1931 | Agle, Snåsa, Nord-Trøndelag, Norge | F75 |
3 | Aune / Lorentzen | Bef 08 Sep 1935 | Agle, Snåsa, Nord-Trøndelag, Norge | F75 |
4 | Aune / Lorentzen | Bef 30 Dec 1935 | Agle, Snåsa, Nord-Trøndelag, Norge | F75 |
5 | Aune / Lorentzen | Bef 06 Jan 1936 | Agle, Snåsa, Nord-Trøndelag, Norge | F75 |
6 | Aune / Lorentzen | 8 Jan 1936 | Agle, Snåsa, Nord-Trøndelag, Norge | F75 |
7 | Aune / Lorentzen | Bef 29 Mar 1936 | Agle, Snåsa, Nord-Trøndelag, Norge | F75 |
8 | Aune / Lorentzen | 22 Apr 1936 | Agle, Snåsa, Nord-Trøndelag, Norge | F75 |
9 | Aune / Lorentzen | 31 May 1936 | Agle, Snåsa, Nord-Trøndelag, Norge | F75 |
10 | Aune / Lorentzen | 3 Jul 1936 | Agle, Snåsa, Nord-Trøndelag, Norge | F75 |
11 | Haugnæss / Eide | 26 Sep 1930 | Agle, Snåsa, Nord-Trøndelag, Norge | F361 |
12 | Lorentzen / Hugaas | 26 Sep 1930 | Agle, Snåsa, Nord-Trøndelag, Norge | F13 |
13 | Lorentzen / Hugaas | 8 Sep 1935 | Agle, Snåsa, Nord-Trøndelag, Norge | F13 |
14 | Lorentzen / Hugaas | 30 Dec 1935 | Agle, Snåsa, Nord-Trøndelag, Norge | F13 |
15 | Lorentzen / Hugaas | 02 Jan 1936 | Agle, Snåsa, Nord-Trøndelag, Norge | F13 |
16 | Lorentzen / Hugaas | 06 Jan 1936 | Agle, Snåsa, Nord-Trøndelag, Norge | F13 |
17 | Lorentzen / Hugaas | 29 Mar 1936 | Agle, Snåsa, Nord-Trøndelag, Norge | F13 |
18 | Lorentzen / Hugaas | 22 Apr 1936 | Agle, Snåsa, Nord-Trøndelag, Norge | F13 |
Event-Misc
Matches 1 to 14 of 14
Family | Event-Misc | Family ID | ||
---|---|---|---|---|
1 | Aune / Lorentzen | 1930 | Agle, Snåsa, Nord-Trøndelag, Norge | F75 |
2 | Aune / Lorentzen | Bef 16 Apr 1931 | Agle, Snåsa, Nord-Trøndelag, Norge | F75 |
3 | Aune / Lorentzen | 1932 | Agle, Snåsa, Nord-Trøndelag, Norge | F75 |
4 | Aune / Lorentzen | 1933 | Agle, Snåsa, Nord-Trøndelag, Norge | F75 |
5 | Aune / Lorentzen | Bef 1934 | Agle, Snåsa, Nord-Trøndelag, Norge | F75 |
6 | Aune / Lorentzen | 1934 | Agle, Snåsa, Nord-Trøndelag, Norge | F75 |
7 | Aune / Lorentzen | Abt Apr 1935 | Agle, Snåsa, Nord-Trøndelag, Norge | F75 |
8 | Eide / Lorentzen | Apr 1933 | Agle, Snåsa, Nord-Trøndelag, Norge | F71 |
9 | Eide / Lorentzen | Bef 1934 | Agle, Snåsa, Nord-Trøndelag, Norge | F71 |
10 | Lorentzen / Hugaas | 1931 | Agle, Snåsa, Nord-Trøndelag, Norge | F13 |
11 | Lorentzen / Hugaas | Aft 25 Jul 1931 | Agle, Snåsa, Nord-Trøndelag, Norge | F13 |
12 | Lorentzen / Hugaas | Apr 1933 | Agle, Snåsa, Nord-Trøndelag, Norge | F13 |
13 | Lorentzen / Hugaas | Bef 1934 | Agle, Snåsa, Nord-Trøndelag, Norge | F13 |
14 | Lorentzen / Hugaas | Abt Apr 1935 | Agle, Snåsa, Nord-Trøndelag, Norge | F13 |