Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Ask, Skåne län, Sverige
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jönsdotter, Anna | 7 Nov 1823 | Ask, Skåne län, Sverige | I23622 |
2 | Persdotter, Anna Lisa | 5 Mar 1865 | Ask, Skåne län, Sverige | I23681 |
3 | Persdotter, Bengta | 26 Feb 1861 | Ask, Skåne län, Sverige | I23678 |
4 | Persdotter, Botilla | 23 Jan 1868 | Ask, Skåne län, Sverige | I23724 |
5 | Persdotter, Cecilia | 19 Nov 1858 | Ask, Skåne län, Sverige | I23677 |
6 | Persdotter, Cecilia | 25 Aug 1862 | Ask, Skåne län, Sverige | I23679 |
7 | Svensdotter, Hanna | 1792 | Ask, Skåne län, Sverige | I8457 |
8 | Svensdotter, Helena | 11 Feb 1780 | Ask, Skåne län, Sverige | I8455 |
9 | Persdotter, Johanna | 24 May 1829 | Ask, Skåne län, Sverige | I23676 |
10 | Svensson Angelin, Petter (Pähr/Peter) | Feb 1790 | Ask, Skåne län, Sverige | I6823 |
11 | Larsson Jeppsson, Nils | 14 Jul 1861 | Ask, Skåne län, Sverige | I23726 |
12 | Jönsson, Jöns | 22 Oct 1816 | Ask, Skåne län, Sverige | I23596 |
13 | Jönsson, Lars | 4 Feb 1821 | Ask, Skåne län, Sverige | I23597 |
14 | Jönsson, Ola | 20 Sep 1826 | Ask, Skåne län, Sverige | I23659 |
15 | Jönsson, Per | 24 Oct 1828 | Ask, Skåne län, Sverige | I23675 |
16 | Jönsson, Sven | 21 Oct 1812 | Ask, Skåne län, Sverige | I23571 |
17 | Jönsson Ljunggren, Nils | 11 Aug 1814 | Ask, Skåne län, Sverige | I23580 |
18 | Nilsson Malm, Per | 3 Jan 1862 | Ask, Skåne län, Sverige | I23680 |
19 | Nilsson, Per | 5 Aug 1894 | Ask, Skåne län, Sverige | I23774 |
20 | Persson, Anna Lisa Sylvia | 17 Nov 1918 | Ask, Skåne län, Sverige | I23688 |
21 | Persson, Berta Torborg | 23 May 1926 | Ask, Skåne län, Sverige | I23697 |
22 | Persson, Johannes | 19 Feb 1867 | Ask, Skåne län, Sverige | I23723 |
23 | Persson, Olof | 9 Apr 1871 | Ask, Skåne län, Sverige | I23725 |
24 | Persson, Sture Bertil | 25 Jun 1911 | Ask, Skåne län, Sverige | I23685 |
25 | Svensson, Jöns | 20 Jan 1787 | Ask, Skåne län, Sverige | I8456 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Persdotter, Anna Lisa | 21 Mar 1940 | Ask, Skåne län, Sverige | I23681 |
2 | Persdotter, Bengta | 26 Feb 1861 | Ask, Skåne län, Sverige | I23678 |
3 | Persdotter, Cecilia | 21 Nov 1858 | Ask, Skåne län, Sverige | I23677 |
4 | Persdotter, Cecilia | 3 Feb 1922 | Ask, Skåne län, Sverige | I23679 |
5 | Persdotter, Johanna | 9 Jun 1871 | Ask, Skåne län, Sverige | I23676 |
6 | Svensdotter, Sissela Cecilia | 25 Feb 1869 | Ask, Skåne län, Sverige | I23570 |
7 | Jönsson, Sven | 9 Jul 1814 | Ask, Skåne län, Sverige | I8443 |
8 | Jeppsson, Herta Paulina | 6 Dec 1961 | Ask, Skåne län, Sverige | I23773 |
9 | Jönsson, Jöns | 10 Dec 1836 | Ask, Skåne län, Sverige | I23596 |
10 | Löhnbom, Anders "Lundbom" | 1801 | Ask, Skåne län, Sverige | I8481 |
11 | Andersdotter Löhnbom, Anna Margareta | 18 Sep 1831 | Ask, Skåne län, Sverige | I8444 |
12 | Nilsson Malm, Per | 22 Jun 1933 | Ask, Skåne län, Sverige | I23680 |
13 | Nilsson, Per | 14 Jun 1941 | Ask, Skåne län, Sverige | I23682 |
14 | Nilsson, Per | 26 Feb 1970 | Ask, Skåne län, Sverige | I23774 |
15 | Persson, Inez Johanna | 16 Oct 1951 | Ask, Skåne län, Sverige | I23721 |
16 | Persson, Johannes | 3 Mar 1867 | Ask, Skåne län, Sverige | I23723 |
17 | Persson, Karl Göte | 14 Nov 1921 | Ask, Skåne län, Sverige | I23687 |
18 | Persson, Olof | 22 May 1873 | Ask, Skåne län, Sverige | I23725 |
19 | Svensson, Jöns | 28 Apr 1865 | Ask, Skåne län, Sverige | I8456 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Persdotter, Cecilia | 28 Nov 1858 | Ask, Skåne län, Sverige | I23677 |
2 | Jönsson, Jöns | 18 Dec 1836 | Ask, Skåne län, Sverige | I23596 |
3 | Andersdotter Löhnbom, Anna Margareta | 22 Sep 1831 | Ask, Skåne län, Sverige | I8444 |