Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Austrasia
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | av Austrasia, Theudebald | Abt 0555 | Austrasia | I12035 |
Occupation
Matches 1 to 16 of 16
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Ansegisel | Bef 0656 | Austrasia | I3667 |
2 | Grimoald (Grimaud) | Abt 0643 | Austrasia | I12036 |
3 | 2 av Austrasia, Childebert | Abt 0575 | Austrasia | I12059 |
4 | av Austrasia, Childerik "Childerik 2" | Abt 0662 | Austrasia | I12012 |
5 | av Austrasia, Clotilde (Dode) | Bef 0692 | Austrasia | I6548 |
6 | av Austrasia, Sigebert "Sigebert 1" | Abt 0561 | Austrasia | I11972 |
7 | av Austrasia, Sigibert "Sigibert 3" | Abt 0634 | Austrasia | I12013 |
8 | av Austrasia, Theoderik "Theoderik 1" | Abt 0511 | Austrasia | I12022 |
9 | av Austrasia, Theudebald | Abt 0547 | Austrasia | I12035 |
10 | av Austrasia og Neustria, Theodard (Teoderik/Thierry) "Theodard 3" | Abt 0679 | Austrasia | I6558 |
11 | av Franken, Dagobert "Dagobert 1" | Abt 0623 | Austrasia | I12009 |
12 | av Franken, Heilwig (Eigilwich) | Abt 0819 | Austrasia | I3716 |
13 | av Franken, Karloman | 0741 | Austrasia | I11979 |
14 | av Heristal, Pipin "Pipin 2" | Aft 0680 | Austrasia | I3666 |
15 | av Landen, Karloman | Bef 0615 | Austrasia | I3671 |
16 | av Landen, Pipin "Pipin 1" | Bef 0639 | Austrasia | I3670 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | av Franken / av Bayern | Abt Feb 0819 | Austrasia | F2083 |
2 | av Franken / av Schwaben og Vinzgau | Abt 30 Apr 0771 | Austrasia | F2085 |
3 | av Landen / av Agilofinges | Abt 0584 | Austrasia | F2113 |