Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Biri, Gjøvik, Oppland, Innlandet, Norge
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bårdsdatter, Maren | 1608 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9684 |
2 | Bårdsen, Morten | 1618 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9686 |
3 | Erlandsen Blindern, Halvor | 1662 | Biri, Gjøvik, Oppland, Innlandet, Norge | I24931 |
4 | Broch, Anders (Andreas) | 06 Jul 1746 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7043 |
5 | Broch, Andrena | Bef 09 Feb 1766 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7055 |
6 | Broch, Andrena Severine | Bef 17 Apr 1769 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7058 |
7 | Broch, Andrena Susana | Bef 25 Jul 1771 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7060 |
8 | Broch, Andrene Helene | Bef 05 Jul 1776 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7078 |
9 | Broch, Anna Beata "Steen" | Bef 05 Jun 1752 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7046 |
10 | Broch, Birgitte Maria | Bef 20 Jul 1781 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7081 |
11 | Broch, Christian Friderich | 01 Jan 1765 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7054 |
12 | Broch, Christopher Resen | 11 Dec 1750 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7045 |
13 | Broch, Else Dorothea | Bef 10 Dec 1747 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7041 |
14 | Broch, Else Dorothea | Bef 22 Apr 1749 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7044 |
15 | Broch, Hans Jacob | Bef 02 Nov 1762 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7052 |
16 | Broch, Helene Margrethe "Dybdahl" | 27 Sep 1787 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7087 |
17 | Broch, Henrik | Bef 11 Sep 1772 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7061 |
18 | Broch, Ingeborg Fredrikke "Berbom" | Bef 27 Jun 1794 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7088 |
19 | Broch, Johan Jørgen | 12 Dec 1763 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7053 |
20 | Broch, Johan Jørgen | 11 Sep 1785 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7084 |
21 | Broch, Johanna Pauline "Steen" | Bef 21 Dec 1783 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7083 |
22 | Broch, Lorentz | 08 May 1755 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7048 |
23 | Broch, Margrethe Resen | Bef 06 Dec 1756 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7049 |
24 | Johansdatter Broch, Margrethe Resen "Hoff" | Bef 24 Sep 1773 | Biri, Gjøvik, Oppland, Innlandet, Norge | I4002 |
25 | Broch, Maria Elisabeth "Calmeyer" | Bef 20 Jul 1778 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7080 |
26 | Broch, Nicoline Kjerstina | Bef 27 Feb 1761 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7051 |
27 | Broch, Ole Jacob | Bef 9 Sep 1753 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7047 |
28 | Broch, Ole Jacob | 12 Apr 1758 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7050 |
29 | Broch, Peter | Bef 05 Feb 1767 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7056 |
30 | Broch, Poul Irgens | 28 Oct 1796 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7089 |
31 | Broch, Povel Resen | Bef 30 Dec 1767 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7057 |
32 | Broch, Povel Resen | Bef 25 Apr 1770 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7059 |
33 | Christophersen Calmeyer, Henrik | Bef 13 Oct 1768 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9543 |
34 | Sivertsdatter Drogset, Marte | Bef 08 Aug 1737 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9366 |
35 | Svendsen Hoff, Knut | 1709 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9567 |
36 | Bårdsen Hoff, Lars (Laurits) | 1603 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9524 |
37 | Olsdatter Rotterud, Agneta (Agnet) "Hoff" | Bef 28 Jan 1740 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9320 |
38 | Olsen Skumsrud, Håvard (Håvel) "Stuvekeren" | 1705 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9562 |
Christening
Matches 1 to 36 of 36
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Broch, Anders (Andreas) | 08 Jul 1746 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7043 |
2 | Broch, Andrena | 09 Feb 1766 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7055 |
3 | Broch, Andrena Severine | 17 Apr 1769 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7058 |
4 | Broch, Andrena Susana | 25 Jul 1771 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7060 |
5 | Broch, Andrene Helene | 05 Jul 1776 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7078 |
6 | Broch, Anna Beata "Steen" | 05 Jun 1752 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7046 |
7 | Broch, Birgitte Maria | 20 Jul 1781 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7081 |
8 | Broch, Christian Friderich | 03 Jan 1765 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7054 |
9 | Broch, Christopher Resen | 17 Dec 1750 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7045 |
10 | Broch, Else Dorothea | 10 Dec 1747 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7041 |
11 | Broch, Else Dorothea | 22 Apr 1749 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7044 |
12 | Broch, Hans Jacob | 02 Nov 1762 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7052 |
13 | Broch, Helene Margrethe "Dybdahl" | 05 Oct 1787 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7087 |
14 | Broch, Henrik | 11 Sep 1772 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7061 |
15 | Broch, Ingeborg Fredrikke "Berbom" | 27 Jun 1794 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7088 |
16 | Broch, Johan Jørgen | 20 Dec 1763 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7053 |
17 | Broch, Johan Jørgen | 23 Sep 1785 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7084 |
18 | Broch, Johanna Pauline "Steen" | 21 Dec 1783 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7083 |
19 | Broch, Lorentz | 12 May 1755 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7048 |
20 | Broch, Margrethe Resen | 06 Dec 1756 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7049 |
21 | Johansdatter Broch, Margrethe Resen "Hoff" | 27 Sep 1773 | Biri, Gjøvik, Oppland, Innlandet, Norge | I4002 |
22 | Broch, Maria Elisabeth "Calmeyer" | 20 Jul 1778 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7080 |
23 | Broch, Nicoline Kjerstina | 27 Feb 1761 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7051 |
24 | Broch, Ole Jacob | 9 Sep 1753 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7047 |
25 | Broch, Ole Jacob | 17 Apr 1758 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7050 |
26 | Broch, Peter | 05 Feb 1767 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7056 |
27 | Broch, Povel Resen | 30 Dec 1767 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7057 |
28 | Broch, Povel Resen | 25 Apr 1770 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7059 |
29 | Christophersen Calmeyer, Henrik | 13 Oct 1768 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9543 |
30 | Sivertsdatter Drogset, Marte | 08 Aug 1737 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9366 |
31 | Sivertsen Klomstein, Jens "Rotrud" / "Hoff" | 24 May 1744 | Biri, Gjøvik, Oppland, Innlandet, Norge | I6998 |
32 | Sivertsen Klomstein, Knut | 12 Apr 1748 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9423 |
33 | Sivertsen Klomstein, Lars | 13 Jan 1754 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9424 |
34 | Sivertsen Klomstein, Peder | 20 Nov 1740 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9367 |
35 | Jensen Rotrud, Peder "Hoff" | 13 Nov 1764 | Biri, Gjøvik, Oppland, Innlandet, Norge | I4001 |
36 | Olsdatter Rotterud, Agneta (Agnet) "Hoff" | 28 Jan 1740 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9320 |
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Pedersen Aalborg, Mads | 1685 | Biri, Gjøvik, Oppland, Innlandet, Norge | I25278 |
2 | Pedersdatter Benedecke, Maren "Broch" | 20 Mar 1760 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9191 |
3 | Olsen Biri, Even | 1643 | Biri, Gjøvik, Oppland, Innlandet, Norge | I8813 |
4 | Hansdatter Boldeus, Susanna "Broch" | 24 Sep 1773 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7000 |
5 | Brinch, Niels | 1688 | Biri, Gjøvik, Oppland, Innlandet, Norge | I25280 |
6 | Broch, Andrena Severine | 26 May 1769 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7058 |
7 | Broch, Andrene Helene | 18 Jan 1792 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7078 |
8 | Broch, Birgitte Maria | 01 Dec 1793 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7081 |
9 | Broch, Else Dorothea | Bef 28 Mar 1749 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7041 |
10 | Olsen Broch, Hans Henrik "Brock" | 21 Jul 1780 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7071 |
11 | Broch, Hans Jacob | 26 Sep 1773 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7052 |
12 | Olsen Broch, Johan Jørgen | 29 Dec 1792 | Biri, Gjøvik, Oppland, Innlandet, Norge | I6999 |
13 | Broch, Margrethe Resen | 17 Mar 1763 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7049 |
14 | Broch, Nicoline Kjerstina | 28 May 1761 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7051 |
15 | Broch, Ole Jacob | Bef 18 Feb 1756 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7047 |
16 | Broch, Peter | 04 Feb 1773 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7056 |
17 | Broch, Povel Resen | 29 Jan 1768 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7057 |
18 | Broch, Povel Resen | 25 Apr 1835 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7059 |
19 | Larsen Båberg, Anders "Dal" | 04 Oct 1737 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9515 |
20 | Henriksen Calmeyer, Christopher | 1778 | Biri, Gjøvik, Oppland, Innlandet, Norge | I15338 |
21 | Dajon, Helene Margretha "Broch" | 16 Aug 1778 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7079 |
22 | Sivertsen Drogset, NN | Bef 02 Sep 1736 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9422 |
23 | Pedersen Drogset, Sivert (Syver) | 05 Dec 1773 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9364 |
24 | Haberdorff, Johanne Margrethe Gonsager "Broch" | 17 Jan 1780 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9193 |
25 | Torsteinsdatter Hegge, Kari "Dal" | 08 Mar 1732 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9681 |
26 | Svendsdatter Hoff, Kari | 03 Feb 1759 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9566 |
27 | Koch, Margaretha Lucia "Calmeyer" | 1770 | Biri, Gjøvik, Oppland, Innlandet, Norge | I6963 |
28 | Nilsdatter Rustad, Maren "Sigstad" / "Melby" | Bef 27 Aug 1728 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9412 |
29 | Olsen Skumsrud, Håvard (Håvel) "Stuvekeren" | 1773 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9562 |
30 | Ørtlein, Andrine Severina "Broch" | 12 Mar 1761 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7042 |
Burial
Matches 1 to 30 of 30
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hansdatter Boldeus, Susanna "Broch" | 30 Sep 1773 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7000 |
2 | Pedersen Bratberg, Ole "Feiring" | 08 Jun 1731 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9469 |
3 | Broch, Andrena Severine | 01 Jun 1769 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7058 |
4 | Broch, Andrene Helene | 25 Jan 1792 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7078 |
5 | Broch, Birgitte Maria | 07 Dec 1793 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7081 |
6 | Broch, Else Dorothea | 28 Mar 1749 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7041 |
7 | Olsen Broch, Hans Henrik "Brock" | 29 Jul 1780 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7071 |
8 | Broch, Hans Jacob | 30 Sep 1773 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7052 |
9 | Olsen Broch, Johan Jørgen | 08 Jan 1793 | Biri, Gjøvik, Oppland, Innlandet, Norge | I6999 |
10 | Broch, Margrethe Resen | 23 Mar 1763 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7049 |
11 | Broch, Nicoline Kjerstina | 06 Jun 1761 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7051 |
12 | Broch, Ole Jacob | 18 Feb 1756 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7047 |
13 | Broch, Peter | 10 Feb 1773 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7056 |
14 | Broch, Povel Resen | 29 Jan 1768 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7057 |
15 | Dajon, Helene Margretha "Broch" | 22 Aug 1778 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7079 |
16 | Pedersdatter Drogset, Ingeborg "Lønnum" | 27 Dec 1775 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9375 |
17 | Pedersen Drogset, Niels | 05 Dec 1773 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9372 |
18 | Sivertsen Drogset, NN | 02 Sep 1736 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9422 |
19 | Pedersen Drogset, Sivert (Syver) | 13 Dec 1773 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9364 |
20 | Svendsdatter Hoff, Eli "Drogset" | 06 Apr 1758 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9365 |
21 | Svendsdatter Hoff, Kari | Aft 03 Feb 1759 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9566 |
22 | Hugaas, Dag Arnljot | 08 Oct 1988 | Biri, Gjøvik, Oppland, Innlandet, Norge | I4968 |
23 | Larsen Rotterud, Ole | 16 Feb 1781 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9321 |
24 | Dagfinnsdatter Lier, Agnete "Drogset" | 28 Apr 1779 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9373 |
25 | Knudsen Lønnum, Engebret | 31 May 1773 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9376 |
26 | Thorsen Nøss, Svend | 19 May 1745 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9368 |
27 | Olsdatter Rotterud, Berthe | 09 Nov 1761 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9426 |
28 | Olsen Rotterud, Lars | 08 Dec 1743 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9425 |
29 | Andersen Thomle, Peder "Drogset" | Aft 17 Apr 1757 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9369 |
30 | Ørtlein, Andrine Severina "Broch" | 18 Mar 1761 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7042 |
Confirmation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Sivertsen Klomstein, Jens "Rotrud" / "Hoff" | 1761 | Biri, Gjøvik, Oppland, Innlandet, Norge | I6998 |
2 | Sivertsen Klomstein, Peder | 1757 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9367 |
3 | Olsdatter Rotterud, Agneta (Agnet) "Hoff" | 1756 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9320 |
Event-Misc
Matches 1 to 3 of 3
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Thorsen Nøss, Svend | 1727 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9368 |
2 | Larsdatter Sigstad, Anne | 27 Nov 1668 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9419 |
3 | Larsdatter Sigstad, Sidsel | 27 Nov 1668 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9418 |
Milit-Beg1
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-Beg1 | Person ID | ||
---|---|---|---|---|
1 | Andersen Thomle, Peder "Drogset" | 1697 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9369 |
Occupation
Matches 1 to 21 of 21
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Nilsen, Bård "Bratberg" | 1603 | Biri, Gjøvik, Oppland, Innlandet, Norge | I8881 |
2 | Pedersen Aalborg, Mads | 1641 | Biri, Gjøvik, Oppland, Innlandet, Norge | I25278 |
3 | Olsen Biri, Even | Bef 1643 | Biri, Gjøvik, Oppland, Innlandet, Norge | I8813 |
4 | Pedersen Bratberg, Nils | 1695 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9447 |
5 | Brinch, Niels | 1672 | Biri, Gjøvik, Oppland, Innlandet, Norge | I25280 |
6 | Brinch, Niels | Abt 1685 | Biri, Gjøvik, Oppland, Innlandet, Norge | I25280 |
7 | Broch, Anders (Andreas) | 1775 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7043 |
8 | Broch, Anders (Andreas) | 1792 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7043 |
9 | Olsen Broch, Johan Jørgen | 19 Oct 1743 | Biri, Gjøvik, Oppland, Innlandet, Norge | I6999 |
10 | Olsen Broch, Johan Jørgen | 5 Dec 1755 | Biri, Gjøvik, Oppland, Innlandet, Norge | I6999 |
11 | Broch, Povel Resen | Bef 1835 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7059 |
12 | Henriksen Calmeyer, Christopher | Bef 1778 | Biri, Gjøvik, Oppland, Innlandet, Norge | I15338 |
13 | Pedersen Drogset, Sivert (Syver) | Bef 1773 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9364 |
14 | Bårdsen Hoff, Lars (Laurits) | 1657 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9524 |
15 | Sivertsen Klomstein, Jens "Rotrud" / "Hoff" | Aft 1761 | Biri, Gjøvik, Oppland, Innlandet, Norge | I6998 |
16 | Sivertsen Klomstein, Jens "Rotrud" / "Hoff" | Aft 1761 | Biri, Gjøvik, Oppland, Innlandet, Norge | I6998 |
17 | Olufsen Melby, Lauritz "Lars" | 1638 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9448 |
18 | Lauritsen Melby, Peder "Bratberg" | 1678 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9445 |
19 | Olufsen Mustad, Arne "Semb" | Bef 1671 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9697 |
20 | Jensen Rotrud, Peder "Hoff" | 1789 | Biri, Gjøvik, Oppland, Innlandet, Norge | I4001 |
21 | Larsen Sigstad, Syver (Siffr) | 1647 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9410 |
Probate
Matches 1 to 16 of 16
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Andersdatter, Gjøa "Båberg" | 02 Nov 1675 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9513 |
2 | Bårdsdatter Bratberg, Magnhild | 22 May 1660 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9461 |
3 | Olsdatter Bratberg, Mari (Marj) | 14 Jul 1718 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9446 |
4 | Jensen Bratberg, Thor "Nøss" | 1676 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9526 |
5 | Amundsen Båberg, Ole (Oluf/Olle) "Bratberg" | 26 Nov 1668 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9449 |
6 | Lauritsen Hoff, Bård (Baard) | 09 Apr 1698 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9531 |
7 | Bårdsen Hoff, Lars (Laurits) | 10 Jul 1665 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9524 |
8 | Mikkelsdatter Klundby, Berte (Berette) "Båberg" | 03 Jul 1663 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9460 |
9 | Håvelsen Lønnum, Ole | 29 Feb 1748 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9420 |
10 | Lauritsen Melby, Peder "Bratberg" | 26 Feb 1691 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9445 |
11 | Larsen Rotterud, Ole (Oluf) | Jun 1680 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9487 |
12 | Knudsen Semb, Amund | 02 Nov 1698 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9703 |
13 | Syversen Sigstad, Lars (Laurits) | 27 Nov 1668 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9389 |
14 | Larsen Sigstad, Syver (Siffr) | 06 Apr 1684 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9410 |
15 | Larsen Sigstad, Syver (Siffr) | 23 May 1688 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9410 |
16 | Østensen Skumsrud, Håvel (Hoffuer) | 27 Oct 1677 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9415 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Pedersen Drogset, Sivert (Syver) | Bef 1773 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9364 |
2 | Sivertsen Klomstein, Jens "Rotrud" / "Hoff" | 1762 | Biri, Gjøvik, Oppland, Innlandet, Norge | I6998 |
3 | Olsen Skumsrud, Håvard (Håvel) "Stuvekeren" | Bef 1737 | Biri, Gjøvik, Oppland, Innlandet, Norge | I9562 |
4 | Sørum, Leif | Bef 2000 | Biri, Gjøvik, Oppland, Innlandet, Norge | I7732 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Biri / | 1636 | Biri, Gjøvik, Oppland, Innlandet, Norge | F3794 |
2 | Broch / Boldeus | 15 Mar 1762 | Biri, Gjøvik, Oppland, Innlandet, Norge | F2275 |
3 | Broch / Dajon | 31 Jan 1775 | Biri, Gjøvik, Oppland, Innlandet, Norge | F3302 |
4 | Drogset / Hoff | 17 Sep 1735 | Biri, Gjøvik, Oppland, Innlandet, Norge | F3278 |
5 | Drogset / Melby | 24 Oct 1759 | Biri, Gjøvik, Oppland, Innlandet, Norge | F3968 |
6 | Klomstein / Rotterud | 10 Oct 1764 | Biri, Gjøvik, Oppland, Innlandet, Norge | F2274 |
7 | Lønnum / Drogset | 14 Feb 1732 | Biri, Gjøvik, Oppland, Innlandet, Norge | F3976 |
8 | Lønnum / Drogset | 21 Oct 1748 | Biri, Gjøvik, Oppland, Innlandet, Norge | F3977 |
9 | Rotterud / | 10 Nov 1768 | Biri, Gjøvik, Oppland, Innlandet, Norge | F4004 |
10 | Steen / Broch | 12 Mar 1782 | Biri, Gjøvik, Oppland, Innlandet, Norge | F3305 |
Engaged
Matches 1 to 5 of 5
Family | Engaged | Family ID | ||
---|---|---|---|---|
1 | Drogset / Hoff | 27 Aug 1735 | Biri, Gjøvik, Oppland, Innlandet, Norge | F3278 |
2 | Drogset / Melby | 23 Aug 1759 | Biri, Gjøvik, Oppland, Innlandet, Norge | F3968 |
3 | Klomstein / Rotterud | 26 Jun 1764 | Biri, Gjøvik, Oppland, Innlandet, Norge | F2274 |
4 | Lønnum / Drogset | Jul 1748 | Biri, Gjøvik, Oppland, Innlandet, Norge | F3977 |
5 | Rotterud / | 22 Sep 1768 | Biri, Gjøvik, Oppland, Innlandet, Norge | F4004 |