


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Bjugn, Sør-Trøndelag, Norge
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I8904 | |
2 | ![]() | 28 Feb 1875 | I7726 |
3 | ![]() | 18 Jan 1901 | I7728 |
4 | ![]() | 29 Sep 1868 | I7722 |
5 | ![]() | 25 Sep 1876 | I7725 |
6 | ![]() | 07 Jun 1909 | I7776 |
7 | ![]() | 17 Feb 1870 | I7723 |
8 | ![]() | 11 Sep 1842 | I7720 |
9 | ![]() | 11 Jan 1867 | I7721 |
10 | ![]() | 08 Nov 1895 | I7727 |
11 | ![]() | 06 Dec 1871 | I7724 |
12 | ![]() | 05 Apr 1905 | I7729 |
13 | ![]() | 18 Feb 1907 | I7769 |
14 | ![]() | 28 Apr 1898 | I6140 |
15 | ![]() | 04 Nov 1902 | I7730 |
16 | ![]() | 28 Sep 1925 | I6142 |
17 | ![]() | 25 Dec 1917 | I7770 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Mar 1901 | I7728 |
2 | ![]() | 1 Aug 1909 | I7776 |
3 | ![]() | 12 Jan 1896 | I7727 |
4 | ![]() | 14 May 1905 | I7729 |
5 | ![]() | 1 Apr 1907 | I7769 |
6 | ![]() | 19 Jun 1898 | I6140 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Feb 1869 | I7722 |
2 | ![]() | 13 Sep 1951 | I7725 |
3 | ![]() | 20 Mar 1875 | I7723 |
4 | ![]() | 16 Nov 1910 | I7720 |
5 | ![]() | 23 Feb 1875 | I7724 |
6 | ![]() | 23 Dec 1984 | I7729 |
7 | ![]() | 02 Oct 1972 | I6140 |
8 | ![]() | 20 Apr 1978 | I7730 |
9 | ![]() | 18 Mar 1917 | I1173 |
10 | ![]() | 14 Nov 1975 | I4348 |
11 | ![]() | 23 Nov 1975 | I6139 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Oct 1972 | I6140 |
2 | ![]() | 28 Mar 1917 | I1173 |
3 | ![]() | 18 Nov 1975 | I4348 |
4 | ![]() | 28 Nov 1975 | I6139 |
Event-Misc
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Event-Misc ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Jul 1628 | I2789 |
2 | ![]() | 24 Jul 1628 | I2788 |
3 | ![]() | 24 Jul 1628 | I8961 |
4 | ![]() | 24 Jul 1628 | I8957 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I16639 | |
2 | ![]() | Bef 1900 | I7720 |
3 | ![]() | Bef 1975 | I7730 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1985 | I7776 |
2 | ![]() | 1932 | I7730 |
3 | ![]() | 1950 | I4348 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Jensen / Dueskar | 25 Nov 1897 | F3026 |
2 | Lorentzen / Jenssen | 03 Apr 1920 | F2374 |