Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Brooklyn, New York, USA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bonshire, Cora Alice "Clark" | 26 Jan 1933 | Brooklyn, New York, USA | I3846 |
2 | Eucker, Charles Ernst | 27 Jun 1869 | Brooklyn, New York, USA | I9847 |
3 | Eucker, Ernst Charles | 31 Aug 1892 | Brooklyn, New York, USA | I9881 |
4 | Eucker, Harriet | 26 Jan 1896 | Brooklyn, New York, USA | I9883 |
5 | Knispel, Adele Johanna "Roewer" | 1 Nov 1919 | Brooklyn, New York, USA | I9850 |
6 | Knispel, Hazel Mary "Kallstrom" | 01 Jun 1918 | Brooklyn, New York, USA | I9868 |
7 | Knispel, Karl Franz Joseph | 19 Apr 1888 | Brooklyn, New York, USA | I9849 |
8 | Vandervoort, Charles Edward | 26 Oct 1921 | Brooklyn, New York, USA | I9940 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Eltoft, Sverre Henrik | 8 Feb 1932 | Brooklyn, New York, USA | I21523 |
2 | Eucker, Charles Ernst | 13 Jan 1910 | Brooklyn, New York, USA | I9847 |
3 | Reitan, Sofus Kristian | 13 Aug 1951 | Brooklyn, New York, USA | I12455 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Reitan, Sofus Kristian | 18 Aug 1951 | Brooklyn, New York, USA | I12455 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | Johansen, Gunnar Edvard | 17 Mar 1953 | Brooklyn, New York, USA | I97 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Berg, Gunvor "Bull Teilman" | Apr 1928 | Brooklyn, New York, USA | I21382 |
2 | Teilman, Knut Bull | Apr 1928 | Brooklyn, New York, USA | I21663 |
3 | Zinow, Johan Theodor | 1892 | Brooklyn, New York, USA | I442 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Eltoft, Gunnar | 1940 | Brooklyn, New York, USA | I21400 |
2 | Eucker, Charles Ernst | 1900 | Brooklyn, New York, USA | I9847 |
3 | Hugaas, Emil Kristian | Bef 1926 | Brooklyn, New York, USA | I5763 |
4 | Lorentzen, Fredrik (Frederick) Kristian | 1930 | Brooklyn, New York, USA | I1277 |
5 | Rode, Andreas Clementsen | Bef 1927 | Brooklyn, New York, USA | I9578 |
6 | Rode, William Walcker | Bef 1927 | Brooklyn, New York, USA | I9577 |
7 | Rosenberg, Nils Martin | 1930 | Brooklyn, New York, USA | I17520 |
8 | Wrege, Wilhelmine Johanne Helene "Eucker" | 1910 | Brooklyn, New York, USA | I9846 |
9 | Zinow, Johan Theodor | 1892 | Brooklyn, New York, USA | I442 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bassøe / Huste | 29 May 1905 | Brooklyn, New York, USA | F622 |
2 | Evans / Wrege | 23 May 1942 | Brooklyn, New York, USA | F4157 |
3 | Jorgensen / Wrege | 03 Feb 1934 | Brooklyn, New York, USA | F4172 |
4 | Knispel / Eucker | 27 Jun 1917 | Brooklyn, New York, USA | F4121 |
5 | Teilman / Berg | 21 Apr 1928 | Brooklyn, New York, USA | F8635 |