


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Bud, Fræna, Møre og Romsdal, Norge
Birth
Matches 1 to 23 of 23
Christening
Matches 1 to 31 of 31
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 08 Jun 1886 | I9580 |
2 | ![]() | Bef 16 Mar 1806 | I14935 |
3 | ![]() | 16 Mar 1839 | I1461 |
4 | ![]() | 7 Oct 2000 | I5445 |
5 | ![]() | 22 Aug 1937 | I9574 |
6 | ![]() | 4 Oct 1852 | I4004 |
7 | ![]() | 19 Jun 1915 | I1413 |
8 | ![]() | 30 Oct 1832 | I1458 |
9 | ![]() | 16 Sep 1858 | I1456 |
10 | ![]() | Bef 22 Feb 1811 | I4924 |
11 | ![]() | 4 Jan 1827 | I4923 |
12 | ![]() | 30 May 1835 | I4925 |
13 | ![]() | 1621 | I2049 |
14 | ![]() | 12 Nov 1945 | I9573 |
15 | ![]() | 16 Jan 1913 | I9571 |
16 | ![]() | 5 Aug 2013 | I5436 |
17 | ![]() | 29 Sep 1976 | I5431 |
18 | ![]() | 14 Jun 1875 | I16775 |
19 | ![]() | 17 Apr 2014 | I5438 |
Burial
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jun 1886 | I9580 |
2 | ![]() | 16 Mar 1806 | I14935 |
3 | ![]() | 8 Sep 1836 | I5446 |
4 | ![]() | Aft 7 Oct 2000 | I5445 |
5 | ![]() | 12 Oct 1852 | I4004 |
6 | ![]() | 25 Jun 1915 | I1413 |
7 | ![]() | 8 Nov 1832 | I1458 |
8 | ![]() | 22 Jan 1860 | I1451 |
9 | ![]() | 3 Oct 1858 | I1456 |
10 | ![]() | 22 Feb 1811 | I4924 |
11 | ![]() | 11 Jan 1827 | I4923 |
12 | ![]() | 7 Jun 1835 | I4925 |
13 | ![]() | 22 Jan 1913 | I9571 |
14 | ![]() | 29 Oct 1865 | I5296 |
15 | ![]() | Aft 5 Aug 2013 | I5436 |
16 | ![]() | Aft 29 Sep 1976 | I5431 |
17 | ![]() | 10 Aug 1918 | I21225 |
18 | ![]() | 19 Jun 1875 | I16775 |
19 | ![]() | Aft 17 Apr 2014 | I5438 |
Confirmation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Oct 1847 | I5693 |
2 | ![]() | 1810 | I1462 |
3 | ![]() | 3 Nov 1822 | I4923 |
4 | ![]() | 9 Oct 1825 | I4925 |
Occupation
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1875 | I9580 |
2 | ![]() | 1812 | I1461 |
3 | ![]() | Bef 1854 | I5740 |
4 | ![]() | Aft 1856 | I5740 |
5 | ![]() | Bef 1865 | I9574 |
6 | ![]() | Bef 1886 | I9574 |
7 | ![]() | Bef 1900 | I9574 |
8 | ![]() | Aft 1817 | I1451 |
9 | ![]() | Bef 1835 | I4925 |
10 | ![]() | 1601 | I2049 |
11 | ![]() | Jun 1846 | I9558 |
12 | ![]() | 1947 | I5431 |
13 | ![]() | Bef 1861 | I16775 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1875 | I9580 |
2 | ![]() | Aft 1847 | I5304 |
3 | ![]() | Bef 1875 | I9574 |
4 | ![]() | Bef 16 Sep 1858 | I1456 |
5 | ![]() | Bef 1875 | I9573 |
6 | ![]() | 1947 | I5700 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / Lund | 24 Apr 1803 | F5813 |
2 | / Rode | 01 Jul 1868 | F4068 |
3 | Bae / Lund | 21 Apr 1807 | F838 |
4 | Berg / Sekkeseter | 27 Dec 1853 | F2893 |
5 | Bjørseth / Rode | 10 Oct 1886 | F4066 |
6 | Hostad / Vasenden | 6 Jul 1890 | F8460 |
7 | Høyem / With | 12 Jul 1861 | F2885 |
8 | Rode / Clementsen | 29 Apr 1859 | F4065 |
9 | Rødahl / Bae | 22 Jul 1847 | F2656 |
10 | Solem / Nerland | 28 Jul 1867 | F2173 |
11 | Spinnangr / Vestad | 18 Oct 1885 | F6604 |