Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Drammen, Buskerud, Viken, Norge
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bjørset, Eilisif (Ellisif) Bentzen "Holy" | 3 Dec 1903 | Drammen, Buskerud, Viken, Norge | I9261 |
2 | Bjørset, Eva "Rognlien" | 14 Mar 1895 | Drammen, Buskerud, Viken, Norge | I6168 |
3 | Bjørset, Ida "Wagner" | 11 Nov 1900 | Drammen, Buskerud, Viken, Norge | I6171 |
4 | Bjørset, Karl Fredrik Bentzen | 26 Jul 1899 | Drammen, Buskerud, Viken, Norge | I6170 |
5 | Bjørset, Karoline Inga | 1891 | Drammen, Buskerud, Viken, Norge | I8213 |
6 | Calmeyer, Johan Petter Bruun | 1835 | Drammen, Buskerud, Viken, Norge | I21180 |
7 | Ek, Eyvind Bjørset | 9 Jun 1908 | Drammen, Buskerud, Viken, Norge | I8407 |
8 | Ek, Georg Bjørset | 25 Apr 1915 | Drammen, Buskerud, Viken, Norge | I21139 |
9 | Ek, Knut Erik Bjørset | 25 Mar 1911 | Drammen, Buskerud, Viken, Norge | I21138 |
10 | Gauer, Asta Hermine "Lindholm" | 09 Dec 1890 | Drammen, Buskerud, Viken, Norge | I1242 |
11 | Jacobsen, Ragnhild Therese "Meier-Hansen" | 27 May 1883 | Drammen, Buskerud, Viken, Norge | I24387 |
12 | Martinsen, Aud Henny "Nøklegård"/"Vada" | 22 Jul 1927 | Drammen, Buskerud, Viken, Norge | I8314 |
13 | Olsen, Sara Kathrine "Sværen" | 22 Jan 1883 | Drammen, Buskerud, Viken, Norge | I246 |
14 | Reitan, Agnes "Ziegler" | 18 Dec 1903 | Drammen, Buskerud, Viken, Norge | I1747 |
15 | Solberg, Dorothea "Koch" | Abt 1710 | Drammen, Buskerud, Viken, Norge | I15336 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Gauer, Asta Hermine "Lindholm" | 08 Feb 1891 | Drammen, Buskerud, Viken, Norge | I1242 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bjørset, Carl Even | 9 Jun 1912 | Drammen, Buskerud, Viken, Norge | I452 |
2 | Brinchmann, Louise "Bjørset" | 14 Jan 1893 | Drammen, Buskerud, Viken, Norge | I394 |
3 | Brinchmann, Marie (Maria) | 3 Feb 1738 | Drammen, Buskerud, Viken, Norge | I15833 |
4 | Eide, Bjørg "Nordahl" | 05 Jan 1968 | Drammen, Buskerud, Viken, Norge | I607 |
5 | Gauer, Herman Albert Frantz | 09 Sep 1908 | Drammen, Buskerud, Viken, Norge | I1243 |
6 | Haugaard, Anne Cathrine "Irgens" | 15 Jun 1785 | Drammen, Buskerud, Viken, Norge | I12843 |
7 | Hegle, Aud Anne "Svorkmo" | 9 Dec 2005 | Drammen, Buskerud, Viken, Norge | I21153 |
8 | Hoem, Solveig "Brinchmann-Hansen" | 23 May 2002 | Drammen, Buskerud, Viken, Norge | I14718 |
9 | Klingenberg, Johannes Benedictus | 08 Jul 1882 | Drammen, Buskerud, Viken, Norge | I13779 |
10 | Nordahl, Petter Olaus | 18 Mar 1984 | Drammen, Buskerud, Viken, Norge | I671 |
11 | Nordahl, Svein Olav | 11 Jun 1992 | Drammen, Buskerud, Viken, Norge | I670 |
12 | Olsen, Margit Emilie | 27 Jun 1970 | Drammen, Buskerud, Viken, Norge | I5247 |
13 | Jensen Schive, Laurits Møller | 27 Sep 1858 | Drammen, Buskerud, Viken, Norge | I1607 |
14 | Svorkmo, Brynjulf Andreas | 26 Aug 2015 | Drammen, Buskerud, Viken, Norge | I21155 |
15 | Svorkmo, Jostein Fridtjof | 5 Feb 2014 | Drammen, Buskerud, Viken, Norge | I21152 |
16 | Aanensen Tjomsaas, Jens | 1832 | Drammen, Buskerud, Viken, Norge | I2853 |
17 | Zinow, Fredrikke Birgitte "Gauer" | 20 Sep 1940 | Drammen, Buskerud, Viken, Norge | I1240 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jensen Schive, Laurits Møller | Aft 27 Sep 1858 | Drammen, Buskerud, Viken, Norge | I1607 |
Anecdote
Matches 1 to 1 of 1
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Reitan, Ole Nicolaus | 14 May 1903 | Drammen, Buskerud, Viken, Norge | I436 |
Education
Matches 1 to 4 of 4
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Gauer, Asta Hermine "Lindholm" | 1910 | Drammen, Buskerud, Viken, Norge | I1242 |
2 | Gundersen, Jacob Wilhelm | Bef 1837 | Drammen, Buskerud, Viken, Norge | I11880 |
3 | Hiorth, Niels Severin | 1 Nov 1838 | Drammen, Buskerud, Viken, Norge | I25 |
4 | Thorsen Sværen, Johannes | 1876 | Drammen, Buskerud, Viken, Norge | I232 |
Event-Misc
Matches 1 to 3 of 3
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Smith, Trygve | Sep 1913 | Drammen, Buskerud, Viken, Norge | I957 |
2 | Stoltenberg, Nini | 1981 | Drammen, Buskerud, Viken, Norge | I2672 |
3 | Zinow, Fredrikke Birgitte "Hansen" | Aft 6 Oct 1907 | Drammen, Buskerud, Viken, Norge | I444 |
Illness
Matches 1 to 1 of 1
Last Name, Given Name(s) | Illness | Person ID | ||
---|---|---|---|---|
1 | Bjørset, Carl Even | Abt 18 Jan 1894 | Drammen, Buskerud, Viken, Norge | I452 |
Occupation
Matches 1 to 27 of 27
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Jørgensen Abelbom, Peder | 1773 | Drammen, Buskerud, Viken, Norge | I8206 |
2 | Bentzen, Anna "Bjørset" | 1910 | Drammen, Buskerud, Viken, Norge | I6169 |
3 | Bjørset, Carl Even | Jan 1891 | Drammen, Buskerud, Viken, Norge | I452 |
4 | Bjørset, Carl Even | 1910 | Drammen, Buskerud, Viken, Norge | I452 |
5 | Bjørset, Inga | 1910 | Drammen, Buskerud, Viken, Norge | I454 |
6 | Ek, Knut Erik Bjørset | Bef 1936 | Drammen, Buskerud, Viken, Norge | I21138 |
7 | Gauer, Herman Albert Frantz | 1875 | Drammen, Buskerud, Viken, Norge | I1243 |
8 | Gulbrandsen Halmrast, Syver | Drammen, Buskerud, Viken, Norge | I24530 | |
9 | Hjorth, Adam | Bef 1807 | Drammen, Buskerud, Viken, Norge | I824 |
10 | Hjorth, Fridrich Wilhelm | 1822 | Drammen, Buskerud, Viken, Norge | I826 |
11 | Hjorth, Lorentz Lassen | Bef 1839 | Drammen, Buskerud, Viken, Norge | I979 |
12 | Julin, Trond | Jan 2003 | Drammen, Buskerud, Viken, Norge | I10516 |
13 | Julin, Trond | May 2008 | Drammen, Buskerud, Viken, Norge | I10516 |
14 | Julin, Trond | Mar 2014 | Drammen, Buskerud, Viken, Norge | I10516 |
15 | Lien, Kristin Hellerud "Nordahl" | Bef 2014 | Drammen, Buskerud, Viken, Norge | I14565 |
16 | Rosenberg, Gulbrand | 1864 | Drammen, Buskerud, Viken, Norge | I17509 |
17 | Rosenberg, Gulbrand | Bef 1875 | Drammen, Buskerud, Viken, Norge | I17509 |
18 | Rosenberg, Niels Martin | Bef 1831 | Drammen, Buskerud, Viken, Norge | I17462 |
19 | Rosenberg, Niels Martin | Nov 1854 | Drammen, Buskerud, Viken, Norge | I17462 |
20 | Sabroe, Jørgen Johan | Abt Jan 1855 | Drammen, Buskerud, Viken, Norge | I11365 |
21 | Sabroe, Jørgen Johan | Bef Jun 1870 | Drammen, Buskerud, Viken, Norge | I11365 |
22 | Aanensen Tjomsaas, Jens | Bef 1829 | Drammen, Buskerud, Viken, Norge | I2853 |
23 | Zinow, Fredrikke Birgitte "Gauer" | 1910 | Drammen, Buskerud, Viken, Norge | I1240 |
24 | Zinow, Ivar August | 10 Mar 1905 | Drammen, Buskerud, Viken, Norge | I448 |
25 | Zinow, Ivar August | 3 Sep 1910 | Drammen, Buskerud, Viken, Norge | I448 |
26 | Zinow, Johan Theodor | 4 Oct 1883 | Drammen, Buskerud, Viken, Norge | I442 |
27 | Østbye, Peter | 1910 | Drammen, Buskerud, Viken, Norge | I12660 |
Residence
Matches 1 to 15 of 15
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bjørset, Carl Even | 1900 | Drammen, Buskerud, Viken, Norge | I452 |
2 | Gauer, Asta Hermine "Lindholm" | 1910 | Drammen, Buskerud, Viken, Norge | I1242 |
3 | Gauer, Herman Albert Frantz | 1900 | Drammen, Buskerud, Viken, Norge | I1243 |
4 | Nordahl, Petter Olaus | Abt 1956 | Drammen, Buskerud, Viken, Norge | I671 |
5 | Reitan, Ole Nicolaus | 03 Apr 1903 | Drammen, Buskerud, Viken, Norge | I436 |
6 | Reitan, Ole Nicolaus | Bef 18 Oct 1904 | Drammen, Buskerud, Viken, Norge | I436 |
7 | Rosenberg, Gulbrand | 1910 | Drammen, Buskerud, Viken, Norge | I17509 |
8 | Rosenberg, Pauline Nielsine | Bef 1891 | Drammen, Buskerud, Viken, Norge | I17508 |
9 | Sabroe, Jørgen Johan | Bef Jun 1870 | Drammen, Buskerud, Viken, Norge | I11365 |
10 | Schrøder, Espen | Aft Dec 2008 | Drammen, Buskerud, Viken, Norge | I12433 |
11 | Zinow, August | Bef 9 Mar 1881 | Drammen, Buskerud, Viken, Norge | I61 |
12 | Zinow, Fredrikke Birgitte "Gauer" | 1910 | Drammen, Buskerud, Viken, Norge | I1240 |
13 | Zinow, Ivar August | 1900 | Drammen, Buskerud, Viken, Norge | I448 |
14 | Zinow, Ivar August | Abt 4 Aug 1903 | Drammen, Buskerud, Viken, Norge | I448 |
15 | Zinow, Ivar August | 1910 | Drammen, Buskerud, Viken, Norge | I448 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dahle / Solberg | Bef 30 Jun 1952 | Drammen, Buskerud, Viken, Norge | F9018 |
2 | Ek / Bjørset | 29 Dec 1906 | Drammen, Buskerud, Viken, Norge | F277 |
3 | Hoff / Paus | 28 Oct 1877 | Drammen, Buskerud, Viken, Norge | F4071 |
Event-Misc
Matches 1 to 2 of 2
Family | Event-Misc | Family ID | ||
---|---|---|---|---|
1 | Nordahl / Eide | Aft 1956 | Drammen, Buskerud, Viken, Norge | F369 |
2 | Zinow / Lorentzen | Aft 1956 | Drammen, Buskerud, Viken, Norge | F8 |