Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Eide, Møre og Romsdal, Norge
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Johnsen Halaas, Sivert | 16 Mar 1864 | Eide, Møre og Romsdal, Norge | I5472 |
2 | Magerøy, Odd Reidar | 22 Oct 1935 | Eide, Møre og Romsdal, Norge | I5365 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aandal, Marry Gunhilde "Halås" | 5 Mar 2011 | Eide, Møre og Romsdal, Norge | I5709 |
2 | Olsdatter Kvaløy, Ragna Olea "Magerøy" | 06 Nov 1960 | Eide, Møre og Romsdal, Norge | I5357 |
3 | Magerøy, Arne | 13 Jun 2006 | Eide, Møre og Romsdal, Norge | I5360 |
4 | Raanes, Helga "Magerøy" | 21 Jun 1991 | Eide, Møre og Romsdal, Norge | I20649 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Aandal, Marry Gunhilde "Halås" | 11 Mar 2011 | Eide, Møre og Romsdal, Norge | I5709 |
2 | Olsdatter Kvaløy, Ragna Olea "Magerøy" | 11 Nov 1960 | Eide, Møre og Romsdal, Norge | I5357 |
3 | Magerøy, Arne | 21 Jun 2006 | Eide, Møre og Romsdal, Norge | I5360 |
4 | Magerøy, Arnt Martin | Aft 28 Jan 1953 | Eide, Møre og Romsdal, Norge | I5355 |
5 | Magerøy, Ragnhild Eldbjørg | 30 Nov 2010 | Eide, Møre og Romsdal, Norge | I5362 |
6 | Raanes, Helga "Magerøy" | Bef 2 Jul 1991 | Eide, Møre og Romsdal, Norge | I20649 |
Event-Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Magerøy, Arnt Martin | 1947 | Eide, Møre og Romsdal, Norge | I5355 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Halås, Olav | Bef 1958 | Eide, Møre og Romsdal, Norge | I21255 |
2 | Magerøy, Arne | 1947 | Eide, Møre og Romsdal, Norge | I5360 |
3 | Magerøy, Arne | 1957 | Eide, Møre og Romsdal, Norge | I5360 |
4 | Magerøy, Arne | 1961 | Eide, Møre og Romsdal, Norge | I5360 |
5 | Magerøy, Hallvard | Bef 1947 | Eide, Møre og Romsdal, Norge | I5359 |
6 | Magerøy, Torfinn | 1944 | Eide, Møre og Romsdal, Norge | I5361 |
7 | Magerøy, Torfinn | 1976 | Eide, Møre og Romsdal, Norge | I5361 |
8 | Raanes, Helga "Magerøy" | 1976 | Eide, Møre og Romsdal, Norge | I20649 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Jensdatter Bull, Maren "Blix" | 1644 | Eide, Møre og Romsdal, Norge | I2775 |
2 | Halaas, Oscar Martin | 1900 | Eide, Møre og Romsdal, Norge | I5471 |
3 | Halaas, Sigvard (Sigvart) | 1900 | Eide, Møre og Romsdal, Norge | I5473 |
4 | Magerøy, Arnt Martin | 1947 | Eide, Møre og Romsdal, Norge | I5355 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Magerøy / Heggem | 24 Jun 1944 | Eide, Møre og Romsdal, Norge | F2808 |