Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
England
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Egwina | Bef 0880 | England | I6622 |
2 | Grace Alexandra "Johansen" | England | I14912 | |
3 | Haraldsdatter, Gyda | England | I4487 | |
4 | Heluna | Abt 0784 | England | I3698 |
5 | Nancy "Søberg" | 10 Aug 1925 | England | I20501 |
6 | Wulfthryth | Abt 0843 | England | I12069 |
7 | Adams, Thomas | Abt 1841 | England | I4111 |
8 | av Wessex, Ethelbert (Aethelbert) | Abt 0835 | England | I12067 |
9 | Bays, Paul | England | I57 | |
10 | Fowler, Walter (Walther) Charles | 09 Jun 1917 | England | I14208 |
11 | Harris, Joyce "Martin" | Abt 1916 | England | I9428 |
12 | Hurr, Ben Johan Ernst | Abt 1932 | England | I20503 |
13 | Hurr, Frank Godtfred | Abt 1938 | England | I20506 |
14 | Hurr, Kenneth Adolf | Abt 1934 | England | I20504 |
15 | Lawler, Pamela "Knispel" | 30 Oct 1925 | England | I9876 |
16 | Saksesdatter Vik, Tora | England | I3387 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Brinchmann, Johanne Fredrikke | 14 Dec 1862 | England | I3407 |
2 | Brinchmann, Lovise Elisabeth | 05 Jun 1861 | England | I1500 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | av Flandern, Judith | 05 Mar 1094 | England | I4407 |
2 | av Wessex, Ethelbert (Aethelbert) | Abt 0865 | England | I12067 |
3 | av Wessex, Ethelfleda | Bef 12 Jun 0918 | England | I6594 |
4 | av Wessex, Ethelwulf (Aethelwulf) | 13 Jan 0858 | England | I4851 |
5 | av Wiltshire, Aelflaed | Abt 0920 | England | I12136 |
6 | Harris, Joyce "Martin" | Abt 2005 | England | I9428 |
7 | Johansen, Gunnar Edvard | Aft 1997 | England | I97 |
8 | Jensen Schjelderup, Peder | 1668 | England | I2119 |
9 | Jacobsen Smestad, Halvor "Bestum" | 30 Nov 1742 | England | I7611 |
10 | Withe, Sebastian | England | I2097 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | av Wessex, Ethelfleda | 12 Jun 0918 | England | I6594 |
Anecdote
Matches 1 to 1 of 1
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Duhme, Otto Eduard Christian | Abt 1914 | England | I113 |
Event-Misc
Matches 1 to 3 of 3
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Erlingsen, Aslak | Aft 1023 | England | I3613 |
2 | Erlingsen, Skjalg | Aft 1023 | England | I15131 |
3 | Brinchmann, Christopher Bernhoft | May 1900 | England | I31 |
Occupation
Matches 1 to 13 of 13
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Godwinson, Harald "Harald 2" | 06 Jan 1066 | England | I3602 |
2 | Haraldsen, Svein "Otto 1" | 25 Dec 1013 | England | I4453 |
3 | Sveinsen av Danmark, Knut "Knut 2" | Abt 1014 | England | I4898 |
4 | av England, Adalstein (Athelstan) | 17 Jul 924 | England | I4907 |
5 | av England, Edmund "The magnificent" | Abt 0939 | England | I4934 |
6 | av England, Edvard (Eadweard) | Abt 1042 | England | I15152 |
7 | av England, Edward "av Wessex" | Aft 26 Oct 0899 | England | I4827 |
8 | Vilhelmson av England, Henry "Henry 1" | England | I15712 | |
9 | av Normandie, Vilhelm (Guillaume/William) "William 1 The Conqueror" / "Guillaume le Conquerant" | 1066 | England | I4884 |
10 | av Wessex, Aethelred (Æthelred) | Abt 0978 | England | I15151 |
11 | av Wessex, Edmund | Abt 0855 | England | I12364 |
12 | Hiorth, Lorentz Lassen | England | I996 | |
13 | Søberg, Johan Martinus | 10 Jan 1945 | England | I20493 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Sigurdsen, Ragnar | England | I4582 |