


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Flensburg, Schleswig-Holstein, Tyskland
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1490 | Flensburg, Schleswig-Holstein, Tyskland | I26079 |
2 | ![]() | Abt 1417 | Flensburg, Schleswig-Holstein, Tyskland | I26105 |
3 | ![]() | 1652 | Flensburg, Schleswig-Holstein, Tyskland | I8105 |
4 | ![]() | Abt 1540 | Flensburg, Schleswig-Holstein, Tyskland | I1895 |
5 | ![]() | Abt 1487 | Flensburg, Schleswig-Holstein, Tyskland | I3207 |
6 | ![]() | Abt 1525 | Flensburg, Schleswig-Holstein, Tyskland | I26108 |
7 | ![]() | Between 1440 and 1465 | Flensburg, Schleswig-Holstein, Tyskland | I26102 |
8 | ![]() | Between 1535 and 1540 | Flensburg, Schleswig-Holstein, Tyskland | I3205 |
9 | ![]() | Abt 1560 | Flensburg, Schleswig-Holstein, Tyskland | I2139 |
10 | ![]() | 1558 | Flensburg, Schleswig-Holstein, Tyskland | I2137 |
11 | ![]() | Abt 1522 | Flensburg, Schleswig-Holstein, Tyskland | I2142 |
12 | ![]() | 1490 | Flensburg, Schleswig-Holstein, Tyskland | I2131 |
13 | ![]() | Abt 1525 | Flensburg, Schleswig-Holstein, Tyskland | I2125 |
14 | ![]() | Abt 1559 | Flensburg, Schleswig-Holstein, Tyskland | I2138 |
15 | ![]() | 06 Jan 1561 | Flensburg, Schleswig-Holstein, Tyskland | I2123 |
16 | ![]() | Abt 1590 | Flensburg, Schleswig-Holstein, Tyskland | I2159 |
17 | ![]() | 22 Jul 1548 | Flensburg, Schleswig-Holstein, Tyskland | I4821 |
18 | ![]() | 17 Oct 1753 | Flensburg, Schleswig-Holstein, Tyskland | I8610 |
19 | ![]() | Abt 1566 | Flensburg, Schleswig-Holstein, Tyskland | I3202 |
20 | ![]() | 15 Jun 1576 | Flensburg, Schleswig-Holstein, Tyskland | I3212 |
21 | ![]() | Abt 1565 | Flensburg, Schleswig-Holstein, Tyskland | I3211 |
22 | ![]() | Abt 1525 | Flensburg, Schleswig-Holstein, Tyskland | I26109 |
23 | ![]() | 15 Jun 1574 | Flensburg, Schleswig-Holstein, Tyskland | I26081 |
24 | ![]() | Abt 1534 | Flensburg, Schleswig-Holstein, Tyskland | I2126 |
25 | ![]() | 1531 | Flensburg, Schleswig-Holstein, Tyskland | I4823 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1546 | Flensburg, Schleswig-Holstein, Tyskland | I26079 |
2 | ![]() | 21 Jul 1565 | Flensburg, Schleswig-Holstein, Tyskland | I2135 |
3 | ![]() | Abt 1483 | Flensburg, Schleswig-Holstein, Tyskland | I26105 |
4 | ![]() | Bef 1440 | Flensburg, Schleswig-Holstein, Tyskland | I26130 |
5 | ![]() | Aft 1468 | Flensburg, Schleswig-Holstein, Tyskland | I26111 |
6 | ![]() | Between 1440 and 1463 | Flensburg, Schleswig-Holstein, Tyskland | I26110 |
7 | ![]() | 19 Aug 1593 | Flensburg, Schleswig-Holstein, Tyskland | I26108 |
8 | ![]() | Aft 1529 | Flensburg, Schleswig-Holstein, Tyskland | I26102 |
9 | ![]() | Aft 1621 | Flensburg, Schleswig-Holstein, Tyskland | I3205 |
10 | ![]() | 18 Apr 1642 | Flensburg, Schleswig-Holstein, Tyskland | I2137 |
11 | ![]() | 21 Aug 1576 | Flensburg, Schleswig-Holstein, Tyskland | I2142 |
12 | ![]() | 1564 | Flensburg, Schleswig-Holstein, Tyskland | I2131 |
13 | ![]() | 24 Mar 1570 | Flensburg, Schleswig-Holstein, Tyskland | I2125 |
14 | ![]() | 06 Mar 1793 | Flensburg, Schleswig-Holstein, Tyskland | I12853 |
15 | ![]() | 15 Sep 1570 | Flensburg, Schleswig-Holstein, Tyskland | I26080 |
16 | ![]() | 08 Aug 1597 | Flensburg, Schleswig-Holstein, Tyskland | I4821 |
17 | ![]() | 1613 | Flensburg, Schleswig-Holstein, Tyskland | I3204 |
18 | ![]() | 5 Feb 1574 | Flensburg, Schleswig-Holstein, Tyskland | I26109 |
19 | ![]() | 12 Jan 1561 | Flensburg, Schleswig-Holstein, Tyskland | I2126 |
20 | ![]() | 16 Nov 1553 | Flensburg, Schleswig-Holstein, Tyskland | I2134 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1577 | Flensburg, Schleswig-Holstein, Tyskland | I2123 |
Occupation
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1540 | Flensburg, Schleswig-Holstein, Tyskland | I26079 |
2 | ![]() | Bef 1452 | Flensburg, Schleswig-Holstein, Tyskland | I26105 |
3 | ![]() | Bef 1431 | Flensburg, Schleswig-Holstein, Tyskland | I26130 |
4 | ![]() | Bef 1417 | Flensburg, Schleswig-Holstein, Tyskland | I26110 |
5 | ![]() | Bef 1490 | Flensburg, Schleswig-Holstein, Tyskland | I26102 |
6 | ![]() | Flensburg, Schleswig-Holstein, Tyskland | I2131 | |
7 | ![]() | Bef 1570 | Flensburg, Schleswig-Holstein, Tyskland | I2125 |
8 | ![]() | 1590 | Flensburg, Schleswig-Holstein, Tyskland | I2123 |
9 | ![]() | Bef 1597 | Flensburg, Schleswig-Holstein, Tyskland | I4821 |
10 | ![]() | Bef 1576 | Flensburg, Schleswig-Holstein, Tyskland | I3204 |
11 | ![]() | Bef 1584 | Flensburg, Schleswig-Holstein, Tyskland | I4823 |
12 | ![]() | Bef 1553 | Flensburg, Schleswig-Holstein, Tyskland | I2134 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1546 | Flensburg, Schleswig-Holstein, Tyskland | I26080 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / Frese | Bef 1525 | Flensburg, Schleswig-Holstein, Tyskland | F10344 |
2 | Fincke / Thorsmede | Bef 1558 | Flensburg, Schleswig-Holstein, Tyskland | F1279 |
3 | Lange / Fincke | 1542 | Flensburg, Schleswig-Holstein, Tyskland | F1291 |
4 | Mechlenburg / Carstens | 4 Jun 1564 | Flensburg, Schleswig-Holstein, Tyskland | F1780 |