


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Frankrike
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 0924 | Frankrike | I12209 |
2 | ![]() | Abt 0948 | Frankrike | I12211 |
3 | ![]() | Bef 0960 | Frankrike | I12198 |
4 | ![]() | Abt 0909 | Frankrike | I12205 |
5 | ![]() | Abt 21 Jun 0967 | Frankrike | I12204 |
6 | ![]() | Abt 0940 | Frankrike | I12202 |
7 | ![]() | Abt 0945 | Frankrike | I12188 |
8 | ![]() | Between 0600 and 0615 | Frankrike | I3667 |
9 | ![]() | Abt 0930 | Frankrike | I12176 |
10 | ![]() | Between 0914 and 0925 | Frankrike | I12212 |
11 | ![]() | Abt 0890 | Frankrike | I12213 |
12 | ![]() | Abt 0716 | Frankrike | I6552 |
13 | ![]() | Abt 0714 | Frankrike | I3659 |
14 | ![]() | Abt 0951 | Frankrike | I12182 |
15 | ![]() | Aft 0930 | Frankrike | I12187 |
16 | ![]() | Bef 0776 | Frankrike | I6573 |
17 | ![]() | Between 0820 and 0830 | Frankrike | I6600 |
18 | ![]() | 05 Sep 1978 | Frankrike | I8589 |
19 | ![]() | Apr 1611 | Frankrike | I722 |
20 | ![]() | Frankrike | I13510 | |
21 | ![]() | Abt 1530 | Frankrike | I13502 |
22 | ![]() | Abt 1470 | Frankrike | I13505 |
23 | ![]() | Frankrike | I3093 | |
24 | ![]() | 07 May 1923 | Frankrike | I1055 |
25 | ![]() | 30 May 1951 | Frankrike | I9431 |
26 | ![]() | 06 Feb 1915 | Frankrike | I1023 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 07 Jul 1924 | Frankrike | I1025 |
2 | ![]() | Aft 29 Oct 1953 | Frankrike | I1056 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 0938 | Frankrike | I12206 |
2 | ![]() | 21 Jul 0987 | Frankrike | I12202 |
3 | ![]() | 14 Apr 0711 | Frankrike | I6559 |
4 | ![]() | Abt 0572 | Frankrike | I11968 |
5 | ![]() | 16 Jun 0956 | Frankrike | I6631 |
6 | ![]() | 03 Apr 0963 | Frankrike | I12187 |
7 | ![]() | Abt 0718 | Frankrike | I3665 |
8 | ![]() | 28 May 0812 | Frankrike | I6573 |
9 | ![]() | 25 Aug 0866 | Frankrike | I6600 |
10 | ![]() | Abt 0974 | Frankrike | I12203 |
11 | ![]() | 04 Aug 1060 | Frankrike | I12222 |
12 | ![]() | 29 Jul 1108 | Frankrike | I12224 |
13 | ![]() | 25 Jun 2022 | Frankrike | I8589 |
14 | ![]() | 27 Apr 2020 | Frankrike | I1026 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 22 Oct 0741 | Frankrike | I3664 |
2 | ![]() | 15 Sep 0866 | Frankrike | I6600 |
Anecdote
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 05 Feb 1919 | Frankrike | I383 |
2 | ![]() | Frankrike | I13495 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1966 | Frankrike | I1027 |
2 | ![]() | 1970 | Frankrike | I1056 |
Event-Misc
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Event-Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1924 | Frankrike | I383 |
2 | ![]() | Abt 2010 | Frankrike | I8589 |
3 | ![]() | Abt 1924 | Frankrike | I8613 |
4 | ![]() | Abt 1924 | Frankrike | I1024 |
5 | ![]() | Abt 1924 | Frankrike | I24 |
Milit-Beg
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1914 | Frankrike | I129 |
2 | ![]() | 1813 | Frankrike | I8232 |
Milit-Beg1
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-Beg1 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1958 | Frankrike | I1026 |
Occupation
Matches 1 to 35 of 35
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef Oct 1960 | Frankrike | I1027 |
2 | ![]() | Dec 1965 | Frankrike | I1027 |