


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Hitra, Sør-Trøndelag, Norge
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1824 | I16053 |
2 | ![]() | Abt 1821 | I16052 |
3 | ![]() | 1811 | I9231 |
4 | ![]() | 1698 | I16548 |
5 | ![]() | Bef 18 May 1740 | I9203 |
6 | ![]() | 08 Aug 1744 | I6242 |
7 | ![]() | 21 Jun 1747 | I9204 |
8 | ![]() | 24 Sep 1749 | I9205 |
9 | ![]() | 29 Sep 1736 | I9201 |
10 | ![]() | 25 Jun 1773 | I15353 |
11 | ![]() | 29 Sep 1876 | I15650 |
12 | ![]() | 5 Oct 1940 | I15385 |
13 | ![]() | 24 May 1955 | I573 |
14 | ![]() | 1802 | I10775 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 May 1740 | I9203 |
2 | ![]() | 14 Aug 1744 | I6242 |
3 | ![]() | 27 Sep 1908 | I15648 |
4 | ![]() | 8 Apr 1893 | I16057 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I8893 | |
2 | ![]() | 1654 | I2188 |
3 | ![]() | 28 Apr 1819 | I16117 |
4 | ![]() | Bef 16 Dec 1736 | I9200 |
5 | ![]() | Abt 1789 | I16082 |
6 | ![]() | 9 Mar 1957 | I15650 |
7 | ![]() | 01 Feb 1762 | I9202 |
8 | ![]() | 24 May 1734 | I8505 |
9 | ![]() | 30 May 1705 | I8498 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Dec 1736 | I9200 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 20 Sep 1689 | I12407 |
2 | ![]() | 1631 | I2188 |
3 | ![]() | Aft 16 May 1639 | I2188 |
4 | ![]() | 7 Mar 1732 | I7070 |
5 | ![]() | 14 Oct 1735 | I7070 |
6 | ![]() | Bef 1691 | I8500 |
7 | ![]() | 20 Sep 1705 | I8500 |
8 | ![]() | I8502 | |
9 | ![]() | Bef 1734 | I8505 |
10 | ![]() | Bef 1669 | I12360 |
11 | ![]() | 1675 | I8498 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1664 | I6004 |
2 | ![]() | 1842 | I16120 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / | 30 Oct 1845 | F6287 |
2 | Haltland / Kristiansen | 23 Feb 1939 | F6113 |
3 | Vassæther / Vikstrøm | 9 Oct 1845 | F6319 |