Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Hustad, Fræna, Møre og Romsdal, Norge
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hostad, Peder Martit | 30 Oct 1908 | Hustad, Fræna, Møre og Romsdal, Norge | I21223 |
2 | Hostad, Peder Mathiat | 24 May 1868 | Hustad, Fræna, Møre og Romsdal, Norge | I21221 |
3 | Olsdatter Hostad, Ragna Kaspara "Magerøy" | 03 Mar 1910 | Hustad, Fræna, Møre og Romsdal, Norge | I5364 |
4 | Hostad, Sanna Nikoline "Lund" | 6 Apr 1906 | Hustad, Fræna, Møre og Romsdal, Norge | I21222 |
5 | Hustad, Mads Hagbert "Hammervoll" | 5 Jun 1899 | Hustad, Fræna, Møre og Romsdal, Norge | I14942 |
6 | Magerøy, Marie Theoline "Thorvik" | 30 May 1877 | Hustad, Fræna, Møre og Romsdal, Norge | I5347 |
7 | Magerøy, Ruth Alvhild "Kavli" / "Harlem" | 04 Mar 1931 | Hustad, Fræna, Møre og Romsdal, Norge | I5363 |
8 | Olsdatter Nerland, Martha Serine (Severine) "Stavik" | 25 Sep 1834 | Hustad, Fræna, Møre og Romsdal, Norge | I5310 |
9 | Rødahl, Jensine Margrethe | 17 Feb 1848 | Hustad, Fræna, Møre og Romsdal, Norge | I4936 |
10 | Rødahl, Johanna Josefine | 20 Jun 1901 | Hustad, Fræna, Møre og Romsdal, Norge | I14939 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hustad, Mads Hagbert "Hammervoll" | 16 Jul 1899 | Hustad, Fræna, Møre og Romsdal, Norge | I14942 |
2 | Nerland, Arvid Rødahl | 27 May 1912 | Hustad, Fræna, Møre og Romsdal, Norge | I4947 |
3 | Nerland, Dorthea "Hjelseth" | 31 Oct 1915 | Hustad, Fræna, Møre og Romsdal, Norge | I4949 |
4 | Nerland, Ivar Arthur | 18 Jan 1903 | Hustad, Fræna, Møre og Romsdal, Norge | I4948 |
5 | Nerland, Jakob Ingvald Rødahl | 12 Jun 1910 | Hustad, Fræna, Møre og Romsdal, Norge | I14938 |
6 | Nerland, Marie Pauline "Toresen" | 31 Jan 1908 | Hustad, Fræna, Møre og Romsdal, Norge | I4946 |
7 | Nerland, Nanna Othelie "Linseth" | 12 Mar 1905 | Hustad, Fræna, Møre og Romsdal, Norge | I4944 |
8 | Rødahl, Hans Adolf | 24 Sep 1899 | Hustad, Fræna, Møre og Romsdal, Norge | I4939 |
9 | Rødahl, Johanna Josefine | 20 Jun 1901 | Hustad, Fræna, Møre og Romsdal, Norge | I14939 |
Death
Matches 1 to 40 of 40
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sivertsdatter, Marit "Hustad" | 5 Jun 1901 | Hustad, Fræna, Møre og Romsdal, Norge | I14943 |
2 | Aure, Lars Harald | 16 Mar 1979 | Hustad, Fræna, Møre og Romsdal, Norge | I5706 |
3 | Aure, Ragna Alvilde "Aandal" | 18 Feb 1978 | Hustad, Fræna, Møre og Romsdal, Norge | I5708 |
4 | Jonsdatter Heggem, Edith Evelyn "Magerøy" | 25 Nov 2008 | Hustad, Fræna, Møre og Romsdal, Norge | I5367 |
5 | Hjelseth, Oddmunn Magne | 7 Jul 2009 | Hustad, Fræna, Møre og Romsdal, Norge | I4959 |
6 | Hjelseth, Olav Marius | 25 Feb 2006 | Hustad, Fræna, Møre og Romsdal, Norge | I4960 |
7 | Hostad, Peder Martit | 4 Feb 1927 | Hustad, Fræna, Møre og Romsdal, Norge | I21223 |
8 | Hostad, Peder Mathiat | 27 Jul 1948 | Hustad, Fræna, Møre og Romsdal, Norge | I21221 |
9 | Olsdatter Hostad, Ragna Kaspara "Magerøy" | 20 Feb 1998 | Hustad, Fræna, Møre og Romsdal, Norge | I5364 |
10 | Olsen Hustad, Iver "Hammervoll" | 5 Dec 1957 | Hustad, Fræna, Møre og Romsdal, Norge | I14940 |
11 | Linseth, Gunnar Erling | 31 Dec 2015 | Hustad, Fræna, Møre og Romsdal, Norge | I4950 |
12 | Magerøy, Ola Reidar | 16 Jul 1980 | Hustad, Fræna, Møre og Romsdal, Norge | I5358 |
13 | Magerøy, Torfinn | 11 Oct 1981 | Hustad, Fræna, Møre og Romsdal, Norge | I5361 |
14 | Nerland, Arvid Rødahl | 6 Jul 1948 | Hustad, Fræna, Møre og Romsdal, Norge | I4947 |
15 | Nerland, Dorthea "Hjelseth" | 12 Mar 1994 | Hustad, Fræna, Møre og Romsdal, Norge | I4949 |
16 | Nerland, Ingeborg Marie "Rødahl" | 30 Jan 1950 | Hustad, Fræna, Møre og Romsdal, Norge | I4940 |
17 | Hansen Rødahl, August Emil | 13 Oct 1875 | Hustad, Fræna, Møre og Romsdal, Norge | I5294 |
18 | Rødahl, Hans Adolf | 20 Dec 1942 | Hustad, Fræna, Møre og Romsdal, Norge | I4939 |
19 | Rødahl, Ingeborg Mathilde "Hammervoll" | 24 May 1942 | Hustad, Fræna, Møre og Romsdal, Norge | I5252 |
20 | Hansen Rødahl, Jakob Martinius | 26 Feb 1935 | Hustad, Fræna, Møre og Romsdal, Norge | I4938 |
21 | Rødahl, Johanna Josefine | 10 Jul 1901 | Hustad, Fræna, Møre og Romsdal, Norge | I14939 |
22 | Rødahl, Nikoline "Nerland" | 29 Jan 1935 | Hustad, Fræna, Møre og Romsdal, Norge | I4941 |
23 | Sandhaug, Ane | 10 Jul 1958 | Hustad, Fræna, Møre og Romsdal, Norge | I5697 |
24 | Sandhaug, Anna Gjertine | 15 Nov 1929 | Hustad, Fræna, Møre og Romsdal, Norge | I5736 |
25 | Sandhaug, Karoline Josefine | 24 Apr 1953 | Hustad, Fræna, Møre og Romsdal, Norge | I5700 |
26 | Sandhaug, Karsten | 16 Feb 1959 | Hustad, Fræna, Møre og Romsdal, Norge | I5738 |
27 | Sandhaug, Kristine "Hostad" | 7 Mar 1973 | Hustad, Fræna, Møre og Romsdal, Norge | I5701 |
28 | Sandhaug, Olaf | 27 Jun 1984 | Hustad, Fræna, Møre og Romsdal, Norge | I5737 |
29 | Sandhaug, Sofie | 7 May 1964 | Hustad, Fræna, Møre og Romsdal, Norge | I5704 |
30 | Stavik, Albert | 28 May 1966 | Hustad, Fræna, Møre og Romsdal, Norge | I5430 |
31 | Stavik, Amalie "Havnes" | 23 May 1938 | Hustad, Fræna, Møre og Romsdal, Norge | I5425 |
32 | Stavik, Arne | 18 Feb 1970 | Hustad, Fræna, Møre og Romsdal, Norge | I5427 |
33 | Knutsdatter Stavik, Beate | 18 Aug 1971 | Hustad, Fræna, Møre og Romsdal, Norge | I5434 |
34 | Knutsdatter Stavik, Betzy (Betsy) Sofie | 24 Jul 1991 | Hustad, Fræna, Møre og Romsdal, Norge | I5441 |
35 | Stavik, Edvard | 24 Jan 1951 | Hustad, Fræna, Møre og Romsdal, Norge | I5423 |
36 | Stavik, Hans Oluf "Rishaug" | 31 Mar 1921 | Hustad, Fræna, Møre og Romsdal, Norge | I5309 |
37 | Stavik, Knut | 24 Aug 2001 | Hustad, Fræna, Møre og Romsdal, Norge | I5442 |
38 | Vasenden, Anna Lovise "Hostad" | 5 Aug 1918 | Hustad, Fræna, Møre og Romsdal, Norge | I21225 |
39 | Vågsbø, Sigvart Olai "Aandal" | 22 Apr 2002 | Hustad, Fræna, Møre og Romsdal, Norge | I5710 |
40 | Martinusen Øvrebø, Iver Anton "Nerland" | 5 Apr 1948 | Hustad, Fræna, Møre og Romsdal, Norge | I4945 |
Burial
Matches 1 to 44 of 44
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Sivertsdatter, Marit "Hustad" | 11 Jun 1901 | Hustad, Fræna, Møre og Romsdal, Norge | I14943 |
2 | Aure, Lars Harald | 23 Mar 1979 | Hustad, Fræna, Møre og Romsdal, Norge | I5706 |
3 | Aure, Ragna Alvilde "Aandal" | 22 Feb 1978 | Hustad, Fræna, Møre og Romsdal, Norge | I5708 |
4 | Jonsdatter Heggem, Edith Evelyn "Magerøy" | 2 Dec 2008 | Hustad, Fræna, Møre og Romsdal, Norge | I5367 |
5 | Hjelseth, Oddmunn Magne | Aft 7 Jul 2009 | Hustad, Fræna, Møre og Romsdal, Norge | I4959 |
6 | Hjelseth, Olav Marius | Aft 25 Feb 2006 | Hustad, Fræna, Møre og Romsdal, Norge | I4960 |
7 | Hostad, Peder Martit | 12 Feb 1927 | Hustad, Fræna, Møre og Romsdal, Norge | I21223 |
8 | Hostad, Peder Mathiat | 2 Aug 1948 | Hustad, Fræna, Møre og Romsdal, Norge | I21221 |
9 | Olsdatter Hostad, Ragna Kaspara "Magerøy" | 27 Feb 1998 | Hustad, Fræna, Møre og Romsdal, Norge | I5364 |
10 | Olsen Hustad, Iver "Hammervoll" | Aft 5 Dec 1957 | Hustad, Fræna, Møre og Romsdal, Norge | I14940 |
11 | Linseth, Gunnar Erling | Aft 31 Dec 2015 | Hustad, Fræna, Møre og Romsdal, Norge | I4950 |
12 | Magerøy, Ola Reidar | 22 Jul 1980 | Hustad, Fræna, Møre og Romsdal, Norge | I5358 |
13 | Magerøy, Torfinn | 17 Oct 1981 | Hustad, Fræna, Møre og Romsdal, Norge | I5361 |
14 | Nerland, Arvid Rødahl | Aft 6 Jul 1948 | Hustad, Fræna, Møre og Romsdal, Norge | I4947 |
15 | Nerland, Dorthea "Hjelseth" | Aft 12 Mar 1994 | Hustad, Fræna, Møre og Romsdal, Norge | I4949 |
16 | Nerland, Henninge Augusta Edvarda | Aft 2 Nov 1931 | Hustad, Fræna, Møre og Romsdal, Norge | I4942 |
17 | Nerland, Ingeborg Marie "Rødahl" | 6 Feb 1950 | Hustad, Fræna, Møre og Romsdal, Norge | I4940 |
18 | Hansdatter Rødahl, Anne Dorthea | 29 Sep 1888 | Hustad, Fræna, Møre og Romsdal, Norge | I5297 |
19 | Hansen Rødahl, August Emil | 28 Nov 1875 | Hustad, Fræna, Møre og Romsdal, Norge | I5294 |
20 | Hansen Rødahl, Hans | 1 Feb 1869 | Hustad, Fræna, Møre og Romsdal, Norge | I4937 |
21 | Rødahl, Hans Adolf | 29 Dec 1942 | Hustad, Fræna, Møre og Romsdal, Norge | I4939 |
22 | Rødahl, Ingeborg Mathilde "Hammervoll" | Aft 24 May 1942 | Hustad, Fræna, Møre og Romsdal, Norge | I5252 |
23 | Hansen Rødahl, Jakob Martinius | 5 Mar 1935 | Hustad, Fræna, Møre og Romsdal, Norge | I4938 |
24 | Rødahl, Johanna Josefine | 18 Jul 1901 | Hustad, Fræna, Møre og Romsdal, Norge | I14939 |
25 | Rødahl, Nikoline "Nerland" | Aft 29 Jan 1935 | Hustad, Fræna, Møre og Romsdal, Norge | I4941 |
26 | Andreassen Sandhaug, Anders | 9 May 1941 | Hustad, Fræna, Møre og Romsdal, Norge | I5678 |
27 | Sandhaug, Ane | 15 Jul 1958 | Hustad, Fræna, Møre og Romsdal, Norge | I5697 |
28 | Sandhaug, Anna Gjertine | Aft 15 Nov 1929 | Hustad, Fræna, Møre og Romsdal, Norge | I5736 |
29 | Sandhaug, Karoline Josefine | 30 Apr 1953 | Hustad, Fræna, Møre og Romsdal, Norge | I5700 |
30 | Sandhaug, Karsten | 23 Feb 1959 | Hustad, Fræna, Møre og Romsdal, Norge | I5738 |
31 | Sandhaug, Knut Anton | 16 Oct 1981 | Hustad, Fræna, Møre og Romsdal, Norge | I5735 |
32 | Sandhaug, Kristine "Hostad" | 15 Mar 1973 | Hustad, Fræna, Møre og Romsdal, Norge | I5701 |
33 | Sandhaug, Olaf | 4 Jul 1984 | Hustad, Fræna, Møre og Romsdal, Norge | I5737 |
34 | Sandhaug, Sofie | 13 May 1964 | Hustad, Fræna, Møre og Romsdal, Norge | I5704 |
35 | Skaldehaug, Ellen "Sandhaug" | 17 Aug 1984 | Hustad, Fræna, Møre og Romsdal, Norge | I5739 |
36 | Stavik, Albert | 3 Jun 1966 | Hustad, Fræna, Møre og Romsdal, Norge | I5430 |
37 | Stavik, Amalie "Havnes" | 28 May 1938 | Hustad, Fræna, Møre og Romsdal, Norge | I5425 |
38 | Stavik, Arne | 24 Feb 1970 | Hustad, Fræna, Møre og Romsdal, Norge | I5427 |
39 | Knutsdatter Stavik, Beate | 24 Aug 1971 | Hustad, Fræna, Møre og Romsdal, Norge | I5434 |
40 | Knutsdatter Stavik, Betzy (Betsy) Sofie | 31 Jul 1991 | Hustad, Fræna, Møre og Romsdal, Norge | I5441 |
41 | Stavik, Hans Oluf "Rishaug" | 8 Apr 1921 | Hustad, Fræna, Møre og Romsdal, Norge | I5309 |
42 | Stavik, Knut | Aft 24 Aug 2001 | Hustad, Fræna, Møre og Romsdal, Norge | I5442 |
43 | Vågsbø, Sigvart Olai "Aandal" | 26 Apr 2002 | Hustad, Fræna, Møre og Romsdal, Norge | I5710 |
44 | Martinusen Øvrebø, Iver Anton "Nerland" | Aft 5 Apr 1948 | Hustad, Fræna, Møre og Romsdal, Norge | I4945 |
Confirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Olsdatter Bergsgjerdet, Erika Margrethe | 11 Oct 1868 | Hustad, Fræna, Møre og Romsdal, Norge | I5448 |
Event-Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Haukås, Nils Magnar | 4 Apr 1938 | Hustad, Fræna, Møre og Romsdal, Norge | I21304 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hjelseth, Olav Marius | Bef 2006 | Hustad, Fræna, Møre og Romsdal, Norge | I4960 |
2 | Olsen Hustad, Iver "Hammervoll" | 1910 | Hustad, Fræna, Møre og Romsdal, Norge | I14940 |
3 | Magerøy, Ola Reidar | Bef 1947 | Hustad, Fræna, Møre og Romsdal, Norge | I5358 |
4 | Arnesen Stavik, Ivar Anton | Bef 1921 | Hustad, Fræna, Møre og Romsdal, Norge | I5306 |
5 | Martinusen Øvrebø, Iver Anton "Nerland" | 1901 | Hustad, Fræna, Møre og Romsdal, Norge | I4945 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hostad, Peder Mathiat | 1920 | Hustad, Fræna, Møre og Romsdal, Norge | I21221 |
2 | Olsen Hustad, Iver "Hammervoll" | 1900 | Hustad, Fræna, Møre og Romsdal, Norge | I14940 |
3 | Olsen Hustad, Iver "Hammervoll" | 1910 | Hustad, Fræna, Møre og Romsdal, Norge | I14940 |
4 | Nilsen Magerøy, Halvor | 1876 | Hustad, Fræna, Møre og Romsdal, Norge | I5348 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hustad / Rødahl | 30 Nov 1902 | Hustad, Fræna, Møre og Romsdal, Norge | F5816 |
2 | Kavli / Magerøy | 28 Aug 1949 | Hustad, Fræna, Møre og Romsdal, Norge | F2810 |
3 | Rødahl / Nerland | 7 Jul 1898 | Hustad, Fræna, Møre og Romsdal, Norge | F2657 |
4 | Øvrebø / Nerland | 8 Sep 1901 | Hustad, Fræna, Møre og Romsdal, Norge | F2659 |