Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Jämtlands län, Sverige
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Wibjørnsdotter, Catharina | Abt 1440 | Jämtlands län, Sverige | I9051 |
2 | Mogensdatter, Gullov (Gullog) "Skancke" / "Blix" | Abt 1560 | Jämtlands län, Sverige | I1920 |
3 | Laurenson, Wibjørn | Jämtlands län, Sverige | I9120 | |
4 | Lauritsen Blix, Erik | 1570 | Jämtlands län, Sverige | I2774 |
5 | Lauritsen Blix, Hans | Aft 1583 | Jämtlands län, Sverige | I2789 |
6 | Lauritsen Blix, Mogens | Aft 1583 | Jämtlands län, Sverige | I2788 |
7 | Lauritsen Blix, Salomon | Jämtlands län, Sverige | I2791 | |
8 | Eriksdatter Blix, Sophia "Schanke"/"Svaboe" | 18 Mar 1626 | Jämtlands län, Sverige | I5776 |
9 | Jensson i Billingstad, Olof | Abt 1490 | Jämtlands län, Sverige | I9057 |
10 | Nielsen Koch, Carl | Abt 1649 | Jämtlands län, Sverige | I6920 |
11 | Eriksen Kvernes, Anders | Abt 1575 | Jämtlands län, Sverige | I9215 |
12 | Jonsen Navlus, Erik "Nagelhus" | 1662 | Jämtlands län, Sverige | I1815 |
13 | Olofsen Schancke, Erik | 1605 | Jämtlands län, Sverige | I5774 |
14 | Eriksdotter Skancke, Elisabeth | Abt 1520 | Jämtlands län, Sverige | I8184 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Wibjørnsdotter, Catharina | Jämtlands län, Sverige | I9051 | |
2 | Nielsen Koch, Jens | Bef 03 Nov 1711 | Jämtlands län, Sverige | I6965 |
3 | Eriksdotter Skancke, Elisabeth | Aft 1570 | Jämtlands län, Sverige | I8184 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Pedersson Hov, Karl | Aft 15 May 1430 | Jämtlands län, Sverige | I5790 |
Event-Misc
Matches 1 to 2 of 2
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Pedersdatter, Clara | 1710 | Jämtlands län, Sverige | I12958 |
2 | Ketilson i Bjärme, Jens "i Billestad" | 1526 | Jämtlands län, Sverige | I8995 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Rasmussen, Daniel | 1621 | Jämtlands län, Sverige | I2194 |
2 | Olofson, Peder | 1439 | Jämtlands län, Sverige | I5787 |
3 | Karlson, Ørjan | 1449 | Jämtlands län, Sverige | I5789 |
4 | Bertilsson Augdal, Oluf | Bef 1669 | Jämtlands län, Sverige | I8910 |
5 | Gunnarsen Bagge, Olaf (Oluff) "på Steig" | 1429 | Jämtlands län, Sverige | I10846 |
6 | Mortensen Grum, Peder | Bef 1631 | Jämtlands län, Sverige | I15190 |
7 | Pedersen Herdal, Mogens (Mons) "Herdalinus" | 1623 | Jämtlands län, Sverige | I1717 |
8 | Olufsen Koch, Niels | Aft 1641 | Jämtlands län, Sverige | I6964 |
9 | Erlingsen på Giske, Bjarne | Bef 1339 | Jämtlands län, Sverige | I3622 |
10 | Jacobsen Rømer, Narve | Bef 1438 | Jämtlands län, Sverige | I3609 |
11 | Mogensson Schancke, Erik | Jämtlands län, Sverige | I8939 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Skancke / Ekegren | Bef 1570 | Jämtlands län, Sverige | F3878 |