Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Karlstad, Värmlands län, Sverige
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Klinge, Bjarne | 11 Dec 1892 | Karlstad, Värmlands län, Sverige | I11247 |
2 | Klinge, Björn Halfdan | 11 Dec 1892 | Karlstad, Värmlands län, Sverige | I11244 |
3 | Klinge, Fritjof | 05 Mar 1886 | Karlstad, Värmlands län, Sverige | I10054 |
4 | Klinge, Knut Martin Tryggve | 06 Jan 1888 | Karlstad, Värmlands län, Sverige | I10055 |
5 | Klinge, Signe Solveig "Ljungberg" | 15 Dec 1889 | Karlstad, Värmlands län, Sverige | I10056 |
6 | Klinge, Sverre Leopold | 06 Dec 1884 | Karlstad, Värmlands län, Sverige | I10053 |
7 | Klinge, Synnöve Helfrid "Knudsen" | 16 Jan 1895 | Karlstad, Värmlands län, Sverige | I11248 |
8 | Sjögren, Oskar Edvin | 16 Apr 1870 | Karlstad, Värmlands län, Sverige | I6877 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Jansson Dingelsundet, Nils "Finth" | 23 Dec 1804 | Karlstad, Värmlands län, Sverige | I16477 |
2 | Jansdotter Dingelsundet, Stina "Finth" | 10 Jan 1810 | Karlstad, Värmlands län, Sverige | I16476 |
3 | Larsson Fantviken, Erik | 23 Jun 1816 | Karlstad, Värmlands län, Sverige | I16484 |
4 | Carlsdotter Fintatorp, Augusta "Andersson" | 6 Sep 1853 | Karlstad, Värmlands län, Sverige | I167 |
5 | Carlsson Fintatorp, Carl Fredrik | 9 Jun 1851 | Karlstad, Värmlands län, Sverige | I16437 |
6 | Carlsson Fintatorp, Johan | 26 Oct 1828 | Karlstad, Värmlands län, Sverige | I193 |
7 | Carlsson Fintatorp, Lars Gustaf "Gråberg" / "Finth" | 4 Dec 1842 | Karlstad, Värmlands län, Sverige | I161 |
8 | Gråberg, Elin Maria "Finth" | 22 Dec 1878 | Karlstad, Värmlands län, Sverige | I164 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gråberg, Anna Sofie "Finth" / "Sjögren" | Bef 22 Aug 1908 | Karlstad, Värmlands län, Sverige | I163 |
2 | Gråberg, Elin Maria "Finth" | Bef 28 Jun 1946 | Karlstad, Värmlands län, Sverige | I164 |
3 | Klinge, Bjarne | 11 Dec 1892 | Karlstad, Värmlands län, Sverige | I11247 |
4 | Håkansdotter Norra Wiken, Britta-Kajsa "Finth" | 19 Jan 1941 | Karlstad, Värmlands län, Sverige | I162 |
5 | Sjögren, Oskar Edvin | 16 Apr 1951 | Karlstad, Värmlands län, Sverige | I6877 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Nilsdotter, Brita "Fintatorp" | 8 Dec 1831 | Karlstad, Värmlands län, Sverige | I218 |
2 | Carlsson, Jan "Hälltorp" / "Finth" / "Dingelsundet" | Aft 23 Nov 1810 | Karlstad, Värmlands län, Sverige | I217 |
3 | Larsson, Lars "Gunnerud"/"Fantviken" | 17 Jan 1836 | Karlstad, Värmlands län, Sverige | I195 |
4 | Olsson Fintatorp, Anders | 5 Feb 1837 | Karlstad, Värmlands län, Sverige | I16475 |
5 | Svensdotter Fintatorp, Anna | 13 Oct 1833 | Karlstad, Värmlands län, Sverige | I192 |
6 | Larsdotter Gunnerud, Anna Lovisa "Fantviken"/"Fintatorp" | 7 Feb 1886 | Karlstad, Värmlands län, Sverige | I166 |
7 | Larsson Gunnerud, Bengt "Fantviken" | Aft 29 Jun 1821 | Karlstad, Värmlands län, Sverige | I16482 |
8 | Larsdotter Gunnerud, Lisa Maria "Fantviken" | Bef 3 Apr 1816 | Karlstad, Värmlands län, Sverige | I16483 |
9 | Jansson Hälltorp, Carl "Fintatorp" | 31 Dec 1871 | Karlstad, Värmlands län, Sverige | I165 |
Confirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Carlsson Fintatorp, Lars Gustaf "Gråberg" / "Finth" | 7 Oct 1858 | Karlstad, Värmlands län, Sverige | I161 |
Event-Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Håkansdotter Norra Wiken, Britta-Kajsa "Finth" | 5 Sep 1935 | Karlstad, Värmlands län, Sverige | I162 |
Milit-Beg
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | Carlsson Fintatorp, Lars Gustaf "Gråberg" / "Finth" | 17 Apr 1863 | Karlstad, Värmlands län, Sverige | I161 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Gråberg, Elin Maria "Finth" | 20 Dec 1895 | Karlstad, Värmlands län, Sverige | I164 |
2 | Klinge, Martin Fredrik | 21 Nov 1884 | Karlstad, Värmlands län, Sverige | I10047 |
3 | Sjögren, Oskar Edvin | Bef 1951 | Karlstad, Värmlands län, Sverige | I6877 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gråberg, Elin Maria "Finth" | 20 Dec 1895 | Karlstad, Värmlands län, Sverige | I164 |
2 | Klinge, Martin Fredrik | 21 Nov 1884 | Karlstad, Värmlands län, Sverige | I10047 |
3 | Håkansdotter Norra Wiken, Britta-Kajsa "Finth" | 20 Jul 1920 | Karlstad, Värmlands län, Sverige | I162 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hälltorp / Fintatorp | 24 Jun 1826 | Karlstad, Värmlands län, Sverige | F127 |
2 | Hälltorp / Gunnerud | 26 Dec 1841 | Karlstad, Värmlands län, Sverige | F124 |