![](templates/template14/img/Coucheron Petronelle gift Cudrio1.jpg)
![](templates/template14/img/Lorentzen Ruth portrettbilde1.jpg)
![](templates/template14/img/Lorentzen Oskar ung mann1.jpg)
Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Klæbu, Sør-Trøndelag, Norge
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1660 | Klæbu, Sør-Trøndelag, Norge | I10896 |
2 | ![]() | 27 Sep 1803 | Klæbu, Sør-Trøndelag, Norge | I12349 |
3 | ![]() | 4 Sep 1842 | Klæbu, Sør-Trøndelag, Norge | I12351 |
4 | ![]() | 1856 | Klæbu, Sør-Trøndelag, Norge | I16767 |
5 | ![]() | 23 Apr 1859 | Klæbu, Sør-Trøndelag, Norge | I16769 |
6 | ![]() | 1816 | Klæbu, Sør-Trøndelag, Norge | I1515 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Oct 1842 | Klæbu, Sør-Trøndelag, Norge | I12351 |
2 | ![]() | 14 Oct 1827 | Klæbu, Sør-Trøndelag, Norge | I16766 |
3 | ![]() | 12 Nov 1899 | Klæbu, Sør-Trøndelag, Norge | I6379 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1686 | Klæbu, Sør-Trøndelag, Norge | I10888 |
2 | ![]() | 15 Dec 1841 | Klæbu, Sør-Trøndelag, Norge | I12348 |
3 | ![]() | 25 Nov 1997 | Klæbu, Sør-Trøndelag, Norge | I3887 |
4 | ![]() | 16 Nov 2002 | Klæbu, Sør-Trøndelag, Norge | I5239 |
5 | ![]() | 15 Oct 1833 | Klæbu, Sør-Trøndelag, Norge | I2347 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Mar 1987 | Klæbu, Sør-Trøndelag, Norge | I3852 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1682 | Klæbu, Sør-Trøndelag, Norge | I120 |
2 | ![]() | 15 May 1686 | Klæbu, Sør-Trøndelag, Norge | I120 |
3 | ![]() | 1659 | Klæbu, Sør-Trøndelag, Norge | I10888 |
4 | ![]() | Abt Jun 1666 | Klæbu, Sør-Trøndelag, Norge | I10888 |
5 | ![]() | Bef 1884 | Klæbu, Sør-Trøndelag, Norge | I1500 |
6 | ![]() | 1797 | Klæbu, Sør-Trøndelag, Norge | I12348 |
7 | ![]() | 1987 | Klæbu, Sør-Trøndelag, Norge | I5393 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1688 | Klæbu, Sør-Trøndelag, Norge | I10900 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / Skrogstad | 29 Jan 1899 | Klæbu, Sør-Trøndelag, Norge | F1366 |