Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Klæbu, Sør-Trøndelag, Norge
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hansdatter Bernhoft, Anna | Abt 1660 | Klæbu, Sør-Trøndelag, Norge | I10896 |
2 | Darre, Hans Jørgen | 27 Sep 1803 | Klæbu, Sør-Trøndelag, Norge | I12349 |
3 | Darre, Jørgine Wilhelmine "Darre-Jenssen" | 4 Sep 1842 | Klæbu, Sør-Trøndelag, Norge | I12351 |
4 | Olsen Forseth, Lars | 1856 | Klæbu, Sør-Trøndelag, Norge | I16767 |
5 | Olsen Forseth, Ole Andreas | 23 Apr 1859 | Klæbu, Sør-Trøndelag, Norge | I16769 |
6 | Ingebrigtsdatter Ranheim, Anne "Presthus" | 1816 | Klæbu, Sør-Trøndelag, Norge | I1515 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Darre, Jørgine Wilhelmine "Darre-Jenssen" | 23 Oct 1842 | Klæbu, Sør-Trøndelag, Norge | I12351 |
2 | Larsen Forseth, Ole Andreas | 14 Oct 1827 | Klæbu, Sør-Trøndelag, Norge | I16766 |
3 | Grøtem, Ragna Sofie | 12 Nov 1899 | Klæbu, Sør-Trøndelag, Norge | I6379 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Pedersen Bernhoft, Hans | Mar 1686 | Klæbu, Sør-Trøndelag, Norge | I10888 |
2 | Darre, Jacob Hersleb | 15 Dec 1841 | Klæbu, Sør-Trøndelag, Norge | I12348 |
3 | Hilstad, Hjørdis "Thun" | 25 Nov 1997 | Klæbu, Sør-Trøndelag, Norge | I3887 |
4 | Israelson, Karl | 16 Nov 2002 | Klæbu, Sør-Trøndelag, Norge | I5239 |
5 | Steenbuch, Anne Maria Benedicta Busch | 15 Oct 1833 | Klæbu, Sør-Trøndelag, Norge | I2347 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Thun, Svein Odd Pløym | 26 Mar 1987 | Klæbu, Sør-Trøndelag, Norge | I3852 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Staalesen, Ole | 1682 | Klæbu, Sør-Trøndelag, Norge | I120 |
2 | Staalesen, Ole | 15 May 1686 | Klæbu, Sør-Trøndelag, Norge | I120 |
3 | Pedersen Bernhoft, Hans | 1659 | Klæbu, Sør-Trøndelag, Norge | I10888 |
4 | Pedersen Bernhoft, Hans | Abt Jun 1666 | Klæbu, Sør-Trøndelag, Norge | I10888 |
5 | Brinchmann, Lovise Elisabeth | Bef 1884 | Klæbu, Sør-Trøndelag, Norge | I1500 |
6 | Darre, Jacob Hersleb | 1797 | Klæbu, Sør-Trøndelag, Norge | I12348 |
7 | Vada, Inge Torfinn | 1987 | Klæbu, Sør-Trøndelag, Norge | I5393 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hansdatter, Karen "Bernhoft" | 1688 | Klæbu, Sør-Trøndelag, Norge | I10900 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Skrogstad | 29 Jan 1899 | Klæbu, Sør-Trøndelag, Norge | F1366 |