Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Kongsberg, Buskerud, Viken, Norge
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Christiansdatter Barth, Ingeborg Marie "Muus" | 28 Jan 1711 | Kongsberg, Buskerud, Viken, Norge | I11203 |
2 | Coucheron, Anne Marie "Stagsted" | Bef 09 Jun 1753 | Kongsberg, Buskerud, Viken, Norge | I13519 |
3 | Coucheron, Anton Frederik (Antonius Frederic) | Bef 25 Jul 1744 | Kongsberg, Buskerud, Viken, Norge | I13523 |
4 | Coucheron, Maren Margrethe | Bef 04 Mar 1758 | Kongsberg, Buskerud, Viken, Norge | I13527 |
5 | Coucheron, Marie Magdalene | Bef 18 Oct 1755 | Kongsberg, Buskerud, Viken, Norge | I14203 |
6 | Coucheron, Ole Brun | Bef 04 Jun 1747 | Kongsberg, Buskerud, Viken, Norge | I13524 |
7 | Coucheron, Ole Brun | Bef 28 Jun 1750 | Kongsberg, Buskerud, Viken, Norge | I13525 |
8 | Henrichsen, Henrikke Marie "Broch" | Bef 20 Feb 1796 | Kongsberg, Buskerud, Viken, Norge | I9554 |
9 | Preus, Anna Sophie Albertina Wehling "Hjorth" | Bef 30 May 1786 | Kongsberg, Buskerud, Viken, Norge | I14348 |
10 | Roaldstveit, Silje "Frisak" | 7 Jan 1986 | Kongsberg, Buskerud, Viken, Norge | I11280 |
11 | Jacobsdatter Schøyen, Else Marie "Løsnes" | Kongsberg, Buskerud, Viken, Norge | I7525 |
Christening
Matches 1 to 12 of 12
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Sigurdsdatter Buen, Aslaug "Oskasin" | 15 Jun 1873 | Kongsberg, Buskerud, Viken, Norge | I14898 |
2 | Buen, Sigurd "Dahle" | 12 Jun 1870 | Kongsberg, Buskerud, Viken, Norge | I14896 |
3 | Coucheron, Anne Marie "Stagsted" | 09 Jun 1753 | Kongsberg, Buskerud, Viken, Norge | I13519 |
4 | Coucheron, Anton Frederik (Antonius Frederic) | 25 Jul 1744 | Kongsberg, Buskerud, Viken, Norge | I13523 |
5 | Coucheron, Maren Margrethe | 04 Mar 1758 | Kongsberg, Buskerud, Viken, Norge | I13527 |
6 | Coucheron, Marie Magdalene | 18 Oct 1755 | Kongsberg, Buskerud, Viken, Norge | I14203 |
7 | Coucheron, Ole Brun | 04 Jun 1747 | Kongsberg, Buskerud, Viken, Norge | I13524 |
8 | Coucheron, Ole Brun | 28 Jun 1750 | Kongsberg, Buskerud, Viken, Norge | I13525 |
9 | Henrichsen, Henrikke Marie "Broch" | 20 Feb 1796 | Kongsberg, Buskerud, Viken, Norge | I9554 |
10 | Sigurdsdatter Hovde, Anne "Johansen" | 29 Jun 1845 | Kongsberg, Buskerud, Viken, Norge | I116 |
11 | Hovde, Anund Sigurdssøn | 21 Nov 1875 | Kongsberg, Buskerud, Viken, Norge | I14900 |
12 | Preus, Anna Sophie Albertina Wehling "Hjorth" | 30 May 1786 | Kongsberg, Buskerud, Viken, Norge | I14348 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Coucheron, Ole Brun | Mar 1749 | Kongsberg, Buskerud, Viken, Norge | I13524 |
2 | Ek, Ingrid "Kaspersen" | 15 Sep 1987 | Kongsberg, Buskerud, Viken, Norge | I21134 |
3 | Hassius, Henrik Sigismund | Bef 17 Oct 1698 | Kongsberg, Buskerud, Viken, Norge | I8104 |
4 | Henningsdatter Irgens, Anna Cathrine | 1733 | Kongsberg, Buskerud, Viken, Norge | I1993 |
5 | Henningsen Irgens, Joachim Andreas (Jockum/Jochum)) | Bef 11 Sep 1734 | Kongsberg, Buskerud, Viken, Norge | I1996 |
6 | Svorkmo, Fred Alexander | 1 Jan 2005 | Kongsberg, Buskerud, Viken, Norge | I21160 |
7 | Nielsdatter Thue, Anne Margrethe "Irgens" | 31 Dec 1735 | Kongsberg, Buskerud, Viken, Norge | I8106 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Coucheron, Ole Brun | Mar 1749 | Kongsberg, Buskerud, Viken, Norge | I13524 |
2 | Hassius, Henrik Sigismund | 17 Oct 1698 | Kongsberg, Buskerud, Viken, Norge | I8104 |
3 | Thorbjørnsdatter Haugen, Aslaug "Hovde" | 8 Jan 1853 | Kongsberg, Buskerud, Viken, Norge | I14861 |
4 | Sigurdsdatter Hovde, Torbjørg | 8 Jan 1853 | Kongsberg, Buskerud, Viken, Norge | I14864 |
5 | Henningsen Irgens, Joachim Andreas (Jockum/Jochum)) | 11 Sep 1734 | Kongsberg, Buskerud, Viken, Norge | I1996 |
6 | Sigurdsen Waale, Sigurd "Hvaale" / "Vaale" / "Hovde" | 14 Sep 1867 | Kongsberg, Buskerud, Viken, Norge | I2839 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Vada, Kolbjørn | 1945 | Kongsberg, Buskerud, Viken, Norge | I5383 |
Event-Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Hugaas, Arne Edvard | Abt Aug 1899 | Kongsberg, Buskerud, Viken, Norge | I1161 |
Occupation
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Brun, Jens Christian | Kongsberg, Buskerud, Viken, Norge | I10451 | |
2 | Christensen Brun, Jens Christian | Bef 1774 | Kongsberg, Buskerud, Viken, Norge | I10096 |
3 | Coucheron, Herman Frederich | 1744 | Kongsberg, Buskerud, Viken, Norge | I13517 |
4 | Ek, Ingrid "Kaspersen" | Bef 1985 | Kongsberg, Buskerud, Viken, Norge | I21134 |
5 | Hassius, Henrik Sigismund | Bef 1698 | Kongsberg, Buskerud, Viken, Norge | I8104 |
6 | Henningsen Irgens, Christian Ludvig | Bef 1721 | Kongsberg, Buskerud, Viken, Norge | I1998 |
7 | Henningsen Irgens, Joachim Andreas (Jockum/Jochum)) | 21 Aug 1719 | Kongsberg, Buskerud, Viken, Norge | I1996 |
8 | Reitan, Fredrik Julius | 1885 | Kongsberg, Buskerud, Viken, Norge | I12442 |
9 | Jensen Schive, Laurits Møller | 05 Jul 1797 | Kongsberg, Buskerud, Viken, Norge | I1607 |
10 | Schweder, Mauritz (Mouridtz) | Bef 1731 | Kongsberg, Buskerud, Viken, Norge | I7177 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Sigurdsen Hovde, Tov "Bakken" | 1875 | Kongsberg, Buskerud, Viken, Norge | I14865 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Irgens / | 23 Dec 1716 | Kongsberg, Buskerud, Viken, Norge | F5664 |
2 | Muus / Barth | 25 Oct 1729 | Kongsberg, Buskerud, Viken, Norge | F3315 |
3 | Oskasin / Buen | 28 May 1899 | Kongsberg, Buskerud, Viken, Norge | F5805 |