


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Kristiania, Oslo, Norge
Birth
Matches 1 to 50 of 455
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 26 Jan 1720 | Kristiania, Oslo, Norge | I11020 |
2 | ![]() | 05 May 1819 | Kristiania, Oslo, Norge | I11701 |
3 | ![]() | 16 Aug 1872 | Kristiania, Oslo, Norge | I14689 |
4 | ![]() | Bef 24 Apr 1798 | Kristiania, Oslo, Norge | I11696 |
5 | ![]() | 15 Nov 1810 | Kristiania, Oslo, Norge | I11899 |
6 | ![]() | 02 Dec 1817 | Kristiania, Oslo, Norge | I11700 |
7 | ![]() | Bef 18 Feb 1723 | Kristiania, Oslo, Norge | I11854 |
8 | ![]() | Bef 15 Jan 1792 | Kristiania, Oslo, Norge | I11589 |
9 | ![]() | Bef 17 Feb 1789 | Kristiania, Oslo, Norge | I11697 |
10 | ![]() | Bef 29 Mar 1724 | Kristiania, Oslo, Norge | I11021 |
11 | ![]() | Bef 05 Jul 1795 | Kristiania, Oslo, Norge | I11591 |
12 | ![]() | Bef 03 Apr 1771 | Kristiania, Oslo, Norge | I11923 |
13 | ![]() | 1872 | Kristiania, Oslo, Norge | I6275 |
14 | ![]() | Bef 07 Jul 1786 | Kristiania, Oslo, Norge | I11695 |
15 | ![]() | 11 Sep 1827 | Kristiania, Oslo, Norge | I11708 |
16 | ![]() | 1880 | Kristiania, Oslo, Norge | I14305 |
17 | ![]() | 08 Jan 1821 | Kristiania, Oslo, Norge | I11702 |
18 | ![]() | Bef 17 Mar 1694 | Kristiania, Oslo, Norge | I11194 |
19 | ![]() | Bef 18 Apr 1792 | Kristiania, Oslo, Norge | I11698 |
20 | ![]() | Bef 28 Apr 1769 | Kristiania, Oslo, Norge | I11922 |
21 | ![]() | 21 Jul 1884 | Kristiania, Oslo, Norge | I9602 |
22 | ![]() | 19 Nov 1858 | Kristiania, Oslo, Norge | I24638 |
23 | ![]() | 04 Sep 1819 | Kristiania, Oslo, Norge | I7545 |
24 | ![]() | 22 Feb 1817 | Kristiania, Oslo, Norge | I7543 |
25 | ![]() | 08 Jan 1814 | Kristiania, Oslo, Norge | I7542 |
26 | ![]() | 14 Jul 1886 | Kristiania, Oslo, Norge | I17822 |
27 | ![]() | 6 Jun 1883 | Kristiania, Oslo, Norge | I17827 |
28 | ![]() | 19 Aug 1884 | Kristiania, Oslo, Norge | I17821 |
29 | ![]() | 13 Mar 1898 | Kristiania, Oslo, Norge | I17825 |
30 | ![]() | 24 May 1890 | Kristiania, Oslo, Norge | I17824 |
31 | ![]() | 4 Jan 1919 | Kristiania, Oslo, Norge | I22904 |
32 | ![]() | Bef 10 Sep 1741 | Kristiania, Oslo, Norge | I11026 |
33 | ![]() | Bef 04 Oct 1738 | Kristiania, Oslo, Norge | I11025 |
34 | ![]() | 1849 | Kristiania, Oslo, Norge | I6743 |
35 | ![]() | 6 Aug 1888 | Kristiania, Oslo, Norge | I9598 |
36 | ![]() | 21 May 1842 | Kristiania, Oslo, Norge | I495 |
37 | ![]() | 28 Apr 1887 | Kristiania, Oslo, Norge | I1011 |
38 | ![]() | 02 Apr 1878 | Kristiania, Oslo, Norge | I1009 |
39 | ![]() | 18 Sep 1880 | Kristiania, Oslo, Norge | I1010 |
40 | ![]() | 28 Aug 1848 | Kristiania, Oslo, Norge | I1006 |
41 | ![]() | 13 Dec 1874 | Kristiania, Oslo, Norge | I1007 |
42 | ![]() | 13 Apr 1909 | Kristiania, Oslo, Norge | I1012 |
43 | ![]() | 22 Feb 1876 | Kristiania, Oslo, Norge | I1008 |
44 | ![]() | 25 Jan 1907 | Kristiania, Oslo, Norge | I14454 |
45 | ![]() | Bef 15 Feb 1706 | Kristiania, Oslo, Norge | I6068 |
46 | ![]() | Bef 04 Jan 1704 | Kristiania, Oslo, Norge | I6302 |
47 | ![]() | 1668 | Kristiania, Oslo, Norge | I833 |
48 | ![]() | 1707 | Kristiania, Oslo, Norge | I831 |
49 | ![]() | Bef 06 May 1702 | Kristiania, Oslo, Norge | I6301 |
50 | ![]() | 26 Jun 1672 | Kristiania, Oslo, Norge | I7066 |
Christening
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jan 1720 | Kristiania, Oslo, Norge | I11020 |
2 | ![]() | 14 Jan 1818 | Kristiania, Oslo, Norge | I11700 |
3 | ![]() | 29 Mar 1724 | Kristiania, Oslo, Norge | I11021 |
4 | ![]() | 17 Mar 1694 | Kristiania, Oslo, Norge | I11194 |
5 | ![]() | 10 Sep 1741 | Kristiania, Oslo, Norge | I11026 |
6 | ![]() | 04 Oct 1738 | Kristiania, Oslo, Norge | I11025 |
7 | ![]() | 15 Feb 1706 | Kristiania, Oslo, Norge | I6068 |
8 | ![]() | 04 Jan 1704 | Kristiania, Oslo, Norge | I6302 |
9 | ![]() | 06 Oct 1718 | Kristiania, Oslo, Norge | I9191 |
10 | ![]() | 29 Jun 1888 | Kristiania, Oslo, Norge | I460 |
11 | ![]() | 13 May 1900 | Kristiania, Oslo, Norge | I2667 |
12 | ![]() | 18 Feb 1769 | Kristiania, Oslo, Norge | I11896 |
13 | ![]() | 31 May 1771 | Kristiania, Oslo, Norge | I11897 |
14 | ![]() | 27 Apr 1883 | Kristiania, Oslo, Norge | I12638 |
15 | ![]() | 13 Aug 1867 | Kristiania, Oslo, Norge | I8299 |
16 | ![]() | 25 Jul 1869 | Kristiania, Oslo, Norge | I9612 |
17 | ![]() | 29 May 1881 | Kristiania, Oslo, Norge | I12637 |
18 | ![]() | 26 Oct 1884 | Kristiania, Oslo, Norge | I12648 |
19 | ![]() | 04 Nov 1783 | Kristiania, Oslo, Norge | I11619 |
20 | ![]() | 06 Jan 1786 | Kristiania, Oslo, Norge | I11627 |
21 | ![]() | 13 Jan 1781 | Kristiania, Oslo, Norge | I11618 |
22 | ![]() | 14 Apr 1815 | Kristiania, Oslo, Norge | I11365 |
23 | ![]() | 10 May 1637 | Kristiania, Oslo, Norge | I2211 |
Death
Matches 1 to 50 of 253
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 28 Jan 1806 | Kristiania, Oslo, Norge | I11693 |
2 | ![]() | 1919 | Kristiania, Oslo, Norge | I6222 |
3 | ![]() | Bef 14 Mar 1806 | Kristiania, Oslo, Norge | I11689 |
4 | ![]() | 11 Aug 1887 | Kristiania, Oslo, Norge | I24402 |
5 | ![]() | 18 Sep 1570 | Kristiania, Oslo, Norge | I9031 |
6 | ![]() | Bef 4 Dec 1660 | Kristiania, Oslo, Norge | I26020 |
7 | ![]() | Bef 20 May 1757 | Kristiania, Oslo, Norge | I11194 |
8 | ![]() | 11 Sep 1827 | Kristiania, Oslo, Norge | I11699 |
9 | ![]() | 20 Aug 1919 | Kristiania, Oslo, Norge | I24342 |
10 | ![]() | Bef 09 Aug 1800 | Kristiania, Oslo, Norge | I11901 |
11 | ![]() | 10 Nov 1630 | Kristiania, Oslo, Norge | I6662 |
12 | ![]() | 18 May 1691 | Kristiania, Oslo, Norge | I7365 |
13 | ![]() | 21 Apr 1826 | Kristiania, Oslo, Norge | I7535 |
14 | ![]() | 20 Jan 1815 | Kristiania, Oslo, Norge | I7542 |
15 | ![]() | 24 Jul 1883 | Kristiania, Oslo, Norge | I17827 |
16 | ![]() | 23 Jul 1923 | Kristiania, Oslo, Norge | I17819 |
17 | ![]() | 29 Jun 1796 | Kristiania, Oslo, Norge | I13758 |
18 | ![]() | Bef 02 Jan 1795 | Kristiania, Oslo, Norge | I8206 |
19 | ![]() | Bef 02 Oct 1741 | Kristiania, Oslo, Norge | I11026 |
20 | ![]() | 11 Oct 1921 | Kristiania, Oslo, Norge | I492 |
21 | ![]() | 30 Sep 1819 | Kristiania, Oslo, Norge | I24834 |
22 | ![]() | 1 Apr 1909 | Kristiania, Oslo, Norge | I17518 |
23 | ![]() | 09 Oct 1908 | Kristiania, Oslo, Norge | I1006 |
24 | ![]() | Bef 27 Aug 1729 | Kristiania, Oslo, Norge | I7066 |
25 | ![]() | Apr 1680 | Kristiania, Oslo, Norge | I7067 |
26 | ![]() | 28 Jul 1811 | Kristiania, Oslo, Norge | I1833 |
27 | ![]() | Abt May 1749 | Kristiania, Oslo, Norge | I25585 |
28 | ![]() | Bef 22 Jun 1772 | Kristiania, Oslo, Norge | I24925 |
29 | ![]() | 07 Aug 1838 | Kristiania, Oslo, Norge | I11883 |
30 | ![]() | Bef 26 Jan 1796 | Kristiania, Oslo, Norge | I11891 |
31 | ![]() | 22 Feb 1872 | Kristiania, Oslo, Norge | I24658 |
32 | ![]() | 01 Jul 1755 | Kristiania, Oslo, Norge | I13884 |
33 | ![]() | 1693 | Kristiania, Oslo, Norge | I26128 |
34 | ![]() | 1763 | Kristiania, Oslo, Norge | I25962 |
35 | ![]() | Bef 11 Jun 1784 | Kristiania, Oslo, Norge | I7573 |
36 | ![]() | Bef 19 Jul 1762 | Kristiania, Oslo, Norge | I26021 |
37 | ![]() | 12 Jun 1898 | Kristiania, Oslo, Norge | I16529 |
38 | ![]() | Bef 21 Apr 1801 | Kristiania, Oslo, Norge | I25946 |
39 | ![]() | Bef 25 Nov 1709 | Kristiania, Oslo, Norge | I25956 |
40 | ![]() | Bef 7 Nov 1758 | Kristiania, Oslo, Norge | I7034 |
41 | ![]() | Bef 6 Jul 1751 | Kristiania, Oslo, Norge | I26015 |
42 | ![]() | Bef 18 Dec 1772 | Kristiania, Oslo, Norge | I25973 |
43 | ![]() | Bef 9 Feb 1768 | Kristiania, Oslo, Norge | I25961 |
44 | ![]() | Bef 27 Dec 1733 | Kristiania, Oslo, Norge | I17340 |
45 | ![]() | 27 Sep 1921 | Kristiania, Oslo, Norge | I12669 |
46 | ![]() | 19 Mar 1888 | Kristiania, Oslo, Norge | I2905 |
47 | ![]() | 09 Sep 1895 | Kristiania, Oslo, Norge | I32 |
48 | ![]() | 16 Jun 1894 | Kristiania, Oslo, Norge | I6214 |
49 | ![]() | Bef 22 Aug 1729 | Kristiania, Oslo, Norge | I15855 |
50 | ![]() | Bef 14 Jan 1719 | Kristiania, Oslo, Norge | I15848 |
Burial
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jan 1806 | Kristiania, Oslo, Norge | I11693 |
2 | ![]() | 14 Mar 1806 | Kristiania, Oslo, Norge | I11689 |
3 | ![]() | 20 May 1757 | Kristiania, Oslo, Norge | I11194 |
4 | ![]() | 09 Aug 1800 | Kristiania, Oslo, Norge | I11901 |
5 | ![]() | 02 Oct 1741 | Kristiania, Oslo, Norge | I11026 |
6 | ![]() | 18 Oct 1921 | Kristiania, Oslo, Norge | I492 |
7 | ![]() | Aft 09 Oct 1908 | Kristiania, Oslo, Norge | I1006 |
8 | ![]() | 27 Aug 1729 | Kristiania, Oslo, Norge | I7066 |
9 | ![]() | 22 Jun 1772 | Kristiania, Oslo, Norge | I24925 |
10 | ![]() | 26 Jan 1796 | Kristiania, Oslo, Norge | I11891 |
11 | ![]() | 13 Jun 1912 | Kristiania, Oslo, Norge | I452 |
12 | ![]() | 11 Jun 1784 | Kristiania, Oslo, Norge | I7573 |
13 | ![]() | 27 Dec 1733 | Kristiania, Oslo, Norge | I17340 |
14 | ![]() | 30 Sep 1921 | Kristiania, Oslo, Norge | I12669 |
15 | ![]() | 24 Oct 1747 | Kristiania, Oslo, Norge | I15337 |
16 | ![]() | 28 Apr 1698 | Kristiania, Oslo, Norge | I8255 |
17 | ![]() | 7 Aug 1918 | Kristiania, Oslo, Norge | I6884 |
18 | ![]() | 14 Apr 1924 | Kristiania, Oslo, Norge | I8164 |
19 | ![]() | 31 Aug 1670 | Kristiania, Oslo, Norge | I15847 |
20 | ![]() | 6 Jan 1923 | Kristiania, Oslo, Norge | I9773 |
21 | ![]() | 11 Apr 1912 | Kristiania, Oslo, Norge | I1760 |
22 | ![]() | 19 Sep 1891 | Kristiania, Oslo, Norge | I12654 |
23 | ![]() | 1 Mar 1728 | Kristiania, Oslo, Norge | I25507 |
24 | ![]() | 23 May 1729 | Kristiania, Oslo, Norge | I25501 |
25 | ![]() | 18 Jun 1709 | Kristiania, Oslo, Norge | I25531 |
26 | ![]() | 21 Jan 1685 | Kristiania, Oslo, Norge | I6910 |
27 | ![]() | 05 Aug 1707 | Kristiania, Oslo, Norge | I6967 |
28 | ![]() | 27 Oct 1676 | Kristiania, Oslo, Norge | I11202 |
29 | ![]() | 09 May 1798 | Kristiania, Oslo, Norge | I11595 |
30 | ![]() | 25 Apr 1806 | Kristiania, Oslo, Norge | I11688 |
31 | ![]() | 08 May 1780 | Kristiania, Oslo, Norge | I11687 |
32 | ![]() | 28 Nov 1783 | Kristiania, Oslo, Norge | I6310 |
33 | ![]() | 26 Jun 1919 | Kristiania, Oslo, Norge | I1761 |
34 | ![]() | 2 Jan 1751 | Kristiania, Oslo, Norge | I15914 |
35 | ![]() | 3 Aug 1917 | Kristiania, Oslo, Norge | I494 |
Anecdote
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Mar 1916 | Kristiania, Oslo, Norge | I32 |
2 | ![]() | 18 Mar 1916 | Kristiania, Oslo, Norge | I31 |
3 | ![]() | Bef 7 Jan 1883 | Kristiania, Oslo, Norge | I1760 |
4 | ![]() | Bef 5 Apr 1912 | Kristiania, Oslo, Norge | I1760 |
5 | ![]() | 30 Jun 1880 | Kristiania, Oslo, Norge | I6774 |
6 | ![]() | 13 Aug 1884 | Kristiania, Oslo, Norge | I6774 |
7 | ![]() | 12 Jun 1886 | Kristiania, Oslo, Norge | I6774 |
8 | ![]() | 22 May 1888 | Kristiania, Oslo, Norge | I6774 |
9 | ![]() | 1705 | Kristiania, Oslo, Norge | I6908 |
10 | ![]() | 17 Sep 1913 | Kristiania, Oslo, Norge | I40 |
11 | ![]() | 17 Sep 1913 | Kristiania, Oslo, Norge | I71 |
12 | ![]() | 1919 | Kristiania, Oslo, Norge | I13 |
13 | ![]() | Abt Apr 1920 | Kristiania, Oslo, Norge | I13 |
Confirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 May 1779 | Kristiania, Oslo, Norge | I13758 |
Education
Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Kristiania, Oslo, Norge | I17822 |
2 | ![]() | 1875 | Kristiania, Oslo, Norge | I17819 |
3 | ![]() | Kristiania, Oslo, Norge | I1007 | |
4 | ![]() | Bef 1909 | Kristiania, Oslo, Norge | I1008 |
5 | ![]() | 1922 | Kristiania, Oslo, Norge | I16540 |
6 | ![]() | Bef 1891 | Kristiania, Oslo, Norge | I457 |
7 | ![]() | 1923 | Kristiania, Oslo, Norge | I387 |
8 | ![]() | 1910 | Kristiania, Oslo, Norge | I460 |
9 | ![]() | Bef 23 Jun 1889 | Kristiania, Oslo, Norge | I31 |
10 | ![]() | Aft 1908 | Kristiania, Oslo, Norge | I384 |
11 | ![]() | 1923 | Kristiania, Oslo, Norge | I464 |
12 | ![]() | 1910 | Kristiania, Oslo, Norge | I461 |
13 | ![]() | 1900 | Kristiania, Oslo, Norge | I3969 |
14 | ![]() | Bef 1910 | Kristiania, Oslo, Norge | I462 |
15 | ![]() | Bef 1837 | Kristiania, Oslo, Norge | I498 |
16 | ![]() | Bef 1898 | Kristiania, Oslo, Norge | I15995 |
17 | ![]() | 1900 | Kristiania, Oslo, Norge | I6874 |
18 | ![]() | Bef Sep 1897 | Kristiania, Oslo, Norge | I17744 |
19 | ![]() | 1897 | Kristiania, Oslo, Norge | I9780 |
20 | ![]() | 1900 | Kristiania, Oslo, Norge | I996 |
21 | ![]() | Bef 1912 | Kristiania, Oslo, Norge | I27 |
22 | ![]() | 1861 | Kristiania, Oslo, Norge | I995 |
23 | ![]() | 1869 | Kristiania, Oslo, Norge | I995 |
24 | ![]() | Jul 1885 | Kristiania, Oslo, Norge | I8299 |
25 | ![]() | Jul 1894 | Kristiania, Oslo, Norge | I4007 |
26 | ![]() | 1903 | Kristiania, Oslo, Norge | I12648 |
27 | ![]() | 1875 | Kristiania, Oslo, Norge | I12653 |
28 | ![]() | 1900 | Kristiania, Oslo, Norge | I14420 |
29 | ![]() | 25 May 1820 | Kristiania, Oslo, Norge | I468 |
30 | ![]() | 1900 | Kristiania, Oslo, Norge | I476 |
31 | ![]() | Bef 28 Sep 1849 | Kristiania, Oslo, Norge | I392 |
32 | ![]() | 1923 | Kristiania, Oslo, Norge | I12262 |
33 | ![]() | 1924 | Kristiania, Oslo, Norge | I12262 |
34 | ![]() | 1701 | Kristiania, Oslo, Norge | I1998 |
35 | ![]() | 1900 | Kristiania, Oslo, Norge | I7549 |
36 | ![]() | 1865 | Kristiania, Oslo, Norge | I7547 |
37 | ![]() | 1900 | Kristiania, Oslo, Norge | I7550 |
38 | ![]() | 1863 | Kristiania, Oslo, Norge | I10887 |
39 | ![]() | Aft 1855 | Kristiania, Oslo, Norge | I11564 |
40 | ![]() | 1900 | Kristiania, Oslo, Norge | I15632 |
41 | ![]() | 1888 | Kristiania, Oslo, Norge | I9581 |
42 | ![]() | 1918 | Kristiania, Oslo, Norge | I1747 |
43 | ![]() | 1917 | Kristiania, Oslo, Norge | I1746 |
44 | ![]() | 1918 | Kristiania, Oslo, Norge | I1139 |
45 | ![]() | 1918 | Kristiania, Oslo, Norge | I13 |
46 | ![]() | Bef 21 Jun 1921 | Kristiania, Oslo, Norge | I13 |
47 | ![]() | Aft Aug 1921 | Kristiania, Oslo, Norge | I13 |
48 | ![]() | Abt 1919 | Kristiania, Oslo, Norge | I17547 |
49 | ![]() | 1910 | Kristiania, Oslo, Norge | I6172 |
50 | ![]() | Bef 1899 | Kristiania, Oslo, Norge | I957 |
Emigration
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Sep 1887 | Kristiania, Oslo, Norge | I1830 |
2 | ![]() | 10 Jun 1871 | Kristiania, Oslo, Norge | I9584 |
3 | ![]() | 26 Jul 1919 | Kristiania, Oslo, Norge | I5763 |
4 | ![]() | 8 Jun 1906 | Kristiania, Oslo, Norge | I11153 |
5 | ![]() | 10 Jun 1871 | Kristiania, Oslo, Norge | I9586 |
6 | ![]() | 2 Apr 1903 | Kristiania, Oslo, Norge | I17520 |
7 | ![]() | 03 Mar 1905 | Kristiania, Oslo, Norge | I239 |
8 | ![]() | 02 May 1902 | Kristiania, Oslo, Norge | I237 |
9 | ![]() | 13 Mar 1923 | Kristiania, Oslo, Norge | I6816 |
10 | ![]() | 19 Nov 1903 | Kristiania, Oslo, Norge | I9590 |
11 | ![]() | 23 Nov 1923 | Kristiania, Oslo, Norge | I8 |
12 | ![]() | 28 Jun 1912 | Kristiania, Oslo, Norge | I441 |
13 | ![]() | 03 Jun 1910 | Kristiania, Oslo, Norge | I445 |
Event-Misc
Matches 1 to 50 of 136
Last Name, Given Name(s) ![]() |
Event-Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 May 1920 | Kristiania, Oslo, Norge | I9625 |
2 | ![]() | 21 Jan 1904 | Kristiania, Oslo, Norge | I456 |
3 | ![]() | 29 Apr 1861 | Kristiania, Oslo, Norge | I32 |
4 | ![]() | 31 May 1888 | Kristiania, Oslo, Norge | I32 |
5 | ![]() | 17 Sep 1888 | Kristiania, Oslo, Norge | I32 |
6 | ![]() | 27 Dec 1893 | Kristiania, Oslo, Norge | I32 |
7 | ![]() | 18 Jan 1894 | Kristiania, Oslo, Norge | I32 |
8 | ![]() | 27 Jan 1894 | Kristiania, Oslo, Norge | I32 |
9 | ![]() | 16 Feb 1894 | Kristiania, Oslo, Norge | I32 |
10 | ![]() | 20 Feb 1894 | Kristiania, Oslo, Norge | I32 |
11 | ![]() | 19 Mar 1894 | Kristiania, Oslo, Norge | I32 |
12 | ![]() | 30 Mar 1894 | Kristiania, Oslo, Norge | I32 |
13 | ![]() | 8 Apr 1894 | Kristiania, Oslo, Norge | I32 |
14 | ![]() | 10 Apr 1894 | Kristiania, Oslo, Norge | I32 |
15 | ![]() | 1 May 1894 | Kristiania, Oslo, Norge | I32 |
16 | ![]() | 4 May 1894 | Kristiania, Oslo, Norge | I32 |
17 | ![]() | 9 May 1894 | Kristiania, Oslo, Norge | I32 |
18 | ![]() | 29 May 1894 | Kristiania, Oslo, Norge | I32 |
19 | ![]() | 14 Jun 1894 | Kristiania, Oslo, Norge | I32 |
20 | ![]() | 21 Jun 1894 | Kristiania, Oslo, Norge | I32 |
21 | ![]() | 24 Jun 1894 | Kristiania, Oslo, Norge | I32 |
22 | ![]() | 7 Sep 1895 | Kristiania, Oslo, Norge | I32 |
23 | ![]() | Jan 1697 | Kristiania, Oslo, Norge | I1508 |
24 | ![]() | 1721 | Kristiania, Oslo, Norge | I1508 |
25 | ![]() | 15 JUN1889 | Kristiania, Oslo, Norge | I31 |
26 | ![]() | Abt 28 Apr 1889 | Kristiania, Oslo, Norge | I31 |
27 | ![]() | 2 Jun 1889 | Kristiania, Oslo, Norge | I31 |
28 | ![]() | 20 Jun 1889 | Kristiania, Oslo, Norge | I31 |
29 | ![]() | 1 May 1894 | Kristiania, Oslo, Norge | I31 |
30 | ![]() | 4 May 1894 | Kristiania, Oslo, Norge | I31 |
31 | ![]() | 29 May 1894 | Kristiania, Oslo, Norge | I31 |
32 | ![]() | 24 Jun 1894 | Kristiania, Oslo, Norge | I31 |
33 | ![]() | Bef Oct 1888 | Kristiania, Oslo, Norge | I395 |
34 | ![]() | Bef 16 Oct 1888 | Kristiania, Oslo, Norge | I395 |
35 | ![]() | 21 Nov 1888 | Kristiania, Oslo, Norge | I395 |
36 | ![]() | Abt 26 Nov 1888 | Kristiania, Oslo, Norge | I395 |
37 | ![]() | 19 Sep 1889 | Kristiania, Oslo, Norge | I395 |
38 | ![]() | 26 Oct 1889 | Kristiania, Oslo, Norge | I395 |
39 | ![]() | 14 Sep 1890 | Kristiania, Oslo, Norge | I395 |
40 | ![]() | 7 Sep 1895 | Kristiania, Oslo, Norge | I395 |
41 | ![]() | 10 Apr 1919 | Kristiania, Oslo, Norge | I3967 |
42 | ![]() | 15 JUN1889 | Kristiania, Oslo, Norge | I33 |
43 | ![]() | 8 Sep 1888 | Kristiania, Oslo, Norge | I33 |
44 | ![]() | 17 Sep 1888 | Kristiania, Oslo, Norge | I33 |
45 | ![]() | 6 Oct 1888 | Kristiania, Oslo, Norge | I33 |
46 | ![]() | 22 Oct 1888 | Kristiania, Oslo, Norge | I33 |
47 | ![]() | Abt 30 Oct 1888 | Kristiania, Oslo, Norge | I33 |
48 | ![]() | 20 Nov 1888 | Kristiania, Oslo, Norge | I33 |
49 | ![]() | 21 Nov 1888 | Kristiania, Oslo, Norge | I33 |
50 | ![]() | Abt 26 Nov 1888 | Kristiania, Oslo, Norge | I33 |
Illness
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Illness ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt Jun 1888 | Kristiania, Oslo, Norge | I395 |
2 | ![]() | Bef 1900 | Kristiania, Oslo, Norge | I61 |
Milit-Beg
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1870 | Kristiania, Oslo, Norge | I24385 |
2 | ![]() | 16 Jan 1922 | Kristiania, Oslo, Norge | I8 |
Name
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Name ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jan 1895 | Kristiania, Oslo, Norge | I21170 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1846 | Kristiania, Oslo, Norge | I11365 |
Occupation
Matches 1 to 50 of 380
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1801 | Kristiania, Oslo, Norge | I11923 |
2 | ![]() | 1900 | Kristiania, Oslo, Norge | I10120 |
3 | ![]() | Kristiania, Oslo, Norge | I12692 | |
4 | ![]() | 1900 | Kristiania, Oslo, Norge | I17602 |
5 | ![]() | Bef 1907 | Kristiania, Oslo, Norge | I17602 |
6 | ![]() | 1910 | Kristiania, Oslo, Norge | I17602 |
7 | ![]() | 1910 | Kristiania, Oslo, Norge | I17601 |
8 | ![]() | Bef 1920 | Kristiania, Oslo, Norge | I9602 |
9 | ![]() | 1914 | Kristiania, Oslo, Norge | I17820 |
10 | ![]() | Bef 1922 | Kristiania, Oslo, Norge | I17822 |
11 | ![]() | 1887 | Kristiania, Oslo, Norge | I17819 |
12 | ![]() | Bef 1796 | Kristiania, Oslo, Norge | I13758 |
13 | ![]() | 4 Oct 1782 | Kristiania, Oslo, Norge | I8206 |
14 | ![]() | Jan 1893 | Kristiania, Oslo, Norge | I9621 |
15 | ![]() | Abt 1897 | Kristiania, Oslo, Norge | I9582 |
16 | ![]() | 1865 | Kristiania, Oslo, Norge | I1006 |
17 | ![]() | 11 Nov 1891 | Kristiania, Oslo, Norge | I1006 |
18 | ![]() | 1900 | Kristiania, Oslo, Norge | I1007 |
19 | ![]() | Kristiania, Oslo, Norge | I1008 | |
20 | ![]() | 1680 | Kristiania, Oslo, Norge | I7067 |
21 | ![]() | 1885 | Kristiania, Oslo, Norge | I9797 |
22 | ![]() | 1900 | Kristiania, Oslo, Norge | I10119 |
23 | ![]() | Bef 1772 | Kristiania, Oslo, Norge | I24925 |
24 | ![]() | 1880 | Kristiania, Oslo, Norge | I24636 |
25 | ![]() | Abt 1910 | Kristiania, Oslo, Norge | I24644 |
26 | ![]() | Bef 1763 | Kristiania, Oslo, Norge | I25962 |
27 | ![]() | Bef 1782 | Kristiania, Oslo, Norge | I7573 |
28 | ![]() | Bef 1762 | Kristiania, Oslo, Norge | I26021 |
29 | ![]() | 1918 | Kristiania, Oslo, Norge | I16291 |
30 | ![]() | 1923 | Kristiania, Oslo, Norge | I16291 |
31 | ![]() | 6 Jun 1917 | Kristiania, Oslo, Norge | I16289 |
32 | ![]() | 1910 | Kristiania, Oslo, Norge | I16290 |
33 | ![]() | 1918 | Kristiania, Oslo, Norge | I16290 |
34 | ![]() | 1885 | Kristiania, Oslo, Norge | I16192 |
35 | ![]() | 1897 | Kristiania, Oslo, Norge | I16192 |
36 | ![]() | 1899 | Kristiania, Oslo, Norge | I16192 |
37 | ![]() | 1909 | Kristiania, Oslo, Norge | I16192 |
