Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Laholm, Hallands län, Sverige
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Angelin, Amanda Josefina "Olsson" | 29 Nov 1849 | Laholm, Hallands län, Sverige | I187 |
2 | Angelin, Augusta Amalia "Ljungberg" | 16 Oct 1851 | Laholm, Hallands län, Sverige | I188 |
3 | Angelin, Axel Julius | 24 Dec 1860 | Laholm, Hallands län, Sverige | I189 |
4 | Angelin, Carl Julius Birger | 9 May 1855 | Laholm, Hallands län, Sverige | I16502 |
5 | Angelin, Johan Peter | 14 Dec 1846 | Laholm, Hallands län, Sverige | I16503 |
6 | Angelin, Johanna Ulrika "Hellström" / "Hammer" | 05 Nov 1853 | Laholm, Hallands län, Sverige | I170 |
7 | Angelin, Olof Gottfrid | 24 Jan 1845 | Laholm, Hallands län, Sverige | I186 |
8 | Lundberg, Brita Catharina "Wallgren" / "Angelin" | 26 May 1823 | Laholm, Hallands län, Sverige | I185 |
9 | Lundberg, Britta Catharina | 1 Aug 1806 | Laholm, Hallands län, Sverige | I16512 |
10 | Lundberg, Helena Fredrica (Hellena Ulrica) | 10 May 1812 | Laholm, Hallands län, Sverige | I16513 |
11 | Lundberg, Johanna Ulrica "Wallgren" | 3 Aug 1793 | Laholm, Hallands län, Sverige | I216 |
12 | Lundberg, Pehr (Peter) | 9 Oct 1761 | Laholm, Hallands län, Sverige | I16508 |
13 | Olsson, Christina | 2 Jan 1767 | Laholm, Hallands län, Sverige | I16511 |
14 | Wallgren, Anders Peter | 27 Aug 1827 | Laholm, Hallands län, Sverige | I16514 |
15 | Wallgren, Andreas Peter | 29 Jun 1829 | Laholm, Hallands län, Sverige | I16507 |
16 | Wallgren, Bernhardina Charlotta | 3 Jul 1832 | Laholm, Hallands län, Sverige | I16505 |
17 | Wallgren, Olaus | 8 Sep 1799 | Laholm, Hallands län, Sverige | I16504 |
18 | Wallgren, Oliva Wilhelmine | 27 May 1836 | Laholm, Hallands län, Sverige | I16506 |
19 | Wetterquist, Gustaf Samuel | 1 Mar 1835 | Laholm, Hallands län, Sverige | I16517 |
Christening
Matches 1 to 18 of 18
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Angelin, Amanda Josefina "Olsson" | 5 Dec 1849 | Laholm, Hallands län, Sverige | I187 |
2 | Angelin, Augusta Amalia "Ljungberg" | 24 Oct 1851 | Laholm, Hallands län, Sverige | I188 |
3 | Angelin, Axel Julius | 1 Jan 1861 | Laholm, Hallands län, Sverige | I189 |
4 | Angelin, Carl Julius Birger | 17 May 1855 | Laholm, Hallands län, Sverige | I16502 |
5 | Angelin, Johan Peter | 20 Dec 1846 | Laholm, Hallands län, Sverige | I16503 |
6 | Angelin, Johanna Ulrika "Hellström" / "Hammer" | 11 Nov 1853 | Laholm, Hallands län, Sverige | I170 |
7 | Angelin, Olof Gottfrid | 28 Jan 1845 | Laholm, Hallands län, Sverige | I186 |
8 | Lundberg, Brita Catharina "Wallgren" / "Angelin" | Aft 26 May 1823 | Laholm, Hallands län, Sverige | I185 |
9 | Lundberg, Britta Catharina | Aft 1 Aug 1806 | Laholm, Hallands län, Sverige | I16512 |
10 | Lundberg, Helena Fredrica (Hellena Ulrica) | Aft 10 May 1812 | Laholm, Hallands län, Sverige | I16513 |
11 | Lundberg, Johanna Ulrica "Wallgren" | 6 Aug 1793 | Laholm, Hallands län, Sverige | I216 |
12 | Lundberg, Pehr (Peter) | 23 Dec 1763 | Laholm, Hallands län, Sverige | I16508 |
13 | Olsson, Christina | 7 Jan 1767 | Laholm, Hallands län, Sverige | I16511 |
14 | Wallgren, Anders Peter | Aft 27 Aug 1827 | Laholm, Hallands län, Sverige | I16514 |
15 | Wallgren, Andreas Peter | Aft 29 Jun 1829 | Laholm, Hallands län, Sverige | I16507 |
16 | Wallgren, Bernhardina Charlotta | Aft 3 Jul 1832 | Laholm, Hallands län, Sverige | I16505 |
17 | Wallgren, Oliva Wilhelmine | Aft 27 May 1836 | Laholm, Hallands län, Sverige | I16506 |
18 | Wetterquist, Gustaf Samuel | Aft 1 Mar 1835 | Laholm, Hallands län, Sverige | I16517 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Angelin, Axel Julius | 12 Jun 1878 | Laholm, Hallands län, Sverige | I189 |
2 | Angelin, Carl Julius Birger | 28 Aug 1855 | Laholm, Hallands län, Sverige | I16502 |
3 | Angelin, Sven Julius | 18 Jun 1873 | Laholm, Hallands län, Sverige | I184 |
4 | Lundberg, Pehr (Peter) | 29 Jan 1825 | Laholm, Hallands län, Sverige | I16508 |
5 | Palm, Britta Catharina (Brita Catrina) "Morell" / "Lundberg" | 21 Feb 1804 | Laholm, Hallands län, Sverige | I16509 |
6 | Wallgren, Anders Peter | 28 Apr 1828 | Laholm, Hallands län, Sverige | I16514 |
7 | Wallgren, Olaus | 20 May 1836 | Laholm, Hallands län, Sverige | I16504 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Angelin, Carl Julius Birger | 2 Sep 1855 | Laholm, Hallands län, Sverige | I16502 |
2 | Angelin, Sven Julius | Aft 18 Jun 1873 | Laholm, Hallands län, Sverige | I184 |
3 | Lundberg, Pehr (Peter) | Aft 29 Jan 1825 | Laholm, Hallands län, Sverige | I16508 |
4 | Palm, Britta Catharina (Brita Catrina) "Morell" / "Lundberg" | Aft 21 Feb 1804 | Laholm, Hallands län, Sverige | I16509 |
5 | Wallgren, Anders Peter | Aft 28 Apr 1828 | Laholm, Hallands län, Sverige | I16514 |
6 | Wallgren, Olaus | Aft 20 May 1836 | Laholm, Hallands län, Sverige | I16504 |
Illness
Matches 1 to 1 of 1
Last Name, Given Name(s) | Illness | Person ID | ||
---|---|---|---|---|
1 | Angelin, Axel Julius | 24 Dec 1860 | Laholm, Hallands län, Sverige | I189 |
Occupation
Matches 1 to 17 of 17
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Angelin, Sven Julius | Bef 1844 | Laholm, Hallands län, Sverige | I184 |
2 | Lundberg, Britta Catharina | 1824 | Laholm, Hallands län, Sverige | I16512 |
3 | Lundberg, Britta Catharina | 1828 | Laholm, Hallands län, Sverige | I16512 |
4 | Lundberg, Helena Fredrica (Hellena Ulrica) | 1827 | Laholm, Hallands län, Sverige | I16513 |
5 | Lundberg, Helena Fredrica (Hellena Ulrica) | 1831 | Laholm, Hallands län, Sverige | I16513 |
6 | Lundberg, Johanna Ulrica "Wallgren" | 1808 | Laholm, Hallands län, Sverige | I216 |
7 | Lundberg, Johanna Ulrica "Wallgren" | 1809 | Laholm, Hallands län, Sverige | I216 |
8 | Lundberg, Johanna Ulrica "Wallgren" | 1811 | Laholm, Hallands län, Sverige | I216 |
9 | Lundberg, Johanna Ulrica "Wallgren" | 1812 | Laholm, Hallands län, Sverige | I216 |
10 | Lundberg, Johanna Ulrica "Wallgren" | 1815 | Laholm, Hallands län, Sverige | I216 |
11 | Lundberg, Johanna Ulrica "Wallgren" | 1823 | Laholm, Hallands län, Sverige | I216 |
12 | Lundberg, Johanna Ulrica "Wallgren" | 1824 | Laholm, Hallands län, Sverige | I216 |
13 | Lundberg, Pehr (Peter) | Bef 1788 | Laholm, Hallands län, Sverige | I16508 |
14 | Wallgren, Andreas Peter | Laholm, Hallands län, Sverige | I16507 | |
15 | Wallgren, Olaus | Bef 1824 | Laholm, Hallands län, Sverige | I16504 |
16 | Wetterquist, Anders Jacob | 1830 | Laholm, Hallands län, Sverige | I16515 |
17 | Wetterquist, Anders Jacob | 1834 | Laholm, Hallands län, Sverige | I16515 |
Residence
Matches 1 to 22 of 22
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Lundberg, Britta Catharina | 1827 | Laholm, Hallands län, Sverige | I16512 |
2 | Lundberg, Helena Fredrica (Hellena Ulrica) | 1825 | Laholm, Hallands län, Sverige | I16513 |
3 | Lundberg, Helena Fredrica (Hellena Ulrica) | 1828 | Laholm, Hallands län, Sverige | I16513 |
4 | Lundberg, Helena Fredrica (Hellena Ulrica) | 1832 | Laholm, Hallands län, Sverige | I16513 |
5 | Lundberg, Helena Fredrica (Hellena Ulrica) | 1836 | Laholm, Hallands län, Sverige | I16513 |
6 | Lundberg, Johanna Ulrica "Wallgren" | 1836 | Laholm, Hallands län, Sverige | I216 |
7 | Lundberg, Pehr (Peter) | 1786 | Laholm, Hallands län, Sverige | I16508 |
8 | Lundberg, Pehr (Peter) | 1803 | Laholm, Hallands län, Sverige | I16508 |
9 | Lundberg, Pehr (Peter) | 1814 | Laholm, Hallands län, Sverige | I16508 |
10 | Lundberg, Pehr (Peter) | 1815 | Laholm, Hallands län, Sverige | I16508 |
11 | Lundberg, Pehr (Peter) | 1816 | Laholm, Hallands län, Sverige | I16508 |
12 | Lundberg, Pehr (Peter) | 1817 | Laholm, Hallands län, Sverige | I16508 |
13 | Lundberg, Pehr (Peter) | 1824 | Laholm, Hallands län, Sverige | I16508 |
14 | Olsson, Christina | 1825 | Laholm, Hallands län, Sverige | I16511 |
15 | Olsson, Christina | 1827 | Laholm, Hallands län, Sverige | I16511 |
16 | Olsson, Christina | 1829 | Laholm, Hallands län, Sverige | I16511 |
17 | Olsson, Christina | 1830 | Laholm, Hallands län, Sverige | I16511 |
18 | Olsson, Christina | 1831 | Laholm, Hallands län, Sverige | I16511 |
19 | Olsson, Christina | 1834 | Laholm, Hallands län, Sverige | I16511 |
20 | Olsson, Christina | 1835 | Laholm, Hallands län, Sverige | I16511 |
21 | Olsson, Christina | 1836 | Laholm, Hallands län, Sverige | I16511 |
22 | Wetterquist, Anders Jacob | 1834 | Laholm, Hallands län, Sverige | I16515 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Angelin / Lundberg | 25 Oct 1844 | Laholm, Hallands län, Sverige | F132 |
2 | Lundberg / Olsson | 19 Jul 1805 | Laholm, Hallands län, Sverige | F6486 |
3 | Lundberg / Palm | 12 Sep 1788 | Laholm, Hallands län, Sverige | F6484 |
4 | Wallgren / Lundberg | 30 Mar 1827 | Laholm, Hallands län, Sverige | F6483 |
5 | Wetterquist / Lundberg | 5 Feb 1830 | Laholm, Hallands län, Sverige | F6487 |