


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Land, Oppland, Innlandet, Norge
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 6 Dec 1730 | Land, Oppland, Innlandet, Norge | I24284 |
2 | ![]() | 19 Aug 1844 | Land, Oppland, Innlandet, Norge | I26340 |
Christening
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Oct 1751 | Land, Oppland, Innlandet, Norge | I24276 |
2 | ![]() | 6 Dec 1730 | Land, Oppland, Innlandet, Norge | I24284 |
3 | ![]() | 29 Sep 1747 | Land, Oppland, Innlandet, Norge | I24729 |
4 | ![]() | 12 Dec 1756 | Land, Oppland, Innlandet, Norge | I24236 |
5 | ![]() | 16 Oct 1763 | Land, Oppland, Innlandet, Norge | I24313 |
6 | ![]() | 17 Oct 1762 | Land, Oppland, Innlandet, Norge | I15924 |
7 | ![]() | 5 Mar 1758 | Land, Oppland, Innlandet, Norge | I24278 |
8 | ![]() | 16 Oct 1728 | Land, Oppland, Innlandet, Norge | I15930 |
9 | ![]() | 25 Nov 1736 | Land, Oppland, Innlandet, Norge | I24275 |
10 | ![]() | 1 Oct 1844 | Land, Oppland, Innlandet, Norge | I26340 |
11 | ![]() | 3 Apr 1760 | Land, Oppland, Innlandet, Norge | I24277 |
12 | ![]() | 8 Mar 1739 | Land, Oppland, Innlandet, Norge | I24598 |
13 | ![]() | 20 Dec 1750 | Land, Oppland, Innlandet, Norge | I24279 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Sep 1819 | Land, Oppland, Innlandet, Norge | I24284 |
2 | ![]() | Bef 3 May 1711 | Land, Oppland, Innlandet, Norge | I25924 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jan 1763 | Land, Oppland, Innlandet, Norge | I24256 |
2 | ![]() | 2 Feb 1715 | Land, Oppland, Innlandet, Norge | I25493 |
3 | ![]() | 22 Nov 1731 | Land, Oppland, Innlandet, Norge | I24255 |
4 | ![]() | 30 Aug 1713 | Land, Oppland, Innlandet, Norge | I24592 |
5 | ![]() | 3 Oct 1819 | Land, Oppland, Innlandet, Norge | I24284 |
6 | ![]() | 30 Jan 1836 | Land, Oppland, Innlandet, Norge | I24729 |
7 | ![]() | 10 Apr 1715 | Land, Oppland, Innlandet, Norge | I24298 |
8 | ![]() | Aft 8 Feb 1806 | Land, Oppland, Innlandet, Norge | I15931 |
9 | ![]() | Jan 1774 | Land, Oppland, Innlandet, Norge | I24235 |
10 | ![]() | 11 Dec 1818 | Land, Oppland, Innlandet, Norge | I24313 |
11 | ![]() | Aft 27 Oct 1802 | Land, Oppland, Innlandet, Norge | I15930 |
12 | ![]() | 3 May 1711 | Land, Oppland, Innlandet, Norge | I25924 |
13 | ![]() | 2 Apr 1709 | Land, Oppland, Innlandet, Norge | I25491 |
Confirmation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jun 1736 | Land, Oppland, Innlandet, Norge | I15931 |
2 | ![]() | 13 Oct 1771 | Land, Oppland, Innlandet, Norge | I24236 |
3 | ![]() | 1777 | Land, Oppland, Innlandet, Norge | I24313 |
4 | ![]() | 3 Oct 1773 | Land, Oppland, Innlandet, Norge | I15923 |
5 | ![]() | 6 Oct 1743 | Land, Oppland, Innlandet, Norge | I15930 |
Milit-Beg
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1755 | Land, Oppland, Innlandet, Norge | I24235 |
Probate
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jul 1672 | Land, Oppland, Innlandet, Norge | I25489 |
2 | ![]() | 31 Jan 1701 | Land, Oppland, Innlandet, Norge | I24297 |
3 | ![]() | 14 Dec 1674 | Land, Oppland, Innlandet, Norge | I25450 |
Marriage
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Askvig / Flatlien | 1897 | Land, Oppland, Innlandet, Norge | F9610 |
2 | Askvig / Sand | 1843 | Land, Oppland, Innlandet, Norge | F9605 |
3 | Forseth / Midtberg | 1913 | Land, Oppland, Innlandet, Norge | F9631 |
4 | Granum / Askvig | 1891 | Land, Oppland, Innlandet, Norge | F9609 |
5 | Halmrast / Askvik | Bef 1793 | Land, Oppland, Innlandet, Norge | F9598 |
6 | Homb / Nerløs | 18 Oct 1716 | Land, Oppland, Innlandet, Norge | F9540 |
7 | Lier / Lian... | 10 Oct 1775 | Land, Oppland, Innlandet, Norge | F9718 |
8 | Lomsdalen / Halmrast | Bef 1713 | Land, Oppland, Innlandet, Norge | F9659 |
9 | Lomsdalen / Nerløs | 1674 | Land, Oppland, Innlandet, Norge | F9566 |
10 | Lomsdalen / Nerløs | 4 Jun 1715 | Land, Oppland, Innlandet, Norge | F9660 |
11 | Narum / Lian... | 16 Oct 1755 | Land, Oppland, Innlandet, Norge | F9539 |
12 | Nerløs / Løkje (Løchen)? | 17 Sep 1750 | Land, Oppland, Innlandet, Norge | F6233 |
13 | Ske / Skude | 30 Oct 1737 | Land, Oppland, Innlandet, Norge | F9661 |
14 | Ske / Øystad | 1762 | Land, Oppland, Innlandet, Norge | F9669 |
15 | Skeslien / Nedre Hovslien | 1874 | Land, Oppland, Innlandet, Norge | F9583 |
Engaged
Matches 1 to 4 of 4
Family ![]() |
Engaged ![]() |
Family ID | ||
---|---|---|---|---|
1 | Lier / Lian... | 20 Sep 1775 | Land, Oppland, Innlandet, Norge | F9718 |
2 | Narum / Lian... | 14 Sep 1755 | Land, Oppland, Innlandet, Norge | F9539 |
3 | Narum / Nerløs | 16 Dec 1785 | Land, Oppland, Innlandet, Norge | F6231 |
4 | Nerløs / Løkje (Løchen)? | 10 Jul 1750 | Land, Oppland, Innlandet, Norge | F6233 |