Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Lindesberg, Örebro län, Sverige
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bergstrand, Elisabet | 18 Jun 1723 | Lindesberg, Örebro län, Sverige | I16494 |
2 | Hellström, Carl Julius | 18 Jun 1843 | Lindesberg, Örebro län, Sverige | I180 |
3 | Hellström, Ebba Marioritza Christina | 19 Nov 1849 | Lindesberg, Örebro län, Sverige | I183 |
4 | Hellström, Ivar Constantin | 12 Oct 1847 | Lindesberg, Örebro län, Sverige | I169 |
5 | Hellström, Johan Amatus | 04 Oct 1846 | Lindesberg, Örebro län, Sverige | I182 |
6 | Hellström, Johan Fabian | 13 Aug 1845 | Lindesberg, Örebro län, Sverige | I181 |
7 | Ramsten, Anders (Andreas) | 2 Nov 1748 | Lindesberg, Örebro län, Sverige | I16489 |
8 | Ramsten, Anna Stina | 7 Dec 1777 | Lindesberg, Örebro län, Sverige | I16497 |
9 | Ramsten, Detlof Herman | 24 May 1816 | Lindesberg, Örebro län, Sverige | I16488 |
10 | Ramsten, Jan Eric | 29 Dec 1757 | Lindesberg, Örebro län, Sverige | I16495 |
11 | Ramsten, Johan (Jan) | 3 Aug 1781 | Lindesberg, Örebro län, Sverige | I16491 |
12 | Ramsten, Lisa Cajsa | 15 Jul 1776 | Lindesberg, Örebro län, Sverige | I16496 |
13 | Ramsten, Susanna Christina (Susana Stina) "Sederlund" | 7 Aug 1793 | Lindesberg, Örebro län, Sverige | I212 |
14 | Sederlund, Carolina Catharina "Hellström" | 18 Mar 1823 | Lindesberg, Örebro län, Sverige | I179 |
15 | Sederlund, Johanna Christina | 17 Dec 1815 | Lindesberg, Örebro län, Sverige | I215 |
16 | Sederlund, Jon Fredric | 23 Apr 1819 | Lindesberg, Örebro län, Sverige | I16492 |
17 | Sederlund, Sophia Matilda | 13 Dec 1826 | Lindesberg, Örebro län, Sverige | I16493 |
18 | Sederlund, Sven Albert | 27 Dec 1831 | Lindesberg, Örebro län, Sverige | I214 |
19 | Wolfboms, Susanna | 1751 | Lindesberg, Örebro län, Sverige | I16490 |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bergstrand, Elisabet | 21 Jun 1723 | Lindesberg, Örebro län, Sverige | I16494 |
2 | Hellström, Carl Julius | 28 Jun 1843 | Lindesberg, Örebro län, Sverige | I180 |
3 | Hellström, Ebba Marioritza Christina | 03 Dec 1849 | Lindesberg, Örebro län, Sverige | I183 |
4 | Hellström, Ivar Constantin | 17 Oct 1847 | Lindesberg, Örebro län, Sverige | I169 |
5 | Hellström, Johan Amatus | 09 Oct 1846 | Lindesberg, Örebro län, Sverige | I182 |
6 | Hellström, Johan Fabian | 19 Aug 1845 | Lindesberg, Örebro län, Sverige | I181 |
7 | Ramsten, Anders (Andreas) | 4 Nov 1748 | Lindesberg, Örebro län, Sverige | I16489 |
8 | Ramsten, Detlof Herman | 26 May 1816 | Lindesberg, Örebro län, Sverige | I16488 |
9 | Ramsten, Susanna Christina (Susana Stina) "Sederlund" | 8 Aug 1793 | Lindesberg, Örebro län, Sverige | I212 |
10 | Sederlund, Carolina Catharina "Hellström" | 20 Mar 1823 | Lindesberg, Örebro län, Sverige | I179 |
11 | Sederlund, Johanna Christina | 18 Dec 1815 | Lindesberg, Örebro län, Sverige | I215 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hellström, Ebba Marioritza Christina | 19 May 1850 | Lindesberg, Örebro län, Sverige | I183 |
2 | Hellström, Johan Amatus | 11 Nov 1846 | Lindesberg, Örebro län, Sverige | I182 |
3 | Hellström, Johan Fabian | 11 Sep 1845 | Lindesberg, Örebro län, Sverige | I181 |
4 | Ramsten, Anders (Andreas) | Bef 1775 | Lindesberg, Örebro län, Sverige | I213 |
5 | Ramsten, Anna Stina | 5 Feb 1779 | Lindesberg, Örebro län, Sverige | I16497 |
6 | Ramsten, Lisa Cajsa | 12 May 1779 | Lindesberg, Örebro län, Sverige | I16496 |
7 | Ramsten, Susanna Christina (Susana Stina) "Sederlund" | 24 Mar 1841 | Lindesberg, Örebro län, Sverige | I212 |
8 | Sederlund, Carolina Catharina "Hellström" | 17 Apr 1870 | Lindesberg, Örebro län, Sverige | I179 |
9 | Sederlund, Jonas | 2 May 1834 | Lindesberg, Örebro län, Sverige | I211 |
10 | Sederlund, Sophia Matilda | 24 Mar 1828 | Lindesberg, Örebro län, Sverige | I16493 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hellström, Ebba Marioritza Christina | 27 May 1850 | Lindesberg, Örebro län, Sverige | I183 |
2 | Hellström, Johan Amatus | 22 Nov 1846 | Lindesberg, Örebro län, Sverige | I182 |
3 | Hellström, Johan Fabian | 18 Sep 1845 | Lindesberg, Örebro län, Sverige | I181 |
4 | Sederlund, Jonas | 13 May 1834 | Lindesberg, Örebro län, Sverige | I211 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hellström, Carl Johan Edvard | 1842 | Lindesberg, Örebro län, Sverige | I178 |
2 | Hellström, Carl Johan Edvard | 1845 | Lindesberg, Örebro län, Sverige | I178 |
3 | Hellström, Carl Johan Edvard | 1846 | Lindesberg, Örebro län, Sverige | I178 |
4 | Ramsten, Anders (Andreas) | Bef 1775 | Lindesberg, Örebro län, Sverige | I213 |
5 | Ramsten, Detlof Herman | 1839 | Lindesberg, Örebro län, Sverige | I16488 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hellström, Carl Johan Edvard | 1834 | Lindesberg, Örebro län, Sverige | I178 |
2 | Hellström, Carl Johan Edvard | Bef 1865 | Lindesberg, Örebro län, Sverige | I178 |
3 | Hellström, Johan | Bef 1816 | Lindesberg, Örebro län, Sverige | I209 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hellström / Sederlund | 07 May 1842 | Lindesberg, Örebro län, Sverige | F131 |
2 | Ramsten / Bergstrand | 10 Jul 1746 | Lindesberg, Örebro län, Sverige | F6481 |
3 | Ramsten / Sederlund | 11 Jul 1837 | Lindesberg, Örebro län, Sverige | F6479 |
4 | Ramsten / Wolfboms | 23 Nov 1775 | Lindesberg, Örebro län, Sverige | F6480 |
5 | Sederlund / Ramsten | 26 Jun 1814 | Lindesberg, Örebro län, Sverige | F134 |
Engaged
Matches 1 to 1 of 1
Family | Engaged | Family ID | ||
---|---|---|---|---|
1 | Hellström / Sederlund | 15 May 1842 | Lindesberg, Örebro län, Sverige | F131 |