Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Lund, Skåne län, Sverige
Birth
Matches 1 to 50 of 90
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Persdotter, Marna | 25 Apr 1839 | Lund, Skåne län, Sverige | I23807 |
2 | Andersson, Bengt Assar "Attlehed" | 6 Feb 1931 | Lund, Skåne län, Sverige | I23828 |
3 | Angelin, Evy Anna Naemi | 30 Nov 1910 | Lund, Skåne län, Sverige | I24068 |
4 | Ask, Göte Leonard Julius | 20 May 1922 | Lund, Skåne län, Sverige | I24100 |
5 | Bentsson, Bror Anders | 7 Jun 1923 | Lund, Skåne län, Sverige | I23712 |
6 | Borelius, Klara | 2 Jan 1899 | Lund, Skåne län, Sverige | I23799 |
7 | Ekström, Anna Charlotta | 31 Dec 1851 | Lund, Skåne län, Sverige | I24137 |
8 | Ekström, Anna Hilma | 24 Oct 1843 | Lund, Skåne län, Sverige | I23858 |
9 | Ekström, Anna Maria | 29 Apr 1874 | Lund, Skåne län, Sverige | I23810 |
10 | Ekström, August Theodor | 9 Nov 1841 | Lund, Skåne län, Sverige | I23857 |
11 | Ekström, Augusta Alfrida | 13 Jun 1861 | Lund, Skåne län, Sverige | I24165 |
12 | Ekström, Axel Edvard | 18 Mar 1873 | Lund, Skåne län, Sverige | I23809 |
13 | Ekström, Axel Georg | 10 Oct 1845 | Lund, Skåne län, Sverige | I23859 |
14 | Ekström, Axel Peter | 9 Mar 1872 | Lund, Skåne län, Sverige | I23808 |
15 | Ekström, Carl Fredrik | 12 May 1850 | Lund, Skåne län, Sverige | I23861 |
16 | Ekström, Emma Maria | 11 May 1869 | Lund, Skåne län, Sverige | I24174 |
17 | Ekström, Gustaf Fredrik | 8 Dec 1849 | Lund, Skåne län, Sverige | I24135 |
18 | Ekström, Ida Gustava | 24 Sep 1880 | Lund, Skåne län, Sverige | I23836 |
19 | Ekström, Johan Alfred | 21 Sep 1858 | Lund, Skåne län, Sverige | I24164 |
20 | Ekström, Johan Alfred | 8 Jul 1864 | Lund, Skåne län, Sverige | I24173 |
21 | Ekström, Johan Fredrik | 3 Jan 1848 | Lund, Skåne län, Sverige | I23860 |
22 | Ekström, Karl August | 7 Jan 1876 | Lund, Skåne län, Sverige | I23822 |
23 | Ekström, Lars Peter | 23 Jun 1839 | Lund, Skåne län, Sverige | I23806 |
24 | Ekström, Lars Sigurd | 8 Aug 1908 | Lund, Skåne län, Sverige | I23835 |
25 | Ekström, Magda Bernhardina | 17 Nov 1902 | Lund, Skåne län, Sverige | I23825 |
26 | Ekström, Magdalena Gustava | 5 May 1837 | Lund, Skåne län, Sverige | I23794 |
27 | Ekström, Nanna Ingeborg | 12 Jan 1905 | Lund, Skåne län, Sverige | I23830 |
28 | Ekström, Nils Alfred | 19 Sep 1877 | Lund, Skåne län, Sverige | I23823 |
29 | Ekström, Nils Uno | 20 Mar 1906 | Lund, Skåne län, Sverige | I23834 |
30 | Ekström, Nils Vilhelm | 4 Jun 1852 | Lund, Skåne län, Sverige | I23862 |
31 | Elmqvist, Anders Daniel | 3 Nov 1835 | Lund, Skåne län, Sverige | I23863 |
32 | Elmqvist, Anna Clara Wilhelmina | 3 Oct 1873 | Lund, Skåne län, Sverige | I23931 |
33 | Elmqvist, Axel Fredrik Eberhard | 24 Jul 1872 | Lund, Skåne län, Sverige | I23930 |
34 | Elmqvist, Carl Axel Herman | 3 Mar 1884 | Lund, Skåne län, Sverige | I23959 |
35 | Elmqvist, Carl Gustaf Eberhard | 15 Dec 1866 | Lund, Skåne län, Sverige | I23871 |
36 | Elmqvist, Carl Henrik Mauritz | 11 Aug 1871 | Lund, Skåne län, Sverige | I23929 |
37 | Elmqvist, Ebba Ellen Barbro | 4 Dec 1900 | Lund, Skåne län, Sverige | I23877 |
38 | Elmqvist, Ellen Paulina Christina | 2 Dec 1880 | Lund, Skåne län, Sverige | I23942 |
39 | Elmqvist, Elsa Anna Elisabet | 21 Mar 1899 | Lund, Skåne län, Sverige | I23911 |
40 | Elmqvist, Ernst August Leonard | 28 May 1870 | Lund, Skåne län, Sverige | I23909 |
41 | Elmqvist, Folke Per Daniel | 24 Mar 1902 | Lund, Skåne län, Sverige | I23915 |
42 | Elmqvist, Frans Julius Alexander | 5 May 1877 | Lund, Skåne län, Sverige | I23933 |
43 | Elmqvist, Greta Elvira | 18 Oct 1893 | Lund, Skåne län, Sverige | I23874 |
44 | Elmqvist, Gustaf Fritihof Daniel | 25 Jan 1868 | Lund, Skåne län, Sverige | I23872 |
45 | Elmqvist, Johan Arvid Martin | 25 Jul 1882 | Lund, Skåne län, Sverige | I23952 |
46 | Elmqvist, Knut Richard Ernfrid | 2 Feb 1876 | Lund, Skåne län, Sverige | I23932 |
47 | Elmqvist, Nils Anders Edvard | 11 Apr 1865 | Lund, Skåne län, Sverige | I23864 |
48 | Elmqvist, Oskar Viktor Emanuel | 26 Feb 1869 | Lund, Skåne län, Sverige | I23892 |
49 | Elmqvist, Rune | 1 Dec 1906 | Lund, Skåne län, Sverige | I23954 |
50 | Elmqvist, Stina Emmy Ingeborg | 17 Apr 1905 | Lund, Skåne län, Sverige | I23920 |
Christening
Matches 1 to 13 of 13
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Ekström, Anna Charlotta | 9 Jan 1852 | Lund, Skåne län, Sverige | I24137 |
2 | Ekström, Augusta Alfrida | 23 Jun 1861 | Lund, Skåne län, Sverige | I24165 |
3 | Ekström, Ida Gustava | 22 Oct 1880 | Lund, Skåne län, Sverige | I23836 |
4 | Ekström, Lars Peter | 2 Jul 1839 | Lund, Skåne län, Sverige | I23806 |
5 | Ekström, Magda Bernhardina | 24 Nov 1902 | Lund, Skåne län, Sverige | I23825 |
6 | Ekström, Magdalena Gustava | 9 May 1837 | Lund, Skåne län, Sverige | I23794 |
7 | Elmqvist, Axel Fredrik Eberhard | 11 Aug 1872 | Lund, Skåne län, Sverige | I23930 |
8 | Kristensson, Maria Botilda | 26 Jan 1907 | Lund, Skåne län, Sverige | I23842 |
9 | Lundström, Johan August | 29 May 1877 | Lund, Skåne län, Sverige | I24148 |
10 | Svensson, Lars Sture | 29 Mar 1899 | Lund, Skåne län, Sverige | I23819 |
11 | Svensson, Märta Gunhild | 5 Aug 1901 | Lund, Skåne län, Sverige | I23820 |
12 | Svensson, Svenda Linnea | 9 Apr 1897 | Lund, Skåne län, Sverige | I23813 |
13 | Thell, Fanny Naima Debora | 16 Jan 1912 | Lund, Skåne län, Sverige | I24130 |
Death
Matches 1 to 50 of 57
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Persdotter, Marna | 5 May 1888 | Lund, Skåne län, Sverige | I23807 |
2 | Andersson, Assar Sture | 12 May 1985 | Lund, Skåne län, Sverige | I23826 |
3 | Angelin, Cathrina Elisabeth | 21 Apr 1894 | Lund, Skåne län, Sverige | I8449 |
4 | Angelin, Maria Christina | 20 Jul 1893 | Lund, Skåne län, Sverige | I8445 |
5 | Ekström, Anna Charlotta | 30 Oct 1935 | Lund, Skåne län, Sverige | I24137 |
6 | Ekström, August Theodor | 20 Oct 1872 | Lund, Skåne län, Sverige | I23857 |
7 | Ekström, Axel Edvard | 24 Oct 1879 | Lund, Skåne län, Sverige | I23809 |
8 | Ekström, Axel Georg | 22 Dec 1865 | Lund, Skåne län, Sverige | I23859 |
9 | Ekström, Axel Peter | 17 Apr 1872 | Lund, Skåne län, Sverige | I23808 |
10 | Ekström, Carl Fredrik | 7 Aug 1850 | Lund, Skåne län, Sverige | I23861 |
11 | Ekström, Johan Fredrik | 5 Mar 1850 | Lund, Skåne län, Sverige | I23860 |
12 | Ekström, Karl August | 7 Nov 1881 | Lund, Skåne län, Sverige | I23822 |
13 | Ekström, Lars Peter | 29 Jan 1908 | Lund, Skåne län, Sverige | I23806 |
14 | Ekström, Lars Sigurd | 25 Aug 1987 | Lund, Skåne län, Sverige | I23835 |
15 | Ekström, Magda Bernhardina | 3 Mar 1983 | Lund, Skåne län, Sverige | I23825 |
16 | Ekström, Magdalena Gustava | 21 Aug 1893 | Lund, Skåne län, Sverige | I23794 |
17 | Ekström, Magnus | 31 Oct 1877 | Lund, Skåne län, Sverige | I24134 |
18 | Ekström, Nanna Ingeborg | 24 May 1988 | Lund, Skåne län, Sverige | I23830 |
19 | Ekström, Nils | 3 May 1897 | Lund, Skåne län, Sverige | I23793 |
20 | Ekström, Nils Alfred | 4 Feb 1932 | Lund, Skåne län, Sverige | I23823 |
21 | Ekström, Nils Uno | 31 Dec 1934 | Lund, Skåne län, Sverige | I23834 |
22 | Ekström, Nils Vilhelm | 29 Jan 1924 | Lund, Skåne län, Sverige | I23862 |
23 | Elmqvist, Anders Daniel | 2 Apr 1904 | Lund, Skåne län, Sverige | I23863 |
24 | Elmqvist, Anna Clara Wilhelmina | 13 Aug 1886 | Lund, Skåne län, Sverige | I23931 |
25 | Elmqvist, Axel Fredrik Eberhard | 1 Jun 1873 | Lund, Skåne län, Sverige | I23930 |
26 | Elmqvist, Carl Axel Herman | 22 Mar 1884 | Lund, Skåne län, Sverige | I23959 |
27 | Elmqvist, Carl Gustaf Eberhard | 19 Jul 1867 | Lund, Skåne län, Sverige | I23871 |
28 | Elmqvist, Carl Henrik Mauritz | 30 Apr 1882 | Lund, Skåne län, Sverige | I23929 |
29 | Elmqvist, Ebba Ellen Barbro | 2 Oct 1972 | Lund, Skåne län, Sverige | I23877 |
30 | Elmqvist, Ernst August Leonard | 10 Oct 1956 | Lund, Skåne län, Sverige | I23909 |
31 | Elmqvist, Folke Per Daniel | 12 Aug 1974 | Lund, Skåne län, Sverige | I23915 |
32 | Elmqvist, Greta Elvira | 31 Oct 1965 | Lund, Skåne län, Sverige | I23874 |
33 | Elmqvist, Gustaf Fritihof Daniel | 17 Jan 1948 | Lund, Skåne län, Sverige | I23872 |
34 | Elmqvist, Johan Arvid Martin | 19 Oct 1951 | Lund, Skåne län, Sverige | I23952 |
35 | Jeppsson, Patrik Teodor | 23 May 1979 | Lund, Skåne län, Sverige | I23728 |
36 | Kristensson, Nils Hugo | 15 Jul 1906 | Lund, Skåne län, Sverige | I23841 |
37 | Kristensson, Sigrid | 21 Jun 1954 | Lund, Skåne län, Sverige | I23824 |
38 | Lundström, Anna Kristina Charlotta | 18 May 1886 | Lund, Skåne län, Sverige | I24156 |
39 | Lundström, Gustaf Adolf Fredrik | 29 Jul 1885 | Lund, Skåne län, Sverige | I24157 |
40 | Lundström, Johan August | 12 Aug 1956 | Lund, Skåne län, Sverige | I24148 |
41 | Lundström, Klara Elvira Maria | 11 Nov 1953 | Lund, Skåne län, Sverige | I24150 |
42 | Lundström, Sven Magnus | 16 Nov 1898 | Lund, Skåne län, Sverige | I24138 |
43 | Löhnbom, Anders (Andreas) | 1833 | Lund, Skåne län, Sverige | I8484 |
44 | Löhnbom, Christina | 1839 | Lund, Skåne län, Sverige | I8486 |
45 | Månsson, Eufemia Elvira | 9 Jul 1940 | Lund, Skåne län, Sverige | I24149 |
46 | Nilsson, Carl Severin | 12 Nov 1986 | Lund, Skåne län, Sverige | I23814 |
47 | Nilsson, Emmy Konstantia | 20 Feb 1952 | Lund, Skåne län, Sverige | I23910 |
48 | Nilsson, Gunnel Marianne | 20 Dec 1988 | Lund, Skåne län, Sverige | I23818 |
49 | Persson, Ida Natalia | 2 Mar 1978 | Lund, Skåne län, Sverige | I23683 |
50 | Persson, Johan Birger | 19 Jun 1965 | Lund, Skåne län, Sverige | I23684 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Brinchmann, Valborg Leth "Torp" | Bef May 1965 | Lund, Skåne län, Sverige | I462 |
2 | Erlandsen Gere, Joseph | Bef 1368 | Lund, Skåne län, Sverige | I7247 |
3 | Søfrensen Godtzen, Christian | Bef 1675 | Lund, Skåne län, Sverige | I8858 |
4 | Pedersen Schjelderup, Jens | Abt 1631 | Lund, Skåne län, Sverige | I1889 |
5 | Pedersen Schjelderup, Jens | 30 Jun 1636 | Lund, Skåne län, Sverige | I1889 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Angelin, Maria Christina | 1831 | Lund, Skåne län, Sverige | I8445 |
2 | Angelin, Sven Julius | 1831 | Lund, Skåne län, Sverige | I184 |