Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aalberg, John Leopold | 08 Mar 1898 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I8119 |
2 | Olsdatter Oppem, Ane "Geilvoldplass" | 10 Aug 1810 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I14034 |
3 | Sørensdatter Oppem, Karen "Bruem" | 22 Sep 1786 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I8084 |
4 | Sørensdatter Oppem, Ragnil | Abt 1794 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I14044 |
5 | Sørensen Ramberg, Rasmus "Leren" / "Oppem" | 25 Jul 1783 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I14043 |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Aalberg, John Leopold | 24 Apr 1898 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I8119 |
2 | Jonsen Heggstad, Johan Arnt | 11 Dec 1881 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I14131 |
3 | Andersen Leiren, Ole "Holtan" / "Bruem" | 01 Sep 1782 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I6133 |
4 | Olsdatter Oppem, Ane "Geilvoldplass" | 16 Sep 1810 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I14034 |
5 | Sørensdatter Oppem, Karen "Bruem" | 01 Oct 1786 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I8084 |
6 | Sørensen Ramberg, Rasmus "Leren" / "Oppem" | Aft 25 Jul 1783 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I14043 |
7 | Hansdatter Semplass, Elisabet Marie | 14 Nov 1824 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I14233 |
8 | Hansen Semplass, Ole Andreas | 22 Aug 1819 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I14232 |
9 | Nielsdatter Wist, Kjersten (Chiersten / Kiersten / Kirstie) "Brechen" / "Bragstad" | 10 Dec 1780 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I3803 |
10 | Larsdatter Wist, Martha "Bragstad" / "Hjulstad" | 12 Oct 1804 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I3794 |
11 | Larsdatter Wist, Pauline | 17 Aug 1806 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I19892 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andersdatter, Karen "Oppem" | 22 Mar 1818 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I14042 |
2 | Rasmussen Oppem, Søren "Barkhaldsplass" | 16 Sep 1837 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I14041 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Andersdatter, Karen "Oppem" | 29 Mar 1818 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I14042 |
2 | Andersen, Lars "Vollhaugen" | 20 Sep 1846 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I14246 |
3 | Pedersdatter, Maria "Tønneleira" / "Volhaugen" | 11 Jun 1826 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I14237 |
4 | Erichsen, Niels "Wist" | 18 Nov 1811 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I19882 |
5 | Hansen Berg, Elling "Semplass" | 1893 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I14231 |
6 | Thoresen Kjeverud, Sivert "Lorvig" | 3 Dec 1747 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I19920 |
7 | Joensdatter Lorvig, Karen | 14 Nov 1756 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I19921 |
8 | Rasmussen Oppem, Søren "Barkhaldsplass" | 24 Sep 1837 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I14041 |
9 | Olsen Røra, Hans "Berg" / "Semplass" | 24 Mar 1850 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I14033 |
10 | Gulbrandsdatter Vollhaugen, Anne Lisbeth "Berg" / "Semplass" | 29 Oct 1866 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I14229 |
11 | Larsdatter Wist, Pauline | 31 Jan 1807 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I19892 |
Confirmation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Hansdatter Berg, Marthe (Martha) "Vibe" | 1824 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I3930 |
2 | Andersen Leiren, Ole "Holtan" / "Bruem" | 15 May 1798 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I6133 |
3 | Sørensdatter Oppem, Karen "Bruem" | 27 Jun 1802 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I8084 |
4 | Halvorsdatter Tolstad, Sophie "Hammer" | 24 Jun 1798 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I20094 |
5 | Nielsdatter Wist, Kjersten (Chiersten / Kiersten / Kirstie) "Brechen" / "Bragstad" | 10 Jul 1796 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I3803 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Andersen Leiren, Ole "Holtan" / "Bruem" | Bef 1798 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I6133 |
2 | Rasmussen Oppem, Søren "Barkhaldsplass" | Abt 1785 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I14041 |
3 | Hansen Semplass, Ole Andreas | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | I14232 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bruem / Berg | 12 Jun 1835 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | F1361 |
2 | Fjesetplass / Dønnumsplass | 10 Jul 1868 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | F5386 |
3 | Fjesetplass / Vibe | 20 Jun 1873 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | F3602 |
4 | Grande / Wist | 4 Sep 1800 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | F2182 |
5 | Leiren / Oppem | 13 Jun 1810 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | F2242 |
6 | Oppem / Landstad | 18 Apr 1819 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | F5416 |
7 | Vibe / Vibe | 20 Oct 1871 | Mære, Sparbu, Steinkjer, Nord-Trøndelag, Norge | F47 |