Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Malmö, Skåne län, Sverige
Birth
Matches 1 to 50 of 72
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Svensdotter, Carolina | 5 Apr 1849 | Malmö, Skåne län, Sverige | I23578 |
2 | Larsdotter, Maria Christina | 22 Jun 1845 | Malmö, Skåne län, Sverige | I23599 |
3 | Andersson, Ester Maria Sohlberg | 27 Sep 1886 | Malmö, Skåne län, Sverige | I23869 |
4 | Berg, Cathrina Örn "Wessman" | 10 Oct 1750 | Malmö, Skåne län, Sverige | I8488 |
5 | Brandt, Anna Matilda Albertina | 1 Apr 1877 | Malmö, Skåne län, Sverige | I23934 |
6 | Frantzen Brunsteen, Søfren Hegelund | Abt 1620 | Malmö, Skåne län, Sverige | I8865 |
7 | Dyberg, Carl Elvir Rickard | 23 Jan 1899 | Malmö, Skåne län, Sverige | I23607 |
8 | Dyberg, Carl Henrik Martin | 9 Mar 1875 | Malmö, Skåne län, Sverige | I23606 |
9 | Elmqvist, Anna Ellen Hilma Alexandra | 17 Feb 1904 | Malmö, Skåne län, Sverige | I23935 |
10 | Elmqvist, Bengt Edvard Magnus | 31 Oct 1913 | Malmö, Skåne län, Sverige | I23870 |
11 | Elmqvist, Gunnar Viktor Daniel | 29 Oct 1895 | Malmö, Skåne län, Sverige | I23894 |
12 | Elmqvist, Leif Victor | 20 Apr 1929 | Malmö, Skåne län, Sverige | I23898 |
13 | Elmqvist, Sixten Gösta Victor Edvard | 4 Feb 1899 | Malmö, Skåne län, Sverige | I23896 |
14 | Elmqvist, Sven Erik Viktor | 15 Nov 1907 | Malmö, Skåne län, Sverige | I23905 |
15 | Frank, Hilbert | 29 Nov 1878 | Malmö, Skåne län, Sverige | I23619 |
16 | Frank, John Ivar Hjalmar | 25 Mar 1887 | Malmö, Skåne län, Sverige | I23621 |
17 | Frank, Olof Hilbert | 28 Dec 1881 | Malmö, Skåne län, Sverige | I23620 |
18 | Frohlund, Johan Edvard | 9 Oct 1862 | Malmö, Skåne län, Sverige | I23805 |
19 | Hultgren, Klaes Sven | 2 Oct 1930 | Malmö, Skåne län, Sverige | I23615 |
20 | Jeppsson, Bror Emil Ferdinand | 28 Aug 1924 | Malmö, Skåne län, Sverige | I23741 |
21 | Jeppsson, Maja-Britt Botilda | 31 May 1926 | Malmö, Skåne län, Sverige | I23744 |
22 | Jönsson, Anna Cecilia | 27 Dec 1855 | Malmö, Skåne län, Sverige | I23661 |
23 | Jönsson, Carl Fredrik | 26 Jan 1866 | Malmö, Skåne län, Sverige | I23674 |
24 | Jönsson, Ella Stina Linnea | 2 Jul 1907 | Malmö, Skåne län, Sverige | I23668 |
25 | Jönsson, Frans Ludvig | 9 Jun 1859 | Malmö, Skåne län, Sverige | I23669 |
26 | Jönsson, Johan Alfred | 21 Sep 1857 | Malmö, Skåne län, Sverige | I23662 |
27 | Jönsson, Lars Magnus | 24 Jul 1863 | Malmö, Skåne län, Sverige | I23673 |
28 | Jönsson, Mabel Anna Margit | 9 Dec 1903 | Malmö, Skåne län, Sverige | I23664 |
29 | Jönsson, Maria Kristina | 9 Apr 1861 | Malmö, Skåne län, Sverige | I23670 |
30 | Kristiansson, Helga Dorotea | 29 Sep 1902 | Malmö, Skåne län, Sverige | I23897 |
31 | Lindström, Bror Gunnar Andre | 20 Apr 1902 | Malmö, Skåne län, Sverige | I24144 |
32 | Lindström, Svea Aurora Axelina | 10 Jun 1902 | Malmö, Skåne län, Sverige | I23740 |
33 | Lundin, Evert Axel Börje | 26 Jul 1916 | Malmö, Skåne län, Sverige | I23854 |
34 | Lundqvist, Karl Harald Gotthard | 3 Sep 1880 | Malmö, Skåne län, Sverige | I24107 |
35 | Lundqvist, Sture Nils Alfred | 18 Oct 1924 | Malmö, Skåne län, Sverige | I24108 |
36 | Löfgren, Sven Åke Harald | 22 Jan 1920 | Malmö, Skåne län, Sverige | I23760 |
37 | Löhnbom, Anders (Andreas) | 25 Dec 1756 | Malmö, Skåne län, Sverige | I8484 |
38 | Andersdotter Löhnbom, Anna Margareta | 21 Sep 1758 | Malmö, Skåne län, Sverige | I8444 |
39 | Löhnbom, Christina | 1763 | Malmö, Skåne län, Sverige | I8486 |
40 | Löhnbom, Helena | 2 Oct 1760 | Malmö, Skåne län, Sverige | I8485 |
41 | Löhnbom, Ingrid | Bef 26 May 1753 | Malmö, Skåne län, Sverige | I8483 |
42 | Magnusson, Fredrika Martina | 12 Aug 1865 | Malmö, Skåne län, Sverige | I23663 |
43 | Malmström, Gunnar Frans | 3 Nov 1931 | Malmö, Skåne län, Sverige | I23938 |
44 | Malmström, Gustaf Fredrik | 14 Nov 1926 | Malmö, Skåne län, Sverige | I23937 |
45 | Malmström, Helge Sigurd | 3 Sep 1900 | Malmö, Skåne län, Sverige | I23936 |
46 | Mattisson, Maj Britt Fanny Debora | 11 Sep 1917 | Malmö, Skåne län, Sverige | I24084 |
47 | Melander, Nickan Ingrid | 14 Aug 1930 | Malmö, Skåne län, Sverige | I23887 |
48 | Mellgren, Sonja Maria Wilhelmina | 1 Sep 1903 | Malmö, Skåne län, Sverige | I23608 |
49 | Månsson, Eufemia Elvira | 16 Sep 1876 | Malmö, Skåne län, Sverige | I24149 |
50 | Nilsson, Claes Robert | 22 Jul 1909 | Malmö, Skåne län, Sverige | I23789 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Mattisson, Maj Britt Fanny Debora | 23 Sep 1917 | Malmö, Skåne län, Sverige | I24084 |
Death
Matches 1 to 50 of 73
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Svensdotter, Anna Cecilia | 20 May 1858 | Malmö, Skåne län, Sverige | I23573 |
2 | Jönsdotter, Bengta | 8 Oct 1850 | Malmö, Skåne län, Sverige | I23572 |
3 | Persdotter, Bertha | 13 Feb 1859 | Malmö, Skåne län, Sverige | I23598 |
4 | Svensdotter, Carolina | 2 Mar 1920 | Malmö, Skåne län, Sverige | I23578 |
5 | Nilsdotter, Helena "Löhnbom" | Bef 18 Mar 1770 | Malmö, Skåne län, Sverige | I8482 |
6 | Larsdotter, Margaretha | 9 Oct 1899 | Malmö, Skåne län, Sverige | I23602 |
7 | Andersson, Ester Maria Sohlberg | 28 May 1977 | Malmö, Skåne län, Sverige | I23869 |
8 | Angelin, Herbert Gunvald Ehrnfrid | 31 Mar 1983 | Malmö, Skåne län, Sverige | I24127 |
9 | Bergdahl, Ulf Fritjof | 14 Jan 1985 | Malmö, Skåne län, Sverige | I23888 |
10 | Brandt, Anna Matilda Albertina | 30 Jul 1943 | Malmö, Skåne län, Sverige | I23934 |
11 | Clementsson, Anna Maria | 1 Nov 1882 | Malmö, Skåne län, Sverige | I23660 |
12 | Dyberg, Carl Henrik Martin | 15 Jun 1941 | Malmö, Skåne län, Sverige | I23606 |
13 | Ekström, Anna Hilma | 19 Apr 1919 | Malmö, Skåne län, Sverige | I23858 |
14 | Elmqvist, Anna Ellen Hilma Alexandra | 1 Jul 1991 | Malmö, Skåne län, Sverige | I23935 |
15 | Elmqvist, Ellen Paulina Christina | 19 Sep 1939 | Malmö, Skåne län, Sverige | I23942 |
16 | Elmqvist, Elsa Anna Elisabet | 11 Jun 1990 | Malmö, Skåne län, Sverige | I23911 |
17 | Elmqvist, Frans Julius Alexander | 22 Sep 1946 | Malmö, Skåne län, Sverige | I23933 |
18 | Elmqvist, Oskar Viktor Emanuel | 24 Dec 1932 | Malmö, Skåne län, Sverige | I23892 |
19 | Elmqvist, Sixten Gösta Victor Edvard | 9 Dec 1971 | Malmö, Skåne län, Sverige | I23896 |
20 | Elmqvist, Stina Emmy Ingeborg | 24 Apr 1997 | Malmö, Skåne län, Sverige | I23920 |
21 | Elmqvist, Tore Jakob Daniel | 17 Nov 1969 | Malmö, Skåne län, Sverige | I23876 |
22 | Frank, Emma Mathilda | 10 Jan 1941 | Malmö, Skåne län, Sverige | I23605 |
23 | Frank, Hilbert | 19 Dec 1880 | Malmö, Skåne län, Sverige | I23619 |
24 | Jönsson Frank, Ola | 3 May 1913 | Malmö, Skåne län, Sverige | I23603 |
25 | Frank, Olof Hilbert | 15 Jun 1883 | Malmö, Skåne län, Sverige | I23620 |
26 | Frank, Selma Paulina | 29 Mar 1948 | Malmö, Skåne län, Sverige | I23609 |
27 | Frohlund, Johan Edvard | 8 Feb 1946 | Malmö, Skåne län, Sverige | I23805 |
28 | Hugaas, Ingvald Høyem | 5 Jun 1904 | Malmö, Skåne län, Sverige | I1160 |
29 | Hultgren, Sven Herman | 5 Aug 1971 | Malmö, Skåne län, Sverige | I23613 |
30 | Jeppsson, Bror Emil Ferdinand | 2 May 2003 | Malmö, Skåne län, Sverige | I23741 |
31 | Jeppsson, Ruth Syster | 25 Jun 1951 | Malmö, Skåne län, Sverige | I23752 |
32 | Johansson, Sonja Ingegärd | 29 Mar 2008 | Malmö, Skåne län, Sverige | I23385 |
33 | Jönsson, Anna Cecilia | 18 Apr 1879 | Malmö, Skåne län, Sverige | I23661 |
34 | Jönsson, Carl Fredrik | 4 May 1891 | Malmö, Skåne län, Sverige | I23674 |
35 | Jönsson, Frans Ludvig | 1 May 1896 | Malmö, Skåne län, Sverige | I23669 |
36 | Jönsson, Johan Alfred | 29 Dec 1920 | Malmö, Skåne län, Sverige | I23662 |
37 | Jönsson, Lars | 1 Nov 1882 | Malmö, Skåne län, Sverige | I23597 |
38 | Jönsson, Lars Magnus | 1 May 1896 | Malmö, Skåne län, Sverige | I23673 |
39 | Jönsson, Maria Kristina | 24 Dec 1943 | Malmö, Skåne län, Sverige | I23670 |
40 | Jönsson, Ola | 21 Dec 1879 | Malmö, Skåne län, Sverige | I23659 |
41 | Jönsson, Sven | 28 Mar 1852 | Malmö, Skåne län, Sverige | I23571 |
42 | Kristensson, Rut Ingeborg | 6 Sep 1979 | Malmö, Skåne län, Sverige | I23853 |
43 | Kristiansson, Helga Dorotea | 9 Jun 1972 | Malmö, Skåne län, Sverige | I23897 |
44 | Laurin, Carl Axel Ludvig | 28 Dec 1962 | Malmö, Skåne län, Sverige | I23912 |
45 | Lindström, Bror Gunnar Andre | 20 Oct 1976 | Malmö, Skåne län, Sverige | I24144 |
46 | Lundin, Evert Axel Börje | 31 May 1996 | Malmö, Skåne län, Sverige | I23854 |
47 | Lundström, Hildur Greta Elvira | 29 Jan 1989 | Malmö, Skåne län, Sverige | I24143 |
48 | Löhnbom, Ingrid | Bef 25 Jan 1756 | Malmö, Skåne län, Sverige | I8483 |
49 | Magnusson, Fredrika Martina | 2 Oct 1946 | Malmö, Skåne län, Sverige | I23663 |
50 | Nilsson Malmgren, Jöns | 7 Oct 1905 | Malmö, Skåne län, Sverige | I23579 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Svensdotter, Anna Cecilia | 24 May 1858 | Malmö, Skåne län, Sverige | I23573 |
2 | Persdotter, Bertha | 16 Feb 1859 | Malmö, Skåne län, Sverige | I23598 |
3 | Jönsson, Sven | 31 Mar 1852 | Malmö, Skåne län, Sverige | I23571 |
4 | Svensson, Carl Edvard | 27 Mar 1870 | Malmö, Skåne län, Sverige | I23577 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Mads | Malmö, Skåne län, Sverige | I9716 | |
2 | Hugaas, Ingvald Høyem | 13 Dec 1899 | Malmö, Skåne län, Sverige | I1160 |
3 | Jonson, Johanne Häle | Malmö, Skåne län, Sverige | I1168 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Angelin, Olof Reinhold | 22 Feb 1857 | Malmö, Skåne län, Sverige | I8451 |
2 | Hugaas, Ingvald Høyem | 13 Dec 1899 | Malmö, Skåne län, Sverige | I1160 |
3 | Hugaas, Ingvald Høyem | Aft 23 Jul 1900 | Malmö, Skåne län, Sverige | I1160 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Juel / Rosenkrantz | 23 Sep 1576 | Malmö, Skåne län, Sverige | F1762 |