Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Melhus, Sør-Trøndelag, Norge
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eindridesen, Einar | Abt 0982 | Melhus, Sør-Trøndelag, Norge | I4471 |
2 | Mohrsen, Sophie Catharina "Matheson" | Abt 1678 | Melhus, Sør-Trøndelag, Norge | I1856 |
3 | Steenbuch, Anna Sylvia | Abt 1767 | Melhus, Sør-Trøndelag, Norge | I2349 |
4 | Steenbuch, Elisabeth Christine | Abt 1771 | Melhus, Sør-Trøndelag, Norge | I2351 |
5 | Steenbuch, Erich Johan | 13 Feb 1766 | Melhus, Sør-Trøndelag, Norge | I2353 |
6 | Steenbuch, Friderich Christian | 25 Aug 1763 | Melhus, Sør-Trøndelag, Norge | I2342 |
7 | Steenbuch, Hans Bernhard Jørgen | 1769 | Melhus, Sør-Trøndelag, Norge | I2350 |
8 | Steenbuch, Hendrich Lauridtz Nicolay | 20 Nov 1774 | Melhus, Sør-Trøndelag, Norge | I2352 |
9 | Larsdatter Søbstad, Petronella "Berg" | 11 Feb 1822 | Melhus, Sør-Trøndelag, Norge | I10114 |
10 | von Hadeln, Dorothea Antonette "Bernhoft" | 1746 | Melhus, Sør-Trøndelag, Norge | I7347 |
11 | von Hadeln, Jens Henrik Emahus | 23 Dec 1739 | Melhus, Sør-Trøndelag, Norge | I12855 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Steenbuch, Anne Maria Benedicta Busch | 20 Aug 1761 | Melhus, Sør-Trøndelag, Norge | I2347 |
2 | Steenbuch, Friderich Christian | 31 Aug 1763 | Melhus, Sør-Trøndelag, Norge | I2342 |
3 | Steenbuch, Maria Fredrica | 20 Aug 1762 | Melhus, Sør-Trøndelag, Norge | I2348 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andersdatter, Helle "Darre" / "Falch" | 18 Apr 1676 | Melhus, Sør-Trøndelag, Norge | I1844 |
2 | Sigurdsen, Håkon "Håkon jarl" | 02 Sep 0995 | Melhus, Sør-Trøndelag, Norge | I4473 |
3 | Mentzen, Peder "Darre" | 1712 | Melhus, Sør-Trøndelag, Norge | I2743 |
4 | Bernhoft, Johan Christopher | 5 Feb 1882 | Melhus, Sør-Trøndelag, Norge | I14850 |
5 | Bernhoft, Ragna Helsing | 2 Jun 1879 | Melhus, Sør-Trøndelag, Norge | I14851 |
6 | Larsen Birck, Aage | Bef 5 Mar 1764 | Melhus, Sør-Trøndelag, Norge | I25301 |
7 | Olufsen Darre, Michel | 1719 | Melhus, Sør-Trøndelag, Norge | I12396 |
8 | Eklund, Härdis Kristine "Lorentzen" | 11 Jul 1970 | Melhus, Sør-Trøndelag, Norge | I797 |
9 | Melchiorsen Falch, Michel | Abt 1661 | Melhus, Sør-Trøndelag, Norge | I12401 |
10 | Haugnæss, Klaus Helge | 5 Apr 2011 | Melhus, Sør-Trøndelag, Norge | I610 |
11 | Klingenberg, Johan Nicolai | 11 May 1865 | Melhus, Sør-Trøndelag, Norge | I13777 |
12 | Fredriksdatter Lorentzen, Anna Margaretha "Steenbuch" | Bef 12 Dec 1809 | Melhus, Sør-Trøndelag, Norge | I2346 |
13 | Mentzen, Oluf "Darre" | 20 Jan 1693 | Melhus, Sør-Trøndelag, Norge | I1843 |
14 | Mohrsen, Sophie Catharina "Matheson" | Bef 31 Oct 1752 | Melhus, Sør-Trøndelag, Norge | I1856 |
15 | Sivertsen Myhren, Halvor | Bef 16 Dec 1810 | Melhus, Sør-Trøndelag, Norge | I10079 |
16 | Eriksen Steenbuch, Hans | 29 Jul 1800 | Melhus, Sør-Trøndelag, Norge | I2345 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bernhoft, Johan Christopher | 14 Feb 1882 | Melhus, Sør-Trøndelag, Norge | I14850 |
2 | Bernhoft, Ragna Helsing | 7 Jun 1879 | Melhus, Sør-Trøndelag, Norge | I14851 |
3 | Fredriksdatter Lorentzen, Anna Margaretha "Steenbuch" | 12 Dec 1809 | Melhus, Sør-Trøndelag, Norge | I2346 |
4 | Jacobsen Matheson, Jacob | 27 Mar 1749 | Melhus, Sør-Trøndelag, Norge | I1855 |
5 | Mohrsen, Sophie Catharina "Matheson" | 31 Oct 1752 | Melhus, Sør-Trøndelag, Norge | I1856 |
6 | Eriksen Steenbuch, Hans | 14 Aug 1800 | Melhus, Sør-Trøndelag, Norge | I2345 |
Confirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Steenbuch, Friderich Christian | 1779 | Melhus, Sør-Trøndelag, Norge | I2342 |
Event-Misc
Matches 1 to 4 of 4
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Johnsen, Åse Marie "Haugnæss" | Nov 1989 | Melhus, Sør-Trøndelag, Norge | I611 |
2 | Johnsen, Åse Marie "Haugnæss" | 26 May 2019 | Melhus, Sør-Trøndelag, Norge | I611 |
3 | Johnsen, Åse Marie "Haugnæss" | 20 May 2021 | Melhus, Sør-Trøndelag, Norge | I611 |
4 | Lorentzen, Birgit Ingeborg "Riddervold" / "Eklund" / "Børmark" | Abt Jan 1978 | Melhus, Sør-Trøndelag, Norge | I798 |
Occupation
Matches 1 to 16 of 16
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Mentzen, Peder "Darre" | 1670 | Melhus, Sør-Trøndelag, Norge | I2743 |
2 | Mentzen, Peder "Darre" | 1693 | Melhus, Sør-Trøndelag, Norge | I2743 |
3 | Bernhoft, Johan Christopher | 22 Aug 1849 | Melhus, Sør-Trøndelag, Norge | I14850 |
4 | Bernhoft, Johan Christopher | 27 Oct 1860 | Melhus, Sør-Trøndelag, Norge | I14850 |
5 | Bernhoft, Johan Christopher | 8 May 1878 | Melhus, Sør-Trøndelag, Norge | I14850 |
6 | Olufsen Darre, Michel | 24 Feb 1693 | Melhus, Sør-Trøndelag, Norge | I12396 |
7 | Olufsen Darre, Michel | 1712 | Melhus, Sør-Trøndelag, Norge | I12396 |
8 | Melchiorsen Falch, Michel | 28 Nov 1651 | Melhus, Sør-Trøndelag, Norge | I12401 |
9 | Melchiorsen Falch, Michel | 1652 | Melhus, Sør-Trøndelag, Norge | I12401 |
10 | Reidarsen fra Gimsan, Styrkar (Styrkår) | Bef 0997 | Melhus, Sør-Trøndelag, Norge | I4837 |
11 | Haugnæss, Klaus Helge | Bef 1970 | Melhus, Sør-Trøndelag, Norge | I610 |
12 | Mentzen, Oluf "Darre" | Bef 1665 | Melhus, Sør-Trøndelag, Norge | I1843 |
13 | Stallvik, Tanja | 19 Feb 2018 | Melhus, Sør-Trøndelag, Norge | I16763 |
14 | Steenbuch, Erich Johan | 19 Apr 1793 | Melhus, Sør-Trøndelag, Norge | I2353 |
15 | Steenbuch, Friderich Christian | 21 Apr 1786 | Melhus, Sør-Trøndelag, Norge | I2342 |
16 | Eriksen Steenbuch, Hans | 26 Aug 1757 | Melhus, Sør-Trøndelag, Norge | I2345 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Håkonsdatter, Bergljot | Melhus, Sør-Trøndelag, Norge | I4472 | |
2 | Bernhoft, Johan Christopher | Abt 1849 | Melhus, Sør-Trøndelag, Norge | I14850 |
3 | Bernhoft, Johan Christopher | Abt 1860 | Melhus, Sør-Trøndelag, Norge | I14850 |
4 | Larsen Birck, Aage | Bef 1764 | Melhus, Sør-Trøndelag, Norge | I25301 |
5 | Haugnæss, Klaus Helge | 1975 | Melhus, Sør-Trøndelag, Norge | I610 |
6 | Haugnæss, Klaus Helge | 1998 | Melhus, Sør-Trøndelag, Norge | I610 |
7 | Mentzen, Oluf "Darre" | 1668 | Melhus, Sør-Trøndelag, Norge | I1843 |
8 | Johansdatter Plathe, Anne Elisabeth "Bernhoft" | 1801 | Melhus, Sør-Trøndelag, Norge | I1928 |
9 | Eriksen Steenbuch, Hans | Bef 1800 | Melhus, Sør-Trøndelag, Norge | I2345 |
10 | Rolfsen Støresmo, John | Abt 1790 | Melhus, Sør-Trøndelag, Norge | I13073 |
11 | Thun, Oskar Georg | 1910 | Melhus, Sør-Trøndelag, Norge | I3853 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lysholm / Bernhoft | 17 Sep 1787 | Melhus, Sør-Trøndelag, Norge | F1622 |
2 | Matheson / Klingenberg | 22 Sep 1751 | Melhus, Sør-Trøndelag, Norge | F919 |
3 | Müller / Bernhoft | 27 Jul 1786 | Melhus, Sør-Trøndelag, Norge | F2250 |
4 | Steenbuch / Hammond | 08 May 1799 | Melhus, Sør-Trøndelag, Norge | F1416 |
Event-Misc
Matches 1 to 1 of 1
Family | Event-Misc | Family ID | ||
---|---|---|---|---|
1 | Lorentzen / Hugaas | 19 Jul 1987 | Melhus, Sør-Trøndelag, Norge | F13 |