Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Minneapolis, Hennepin, Minnesota, USA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bertheussen, Dorothy Alice "Schultz" | Dec 1915 | Minneapolis, Hennepin, Minnesota, USA | I20536 |
2 | Bertheussen, Ella Caroline "Brown" | Mar 1917 | Minneapolis, Hennepin, Minnesota, USA | I20537 |
3 | Bertheussen, Melvin Arnold | 28 Jan 1918 | Minneapolis, Hennepin, Minnesota, USA | I20437 |
4 | Bertheussen, Olga Marie "Cook" | Aug 1920 | Minneapolis, Hennepin, Minnesota, USA | I20538 |
5 | Harder, Bonniemary Louise "Fladboe" | 13 Jun 1929 | Minneapolis, Hennepin, Minnesota, USA | I4154 |
6 | Johnson, Ellen Joyce "Boyum" | 23 Oct 1932 | Minneapolis, Hennepin, Minnesota, USA | I15250 |
7 | Raleigh, Kay Frances "Rogers" | 30 Aug 1946 | Minneapolis, Hennepin, Minnesota, USA | I14574 |
8 | Stavik, Rønnaug Nancy "Furset" | 23 Dec 1916 | Minneapolis, Hennepin, Minnesota, USA | I5336 |
9 | Trombley, Michael Joseph | 29 Sep 1955 | Minneapolis, Hennepin, Minnesota, USA | I15032 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bertheussen, Arnt Olaus | Apr 1951 | Minneapolis, Hennepin, Minnesota, USA | I20389 |
2 | Bertheussen, Dorothy Alice "Schultz" | 2006 | Minneapolis, Hennepin, Minnesota, USA | I20536 |
3 | Greene, William Austin | 15 May 1970 | Minneapolis, Hennepin, Minnesota, USA | I13283 |
4 | Hoffmann, Jacob Ludvig | 6 Feb 1924 | Minneapolis, Hennepin, Minnesota, USA | I8223 |
5 | Hove, Cora Rosellen "Greene" | Mar 1980 | Minneapolis, Hennepin, Minnesota, USA | I13282 |
6 | Hågensen, Fred "Hagen" | Abt 1990 | Minneapolis, Hennepin, Minnesota, USA | I4619 |
7 | Leach, Darlene Frances "Miller" | 10 Jan 2024 | Minneapolis, Hennepin, Minnesota, USA | I4720 |
8 | Reitan, Astrid Julie | 2 Nov 1918 | Minneapolis, Hennepin, Minnesota, USA | I20810 |
9 | Skrogstad, Dagny Fredrikke "Lux" | 18 Mar 1987 | Minneapolis, Hennepin, Minnesota, USA | I4616 |
10 | Skrogstad, Hilda Marie "Hagen" | 02 Nov 1980 | Minneapolis, Hennepin, Minnesota, USA | I4614 |
11 | Solberg, Sigurd | 28 Apr 1956 | Minneapolis, Hennepin, Minnesota, USA | I22580 |
12 | Stavik, Ragna "Brown" | 1932 | Minneapolis, Hennepin, Minnesota, USA | I5341 |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Sena O. "Solberg" | Aft 25 Jan 1988 | Minneapolis, Hennepin, Minnesota, USA | I22626 |
2 | Boyum, Andrew J. | Aft 23 Jun 1954 | Minneapolis, Hennepin, Minnesota, USA | I4109 |
3 | Greene, William Austin | Aft 15 May 1970 | Minneapolis, Hennepin, Minnesota, USA | I13283 |
4 | Greene, William Oren | Aft 28 Apr 2010 | Minneapolis, Hennepin, Minnesota, USA | I14484 |
5 | Hudson, Wilma Marie "Raleigh" | Aft 10 Sep 2007 | Minneapolis, Hennepin, Minnesota, USA | I14556 |
6 | Miller, Darrell Glenn | Aft 14 Oct 1995 | Minneapolis, Hennepin, Minnesota, USA | I7252 |
7 | Olsen, Frederick Jacob (Fritz Jalmer) "Olson" / "Raleigh" | Aft 01 Oct 1942 | Minneapolis, Hennepin, Minnesota, USA | I245 |
8 | Raleigh, Kenneth Bruce | Aft 6 Jun 1960 | Minneapolis, Hennepin, Minnesota, USA | I14571 |
9 | Raleigh, Virginia Ann "Pierce" | Aft 3 Feb 2008 | Minneapolis, Hennepin, Minnesota, USA | I14569 |
10 | Raleigh, Walter Julian | Aft 09 Mar 1991 | Minneapolis, Hennepin, Minnesota, USA | I357 |
11 | Skrogstad, Hilda Marie "Hagen" | 05 Nov 1980 | Minneapolis, Hennepin, Minnesota, USA | I4614 |
12 | Skrogstad, John Martin | 1932 | Minneapolis, Hennepin, Minnesota, USA | I2988 |
13 | Solberg, Sigurd | Aft 28 Apr 1956 | Minneapolis, Hennepin, Minnesota, USA | I22580 |
14 | Stavik, Ragna "Brown" | 1932 | Minneapolis, Hennepin, Minnesota, USA | I5341 |
15 | Sværen, Anna Marie "Raleigh" | 24 Jul 1914 | Minneapolis, Hennepin, Minnesota, USA | I234 |
Anecdote
Matches 1 to 1 of 1
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Bertheussen, Ella Caroline "Brown" | Aft Mar 1917 | Minneapolis, Hennepin, Minnesota, USA | I20537 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bertheussen, Arnt Olaus | 1906 | Minneapolis, Hennepin, Minnesota, USA | I20389 |
2 | Bertheussen, Dorothy Alice "Schultz" | Abt 1940 | Minneapolis, Hennepin, Minnesota, USA | I20536 |
3 | Leach, Darlene Frances "Miller" | Aft 1949 | Minneapolis, Hennepin, Minnesota, USA | I4720 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Dahl, Peter Victor | 1940 | Minneapolis, Hennepin, Minnesota, USA | I21538 |
2 | Hågensen, Fred "Hagen" | Bef 1930 | Minneapolis, Hennepin, Minnesota, USA | I4619 |
3 | Skrogstad, Dagny Fredrikke "Lux" | 20 Mar 1907 | Minneapolis, Hennepin, Minnesota, USA | I4616 |
4 | Skrogstad, Hilda Marie "Hagen" | 20 Mar 1907 | Minneapolis, Hennepin, Minnesota, USA | I4614 |
5 | Skrogstad, John Martin | 1930 | Minneapolis, Hennepin, Minnesota, USA | I2988 |
6 | Solberg, Sigurd | Bef 1940 | Minneapolis, Hennepin, Minnesota, USA | I22580 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fladeboe / Harder | Bef 1951 | Minneapolis, Hennepin, Minnesota, USA | F2314 |