Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Molde, Møre og Romsdal, Norge
Birth
Matches 1 to 50 of 82
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Amundrud, Anna Margit "Hiorth" | 05 May 1901 | Molde, Møre og Romsdal, Norge | I1270 |
2 | Atlefsen Rechdal, Anna Margrethe "Brinchmann" | 20 Feb 1832 | Molde, Møre og Romsdal, Norge | I492 |
3 | Andersen Berg, Andreas Mathias | 1791 | Molde, Møre og Romsdal, Norge | I5741 |
4 | Berg, Andreas Mathias | 23 Nov 1867 | Molde, Møre og Romsdal, Norge | I5747 |
5 | Berg, Anne Johanne | 3 Dec 1858 | Molde, Møre og Romsdal, Norge | I5745 |
6 | Berg, Anton Christian | 17 Jan 1863 | Molde, Møre og Romsdal, Norge | I5746 |
7 | Berg, Anton Kristian | 2 Dec 1860 | Molde, Møre og Romsdal, Norge | I21371 |
8 | Berg, Elise Amalie "Einseth" | 09 Sep 1856 | Molde, Møre og Romsdal, Norge | I5744 |
9 | Bergsgjerdet, Arne | 19 Nov 1912 | Molde, Møre og Romsdal, Norge | I5462 |
10 | Bergsgjerdet, Sofie "Vestneshagen" | 09 Mar 1883 | Molde, Møre og Romsdal, Norge | I5461 |
11 | Bjørset, Trygve | 07 Sep 1886 | Molde, Møre og Romsdal, Norge | I455 |
12 | Brakstad, Torkild | 20 Sep 1945 | Molde, Møre og Romsdal, Norge | I5732 |
13 | Brekke, Sara Sophie | 04 Jun 1883 | Molde, Møre og Romsdal, Norge | I457 |
14 | Brinchmann, Christoffer (Christopher) | 20 Nov 1858 | Molde, Møre og Romsdal, Norge | I6235 |
15 | Brinchmann, Christopher Bernhoft | 05 Jun 1833 | Molde, Møre og Romsdal, Norge | I488 |
16 | Brinchmann, Christopher Bernhoft | 02 May 1860 | Molde, Møre og Romsdal, Norge | I31 |
17 | Brinchmann, Frederik | 19 Oct 1837 | Molde, Møre og Romsdal, Norge | I490 |
18 | Brinchmann, Hagbart | 20 Apr 1835 | Molde, Møre og Romsdal, Norge | I489 |
19 | Brinchmann, Hanna "Brekke" | 19 Nov 1857 | Molde, Møre og Romsdal, Norge | I395 |
20 | Brinchmann, Jacob Ludvig Hoffmann | 06 Apr 1862 | Molde, Møre og Romsdal, Norge | I33 |
21 | Brinchmann, Julie Christence Augusta Daae "Feilberg" | 07 May 1844 | Molde, Møre og Romsdal, Norge | I1513 |
22 | Brinchmann, Knuta Thomasine | 27 Jul 1861 | Molde, Møre og Romsdal, Norge | I1233 |
23 | Brinchmann, Louise "Bjørset" | 27 Mar 1856 | Molde, Møre og Romsdal, Norge | I394 |
24 | Brinchmann, Louise Fredrikke "Hoffmann" | 03 Oct 1839 | Molde, Møre og Romsdal, Norge | I491 |
25 | Brinchmann, Ragnhild "Brinchmann-Hansen" | 06 Jul 1854 | Molde, Møre og Romsdal, Norge | I393 |
26 | Brinchmann, Trina (Trine) Lind | 25 Feb 1866 | Molde, Møre og Romsdal, Norge | I8168 |
27 | Brinchmann-Hansen, Alexander | 05 Dec 1879 | Molde, Møre og Romsdal, Norge | I399 |
28 | Brinchmann-Hansen, Louise | 21 Mar 1883 | Molde, Møre og Romsdal, Norge | I400 |
29 | Brinchmann-Hansen, Maren Johanne (Marenjohanne) "Christiansen" | 28 Jul 1878 | Molde, Møre og Romsdal, Norge | I398 |
30 | Brinchmann-Hansen, Olaf | 04 Jan 1877 | Molde, Møre og Romsdal, Norge | I397 |
31 | Dahl, Anne Cathrine "Hoffmann" | 22 Jan 1836 | Molde, Møre og Romsdal, Norge | I8225 |
32 | Dahl, Laura Henriette "Dass" | 1825 | Molde, Møre og Romsdal, Norge | I14845 |
33 | Feilberg, Christopher Julius | 19 Jul 1866 | Molde, Møre og Romsdal, Norge | I16623 |
34 | Halstensen, Brit | 10 Apr 1942 | Molde, Møre og Romsdal, Norge | I5327 |
35 | Halstensen, Størk Halstein | 11 Apr 1934 | Molde, Møre og Romsdal, Norge | I5324 |
36 | Hoffmann, Abraham Wilhelm Støren | 29 Aug 1843 | Molde, Møre og Romsdal, Norge | I477 |
37 | Hoffmann, Amalie Thora Beatha | 20 Jun 1841 | Molde, Møre og Romsdal, Norge | I2856 |
38 | Hoffmann, Christiane Bützow | 09 Feb 1856 | Molde, Møre og Romsdal, Norge | I480 |
39 | Hoffmann, Gottfred Anton | 27 Feb 1826 | Molde, Møre og Romsdal, Norge | I470 |
40 | Hoffmann, Hanna Gabrielle | 09 May 1859 | Molde, Møre og Romsdal, Norge | I481 |
41 | Hoffmann, Jacob | 12 Nov 1857 | Molde, Møre og Romsdal, Norge | I6250 |
42 | Hoffmann, Maren Johanne Beate "Soetman" | 15 Oct 1864 | Molde, Møre og Romsdal, Norge | I482 |
43 | Hoffmann, Nicolai Bernhard "Nicolai" | 14 Aug 1838 | Molde, Møre og Romsdal, Norge | I475 |
44 | Hoffmann, Thomas Skjelderup | 04 Nov 1846 | Molde, Møre og Romsdal, Norge | I478 |
45 | Jervell, Beate "Bøckman" | 03 Dec 1853 | Molde, Møre og Romsdal, Norge | I6253 |
46 | Jervell, Eivind | 08 Oct 1861 | Molde, Møre og Romsdal, Norge | I6257 |
47 | Jervell, Jacob Anton | 03 Nov 1855 | Molde, Møre og Romsdal, Norge | I6255 |
48 | Jervell, Petra Kristiane | 25 May 1858 | Molde, Møre og Romsdal, Norge | I6256 |
49 | Kirkhorn, Bjørg Minda "Vada" | 10 Jul 1922 | Molde, Møre og Romsdal, Norge | I5571 |
50 | Leth, Henriette "Brinchmann" | 18 Dec 1863 | Molde, Møre og Romsdal, Norge | I459 |
Christening
Matches 1 to 50 of 53
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Atlefsen Rechdal, Anna Margrethe "Brinchmann" | 20 Apr 1832 | Molde, Møre og Romsdal, Norge | I492 |
2 | Berg, Andreas Mathias | 26 Dec 1867 | Molde, Møre og Romsdal, Norge | I5747 |
3 | Berg, Anne Johanne | 12 Jun 1859 | Molde, Møre og Romsdal, Norge | I5745 |
4 | Berg, Anton Christian | 17 Jan 1863 | Molde, Møre og Romsdal, Norge | I5746 |
5 | Berg, Anton Kristian | Abt 2 Dec 1860 | Molde, Møre og Romsdal, Norge | I21371 |
6 | Berg, Elise Amalie "Einseth" | 3 May 1857 | Molde, Møre og Romsdal, Norge | I5744 |
7 | Bjørset, Trygve | 03 Apr 1887 | Molde, Møre og Romsdal, Norge | I455 |
8 | Brekke, Sara Sophie | 06 Jul 1883 | Molde, Møre og Romsdal, Norge | I457 |
9 | Brinchmann, Christoffer (Christopher) | 27 Jan 1859 | Molde, Møre og Romsdal, Norge | I6235 |
10 | Brinchmann, Christopher Bernhoft | 01 Aug 1833 | Molde, Møre og Romsdal, Norge | I488 |
11 | Brinchmann, Christopher Bernhoft | 27 Jun 1860 | Molde, Møre og Romsdal, Norge | I31 |
12 | Brinchmann, Frederik | 04 Jan 1838 | Molde, Møre og Romsdal, Norge | I490 |
13 | Brinchmann, Hagbart | 29 Jul 1835 | Molde, Møre og Romsdal, Norge | I489 |
14 | Brinchmann, Hanna "Brekke" | 08 Jan 1858 | Molde, Møre og Romsdal, Norge | I395 |
15 | Brinchmann, Jacob Ludvig Hoffmann | 13 Jul 1862 | Molde, Møre og Romsdal, Norge | I33 |
16 | Brinchmann, Julie Christence Augusta Daae "Feilberg" | 06 Oct 1844 | Molde, Møre og Romsdal, Norge | I1513 |
17 | Brinchmann, Knuta Thomasine | 8 Sep 1861 | Molde, Møre og Romsdal, Norge | I1233 |
18 | Brinchmann, Louise "Bjørset" | 25 May 1856 | Molde, Møre og Romsdal, Norge | I394 |
19 | Brinchmann, Louise Fredrikke "Hoffmann" | 31 Dec 1839 | Molde, Møre og Romsdal, Norge | I491 |
20 | Brinchmann, Ragnhild "Brinchmann-Hansen" | 14 Sep 1854 | Molde, Møre og Romsdal, Norge | I393 |
21 | Brinchmann, Trina (Trine) Lind | 21 Apr 1866 | Molde, Møre og Romsdal, Norge | I8168 |
22 | Brinchmann-Hansen, Alexander | 02 Feb 1880 | Molde, Møre og Romsdal, Norge | I399 |
23 | Brinchmann-Hansen, Louise | 14 May 1883 | Molde, Møre og Romsdal, Norge | I400 |
24 | Brinchmann-Hansen, Maren Johanne (Marenjohanne) "Christiansen" | 02 Sep 1878 | Molde, Møre og Romsdal, Norge | I398 |
25 | Brinchmann-Hansen, Olaf | 02 Feb 1877 | Molde, Møre og Romsdal, Norge | I397 |
26 | Hoffmann, Abraham Wilhelm Støren | Aft 29 Aug 1843 | Molde, Møre og Romsdal, Norge | I477 |
27 | Hoffmann, Christiane Bützow | 06 May 1856 | Molde, Møre og Romsdal, Norge | I480 |
28 | Hoffmann, Gottfred Anton | 06 Mar 1826 | Molde, Møre og Romsdal, Norge | I470 |
29 | Hoffmann, Hanna Gabrielle | 12 Jun 1859 | Molde, Møre og Romsdal, Norge | I481 |
30 | Hoffmann, Jacob | 31 Dec 1857 | Molde, Møre og Romsdal, Norge | I6250 |
31 | Hoffmann, Maren Johanne Beate "Soetman" | 29 Dec 1864 | Molde, Møre og Romsdal, Norge | I482 |
32 | Hoffmann, Nicolai Bernhard "Nicolai" | 24 Jan 1839 | Molde, Møre og Romsdal, Norge | I475 |
33 | Hoffmann, Thomas Skjelderup | 25 Dec 1846 | Molde, Møre og Romsdal, Norge | I478 |
34 | Jervell, Beate "Bøckman" | 11 Mar 1854 | Molde, Møre og Romsdal, Norge | I6253 |
35 | Jervell, Eivind | 25 May 1862 | Molde, Møre og Romsdal, Norge | I6257 |
36 | Jervell, Jacob Anton | 13 Jan 1856 | Molde, Møre og Romsdal, Norge | I6255 |
37 | Jervell, Petra Kristiane | 16 Jul 1858 | Molde, Møre og Romsdal, Norge | I6256 |
38 | Leth, Henriette "Brinchmann" | 27 Mar 1864 | Molde, Møre og Romsdal, Norge | I459 |
39 | Macé, Augusta Nicoline | 19 May 1831 | Molde, Møre og Romsdal, Norge | I8237 |
40 | Macé, Frants Ludvig Emil | 02 Nov 1828 | Molde, Møre og Romsdal, Norge | I8233 |
41 | Macé, Fredrik Christian Steenbuch | 07 Nov 1824 | Molde, Møre og Romsdal, Norge | I8235 |
42 | Macé, Hanna Birgitte Francine "Salvesen" | 05 Jan 1834 | Molde, Møre og Romsdal, Norge | I8238 |
43 | Macé, Josephine Veronica | 04 Nov 1823 | Molde, Møre og Romsdal, Norge | I8234 |
44 | Macé, Maren Johanne | 09 Nov 1826 | Molde, Møre og Romsdal, Norge | I8236 |
45 | Monsen, Isakine Kristine Elisabeth | 30 Mar 1851 | Molde, Møre og Romsdal, Norge | I20382 |
46 | Monsen, Karoline Johanne Krantz "Bertheussen" | 13 Apr 1849 | Molde, Møre og Romsdal, Norge | I20380 |
47 | Steenbuch, Anna Bergetha | 01 Jul 1800 | Molde, Møre og Romsdal, Norge | I2344 |
48 | Steenbuch, Anna Bergitha "Tonning" | 16 Oct 1805 | Molde, Møre og Romsdal, Norge | I6028 |
49 | Steenbuch, Nicoline Margrethe "Macé" | 07 Oct 1802 | Molde, Møre og Romsdal, Norge | I6027 |
50 | Tonning, Christian Frederich Steenbuch | 25 Sep 1838 | Molde, Møre og Romsdal, Norge | I8241 |
Death
Matches 1 to 50 of 74
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Michelsen, Hans | Bef 1681 | Molde, Møre og Romsdal, Norge | I16646 |
2 | Andersen Berg, Andreas Mathias | 24 Jan 1823 | Molde, Møre og Romsdal, Norge | I5741 |
3 | Andreasen Berg, Andreas Mathias | 21 Nov 1869 | Molde, Møre og Romsdal, Norge | I5740 |
4 | Berg, Anne Johanne | 2 Jun 1863 | Molde, Møre og Romsdal, Norge | I5745 |
5 | Berg, Anton Christian | 17 Jan 1863 | Molde, Møre og Romsdal, Norge | I5746 |
6 | Berg, Anton Kristian | 6 Dec 1860 | Molde, Møre og Romsdal, Norge | I21371 |
7 | Olsen Bergsgjerdet, Anton Oluf | 27 Jan 1921 | Molde, Møre og Romsdal, Norge | I5450 |
8 | Bergsgjerdet, Arne | 8 May 2003 | Molde, Møre og Romsdal, Norge | I5462 |
9 | Bergsgjerdet, Ole Anton | 4 Mar 1914 | Molde, Møre og Romsdal, Norge | I5459 |
10 | Bergsgjerdet, Sofie "Vestneshagen" | 29 Sep 1965 | Molde, Møre og Romsdal, Norge | I5461 |
11 | Bortne, Anna "Magerøy" | 22 Dec 1997 | Molde, Møre og Romsdal, Norge | I5554 |
12 | Brakstad, Lars | 2 Aug 1995 | Molde, Møre og Romsdal, Norge | I5733 |
13 | Brakstad, Torkild | 15 May 2021 | Molde, Møre og Romsdal, Norge | I5732 |
14 | Breivik, Ivar Bernhard | 29 Apr 1994 | Molde, Møre og Romsdal, Norge | I5352 |
15 | Brinchmann, Christopher Bernhoft | 04 Jul 1865 | Molde, Møre og Romsdal, Norge | I484 |
16 | Brinchmann, Julie Christence Augusta Daae "Feilberg" | 27 Sep 1866 | Molde, Møre og Romsdal, Norge | I1513 |
17 | Olsen Broch, Ole | Molde, Møre og Romsdal, Norge | I7092 | |
18 | Bøckmann, Karen Dorthea "Monsen" | 8 Oct 1855 | Molde, Møre og Romsdal, Norge | I20378 |
19 | Feilberg, Christopher Julius | 21 Dec 1874 | Molde, Møre og Romsdal, Norge | I16623 |
20 | Friderichsen, Louise Fredrikke "Brinchmann" | 23 Jun 1867 | Molde, Møre og Romsdal, Norge | I485 |
21 | Furset, Anton Johan | 29 Nov 1998 | Molde, Møre og Romsdal, Norge | I14261 |
22 | Gjendem, Elise Marie "Sandhaug" | 26 Jul 1964 | Molde, Møre og Romsdal, Norge | I5724 |
23 | Grimstad, Kjell Arne | 13 Nov 1987 | Molde, Møre og Romsdal, Norge | I14377 |
24 | Groven, Hanna Pauline "Bergsgjerdet" | 16 Sep 1920 | Molde, Møre og Romsdal, Norge | I5463 |
25 | Halstensen, Brit | 6 Feb 2018 | Molde, Møre og Romsdal, Norge | I5327 |
26 | Halstensen, Halstein | 28 Jul 1982 | Molde, Møre og Romsdal, Norge | I5319 |
27 | Halstensen, Sivert Bertinus | 4 Jun 1953 | Molde, Møre og Romsdal, Norge | I5320 |
28 | Halstensen, Størk Halstein | 17 Mar 2015 | Molde, Møre og Romsdal, Norge | I5324 |
29 | Hansen, Henrik Reinhardt "Brinchmann-Hansen" | 29 Jun 1883 | Molde, Møre og Romsdal, Norge | I396 |
30 | Haukås, Nils Magnar | 10 Mar 2010 | Molde, Møre og Romsdal, Norge | I21304 |
31 | Hjertvik, Ida "Stavik" | 28 Oct 1984 | Molde, Møre og Romsdal, Norge | I5312 |
32 | Hoffmann, Amalie Thora Beatha | 21 Mar 1846 | Molde, Møre og Romsdal, Norge | I2856 |
33 | Hoffmann, Jacob | 4 Dec 1863 | Molde, Møre og Romsdal, Norge | I6250 |
34 | Hoffmann, Maren Johanne "Brinchmann" | 13 Aug 1863 | Molde, Møre og Romsdal, Norge | I392 |
35 | Hoffmann, Nicolai Bernhard "Nicolai" | 23 Apr 1849 | Molde, Møre og Romsdal, Norge | I475 |
36 | Hostad, Sanna Nikoline "Lund" | 15 Feb 1992 | Molde, Møre og Romsdal, Norge | I21222 |
37 | Høyem, Abelone Johanna | 04 Apr 1872 | Molde, Møre og Romsdal, Norge | I1454 |
38 | Krogh, Maren Johanna "Steenbuch" | 08 Aug 1828 | Molde, Møre og Romsdal, Norge | I2343 |
39 | Macé, Augusta Nicoline | 27 Jun 1915 | Molde, Møre og Romsdal, Norge | I8237 |
40 | Macé, Frants Ludvig Emil | 22 Jul 1910 | Molde, Møre og Romsdal, Norge | I8233 |
41 | Macé, Josephine Veronica | 7 Jul 1914 | Molde, Møre og Romsdal, Norge | I8234 |
42 | Macé, Lorents Augusté (Laurence Augusté) | 09 Mar 1856 | Molde, Møre og Romsdal, Norge | I8232 |
43 | Macé, Maren Johanne | 27 Jul 1897 | Molde, Møre og Romsdal, Norge | I8236 |
44 | Magerøy, Arnt Martin | 28 Jan 1953 | Molde, Møre og Romsdal, Norge | I5355 |
45 | Magerøy, Hallvard | 28 Nov 1984 | Molde, Møre og Romsdal, Norge | I5359 |
46 | Magerøy, Torfinn (Torfin) Andreas Kollman | 25 Aug 1917 | Molde, Møre og Romsdal, Norge | I5421 |
47 | Monsen, Isakine Kristine Elisabeth | 8 Mar 1863 | Molde, Møre og Romsdal, Norge | I20382 |
48 | Obermüller, Charlotte Minna Malvine "Halstensen" | 22 Mar 1971 | Molde, Møre og Romsdal, Norge | I5325 |
49 | Røeberg, Torkeline Beata "Hoffmann" | 29 Aug 1863 | Molde, Møre og Romsdal, Norge | I6252 |
50 | Sandhaug, Anne "Brakstad" | 2 Dec 1998 | Molde, Møre og Romsdal, Norge | I5723 |
Burial
Matches 1 to 50 of 63
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Andreasen Berg, Andreas Mathias | 27 Nov 1869 | Molde, Møre og Romsdal, Norge | I5740 |
2 | Berg, Anne Johanne | 8 Jun 1863 | Molde, Møre og Romsdal, Norge | I5745 |
3 | Berg, Anton Christian | 30 Jan 1863 | Molde, Møre og Romsdal, Norge | I5746 |
4 | Berg, Anton Kristian | 25 Dec 1860 | Molde, Møre og Romsdal, Norge | I21371 |
5 | Olsen Bergsgjerdet, Anton Oluf | 2 Feb 1921 | Molde, Møre og Romsdal, Norge | I5450 |
6 | Bergsgjerdet, Arne | Aft 8 May 2003 | Molde, Møre og Romsdal, Norge | I5462 |
7 | Bergsgjerdet, Ole Anton | 12 Mar 1914 | Molde, Møre og Romsdal, Norge | I5459 |
8 | Bergsgjerdet, Sofie "Vestneshagen" | Aft 29 Sep 1965 | Molde, Møre og Romsdal, Norge | I5461 |
9 | Bortne, Anna "Magerøy" | 2 Jan 1998 | Molde, Møre og Romsdal, Norge | I5554 |
10 | Brakstad, Lars | 9 Aug 1995 | Molde, Møre og Romsdal, Norge | I5733 |
11 | Hansdatter Brastad, Anna Bergitte "Bergsgjerdet" | 29 Jan 1908 | Molde, Møre og Romsdal, Norge | I5460 |
12 | Breivik, Ivar Bernhard | 4 May 1994 | Molde, Møre og Romsdal, Norge | I5352 |
13 | Brinchmann, Christopher Bernhoft | 10 Jul 1865 | Molde, Møre og Romsdal, Norge | I484 |
14 | Brinchmann, Julie Christence Augusta Daae "Feilberg" | 1 Oct 1866 | Molde, Møre og Romsdal, Norge | I1513 |
15 | Bøckmann, Karen Dorthea "Monsen" | 15 Oct 1855 | Molde, Møre og Romsdal, Norge | I20378 |
16 | Friderichsen, Louise Fredrikke "Brinchmann" | 29 Jun 1867 | Molde, Møre og Romsdal, Norge | I485 |
17 | Furset, Anton Johan | Aft 29 Nov 1998 | Molde, Møre og Romsdal, Norge | I14261 |
18 | Gjendem, Elise Marie "Sandhaug" | 30 Jul 1964 | Molde, Møre og Romsdal, Norge | I5724 |
19 | Groven, Hanna Pauline "Bergsgjerdet" | 20 Sep 1920 | Molde, Møre og Romsdal, Norge | I5463 |
20 | Halstensen, Brit | Aft 6 Feb 2018 | Molde, Møre og Romsdal, Norge | I5327 |
21 | Halstensen, Halstein | 3 Aug 1982 | Molde, Møre og Romsdal, Norge | I5319 |
22 | Halstensen, Sivert Bertinus | 8 Jun 1953 | Molde, Møre og Romsdal, Norge | I5320 |
23 | Halstensen, Størk Halstein | Aft 17 Mar 2015 | Molde, Møre og Romsdal, Norge | I5324 |
24 | Hansen, Henrik Reinhardt "Brinchmann-Hansen" | 03 Jul 1883 | Molde, Møre og Romsdal, Norge | I396 |
25 | Haukås, Nils Magnar | Aft 10 Mar 2010 | Molde, Møre og Romsdal, Norge | I21304 |
26 | Hjertvik, Ida "Stavik" | 2 Nov 1084 | Molde, Møre og Romsdal, Norge | I5312 |
27 | Hoffmann, Jacob | 11 Dec 1863 | Molde, Møre og Romsdal, Norge | I6250 |
28 | Hoffmann, Maren Johanne "Brinchmann" | 18 Aug 1863 | Molde, Møre og Romsdal, Norge | I392 |
29 | Hoffmann, Nicolai Bernhard "Nicolai" | 30 Apr 1849 | Molde, Møre og Romsdal, Norge | I475 |
30 | Hostad, Sanna Nikoline "Lund" | 20 Feb 1992 | Molde, Møre og Romsdal, Norge | I21222 |
31 | Høyem, Abelone Johanna | 10 Apr 1872 | Molde, Møre og Romsdal, Norge | I1454 |
32 | Stephensen Jervell, Claus | 20 Jul 1867 | Molde, Møre og Romsdal, Norge | I6254 |
33 | Macé, Augusta Nicoline | 03 Jul 1915 | Molde, Møre og Romsdal, Norge | I8237 |
34 | Macé, Frants Ludvig Emil | 27 Jul 1910 | Molde, Møre og Romsdal, Norge | I8233 |
35 | Macé, Lorents Augusté (Laurence Augusté) | 17 Mar 1856 | Molde, Møre og Romsdal, Norge | I8232 |
36 | Macé, Maren Johanne | 02 Aug 1897 | Molde, Møre og Romsdal, Norge | I8236 |
37 | Magerøy, Hallvard | 4 DEV 1984 | Molde, Møre og Romsdal, Norge | I5359 |
38 | Monsen, Isakine Kristine Elisabeth | 13 Mar 1863 | Molde, Møre og Romsdal, Norge | I20382 |
39 | Obermüller, Charlotte Minna Malvine "Halstensen" | 26 Mar 1971 | Molde, Møre og Romsdal, Norge | I5325 |
40 | Røeberg, Torkeline Beata "Hoffmann" | 04 Sep 1863 | Molde, Møre og Romsdal, Norge | I6252 |
41 | Sandhaug, Anne "Brakstad" | 8 Dec 1998 | Molde, Møre og Romsdal, Norge | I5723 |
42 | Sandhaug, Bjarne | Aft 6 Jul 2008 | Molde, Møre og Romsdal, Norge | I5729 |
43 | Sandhaug, Jenny Kaspara | 29 Apr 1927 | Molde, Møre og Romsdal, Norge | I5725 |
44 | Sandhaug, Johan Aneus | 16 Mar 1978 | Molde, Møre og Romsdal, Norge | I5705 |
45 | Sandhaug, Kåre | 20 Sep 1955 | Molde, Møre og Romsdal, Norge | I5726 |
46 | Sandhaug, Olaug "Haukås" | 2 May 2007 | Molde, Møre og Romsdal, Norge | I5727 |
47 | Sandhaug, Per | 4 Jul 1990 | Molde, Møre og Romsdal, Norge | I5730 |
48 | Sandhaug, Stig Are | 2 Jan 1997 | Molde, Møre og Romsdal, Norge | I21333 |
49 | Skytterholm, Emma Johanne "Stavik" | 17 Aug 1984 | Molde, Møre og Romsdal, Norge | I5337 |
50 | Stavik, Albert | 22 Mar 1968 | Molde, Møre og Romsdal, Norge | I5307 |
Anecdote
Matches 1 to 25 of 25
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Brinchmann, Alexander | 30 Dec 1860 | Molde, Møre og Romsdal, Norge | I32 |
2 | Brinchmann, Alexander | 30 Jan 1862 | Molde, Møre og Romsdal, Norge | I32 |
3 | Brinchmann, Alexander | 10 Feb 1867 | Molde, Møre og Romsdal, Norge | I32 |
4 | Brinchmann, Alexander | 12 Feb 1874 | Molde, Møre og Romsdal, Norge | I32 |
5 | Brinchmann, Alexander | 3 Feb 1875 | Molde, Møre og Romsdal, Norge | I32 |
6 | Brinchmann, Alexander | 25 Feb 1876 | Molde, Møre og Romsdal, Norge | I32 |
7 | Brinchmann, Alexander | 28 Feb 1877 | Molde, Møre og Romsdal, Norge | I32 |
8 | Brinchmann, Alexander | 4 Apr 1878 | Molde, Møre og Romsdal, Norge | I32 |
9 | Brinchmann, Alexander | 7 Mar 1880 | Molde, Møre og Romsdal, Norge | I32 |
10 | Brinchmann, Alexander | 18 Apr 1882 | Molde, Møre og Romsdal, Norge | I32 |
11 | Brinchmann, Alexander | 6 Mar 1883 | Molde, Møre og Romsdal, Norge | I32 |
12 | Brinchmann, Alexander | 11 Feb 1885 | Molde, Møre og Romsdal, Norge | I32 |
13 | Brinchmann, Alexander | 1976 | Molde, Møre og Romsdal, Norge | I32 |
14 | Brinchmann, Christopher Bernhoft | Abt 1864 | Molde, Møre og Romsdal, Norge | I484 |
15 | Brinchmann, Christopher Bernhoft | 6 May 1868 | Molde, Møre og Romsdal, Norge | I31 |
16 | Brinchmann, Christopher Bernhoft | Abt Sep 1868 | Molde, Møre og Romsdal, Norge | I31 |
17 | Brinchmann, Christopher Bernhoft | Abt Dec 1868 | Molde, Møre og Romsdal, Norge | I31 |
18 | Brinchmann, Hanna "Brekke" | 1976 | Molde, Møre og Romsdal, Norge | I395 |
19 | Brinchmann, Jacob Ludvig Hoffmann | 1976 | Molde, Møre og Romsdal, Norge | I33 |
20 | Brinchmann, Louise "Bjørset" | 1976 | Molde, Møre og Romsdal, Norge | I394 |
21 | Brinchmann, Ragnhild "Brinchmann-Hansen" | 1976 | Molde, Møre og Romsdal, Norge | I393 |
22 | Hoffmann, Jacob Ludvig | Bef 1869 | Molde, Møre og Romsdal, Norge | I468 |
23 | Hoffmann, Maren Johanne "Brinchmann" | Aft 18 Aug 1863 | Molde, Møre og Romsdal, Norge | I392 |
24 | Macé, Maren Johanne | Bef 1897 | Molde, Møre og Romsdal, Norge | I8236 |
25 | Arnesen Stavik, Ivar Anton | Bef 1921 | Molde, Møre og Romsdal, Norge | I5306 |
Anecdote1
Matches 1 to 1 of 1
Last Name, Given Name(s) | Anecdote1 | Person ID | ||
---|---|---|---|---|
1 | Brakstad, Torkild | 1962 | Molde, Møre og Romsdal, Norge | I5732 |
Anecdote2
Matches 1 to 2 of 2
Last Name, Given Name(s) | Anecdote2 | Person ID | ||
---|---|---|---|---|
1 | Hoffmann, Fredrik Christian Steenbuch | Bef 1863 | Molde, Møre og Romsdal, Norge | I471 |
2 | Hoffmann, Reinholdt | Bef 1963 | Molde, Møre og Romsdal, Norge | I474 |
Confirmation
Matches 1 to 15 of 15
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Berg, Inger Anna (Ingeranna) Dorthea "Sjursen" | 24 Apr 1870 | Molde, Møre og Romsdal, Norge | I5742 |
2 | Brinchmann, Christopher Bernhoft | 01 Oct 1848 | Molde, Møre og Romsdal, Norge | I488 |
3 | Brinchmann, Christopher Bernhoft | 04 Apr 1875 | Molde, Møre og Romsdal, Norge | I31 |
4 | Brinchmann, Frederik | 03 Oct 1852 | Molde, Møre og Romsdal, Norge | I490 |
5 | Brinchmann, Hagbart | 22 Sep 1850 | Molde, Møre og Romsdal, Norge | I489 |
6 | Brinchmann, Harald | 06 Oct 1844 | Molde, Møre og Romsdal, Norge | I486 |
7 | Brinchmann, Jacob Ludvig Hoffmann | 08 Apr 1877 | Molde, Møre og Romsdal, Norge | I33 |
8 | Brinchmann, Louise "Bjørset" | 16 Apr 1871 | Molde, Møre og Romsdal, Norge | I394 |
9 | Brinchmann, Louise Fredrikke "Hoffmann" | 01 Jul 1855 | Molde, Møre og Romsdal, Norge | I491 |
10 | Brinchmann, Ludvig | 06 Oct 1844 | Molde, Møre og Romsdal, Norge | I487 |
11 | Hoffmann, Abraham Wilhelm Støren | 1 May 1859 | Molde, Møre og Romsdal, Norge | I477 |
12 | Hoffmann, Fredrik Christian Steenbuch | 06 Oct 1844 | Molde, Møre og Romsdal, Norge | I471 |
