


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Namsos, Nord-Trøndelag, Norge
Birth
Matches 1 to 28 of 28
Christening
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Sep 1862 | I9253 |
2 | ![]() | 6 Oct 1867 | I9255 |
3 | ![]() | 11 Nov 1894 | I14786 |
4 | ![]() | 9 Feb 1908 | I6199 |
5 | ![]() | 8 Feb 1891 | I14787 |
6 | ![]() | 8 Jan 1905 | I14793 |
7 | ![]() | 12 Sep 1879 | I6228 |
8 | ![]() | 19 Nov 1911 | I14789 |
9 | ![]() | 24 Sep 1876 | I6230 |
10 | ![]() | 22 Jun 1913 | I14791 |
11 | ![]() | 17 Jul 1906 | I8174 |
12 | ![]() | 4 May 1902 | I8172 |
13 | ![]() | 9 Sep 1873 | I3967 |
14 | ![]() | 27 Mar 1881 | I3968 |
15 | ![]() | 3 Jun 1903 | I8173 |
16 | ![]() | 4 Apr 1871 | I3966 |
17 | ![]() | 27 Feb 1898 | I6202 |
18 | ![]() | 27 Jul 1883 | I3969 |
19 | ![]() | 19 Sep 1869 | I6200 |
20 | ![]() | 14 Aug 1864 | I9254 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Jul 1997 | I22389 |
2 | ![]() | 23 Jul 1903 | I14786 |
3 | ![]() | 7 Feb 1905 | I14793 |
4 | ![]() | 28 Dec 1879 | I6228 |
5 | ![]() | 4 May 1891 | I490 |
6 | ![]() | 20 Mar 1899 | I14794 |
7 | ![]() | 7 Jul 1906 | I14808 |
8 | ![]() | 25 Dec 1952 | I3939 |
9 | ![]() | 3 Dec 2009 | I14012 |
10 | ![]() | 23 Jun 1892 | I8171 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Aug 1997 | I22389 |
2 | ![]() | 26 Jul 1903 | I14786 |
3 | ![]() | 14 Sep 1892 | I14787 |
4 | ![]() | 13 Feb 1905 | I14793 |
5 | ![]() | 2 Jan 1880 | I6228 |
6 | ![]() | 1946 | I1830 |
7 | ![]() | 19 Sep 2002 | I14789 |
8 | ![]() | 27 Jun 1959 | I6201 |
9 | ![]() | 21 Mar 1899 | I14794 |
10 | ![]() | 17 Feb 1982 | I14795 |
11 | ![]() | 28 Jun 1892 | I8171 |
Confirmation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Apr 1888 | I3967 |
2 | ![]() | 16 May 1886 | I3966 |
3 | ![]() | 11 Apr 1875 | I1201 |
Occupation
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1885 | I1830 |
2 | ![]() | 1885 | I1830 |
3 | ![]() | 1890 | I1830 |
4 | ![]() | 1900 | I1830 |
5 | ![]() | 1910 | I1830 |
6 | ![]() | 1911 | I1830 |
7 | ![]() | 1 Sep 1870 | I490 |
8 | ![]() | 1910 | I6201 |
9 | ![]() | Bef 1864 | I9243 |
10 | ![]() | Mar 1846 | I979 |
11 | ![]() | I3939 | |
12 | ![]() | Aft 1907 | I12648 |
13 | ![]() | Bef 1862 | I9252 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1891 | I1830 |
2 | ![]() | 1900 | I1830 |
3 | ![]() | 1910 | I1830 |
4 | ![]() | 1875 | I490 |
5 | ![]() | 1885 | I490 |
6 | ![]() | Bef 1862 | I9252 |