


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
New York, USA
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Jun 1931 | I3867 |
2 | ![]() | 1917 | I15299 |
3 | ![]() | 6 Apr 1914 | I1018 |
4 | ![]() | Feb 1923 | I15300 |
5 | ![]() | 12 Feb 1907 | I1016 |
6 | ![]() | 5 Dec 1922 | I24714 |
7 | ![]() | 26 Jan 1896 | I9848 |
8 | ![]() | 12 Feb 1891 | I2976 |
9 | ![]() | Abt 1891 | I9914 |
10 | ![]() | 28 Jun 1913 | I9870 |
11 | ![]() | Oct 1878 | I9981 |
12 | ![]() | 27 Jun 1932 | I25796 |
13 | ![]() | 18 Aug 1931 | I3839 |
14 | ![]() | 27 Jul 1929 | I3842 |
15 | ![]() | 06 Aug 1927 | I3837 |
16 | ![]() | 28 Aug 1877 | I1017 |
17 | ![]() | 13 Jul 1917 | I9851 |
18 | ![]() | 1 Mar 1906 | I17542 |
19 | ![]() | 1872 | I25770 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Oct 1996 | I3838 |
2 | ![]() | 1919 | I15299 |
3 | ![]() | Feb 1923 | I15300 |
4 | ![]() | 2 Apr 1896 | I2838 |
5 | ![]() | 18 Oct 1974 | I9886 |
6 | ![]() | Nov 1986 | I9878 |
7 | ![]() | 7 Aug 1966 | I25776 |
8 | ![]() | 23 Sep 1980 | I1354 |
9 | ![]() | 9 Jan 1912 | I15297 |
10 | ![]() | Dec 1987 | I9887 |
11 | ![]() | 22 Apr 1946 | I20809 |
12 | ![]() | 28 Jan 1950 | I17520 |
13 | ![]() | 1952 | I10008 |
14 | ![]() | 03 Jan 1965 | I9940 |
15 | ![]() | 26 Sep 1977 | I9937 |
16 | ![]() | 01 May 1934 | I9846 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Feb 1932 | I21523 |
Emigration
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Jan 1922 | I17822 |
2 | ![]() | 10 Apr 1926 | I17822 |
3 | ![]() | Between 1860 and 1865 | I2836 |
4 | ![]() | 3 Apr 1920 | I15995 |
5 | ![]() | 13 Mar 1930 | I21523 |
6 | ![]() | 15 Nov 1882 | I2260 |
Event-Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Event-Misc ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Apr 1912 | I445 |
Immigration
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 06 Apr 1895 | I9975 |
2 | ![]() | 04 Nov 1906 | I10142 |
3 | ![]() | 08 Dec 1903 | I10143 |
4 | ![]() | Aft 26 Jul 1919 | I5763 |
5 | ![]() | 17 Feb 1888 | I442 |
6 | ![]() | Bef 1914 | I11226 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1983 | I22472 |
2 | ![]() | Abt 1927 | I21382 |
3 | ![]() | Bef 1932 | I21523 |
4 | ![]() | 1923 | I23154 |
5 | ![]() | 1931 | I23154 |
6 | ![]() | 1932 | I23154 |
7 | ![]() | Bef 1971 | I5900 |
8 | ![]() | Bef 1918 | I17520 |
9 | ![]() | Bef 1951 | I25864 |
10 | ![]() | Bef 1991 | I22466 |
11 | ![]() | Bef 1860 | I8775 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1901 | I1007 |
2 | ![]() | 1865 | I2836 |
3 | ![]() | 1920 | I10143 |
4 | ![]() | 1923 | I24677 |
5 | ![]() | Bef 1904 | I14696 |
6 | ![]() | 1920 | I9849 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bassøe / Lundquist | 11 Nov 1911 | F5946 |
2 | Bassøe / Mortensen | May 1906 | F623 |
3 | Bassøe / Wiborg | 1 Mar 1913 | F624 |
4 | Bassøe / Winsnes | 11 Mar 1921 | F625 |
5 | Halaas / Fosse | 12 Sep 1916 | F2858 |
6 | Heiberg / Pettersen | 07 Oct 1924 | F1555 |
7 | Hyer / Wrege | 19 Dec 1928 | F4147 |
8 | Johnsen / Pedersen | 7 Oct 1924 | F9190 |
9 | Rosenberg / Stamnæs | 17 May 1905 | F6865 |
10 | Wells / Sharp | Aft 1878 | F10209 |