


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Normandie, Frankrike
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 0935 | Normandie, Frankrike | I12184 |
2 | ![]() | Between 0840 and 0847 | Normandie, Frankrike | I12137 |
3 | ![]() | Between 0870 and 0872 | Normandie, Frankrike | I4537 |
4 | ![]() | Abt 0953 | Normandie, Frankrike | I12177 |
5 | ![]() | Abt 0967 | Normandie, Frankrike | I12180 |
6 | ![]() | Between 0936 and 0950 | Normandie, Frankrike | I4464 |
7 | ![]() | Normandie, Frankrike | I6632 | |
8 | ![]() | Abt 0964 | Normandie, Frankrike | I12178 |
9 | ![]() | Abt 0958 | Normandie, Frankrike | I12191 |
10 | ![]() | Abt 0920 | Normandie, Frankrike | I6625 |
11 | ![]() | Normandie, Frankrike | I12179 | |
12 | ![]() | Abt 1010 | Normandie, Frankrike | I4455 |
13 | ![]() | Normandie, Frankrike | I12183 | |
14 | ![]() | Between 0910 and 0917 | Normandie, Frankrike | I12186 |
15 | ![]() | Abt 0973 | Normandie, Frankrike | I12181 |
16 | ![]() | Abt 0980 | Normandie, Frankrike | I12216 |
17 | ![]() | Abt 28 Aug 0933 | Normandie, Frankrike | I4463 |
18 | ![]() | Between 0958 and 0970 | Normandie, Frankrike | I4458 |
19 | ![]() | Abt 0776 | Normandie, Frankrike | I12124 |
20 | ![]() | Abt 1050 | Normandie, Frankrike | I12223 |
21 | ![]() | Abt 1530 | Normandie, Frankrike | I2097 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1017 | Normandie, Frankrike | I4459 |
2 | ![]() | Between 0934 and 0936 | Normandie, Frankrike | I6604 |
3 | ![]() | Abt 1015 | Normandie, Frankrike | I12177 |
4 | ![]() | 01 Sep 1067 | Normandie, Frankrike | I4754 |
5 | ![]() | Abt 0950 | Normandie, Frankrike | I6626 |
6 | ![]() | 06 Aug 1028 | Normandie, Frankrike | I12215 |
7 | ![]() | Abt 20 Nov 0996 | Normandie, Frankrike | I4463 |
8 | ![]() | Abt 23 Aug 1027 | Normandie, Frankrike | I4458 |
9 | ![]() | 28 Feb 1978 | Normandie, Frankrike | I1021 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 0860 | Normandie, Frankrike | I12137 |
2 | ![]() | Bef 1015 | Normandie, Frankrike | I12177 |
3 | ![]() | Abt 0942 | Normandie, Frankrike | I4463 |
4 | ![]() | Abt 0996 | Normandie, Frankrike | I4458 |
5 | ![]() | Abt 0911 | Normandie, Frankrike | I4536 |
6 | ![]() | Abt 1051 | Normandie, Frankrike | I4884 |
7 | ![]() | Abt 0931 | Normandie, Frankrike | I4512 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 12 Sep 1921 | Normandie, Frankrike | I388 |