


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Ogndal, Sparbu, Steinkjer, Nord-Trøndelag, Norge
Birth
Matches 1 to 34 of 34
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jan 1888 | I13979 |
2 | ![]() | 26 Jun 1892 | I13982 |
3 | ![]() | 25 May 1885 | I13978 |
4 | ![]() | 15 Jun 1890 | I13980 |
5 | ![]() | 25 May 1896 | I13981 |
6 | ![]() | 02 Jul 1905 | I13995 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Apr 1846 | I6133 |
2 | ![]() | Abt Aug 1947 | I13951 |
3 | ![]() | 05 Nov 1933 | I2268 |
4 | ![]() | 18 Dec 1928 | I8080 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Apr 1985 | I14062 |
2 | ![]() | 12 Nov 1968 | I13973 |
3 | ![]() | 27 Dec 1974 | I13978 |
4 | ![]() | 13 Nov 1987 | I13956 |
5 | ![]() | Aft 20 Sep 1968 | I14085 |
6 | ![]() | Aft 08 Jul 1957 | I13995 |
7 | ![]() | Aft 12 Dec 1946 | I13993 |
8 | ![]() | 30 Apr 1993 | I13996 |
9 | ![]() | 29 May 1991 | I14000 |
10 | ![]() | Aft 12 Apr 1923 | I14068 |
11 | ![]() | 07 Dec 1999 | I13994 |
12 | ![]() | 28 May 1975 | I13955 |
13 | ![]() | 26 Apr 2001 | I14001 |
14 | ![]() | 10 Jun 1889 | I13960 |
Confirmation
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Sep 1902 | I13979 |
2 | ![]() | 18 Aug 1898 | I13973 |
3 | ![]() | 30 Sep 1894 | I13977 |
4 | ![]() | 24 Sep 1899 | I13978 |
5 | ![]() | 28 Sep 1890 | I13975 |
6 | ![]() | 11 Oct 1891 | I13976 |
7 | ![]() | 27 Sep 1896 | I13974 |
8 | ![]() | 28 Aug 1898 | I14085 |
9 | ![]() | 02 Oct 1892 | I2268 |
10 | ![]() | 25 Sep 1887 | I13960 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1824 | I14231 |
2 | ![]() | Bef 1835 | I3930 |
3 | ![]() | Bef 1835 | I3929 |
4 | ![]() | Bef 1964 | I13984 |
5 | ![]() | 1910 | I14085 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1841 | I14035 |
2 | ![]() | Aft 12 Jun 1835 | I3929 |
3 | ![]() | 1910 | I14085 |
4 | ![]() | Bef 1908 | I2268 |
5 | ![]() | 1910 | I2254 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Faksdal / Bruheim | 07 Jul 1904 | F5390 |
2 | Kjesbu / Bruem | 14 Apr 1904 | F5389 |
3 | Olsson / Bruem | 10 Jan 1913 | F5395 |