Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hegle, Svanhild "Johansen" | 22 Apr 1915 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I3294 |
2 | Ingebrigtsen, Bjørnulf | 28 Sep 1896 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I22924 |
3 | Ingebrigtsen, Borghild Konstanse "Grastvedt" | 18 Aug 1899 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I22925 |
4 | Ingebrigtsen, Knut Strømsem | 2 Oct 1905 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I22926 |
5 | Ingebrigtsen, Sverre | 9 Jan 1901 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I22927 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Ingebrigtsen, Sverre | 16 Jun 1901 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I22927 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ingebrigtsen, Peter Ingvald | 26 Aug 1940 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I22347 |
2 | Ingebrigtsen, Sverre | 14 Jan 1902 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I22927 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ingebrigtsen, Peter Ingvald | 31 Aug 1940 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I22347 |
2 | Ingebrigtsen, Sverre | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I22927 | |
3 | Lorentzen, Ruth Kristine "Alstad" / "Hansen" / "Eriksen" | 11 Apr 2000 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I796 |
Confirmation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Eriksen, Ella Kristine "Berg" | May 1970 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I806 |
2 | Ingebrigtsen, Bjørnulf | 8 Oct 1911 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I22924 |
3 | Ingebrigtsen, Borghild Konstanse "Grastvedt" | 4 Oct 1914 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I22925 |
4 | Ingebrigtsen, Knut Strømsem | 5 Dec 1920 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I22926 |
5 | Ingebrigtsen, Nikolai (Nicolai) Møller | 10 Oct 1909 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I22930 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Eklund, Härdis Kristine "Lorentzen" | Bef 1970 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I797 |
2 | Eli, Olaf | Bef 1947 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I7706 |
3 | Hegle, Frits Severin | 1920 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I15660 |
4 | Ingebrigtsen, Bjørnulf | Bef 1920 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I22924 |
5 | Ingebrigtsen, Peter Ingvald | Bef 1902 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I22347 |
6 | Ingebrigtsen, Peter Ingvald | Bef 1920 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I22347 |
7 | Lorentzen, Ruth Kristine "Alstad" / "Hansen" / "Eriksen" | Bef 1970 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I796 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Eriksen, Kaare Peder | Bef 1970 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I807 |
2 | Hegle, Frits Severin | 1920 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I15660 |
3 | Ingebrigtsen, Peter Ingvald | Bef 1901 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I22347 |
4 | Ingebrigtsen, Peter Ingvald | Bef 1920 | Orkanger, Orkdal, Orkland, Sør-Trøndelag, Norge | I22347 |