Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Orkdal, Orkland, Sør-Trøndelag, Norge
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Steensdatter, Cathrine "Blix" | Abt 1645 | Orkdal, Orkland, Sør-Trøndelag, Norge | I7126 |
2 | Steensdatter, Kirsten "Parelius" | Abt 1641 | Orkdal, Orkland, Sør-Trøndelag, Norge | I7109 |
3 | Steensdatter, Riborg "Paus" | Abt 1642 | Orkdal, Orkland, Sør-Trøndelag, Norge | I7127 |
4 | Hansdatter Brun, Anna Katharina | 1793 | Orkdal, Orkland, Sør-Trøndelag, Norge | I16097 |
5 | Eli, Olaf | 12 Nov 1912 | Orkdal, Orkland, Sør-Trøndelag, Norge | I7706 |
6 | Hoffmann, Erik | 21 May 1903 | Orkdal, Orkland, Sør-Trøndelag, Norge | I14425 |
7 | Hoffmann, Johan Jakob | 24 Jul 1901 | Orkdal, Orkland, Sør-Trøndelag, Norge | I16408 |
8 | Hoffmann, Klara | 5 Dec 1905 | Orkdal, Orkland, Sør-Trøndelag, Norge | I14426 |
9 | Olsdatter Humledalen, Dorthe "Matheson" | 27 Jan 1785 | Orkdal, Orkland, Sør-Trøndelag, Norge | I12568 |
10 | Knoff, Antonette Augusta "Bernhoft" | 5 Jan 1825 | Orkdal, Orkland, Sør-Trøndelag, Norge | I14853 |
11 | Steensdatter Lindved, Øllegaard "Resen" | Abt 1650 | Orkdal, Orkland, Sør-Trøndelag, Norge | I7105 |
12 | Nilsen, Gabriel Dreyer | 25 Jan 1785 | Orkdal, Orkland, Sør-Trøndelag, Norge | I25275 |
13 | Clausen Parelius, Andreas | 1677 | Orkdal, Orkland, Sør-Trøndelag, Norge | I15360 |
14 | Eriksdatter Præstrøningsplass, Sigrid (Siri/Sigri) "Skjefloplads" | 25 Jan 1814 | Orkdal, Orkland, Sør-Trøndelag, Norge | I3778 |
15 | Rustad, Erika Richardine Kaspara "Hoffmann" | 18 Aug 1866 | Orkdal, Orkland, Sør-Trøndelag, Norge | I8181 |
16 | Ingebrigtsen Solhusløkken, Jens "Solhusmyren" | Bef 14 Nov 1847 | Orkdal, Orkland, Sør-Trøndelag, Norge | I22214 |
17 | Larsen Tverdal, Jon "Sommervold / Kystad / Solem" | Bef 30 Jun 1769 | Orkdal, Orkland, Sør-Trøndelag, Norge | I1417 |
18 | Udstad (Ulstad), Lars | Abt 1759 | Orkdal, Orkland, Sør-Trøndelag, Norge | I16617 |
19 | von Hanno, Albert Johan | 19 Aug 1894 | Orkdal, Orkland, Sør-Trøndelag, Norge | I14456 |
20 | von Jonstrup, Gjertru Dorthea "Schive" | Bef 13 Dec 1739 | Orkdal, Orkland, Sør-Trøndelag, Norge | I1602 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hoffmann, Erik | 21 Jun 1903 | Orkdal, Orkland, Sør-Trøndelag, Norge | I14425 |
2 | Ingebrigtsen, Bjørnulf | 5 Dec 1896 | Orkdal, Orkland, Sør-Trøndelag, Norge | I22924 |
3 | Ingebrigtsen, Borghild Konstanse "Grastvedt" | 22 Oct 1899 | Orkdal, Orkland, Sør-Trøndelag, Norge | I22925 |
4 | Ingebrigtsen, Knut Strømsem | 1 Jan 1906 | Orkdal, Orkland, Sør-Trøndelag, Norge | I22926 |
5 | Matheson, Georg Friderich | 22 Jun 1791 | Orkdal, Orkland, Sør-Trøndelag, Norge | I12563 |
6 | Eriksdatter Præstrøningsplass, Sigrid (Siri/Sigri) "Skjefloplads" | 20 Feb 1814 | Orkdal, Orkland, Sør-Trøndelag, Norge | I3778 |
7 | Rustad, Erika Richardine Kaspara "Hoffmann" | 10 Nov 1867 | Orkdal, Orkland, Sør-Trøndelag, Norge | I8181 |
8 | Larsen Tverdal, Jon "Sommervold / Kystad / Solem" | 30 Jun 1769 | Orkdal, Orkland, Sør-Trøndelag, Norge | I1417 |
9 | von Jonstrup, Gjertru Dorthea "Schive" | 13 Dec 1739 | Orkdal, Orkland, Sør-Trøndelag, Norge | I1602 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bernhoft, Anna Catharina "Brinchmann" | 29 Mar 1801 | Orkdal, Orkland, Sør-Trøndelag, Norge | I1507 |
2 | Brinchmann, Susanna Meldal | 09 Mar 1796 | Orkdal, Orkland, Sør-Trøndelag, Norge | I1707 |
3 | Eriksen, Ella Kristine "Berg" | 10 Mar 2001 | Orkdal, Orkland, Sør-Trøndelag, Norge | I806 |
4 | Hoffmann, Jacob Ludvig | 3 Apr 1939 | Orkdal, Orkland, Sør-Trøndelag, Norge | I8180 |
5 | Hoffmann, Johan Jakob | 29 Jan 1907 | Orkdal, Orkland, Sør-Trøndelag, Norge | I16408 |
6 | Høyem, Mathilde Caroline "Solhusløkken" / "Solhusmyren" | 8 Feb 1907 | Orkdal, Orkland, Sør-Trøndelag, Norge | I22213 |
7 | Ingebrigtsen, Bjørnulf | 1978 | Orkdal, Orkland, Sør-Trøndelag, Norge | I22924 |
8 | Jonstrup, Jochum Fredrik | 02 Feb 1756 | Orkdal, Orkland, Sør-Trøndelag, Norge | I2084 |
9 | Christensen Krogh, Andreas Christian | Bef 14 Mar 1777 | Orkdal, Orkland, Sør-Trøndelag, Norge | I8634 |
10 | Lorentzen, Erland | 18 Feb 2007 | Orkdal, Orkland, Sør-Trøndelag, Norge | I46 |
11 | Lorentzen, Kaare (Kåre) | 28 Mar 1944 | Orkdal, Orkland, Sør-Trøndelag, Norge | I1358 |
12 | Lorentzen, Ruth Kristine "Alstad" / "Hansen" / "Eriksen" | 04 Apr 2000 | Orkdal, Orkland, Sør-Trøndelag, Norge | I796 |
13 | Müller, Anna Margrethe "Schrøder" | 31 Jan 1794 | Orkdal, Orkland, Sør-Trøndelag, Norge | I2099 |
14 | Jensen Parelius, Claus | 20 Sep 1684 | Orkdal, Orkland, Sør-Trøndelag, Norge | I13418 |
15 | Reitan, Ove Christian | 16 Aug 1871 | Orkdal, Orkland, Sør-Trøndelag, Norge | I20215 |
16 | Rinnan, Kåre | 2 Dec 2009 | Orkdal, Orkland, Sør-Trøndelag, Norge | I22570 |
17 | Rustad, Erika Richardine Kaspara "Hoffmann" | 12 Dec 1922 | Orkdal, Orkland, Sør-Trøndelag, Norge | I8181 |
18 | Schrøder, Caspar Fredrik | 22 Sep 1778 | Orkdal, Orkland, Sør-Trøndelag, Norge | I25302 |
19 | Christofferdatter Schøller, Ellen | 10 Apr 1741 | Orkdal, Orkland, Sør-Trøndelag, Norge | I15321 |
20 | Ingebrigtsen Solhusløkken, Jens "Solhusmyren" | 27 Jan 1906 | Orkdal, Orkland, Sør-Trøndelag, Norge | I22214 |
21 | Øyen (Øien), Ingeborg "Ingebrigtsen" | 1977 | Orkdal, Orkland, Sør-Trøndelag, Norge | I22932 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bernhoft, Anna Catharina "Brinchmann" | Aft 29 Mar 1801 | Orkdal, Orkland, Sør-Trøndelag, Norge | I1507 |
2 | Brinchmann, Christopher Bernhoft | Aft 17 Mar 1799 | Orkdal, Orkland, Sør-Trøndelag, Norge | I1848 |
3 | Antonsen Brinchmann, Hans | Aft 22 Dec 1780 | Orkdal, Orkland, Sør-Trøndelag, Norge | I1506 |
4 | Eriksen, Ella Kristine "Berg" | 16 Mar 2001 | Orkdal, Orkland, Sør-Trøndelag, Norge | I806 |
5 | Ingebrigtsen, Bjørnulf | 1978 | Orkdal, Orkland, Sør-Trøndelag, Norge | I22924 |
6 | Øyen (Øien), Ingeborg "Ingebrigtsen" | 1977 | Orkdal, Orkland, Sør-Trøndelag, Norge | I22932 |
Confirmation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Eriksdatter Præstrøningsplass, Sigrid (Siri/Sigri) "Skjefloplads" | 01 Nov 1829 | Orkdal, Orkland, Sør-Trøndelag, Norge | I3778 |
2 | Jensen Schive, Laurits Møller | 31 Oct 1784 | Orkdal, Orkland, Sør-Trøndelag, Norge | I1607 |
3 | Larsen Tverdal, Jon "Sommervold / Kystad / Solem" | 31 Oct 1784 | Orkdal, Orkland, Sør-Trøndelag, Norge | I1417 |
Event-Misc
Matches 1 to 2 of 2
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Eriksen, Ella Kristine "Berg" | Bef 1986 | Orkdal, Orkland, Sør-Trøndelag, Norge | I806 |
2 | Ingebrigtsen, Nikolai (Nicolai) Møller | Feb 1946 | Orkdal, Orkland, Sør-Trøndelag, Norge | I22930 |
Illness
Matches 1 to 1 of 1
Last Name, Given Name(s) | Illness | Person ID | ||
---|---|---|---|---|
1 | Eriksen, Ella Kristine "Berg" | 25 Aug 1994 | Orkdal, Orkland, Sør-Trøndelag, Norge | I806 |
Occupation
Matches 1 to 19 of 19
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Jonsen, Christopher | Orkdal, Orkland, Sør-Trøndelag, Norge | I7128 | |
2 | Lauritsen, Hans | Bef 1613 | Orkdal, Orkland, Sør-Trøndelag, Norge | I7112 |
3 | Jonsen, Jon | 1616 | Orkdal, Orkland, Sør-Trøndelag, Norge | I7108 |
4 | Pedersen, Jørgen | 1674 | Orkdal, Orkland, Sør-Trøndelag, Norge | I16644 |
5 | Knudsen, Morten | Bef 1636 | Orkdal, Orkland, Sør-Trøndelag, Norge | I15291 |
6 | Hansen, Steen (Sten) | 1636 | Orkdal, Orkland, Sør-Trøndelag, Norge | I7106 |
7 | Hansen, Steen (Sten) | 1648 | Orkdal, Orkland, Sør-Trøndelag, Norge | I7106 |
8 | Brinchmann, Christopher Bernhoft | 21 Jun 1775 | Orkdal, Orkland, Sør-Trøndelag, Norge | I1848 |
9 | Brinchmann, Christopher Bernhoft | Aft 22 Dec 1780 | Orkdal, Orkland, Sør-Trøndelag, Norge | I1848 |
10 | Antonsen Brinchmann, Hans | 21 Jun 1775 | Orkdal, Orkland, Sør-Trøndelag, Norge | I1506 |
11 | Hoffmann, Jacob Ludvig | 1900 | Orkdal, Orkland, Sør-Trøndelag, Norge | I8180 |
12 | Hoffmann, Johan Christian Hedegaard | 1900 | Orkdal, Orkland, Sør-Trøndelag, Norge | I472 |
13 | Jonstrup, Jochum Fredrik | Bef 1739 | Orkdal, Orkland, Sør-Trøndelag, Norge | I2084 |
14 | Krøkedans, Ogmund | Abt 1239 | Orkdal, Orkland, Sør-Trøndelag, Norge | I25379 |
15 | Steensen Lindved, Niels | Bef 1688 | Orkdal, Orkland, Sør-Trøndelag, Norge | I7110 |
16 | Steensen Lindved, Niels | Bef 1711 | Orkdal, Orkland, Sør-Trøndelag, Norge | I7110 |
17 | Jensen Parelius, Claus | Bef 1669 | Orkdal, Orkland, Sør-Trøndelag, Norge | I13418 |
18 | Jensen Parelius, Claus | 1669 | Orkdal, Orkland, Sør-Trøndelag, Norge | I13418 |
19 | Reitan, Ove Christian | Bef 1871 | Orkdal, Orkland, Sør-Trøndelag, Norge | I20215 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Rasmussen Müller, Hans | 25 Aug 1762 | Orkdal, Orkland, Sør-Trøndelag, Norge | I2086 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Jonsen, Christopher | Orkdal, Orkland, Sør-Trøndelag, Norge | I7128 | |
2 | Pedersen, Jørgen | 1689 | Orkdal, Orkland, Sør-Trøndelag, Norge | I16644 |
3 | Hansen, Steen (Sten) | Bef 1650 | Orkdal, Orkland, Sør-Trøndelag, Norge | I7106 |
4 | Bernhoft, Anna Catharina "Brinchmann" | 1801 | Orkdal, Orkland, Sør-Trøndelag, Norge | I1507 |
5 | Brinchmann, Agatha | Bef 1801 | Orkdal, Orkland, Sør-Trøndelag, Norge | I1835 |
6 | Hoffmann, Jacob Ludvig | 1900 | Orkdal, Orkland, Sør-Trøndelag, Norge | I8180 |
7 | Hoffmann, Jacob Ludvig | 1910 | Orkdal, Orkland, Sør-Trøndelag, Norge | I8180 |
8 | Hoffmann, Johan Christian Hedegaard | 1900 | Orkdal, Orkland, Sør-Trøndelag, Norge | I472 |
9 | Steensdatter Lindved, Øllegaard "Resen" | 1675 | Orkdal, Orkland, Sør-Trøndelag, Norge | I7105 |
10 | Jacobsen Matheson, Johan Friderich | Aft 19 Dec 1777 | Orkdal, Orkland, Sør-Trøndelag, Norge | I1814 |
11 | Ingebrigtsen Solhusløkken, Jens "Solhusmyren" | Bef 1867 | Orkdal, Orkland, Sør-Trøndelag, Norge | I22214 |
12 | Ingebrigtsen Solhusløkken, Jens "Solhusmyren" | Bef 1875 | Orkdal, Orkland, Sør-Trøndelag, Norge | I22214 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hoffmann / Rustad | 17 Nov 1899 | Orkdal, Orkland, Sør-Trøndelag, Norge | F3618 |
2 | Matheson / Biørn | 19 Dec 1777 | Orkdal, Orkland, Sør-Trøndelag, Norge | F1075 |