


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Orkdal, Orkland, Sør-Trøndelag, Norge
Birth
Matches 1 to 20 of 20
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Jun 1903 | I14425 |
2 | ![]() | 5 Dec 1896 | I22924 |
3 | ![]() | 22 Oct 1899 | I22925 |
4 | ![]() | 1 Jan 1906 | I22926 |
5 | ![]() | 22 Jun 1791 | I12563 |
6 | ![]() | 20 Feb 1814 | I3778 |
7 | ![]() | 10 Nov 1867 | I8181 |
8 | ![]() | 30 Jun 1769 | I1417 |
9 | ![]() | 13 Dec 1739 | I1602 |
Death
Matches 1 to 21 of 21
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aft 29 Mar 1801 | I1507 |
2 | ![]() | Aft 17 Mar 1799 | I1848 |
3 | ![]() | Aft 22 Dec 1780 | I1506 |
4 | ![]() | 16 Mar 2001 | I806 |
5 | ![]() | 1978 | I22924 |
6 | ![]() | 1977 | I22932 |
Confirmation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 01 Nov 1829 | I3778 |
2 | ![]() | 31 Oct 1784 | I1607 |
3 | ![]() | 31 Oct 1784 | I1417 |
Event-Misc
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Event-Misc ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1986 | I806 |
2 | ![]() | Feb 1946 | I22930 |
Illness
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Illness ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Aug 1994 | I806 |
Occupation
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I7128 | |
2 | ![]() | Bef 1613 | I7112 |
3 | ![]() | 1616 | I7108 |
4 | ![]() | 1674 | I16644 |
5 | ![]() | Bef 1636 | I15291 |
6 | ![]() | Abt 1239 | I25379 |
7 | ![]() | 1636 | I7106 |
8 | ![]() | 1648 | I7106 |
9 | ![]() | 21 Jun 1775 | I1848 |
10 | ![]() | Aft 22 Dec 1780 | I1848 |
11 | ![]() | 21 Jun 1775 | I1506 |
12 | ![]() | 1900 | I8180 |
13 | ![]() | 1900 | I472 |
14 | ![]() | Bef 1739 | I2084 |
15 | ![]() | Bef 1688 | I7110 |
16 | ![]() | Bef 1711 | I7110 |
17 | ![]() | Bef 1669 | I13418 |
18 | ![]() | 1669 | I13418 |
19 | ![]() | Bef 1871 | I20215 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Aug 1762 | I2086 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I7128 | |
2 | ![]() | 1689 | I16644 |
3 | ![]() | Bef 1650 | I7106 |
4 | ![]() | 1801 | I1507 |
5 | ![]() | Bef 1801 | I1835 |
6 | ![]() | 1900 | I8180 |
7 | ![]() | 1910 | I8180 |
8 | ![]() | 1900 | I472 |
9 | ![]() | 1675 | I7105 |
10 | ![]() | Aft 19 Dec 1777 | I1814 |
11 | ![]() | Bef 1867 | I22214 |
12 | ![]() | Bef 1875 | I22214 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Hoffmann / Rustad | 17 Nov 1899 | F3618 |
2 | Matheson / Biørn | 19 Dec 1777 | F1075 |