Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Oslo hospital, Kristiania, Oslo, Norge
Christening
Matches 1 to 13 of 13
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hiorth, Caroline Johanne "Parmann" | 17 Aug 1845 | Oslo hospital, Kristiania, Oslo, Norge | I9783 |
2 | Hiorth, Fredrik Wilhelm Louis | 13 Jul 1851 | Oslo hospital, Kristiania, Oslo, Norge | I9773 |
3 | Hiorth, Laura Wilhelmine "Lind" | 5 Apr 1843 | Oslo hospital, Kristiania, Oslo, Norge | I9782 |
4 | Hiorth, Ole Gjerdrum | 7 May 1848 | Oslo hospital, Kristiania, Oslo, Norge | I9784 |
5 | Fredriksen Mørch, Carl Gustav | 20 Apr 1828 | Oslo hospital, Kristiania, Oslo, Norge | I17194 |
6 | Mørch, Georg Ludvig | 27 Nov 1836 | Oslo hospital, Kristiania, Oslo, Norge | I17243 |
7 | Mørch, Hermann Gunnerius | 14 Jun 1829 | Oslo hospital, Kristiania, Oslo, Norge | I17196 |
8 | Mørch, Johan Christian | 21 Feb 1835 | Oslo hospital, Kristiania, Oslo, Norge | I17241 |
9 | Mørch, Milla | 15 Nov 1833 | Oslo hospital, Kristiania, Oslo, Norge | I17240 |
10 | Schøyen, Carl Gustav | 01 Aug 1824 | Oslo hospital, Kristiania, Oslo, Norge | I7541 |
11 | Schøyen, Julius Peter Martin | 26 Oct 1828 | Oslo hospital, Kristiania, Oslo, Norge | I6741 |
12 | Schøyen, Niels Lauritz | 21 Sep 1834 | Oslo hospital, Kristiania, Oslo, Norge | I3848 |
13 | Schøyen, Oluf Severin Bernhard | 23 Feb 1840 | Oslo hospital, Kristiania, Oslo, Norge | I6778 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Wold, Anna Caroline Petrine | 19 Sep 1854 | Oslo hospital, Kristiania, Oslo, Norge | I24323 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Clemetsdatter Bierke, Marie (Maria) "Næset"/"Mørch" | 01 Oct 1853 | Oslo hospital, Kristiania, Oslo, Norge | I6123 |
2 | Mørch, Georg Ludvig | 1 Jan 1837 | Oslo hospital, Kristiania, Oslo, Norge | I17243 |
3 | Mørch, Johan Christian | 18 Oct 1836 | Oslo hospital, Kristiania, Oslo, Norge | I17241 |
4 | Mørch, Milla | 9 Feb 1834 | Oslo hospital, Kristiania, Oslo, Norge | I17240 |
5 | Pless, Johan Christopher "Ples" / "Pleds" | 07 Apr 1772 | Oslo hospital, Kristiania, Oslo, Norge | I11596 |
6 | Jonsdatter Schiørvold, Pernille "Schøyen" | 22 Aug 1843 | Oslo hospital, Kristiania, Oslo, Norge | I6112 |
7 | Carlsen Schøyen, Johannes | 03 May 1847 | Oslo hospital, Kristiania, Oslo, Norge | I6110 |
8 | Schøyen, Oluf Severin Bernhard | 3 May 1840 | Oslo hospital, Kristiania, Oslo, Norge | I6778 |
9 | Wold, Anna Caroline Petrine | 25 Sep 1854 | Oslo hospital, Kristiania, Oslo, Norge | I24323 |
Confirmation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Hoff, Caroline Johanne "Fleischer" | 13 Apr 1890 | Oslo hospital, Kristiania, Oslo, Norge | I2680 |
2 | Hoff, Olivia Jensine "Reitan" | 20 Apr 1884 | Oslo hospital, Kristiania, Oslo, Norge | I437 |
3 | Schøyen, Carl Gustav | 06 Oct 1839 | Oslo hospital, Kristiania, Oslo, Norge | I7541 |
4 | Schøyen, Julius Peter Martin | 14 Apr 1844 | Oslo hospital, Kristiania, Oslo, Norge | I6741 |
5 | Schøyen, Niels Lauritz | 30 Sep 1849 | Oslo hospital, Kristiania, Oslo, Norge | I3848 |
Event-Misc
Matches 1 to 38 of 38
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Clemetsdatter Bierke, Marie (Maria) "Næset"/"Mørch" | 14 Jun 1829 | Oslo hospital, Kristiania, Oslo, Norge | I6123 |
2 | Gløsgaard, Gunder | 27 Nov 1836 | Oslo hospital, Kristiania, Oslo, Norge | I15106 |
3 | Hiorth, Adam Severin | 10 Aug 1845 | Oslo hospital, Kristiania, Oslo, Norge | I9775 |
4 | Hjorth, Fredrik Wilhelm Louis | 5 Apr 1843 | Oslo hospital, Kristiania, Oslo, Norge | I14343 |
5 | Gundersen Mørch, Casper | 21 Feb 1835 | Oslo hospital, Kristiania, Oslo, Norge | I9326 |
6 | Gundersen Mørch, Casper | 27 Nov 1836 | Oslo hospital, Kristiania, Oslo, Norge | I9326 |
7 | Gundersen Mørch, Fredrik (Fridrich) | 14 Jul 1844 | Oslo hospital, Kristiania, Oslo, Norge | I9288 |
8 | Gundersen Mørch, Gabriel | 3 Jul 1831 | Oslo hospital, Kristiania, Oslo, Norge | I6784 |
9 | Gundersen Mørch, Gunder | 14 Jun 1829 | Oslo hospital, Kristiania, Oslo, Norge | I6782 |
10 | Gundersen Mørch, Gunder | 15 Nov 1833 | Oslo hospital, Kristiania, Oslo, Norge | I6782 |
11 | Gundersen Mørch, Gunder | 8 May 1836 | Oslo hospital, Kristiania, Oslo, Norge | I6782 |
12 | Gundersen Mørch, Gunder | 27 Nov 1836 | Oslo hospital, Kristiania, Oslo, Norge | I6782 |
13 | Gundersen Mørch, Hans Petter | 20 Apr 1828 | Oslo hospital, Kristiania, Oslo, Norge | I11869 |
14 | Gundersen Mørch, Hans Petter | 14 Jun 1829 | Oslo hospital, Kristiania, Oslo, Norge | I11869 |
15 | Gundersen Mørch, Hans Petter | 3 Jul 1831 | Oslo hospital, Kristiania, Oslo, Norge | I11869 |
16 | Gundersen Mørch, Hans Petter | 15 Nov 1833 | Oslo hospital, Kristiania, Oslo, Norge | I11869 |
17 | Gundersen Mørch, Hans Petter | 8 May 1836 | Oslo hospital, Kristiania, Oslo, Norge | I11869 |
18 | Gundersdatter Mørch, Helene Maria "Gløsgaard" | 20 Apr 1828 | Oslo hospital, Kristiania, Oslo, Norge | I6781 |
19 | Gundersdatter Mørch, Helene Maria "Gløsgaard" | 14 Jun 1829 | Oslo hospital, Kristiania, Oslo, Norge | I6781 |
20 | Gundersdatter Mørch, Helene Maria "Gløsgaard" | 3 Jul 1831 | Oslo hospital, Kristiania, Oslo, Norge | I6781 |
21 | Gundersdatter Mørch, Helene Maria "Gløsgaard" | 21 Sep 1834 | Oslo hospital, Kristiania, Oslo, Norge | I6781 |
22 | Gundersdatter Mørch, Helene Maria "Gløsgaard" | 27 Nov 1836 | Oslo hospital, Kristiania, Oslo, Norge | I6781 |
23 | Gundersdatter Mørch, Helene Maria "Gløsgaard" | 23 Feb 1840 | Oslo hospital, Kristiania, Oslo, Norge | I6781 |
24 | Mørch, Hermann Gunnerius | 14 Jul 1844 | Oslo hospital, Kristiania, Oslo, Norge | I17196 |
25 | Gundersen Mørch, Johan Christian | 13 Dec 1825 | Oslo hospital, Kristiania, Oslo, Norge | I6779 |
26 | Gundersen Mørch, Johan Christian | 26 Oct 1828 | Oslo hospital, Kristiania, Oslo, Norge | I6779 |
27 | Gundersdatter Mørch, Maren "Schøyen" | 14 Jun 1829 | Oslo hospital, Kristiania, Oslo, Norge | I3850 |
28 | Gundersdatter Mørch, Maren "Schøyen" | 3 Jul 1831 | Oslo hospital, Kristiania, Oslo, Norge | I3850 |
29 | Gundersdatter Mørch, Maren "Schøyen" | 15 Nov 1833 | Oslo hospital, Kristiania, Oslo, Norge | I3850 |
30 | Gundersdatter Mørch, Maren "Schøyen" | 8 May 1836 | Oslo hospital, Kristiania, Oslo, Norge | I3850 |
31 | Gundersdatter Mørch, Maren "Schøyen" | 27 Nov 1836 | Oslo hospital, Kristiania, Oslo, Norge | I3850 |
32 | Gundersdatter Mørch, Maren "Schøyen" | 14 Jul 1844 | Oslo hospital, Kristiania, Oslo, Norge | I3850 |
33 | Hansdatter Roverstad, Ragnhild (Randine) "Mørch" | 20 Apr 1828 | Oslo hospital, Kristiania, Oslo, Norge | I17195 |
34 | Hansdatter Roverstad, Ragnhild (Randine) "Mørch" | 26 Oct 1828 | Oslo hospital, Kristiania, Oslo, Norge | I17195 |
35 | Hansdatter Roverstad, Ragnhild (Randine) "Mørch" | 8 May 1836 | Oslo hospital, Kristiania, Oslo, Norge | I17195 |
36 | Schøyen, Carl Gustav | 14 Jul 1844 | Oslo hospital, Kristiania, Oslo, Norge | I7541 |
37 | Carlsen Schøyen, Johannes | 17 Dec 1831 | Oslo hospital, Kristiania, Oslo, Norge | I6110 |
38 | Carlsen Schøyen, Johannes | 8 May 1836 | Oslo hospital, Kristiania, Oslo, Norge | I6110 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fleischer / Hoff | 23 Dec 1897 | Oslo hospital, Kristiania, Oslo, Norge | F1565 |
2 | Hiorth / Paulsen | 3 Oct 1853 | Oslo hospital, Kristiania, Oslo, Norge | F5595 |
3 | Mørch / Schøyen | 13 Dec 1825 | Oslo hospital, Kristiania, Oslo, Norge | F3284 |
4 | Schøyen / Brochmann | 17 Dec 1831 | Oslo hospital, Kristiania, Oslo, Norge | F3463 |